| |
|||||||
|
RUSS Data for Medicine Lake - week 10/12/2003 thru 10/18/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/12/2003 00:04:02 1 14.7 8.1 12 32.7
MedLake 10/12/2003 00:06:10 2 14.7 8.1 12 33.4
MedLake 10/12/2003 00:08:02 3 14.7 8.1 12 32.7
MedLake 10/12/2003 00:10:10 4 14.7 8.1 12 32.8
MedLake 10/12/2003 00:12:14 5 14.7 8.2 12 33.1
MedLake 10/12/2003 00:14:46 6 14.7 8.2 13 34.3
MedLake 10/12/2003 00:17:46 7 14.3 8.2 12 34.3
MedLake 10/12/2003 00:19:54 8 13.6 8.1 10 31.8
MedLake 10/12/2003 00:23:38 9 13.2 8.1 8 35.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/12/2003 06:04:57 1 14.5 8.1 14 32.9
MedLake 10/12/2003 06:07:33 2 14.5 8.1 13 33.0
MedLake 10/12/2003 06:10:53 3 14.5 8.1 14 35.4
MedLake 10/12/2003 06:13:09 4 14.5 8.1 14 34.0
MedLake 10/12/2003 06:15:01 5 14.5 8.1 14 35.2
MedLake 10/12/2003 06:17:57 6 14.5 8.1 14 32.2
MedLake 10/12/2003 06:20:00 7 14.4 8.1 14 31.8
MedLake 10/12/2003 06:22:13 8 13.9 8.1 13 31.8
MedLake 10/12/2003 06:25:29 9 13.1 8.1 11 32.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/12/2003 12:03:56 1 14.5 8.1 21 35.0
MedLake 10/12/2003 12:05:52 2 14.5 8.1 21 34.4
MedLake 10/12/2003 12:08:48 3 14.4 8.1 21 34.2
MedLake 10/12/2003 12:11:36 4 14.4 8.1 21 35.0
MedLake 10/12/2003 12:13:40 5 14.4 8.1 21 32.3
MedLake 10/12/2003 12:15:28 6 14.4 8.1 21 32.3
MedLake 10/12/2003 12:17:32 7 14.3 8.1 21 32.3
MedLake 10/12/2003 12:19:36 8 13.9 8.1 20 33.6
MedLake 10/12/2003 12:22:28 9 13.3 8.1 17 32.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/12/2003 18:03:59 1 14.6 8.2 20 32.4
MedLake 10/12/2003 18:06:11 2 14.6 8.2 20 33.6
MedLake 10/12/2003 18:09:31 3 14.5 8.2 20 30.3
MedLake 10/12/2003 18:11:51 4 14.4 8.2 20 32.1
MedLake 10/12/2003 18:13:51 5 14.3 8.2 20 32.7
MedLake 10/12/2003 18:16:07 6 14.2 8.2 19 32.5
MedLake 10/12/2003 18:17:59 7 14.1 8.2 19 31.1
MedLake 10/12/2003 18:20:07 8 13.7 8.1 19 30.0
MedLake 10/12/2003 18:23:11 9 13.3 8.1 16 35.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2003 00:03:50 1 14.5 8.0 26 31.9
MedLake 10/13/2003 00:07:50 2 14.6 8.0 23 33.4
MedLake 10/13/2003 00:09:50 3 14.6 8.1 24 33.6
MedLake 10/13/2003 00:12:18 4 14.5 8.1 23 32.9
MedLake 10/13/2003 00:14:22 5 14.4 8.1 23 32.1
MedLake 10/13/2003 00:16:37 6 14.2 8.1 23 33.6
MedLake 10/13/2003 00:19:13 7 14.1 8.1 22 34.5
MedLake 10/13/2003 00:21:18 8 14.1 8.1 22 35.2
MedLake 10/13/2003 00:24:46 9 13.6 8.1 20 35.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2003 06:04:05 1 14.3 8.0 24 35.6
MedLake 10/13/2003 06:06:32 2 14.3 8.1 24 32.4
MedLake 10/13/2003 06:09:24 3 14.3 8.1 24 33.8
MedLake 10/13/2003 06:11:16 4 14.3 8.1 24 33.7
MedLake 10/13/2003 06:13:16 5 14.3 8.1 24 32.7
MedLake 10/13/2003 06:16:12 6 14.2 8.1 24 33.2
MedLake 10/13/2003 06:18:28 7 14.1 8.1 24 32.4
MedLake 10/13/2003 06:20:24 8 14.0 8.1 23 34.0
MedLake 10/13/2003 06:23:52 9 13.6 8.0 20 37.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2003 12:03:55 1 14.3 8.0 30 33.5
MedLake 10/13/2003 12:06:39 2 14.3 8.0 31 34.2
MedLake 10/13/2003 12:09:59 3 14.3 8.0 31 32.4
MedLake 10/13/2003 12:12:15 4 14.3 8.0 31 34.1
MedLake 10/13/2003 12:14:19 5 14.2 8.0 30 31.8
MedLake 10/13/2003 12:16:35 6 14.2 8.0 30 31.8
MedLake 10/13/2003 12:18:27 7 14.1 8.0 29 33.0
MedLake 10/13/2003 12:20:35 8 14.0 8.0 29 32.4
MedLake 10/13/2003 12:24:03 9 13.7 8.0 25 36.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2003 18:03:46 1 14.3 8.1 27 35.2
MedLake 10/13/2003 18:06:18 2 14.3 8.1 27 33.1
MedLake 10/13/2003 18:09:06 3 14.3 8.1 28 34.2
MedLake 10/13/2003 18:11:38 4 14.3 8.1 28 33.4
MedLake 10/13/2003 18:13:54 5 14.3 8.1 28 33.4
MedLake 10/13/2003 18:15:58 6 14.1 8.1 27 33.2
MedLake 10/13/2003 18:17:46 7 13.9 8.1 25 33.3
MedLake 10/13/2003 18:19:42 8 13.8 8.1 24 35.6
MedLake 10/13/2003 18:22:50 9 13.6 8.1 21 33.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2003 00:03:37 1 14.2 8.1 25 32.7
MedLake 10/14/2003 00:05:17 2 14.2 8.1 25 31.6
MedLake 10/14/2003 00:07:53 3 14.2 8.1 25 34.4
MedLake 10/14/2003 00:09:57 4 14.2 8.1 25 33.7
MedLake 10/14/2003 00:12:25 5 14.2 8.1 25 32.6
MedLake 10/14/2003 00:14:57 6 14.1 8.1 24 31.9
MedLake 10/14/2003 00:17:13 7 13.9 8.1 23 33.9
MedLake 10/14/2003 00:19:05 8 13.9 8.1 23 35.9
MedLake 10/14/2003 00:22:37 9 13.7 8.1 21 38.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2003 06:03:56 1 14.0 8.0 26 34.0
MedLake 10/14/2003 06:06:40 2 14.0 8.0 29 32.4
MedLake 10/14/2003 06:08:36 3 14.0 8.0 30 33.5
MedLake 10/14/2003 06:10:28 4 14.0 8.0 30 34.4
MedLake 10/14/2003 06:12:56 5 14.0 8.0 30 32.8
MedLake 10/14/2003 06:14:44 6 14.0 8.0 31 33.4
MedLake 10/14/2003 06:16:40 7 14.0 8.0 31 33.3
MedLake 10/14/2003 06:19:08 8 13.9 8.0 30 35.5
MedLake 10/14/2003 06:22:24 9 13.7 8.0 27 41.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2003 12:04:59 1 14.0 8.0 33 34.2
MedLake 10/14/2003 12:07:23 2 14.0 8.0 34 36.0
MedLake 10/14/2003 12:09:51 3 14.0 8.1 34 34.6
MedLake 10/14/2003 12:12:03 4 13.9 8.1 33 35.4
MedLake 10/14/2003 12:13:59 5 13.9 8.1 33 34.1
MedLake 10/14/2003 12:16:23 6 13.9 8.1 33 32.8
MedLake 10/14/2003 12:18:27 7 13.9 8.1 32 31.9
MedLake 10/14/2003 12:20:43 8 13.8 8.1 32 33.0
MedLake 10/14/2003 12:23:39 9 13.7 8.1 30 37.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2003 18:04:10 1 14.0 8.1 32 33.7
MedLake 10/14/2003 18:06:34 2 14.0 8.1 33 33.4
MedLake 10/14/2003 18:09:18 3 14.0 8.1 33 33.2
MedLake 10/14/2003 18:11:18 4 14.0 8.1 34 33.7
MedLake 10/14/2003 18:13:14 5 14.0 8.1 34 33.6
MedLake 10/14/2003 18:19:18 6 14.0 8.1 33 35.3
MedLake 10/14/2003 18:21:10 7 14.0 8.1 32 34.4
MedLake 10/14/2003 18:23:46 8 13.8 8.1 31 36.1
MedLake 10/14/2003 18:27:02 9 13.6 8.0 29 36.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2003 00:03:49 1 13.8 8.1 33 36.6
MedLake 10/15/2003 00:05:45 2 13.8 8.1 33 35.1
MedLake 10/15/2003 00:08:25 3 13.8 8.1 34 38.4
MedLake 10/15/2003 00:10:49 4 13.8 8.1 34 36.5
MedLake 10/15/2003 00:12:41 5 13.8 8.1 34 35.3
MedLake 10/15/2003 00:15:29 6 13.8 8.1 34 36.7
MedLake 10/15/2003 00:17:45 7 13.8 8.1 34 36.6
MedLake 10/15/2003 00:19:49 8 13.8 8.1 34 38.7
MedLake 10/15/2003 00:23:17 9 13.6 8.1 32 34.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2003 06:04:36 1 13.7 8.0 28 33.5
MedLake 10/15/2003 06:06:52 2 13.6 8.0 30 36.0
MedLake 10/15/2003 06:09:36 3 13.6 8.0 32 35.1
MedLake 10/15/2003 06:12:08 4 13.7 8.0 33 34.2
MedLake 10/15/2003 06:14:24 5 13.7 8.0 33 36.7
MedLake 10/15/2003 06:17:00 6 13.7 8.1 33 36.3
MedLake 10/15/2003 06:18:52 7 13.7 8.1 33 37.1
MedLake 10/15/2003 06:20:44 8 13.7 8.1 33 36.9
MedLake 10/15/2003 06:24:12 9 13.7 8.1 33 38.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2003 12:03:58 1 13.7 8.0 33 35.4
MedLake 10/15/2003 12:06:38 2 13.7 8.0 34 35.7
MedLake 10/15/2003 12:08:18 3 13.6 8.0 35 36.5
MedLake 10/15/2003 12:10:51 4 13.6 8.0 35 37.9
MedLake 10/15/2003 12:12:54 5 13.6 8.0 35 38.4
MedLake 10/15/2003 12:14:42 6 13.6 8.0 34 35.0
MedLake 10/15/2003 12:16:58 7 13.6 8.0 34 36.8
MedLake 10/15/2003 12:19:02 8 13.6 8.0 33 37.5
MedLake 10/15/2003 12:21:54 9 13.6 8.0 33 35.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2003 18:03:41 1 13.6 8.0 34 35.7
MedLake 10/15/2003 18:05:29 2 13.6 8.0 34 36.6
MedLake 10/15/2003 18:08:09 3 13.6 8.1 34 36.2
MedLake 10/15/2003 18:10:17 4 13.6 8.1 34 35.5
MedLake 10/15/2003 18:12:53 5 13.6 8.1 34 37.3
MedLake 10/15/2003 18:15:33 6 13.6 8.1 33 38.4
MedLake 10/15/2003 18:17:53 7 13.6 8.1 34 36.1
MedLake 10/15/2003 18:19:45 8 13.6 8.1 34 35.2
MedLake 10/15/2003 18:23:01 9 13.6 8.1 34 35.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2003 00:04:01 1 13.3 8.0 28 35.7
MedLake 10/16/2003 00:06:04 2 13.3 8.0 31 36.5
MedLake 10/16/2003 00:07:56 3 13.3 8.0 33 35.7
MedLake 10/16/2003 00:10:12 4 13.3 8.0 34 35.7
MedLake 10/16/2003 00:12:16 5 13.3 8.0 35 37.9
MedLake 10/16/2003 00:14:04 6 13.3 8.0 35 36.6
MedLake 10/16/2003 00:16:08 7 13.3 8.0 35 36.7
MedLake 10/16/2003 00:18:16 8 13.3 8.0 35 38.3
MedLake 10/16/2003 00:21:20 9 13.3 8.0 35 35.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2003 06:03:39 1 13.1 8.0 27 35.8
MedLake 10/16/2003 06:06:19 2 13.1 8.0 31 37.2
MedLake 10/16/2003 06:09:07 3 13.1 8.0 34 35.7
MedLake 10/16/2003 06:12:35 4 13.1 8.0 37 37.7
MedLake 10/16/2003 06:14:23 5 13.1 8.0 37 40.7
MedLake 10/16/2003 06:17:35 6 13.1 8.0 36 38.8
MedLake 10/16/2003 06:20:19 7 13.1 8.0 37 40.5
MedLake 10/16/2003 06:22:23 8 13.1 8.0 37 38.7
MedLake 10/16/2003 06:25:03 9 13.1 8.0 37 36.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2003 12:03:43 1 13.1 7.9 35 36.4
MedLake 10/16/2003 12:05:35 2 13.2 7.9 37 36.1
MedLake 10/16/2003 12:07:31 3 13.1 7.9 39 37.5
MedLake 10/16/2003 12:09:23 4 13.1 7.9 39 36.0
MedLake 10/16/2003 12:11:15 5 13.1 7.9 39 37.4
MedLake 10/16/2003 12:13:59 6 13.1 7.9 38 38.3
MedLake 10/16/2003 12:16:03 7 13.1 7.9 38 36.4
MedLake 10/16/2003 12:18:31 8 13.1 7.9 38 38.4
MedLake 10/16/2003 12:20:35 9 13.1 8.0 37 37.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2003 18:03:38 1 13.2 7.9 33 36.4
MedLake 10/16/2003 18:05:22 2 13.2 7.9 38 35.3
MedLake 10/16/2003 18:07:14 3 13.2 7.9 40 37.2
MedLake 10/16/2003 18:09:14 4 13.2 7.9 41 39.0
MedLake 10/16/2003 18:11:30 5 13.1 8.0 40 37.6
MedLake 10/16/2003 18:13:22 6 13.1 8.0 39 37.4
MedLake 10/16/2003 18:15:02 7 13.1 8.0 38 39.7
MedLake 10/16/2003 18:17:02 8 13.0 8.0 37 37.3
MedLake 10/16/2003 18:19:18 9 12.9 8.0 36 37.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2003 06:03:55 1 12.8 7.7 30 36.0
MedLake 10/17/2003 06:06:07 2 12.8 7.7 34 37.3
MedLake 10/17/2003 06:08:55 3 12.8 7.8 39 36.0
MedLake 10/17/2003 06:11:39 4 12.8 7.8 41 37.1
MedLake 10/17/2003 06:13:43 5 12.8 7.8 40 36.1
MedLake 10/17/2003 06:15:59 6 12.8 7.8 41 37.3
MedLake 10/17/2003 06:18:35 7 12.8 7.8 40 37.7
MedLake 10/17/2003 06:20:47 8 12.7 7.8 40 43.0
MedLake 10/17/2003 06:23:27 9 12.6 7.8 38 39.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2003 12:03:46 1 12.7 7.8 36 37.4
MedLake 10/17/2003 12:06:26 2 12.7 7.9 38 35.6
MedLake 10/17/2003 12:09:18 3 12.7 7.9 39 36.8
MedLake 10/17/2003 12:11:22 4 12.6 7.9 39 37.5
MedLake 10/17/2003 12:13:38 5 12.6 7.9 37 38.3
MedLake 10/17/2003 12:15:22 6 12.6 7.9 37 36.0
MedLake 10/17/2003 12:18:26 7 12.6 7.9 37 38.0
MedLake 10/17/2003 12:20:34 8 12.6 7.9 37 35.4
MedLake 10/17/2003 12:23:26 9 12.5 7.9 36 39.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2003 18:03:57 1 12.8 8.0 41 38.0
MedLake 10/17/2003 18:06:21 2 12.9 8.0 43 37.6
MedLake 10/17/2003 18:09:01 3 12.8 8.0 43 37.7
MedLake 10/17/2003 18:11:13 4 12.8 8.0 43 37.0
MedLake 10/17/2003 18:13:17 5 12.8 8.0 42 38.0
MedLake 10/17/2003 18:17:09 6 12.8 8.0 42 37.7
MedLake 10/17/2003 18:19:05 7 12.7 8.0 41 36.8
MedLake 10/17/2003 18:21:21 8 12.6 8.0 40 36.0
MedLake 10/17/2003 18:24:13 9 12.5 8.0 38 34.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2003 00:03:36 1 12.7 8.0 41 36.9
MedLake 10/18/2003 00:05:24 2 12.7 8.0 42 36.1
MedLake 10/18/2003 00:07:28 3 12.7 8.0 42 35.6
MedLake 10/18/2003 00:09:20 4 12.7 8.0 42 38.6
MedLake 10/18/2003 00:11:32 5 12.7 8.0 43 38.4
MedLake 10/18/2003 00:13:24 6 12.7 8.0 43 39.7
MedLake 10/18/2003 00:15:40 7 12.7 8.0 42 36.5
MedLake 10/18/2003 00:17:44 8 12.7 8.0 42 35.2
MedLake 10/18/2003 00:21:04 9 12.6 8.0 38 36.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2003 06:03:35 1 12.6 8.0 37 38.7
MedLake 10/18/2003 06:05:15 2 12.6 8.0 39 40.1
MedLake 10/18/2003 06:08:19 3 12.6 8.0 41 37.5
MedLake 10/18/2003 06:10:35 4 12.6 8.0 41 36.9
MedLake 10/18/2003 06:12:39 5 12.6 8.0 42 36.5
MedLake 10/18/2003 06:14:31 6 12.6 8.0 42 36.8
MedLake 10/18/2003 06:17:19 7 12.6 8.1 41 37.2
MedLake 10/18/2003 06:19:31 8 12.6 8.1 41 39.4
MedLake 10/18/2003 06:22:51 9 12.6 8.1 40 41.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2003 12:03:46 1 12.6 7.9 31 39.5
MedLake 10/18/2003 12:05:58 2 12.7 7.9 38 39.1
MedLake 10/18/2003 12:08:50 3 12.6 7.9 43 38.2
MedLake 10/18/2003 12:11:14 4 12.6 7.9 43 36.9
MedLake 10/18/2003 12:13:18 5 12.6 7.9 42 39.9
MedLake 10/18/2003 12:17:10 6 12.6 7.9 40 39.1
MedLake 10/18/2003 12:19:18 7 12.6 7.9 40 37.7
MedLake 10/18/2003 12:21:10 8 12.5 7.9 39 37.7
MedLake 10/18/2003 12:24:38 9 12.5 7.9 38 38.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2003 18:03:57 1 13.1 7.8 43 39.7
MedLake 10/18/2003 18:06:08 2 13.2 7.8 47 38.0
MedLake 10/18/2003 18:09:01 3 13.1 7.8 49 37.7
MedLake 10/18/2003 18:11:25 4 13.1 7.8 50 38.0
MedLake 10/18/2003 18:13:37 5 12.9 7.8 48 36.2
MedLake 10/18/2003 18:16:24 6 12.7 7.8 44 38.1
MedLake 10/18/2003 18:18:28 7 12.6 7.8 41 38.9
MedLake 10/18/2003 18:20:49 8 12.6 7.8 40 36.8
MedLake 10/18/2003 18:23:52 9 12.5 7.8 38 36.3
|