| |
|||||||
|
RUSS Data for Medicine Lake - week 10/5/2003 thru 10/11/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2003 06:04:49 1 12.3 8.4 42 32.3
MedLake 10/05/2003 06:06:56 2 12.3 8.4 43 30.4
MedLake 10/05/2003 06:09:36 3 12.3 8.4 44 33.0
MedLake 10/05/2003 06:11:37 4 12.3 8.4 44 34.1
MedLake 10/05/2003 06:13:52 5 12.3 8.4 44 34.3
MedLake 10/05/2003 06:15:40 6 12.3 8.4 44 31.5
MedLake 10/05/2003 06:17:44 7 12.2 8.4 44 29.1
MedLake 10/05/2003 06:20:12 8 12.1 8.4 42 28.9
MedLake 10/05/2003 06:23:16 9 12.1 8.4 41 29.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2003 12:04:43 1 12.3 8.4 43 31.7
MedLake 10/05/2003 12:06:59 2 12.3 8.4 46 33.3
MedLake 10/05/2003 12:10:27 3 12.3 8.4 46 29.4
MedLake 10/05/2003 12:13:07 4 12.2 8.4 46 29.2
MedLake 10/05/2003 12:15:23 5 12.1 8.4 45 29.0
MedLake 10/05/2003 12:17:15 6 12.1 8.4 44 29.2
MedLake 10/05/2003 12:20:31 7 12.1 8.4 42 28.3
MedLake 10/05/2003 12:22:43 8 12.1 8.4 41 31.2
MedLake 10/05/2003 12:25:39 9 12.1 8.4 40 28.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2003 18:03:50 1 12.4 8.4 46 29.2
MedLake 10/05/2003 18:06:26 2 12.6 8.4 49 31.3
MedLake 10/05/2003 18:08:50 3 12.3 8.5 48 32.4
MedLake 10/05/2003 18:11:18 4 12.2 8.5 48 31.2
MedLake 10/05/2003 18:13:22 5 12.1 8.5 47 29.8
MedLake 10/05/2003 18:15:10 6 12.1 8.5 45 29.7
MedLake 10/05/2003 18:18:14 7 12.1 8.5 44 29.1
MedLake 10/05/2003 18:20:10 8 12.0 8.5 43 28.4
MedLake 10/05/2003 18:23:02 9 12.0 8.5 43 30.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/06/2003 00:04:01 1 13.0 8.4 43 40.6
MedLake 10/06/2003 00:06:05 2 13.1 8.4 48 40.3
MedLake 10/06/2003 00:07:57 3 12.8 8.5 50 32.0
MedLake 10/06/2003 00:10:13 4 12.5 8.5 49 30.8
MedLake 10/06/2003 00:12:09 5 12.2 8.5 47 31.5
MedLake 10/06/2003 00:15:25 6 12.2 8.5 45 29.4
MedLake 10/06/2003 00:17:29 7 12.1 8.5 44 28.6
MedLake 10/06/2003 00:19:45 8 12.1 8.5 43 28.7
MedLake 10/06/2003 00:22:25 9 12.1 8.5 42 29.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/06/2003 06:04:36 1 12.7 8.4 43 33.5
MedLake 10/06/2003 06:06:52 2 12.8 8.4 46 34.7
MedLake 10/06/2003 06:08:52 3 12.7 8.4 49 29.3
MedLake 10/06/2003 06:11:08 4 12.6 8.4 49 29.9
MedLake 10/06/2003 06:13:12 5 12.3 8.4 48 29.8
MedLake 10/06/2003 06:15:04 6 12.2 8.4 46 30.6
MedLake 10/06/2003 06:17:20 7 12.2 8.4 45 29.2
MedLake 10/06/2003 06:19:40 8 12.1 8.4 44 28.1
MedLake 10/06/2003 06:22:32 9 12.2 8.4 43 30.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/06/2003 12:03:47 1 12.9 8.3 43 33.7
MedLake 10/06/2003 12:05:59 2 12.9 8.4 49 32.8
MedLake 10/06/2003 12:08:39 3 12.4 8.4 49 28.7
MedLake 10/06/2003 12:10:31 4 12.3 8.4 47 28.0
MedLake 10/06/2003 12:12:47 5 12.2 8.4 45 28.8
MedLake 10/06/2003 12:15:31 6 12.2 8.4 42 28.3
MedLake 10/06/2003 12:17:35 7 12.2 8.4 41 28.7
MedLake 10/06/2003 12:19:27 8 12.1 8.4 41 29.1
MedLake 10/06/2003 12:22:19 9 12.1 8.4 40 31.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/06/2003 18:03:50 1 13.2 8.6 38 33.3
MedLake 10/06/2003 18:06:30 2 13.2 8.6 38 33.3
MedLake 10/06/2003 18:09:46 3 12.9 8.6 38 30.0
MedLake 10/06/2003 18:11:58 4 12.9 8.6 38 28.5
MedLake 10/06/2003 18:13:50 5 12.8 8.6 37 29.4
MedLake 10/06/2003 18:16:06 6 12.5 8.6 36 27.8
MedLake 10/06/2003 18:18:02 7 12.3 8.6 34 27.7
MedLake 10/06/2003 18:20:02 8 12.2 8.6 33 29.0
MedLake 10/06/2003 18:23:18 9 12.1 8.6 31 31.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/07/2003 06:03:45 1 13.4 8.5 31 30.2
MedLake 10/07/2003 06:07:41 2 13.4 8.5 35 32.2
MedLake 10/07/2003 06:10:41 3 13.3 8.5 35 29.4
MedLake 10/07/2003 06:12:37 4 13.2 8.5 34 30.9
MedLake 10/07/2003 06:14:53 5 12.6 8.6 33 28.7
MedLake 10/07/2003 06:17:09 6 12.6 8.6 31 29.3
MedLake 10/07/2003 06:19:01 7 12.4 8.6 30 28.2
MedLake 10/07/2003 06:21:09 8 12.3 8.6 29 28.0
MedLake 10/07/2003 06:24:25 9 12.1 8.6 27 33.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/07/2003 12:04:07 1 13.1 8.4 37 29.0
MedLake 10/07/2003 12:06:15 2 13.1 8.4 38 29.1
MedLake 10/07/2003 12:08:07 3 13.0 8.4 39 29.1
MedLake 10/07/2003 12:10:55 4 12.8 8.4 38 27.7
MedLake 10/07/2003 12:12:55 5 12.5 8.4 36 28.7
MedLake 10/07/2003 12:15:11 6 12.3 8.4 35 28.1
MedLake 10/07/2003 12:17:27 7 12.2 8.4 33 30.0
MedLake 10/07/2003 12:19:43 8 12.2 8.4 32 30.4
MedLake 10/07/2003 12:22:51 9 12.1 8.4 30 29.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/07/2003 18:03:42 1 13.1 8.3 35 28.1
MedLake 10/07/2003 18:05:34 2 13.2 8.3 38 29.4
MedLake 10/07/2003 18:07:25 3 12.9 8.3 38 28.1
MedLake 10/07/2003 18:09:17 4 12.7 8.3 37 31.2
MedLake 10/07/2003 18:11:17 5 12.4 8.3 35 27.9
MedLake 10/07/2003 18:14:06 6 12.3 8.3 33 28.1
MedLake 10/07/2003 18:16:49 7 12.2 8.3 32 30.5
MedLake 10/07/2003 18:19:05 8 12.1 8.3 31 30.3
MedLake 10/07/2003 18:22:09 9 12.1 8.3 30 30.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/08/2003 06:03:39 1 13.6 8.3 31 30.5
MedLake 10/08/2003 06:05:43 2 13.7 8.3 33 30.0
MedLake 10/08/2003 06:07:35 3 13.6 8.3 33 31.2
MedLake 10/08/2003 06:10:03 4 13.0 8.3 31 28.1
MedLake 10/08/2003 06:11:55 5 12.7 8.3 31 28.6
MedLake 10/08/2003 06:13:59 6 12.6 8.3 29 29.5
MedLake 10/08/2003 06:15:39 7 12.4 8.3 27 28.2
MedLake 10/08/2003 06:17:47 8 12.2 8.3 26 28.0
MedLake 10/08/2003 06:20:51 9 12.2 8.3 24 31.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/08/2003 12:03:42 1 13.9 8.3 37 32.2
MedLake 10/08/2003 12:05:38 2 14.0 8.3 39 33.9
MedLake 10/08/2003 12:07:42 3 13.7 8.3 39 32.3
MedLake 10/08/2003 12:09:58 4 13.4 8.3 37 29.5
MedLake 10/08/2003 12:12:10 5 12.5 8.3 32 30.8
MedLake 10/08/2003 12:14:38 6 12.4 8.3 28 30.8
MedLake 10/08/2003 12:17:26 7 12.3 8.3 28 28.2
MedLake 10/08/2003 12:19:50 8 12.3 8.3 28 30.3
MedLake 10/08/2003 12:22:54 9 12.2 8.3 27 29.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/08/2003 18:03:41 1 14.6 8.5 28 34.9
MedLake 10/08/2003 18:05:52 2 14.6 8.5 29 32.8
MedLake 10/08/2003 18:07:44 3 14.3 8.5 28 31.8
MedLake 10/08/2003 18:09:36 4 14.1 8.5 27 30.3
MedLake 10/08/2003 18:11:40 5 13.9 8.5 27 29.4
MedLake 10/08/2003 18:13:44 6 13.8 8.5 26 29.5
MedLake 10/08/2003 18:15:48 7 13.1 8.5 25 30.2
MedLake 10/08/2003 18:17:40 8 12.4 8.5 21 29.4
MedLake 10/08/2003 18:20:56 9 12.3 8.5 17 31.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/09/2003 00:03:39 1 14.6 8.4 17 34.4
MedLake 10/09/2003 00:06:23 2 14.6 8.4 19 33.3
MedLake 10/09/2003 00:09:31 3 14.4 8.4 19 29.2
MedLake 10/09/2003 00:11:51 4 13.9 8.4 19 28.6
MedLake 10/09/2003 00:13:51 5 13.8 8.4 18 29.9
MedLake 10/09/2003 00:15:55 6 13.6 8.4 18 30.9
MedLake 10/09/2003 00:17:55 7 13.1 8.4 16 29.9
MedLake 10/09/2003 00:19:55 8 12.6 8.4 14 28.7
MedLake 10/09/2003 00:23:15 9 12.4 8.4 12 32.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/09/2003 06:04:38 1 14.6 8.4 17 33.4
MedLake 10/09/2003 06:06:58 2 14.6 8.4 18 36.7
MedLake 10/09/2003 06:08:38 3 14.6 8.4 18 31.3
MedLake 10/09/2003 06:11:06 4 14.3 8.4 17 29.9
MedLake 10/09/2003 06:13:10 5 13.6 8.4 17 30.0
MedLake 10/09/2003 06:15:26 6 13.2 8.4 15 29.6
MedLake 10/09/2003 06:17:06 7 12.8 8.4 14 28.6
MedLake 10/09/2003 06:19:02 8 12.4 8.4 12 27.9
MedLake 10/09/2003 06:22:06 9 12.4 8.4 10 30.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/09/2003 12:03:57 1 14.8 8.3 16 33.5
MedLake 10/09/2003 12:06:33 2 14.8 8.3 18 35.5
MedLake 10/09/2003 12:09:09 3 14.7 8.3 18 32.6
MedLake 10/09/2003 12:11:33 4 13.9 8.3 16 27.8
MedLake 10/09/2003 12:13:25 5 13.6 8.3 15 29.9
MedLake 10/09/2003 12:15:29 6 12.9 8.3 14 29.9
MedLake 10/09/2003 12:17:25 7 12.7 8.3 12 29.0
MedLake 10/09/2003 12:19:29 8 12.4 8.3 11 28.8
MedLake 10/09/2003 12:22:57 9 12.3 8.3 11 30.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/09/2003 18:04:32 1 15.3 8.5 17 38.3
MedLake 10/09/2003 18:07:24 2 15.3 8.5 17 38.3
MedLake 10/09/2003 18:09:28 3 15.2 8.5 17 36.0
MedLake 10/09/2003 18:11:40 4 14.9 8.5 17 31.1
MedLake 10/09/2003 18:13:32 5 14.9 8.5 17 32.7
MedLake 10/09/2003 18:15:36 6 14.3 8.5 16 29.9
MedLake 10/09/2003 18:17:16 7 14.0 8.5 15 30.5
MedLake 10/09/2003 18:19:08 8 13.1 8.5 13 29.0
MedLake 10/09/2003 18:22:24 9 12.6 8.5 10 30.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/10/2003 00:03:43 1 15.3 8.4 13 38.5
MedLake 10/10/2003 00:06:35 2 15.2 8.4 14 35.9
MedLake 10/10/2003 00:09:47 3 14.9 8.4 14 33.3
MedLake 10/10/2003 00:12:19 4 14.8 8.4 14 30.9
MedLake 10/10/2003 00:14:11 5 14.7 8.4 14 31.7
MedLake 10/10/2003 00:17:23 6 14.1 8.4 13 29.2
MedLake 10/10/2003 00:19:35 7 13.0 8.4 11 29.5
MedLake 10/10/2003 00:22:23 8 12.8 8.4 9 30.0
MedLake 10/10/2003 00:25:15 9 12.5 8.4 8 32.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/10/2003 06:04:26 1 15.0 8.3 13 35.4
MedLake 10/10/2003 06:06:50 2 15.0 8.3 13 36.4
MedLake 10/10/2003 06:08:42 3 15.0 8.3 13 35.1
MedLake 10/10/2003 06:11:26 4 14.6 8.3 13 31.8
MedLake 10/10/2003 06:13:54 5 14.4 8.3 13 29.4
MedLake 10/10/2003 06:15:54 6 13.9 8.3 12 30.2
MedLake 10/10/2003 06:17:34 7 13.4 8.3 11 31.4
MedLake 10/10/2003 06:20:26 8 12.6 8.3 9 31.1
MedLake 10/10/2003 06:23:30 9 12.5 8.3 7 31.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/10/2003 12:07:53 1 15.1 8.4 15 34.2
MedLake 10/10/2003 12:09:49 2 15.1 8.4 15 34.8
MedLake 10/10/2003 12:12:05 3 15.1 8.4 15 35.8
MedLake 10/10/2003 12:15:21 4 15.0 8.4 15 34.8
MedLake 10/10/2003 12:19:05 5 15.0 8.4 15 33.1
MedLake 10/10/2003 12:21:37 6 14.8 8.4 15 32.7
MedLake 10/10/2003 12:24:01 7 14.1 8.4 13 33.5
MedLake 10/10/2003 12:26:45 8 13.4 8.4 12 30.7
MedLake 10/10/2003 12:30:00 9 12.6 8.4 8 31.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/10/2003 18:04:52 1 15.5 8.5 14 36.5
MedLake 10/10/2003 18:06:56 2 15.5 8.5 14 36.9
MedLake 10/10/2003 18:09:04 3 15.5 8.5 14 37.4
MedLake 10/10/2003 18:11:44 4 15.4 8.5 14 34.7
MedLake 10/10/2003 18:14:36 5 15.2 8.5 14 32.3
MedLake 10/10/2003 18:16:52 6 15.1 8.5 13 32.0
MedLake 10/10/2003 18:18:24 7 15.0 8.5 13 32.3
MedLake 10/10/2003 18:20:35 8 14.6 8.5 12 30.3
MedLake 10/10/2003 18:24:16 9 12.9 8.5 9 32.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/11/2003 00:03:38 1 15.2 8.3 12 33.4
MedLake 10/11/2003 00:05:30 2 15.3 8.3 13 33.6
MedLake 10/11/2003 00:07:22 3 15.3 8.3 13 34.4
MedLake 10/11/2003 00:09:14 4 15.2 8.3 13 32.2
MedLake 10/11/2003 00:11:30 5 14.9 8.3 12 32.6
MedLake 10/11/2003 00:13:46 6 14.8 8.3 12 31.1
MedLake 10/11/2003 00:15:38 7 14.6 8.3 12 32.0
MedLake 10/11/2003 00:17:42 8 14.3 8.3 12 30.2
MedLake 10/11/2003 00:20:34 9 13.4 8.3 9 30.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/11/2003 06:04:45 1 15.2 8.3 13 33.0
MedLake 10/11/2003 06:07:13 2 15.2 8.3 13 33.6
MedLake 10/11/2003 06:09:53 3 15.2 8.3 13 34.3
MedLake 10/11/2003 06:12:25 4 15.2 8.3 13 34.2
MedLake 10/11/2003 06:14:17 5 15.0 8.3 13 30.8
MedLake 10/11/2003 06:17:13 6 14.7 8.3 12 30.3
MedLake 10/11/2003 06:19:17 7 14.6 8.3 12 29.8
MedLake 10/11/2003 06:21:49 8 13.8 8.3 11 31.0
MedLake 10/11/2003 06:25:17 9 13.0 8.3 7 29.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/11/2003 12:03:48 1 15.2 8.2 13 33.8
MedLake 10/11/2003 12:07:52 2 15.2 8.2 13 34.4
MedLake 10/11/2003 12:10:04 3 15.2 8.2 13 34.9
MedLake 10/11/2003 12:12:20 4 15.1 8.2 13 32.2
MedLake 10/11/2003 12:14:36 5 14.9 8.2 13 29.1
MedLake 10/11/2003 12:16:24 6 14.8 8.2 12 30.5
MedLake 10/11/2003 12:18:28 7 14.7 8.2 12 31.0
MedLake 10/11/2003 12:20:24 8 13.9 8.2 11 32.3
MedLake 10/11/2003 12:24:44 9 12.9 8.2 6 32.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/11/2003 18:03:47 1 15.0 8.2 12 33.5
MedLake 10/11/2003 18:06:31 2 15.0 8.2 13 34.5
MedLake 10/11/2003 18:08:47 3 15.0 8.2 12 33.9
MedLake 10/11/2003 18:10:43 4 15.0 8.2 13 35.9
MedLake 10/11/2003 18:13:07 5 15.0 8.2 13 34.1
MedLake 10/11/2003 18:16:19 6 14.9 8.2 12 32.7
MedLake 10/11/2003 18:18:51 7 14.2 8.2 11 34.7
MedLake 10/11/2003 18:21:19 8 13.4 8.2 9 32.4
MedLake 10/11/2003 18:24:47 9 12.8 8.2 6 30.7
|