| |
|||||||
|
RUSS Data for Medicine Lake - week 9/28/2003 thru 10/4/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/28/2003 00:03:50 1 14.9 8.2 46 38.5
MedLake 09/28/2003 00:06:02 2 14.9 8.2 46 82.9
MedLake 09/28/2003 00:08:30 3 14.9 8.2 46 89.5
MedLake 09/28/2003 00:11:22 4 14.9 8.2 46 34.7
MedLake 09/28/2003 00:13:18 5 14.9 8.2 46 36.4
MedLake 09/28/2003 00:16:30 6 14.8 8.2 47 34.2
MedLake 09/28/2003 00:19:22 7 14.8 8.2 47 32.0
MedLake 09/28/2003 00:21:34 8 14.8 8.2 47 35.9
MedLake 09/28/2003 00:25:58 9 14.7 8.2 48 33.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/28/2003 06:04:01 1 14.6 8.2 45 36.5
MedLake 09/28/2003 06:06:09 2 14.6 8.2 46 34.0
MedLake 09/28/2003 06:08:41 3 14.6 8.2 46 33.2
MedLake 09/28/2003 06:10:53 4 14.6 8.2 46 37.0
MedLake 09/28/2003 06:13:09 5 14.6 8.2 46 34.9
MedLake 09/28/2003 06:15:45 6 14.6 8.2 45 32.0
MedLake 09/28/2003 06:17:49 7 14.6 8.2 46 34.8
MedLake 09/28/2003 06:19:57 8 14.6 8.2 46 33.8
MedLake 09/28/2003 06:22:37 9 14.6 8.2 47 34.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/28/2003 12:07:52 1 14.6 8.2 49 35.6
MedLake 09/28/2003 12:10:08 2 14.6 8.2 49 35.2
MedLake 09/28/2003 12:16:00 3 14.6 8.2 49 35.8
MedLake 09/28/2003 12:18:04 4 14.6 8.2 48 35.6
MedLake 09/28/2003 12:20:08 5 14.6 8.2 48 37.9
MedLake 09/28/2003 12:21:56 6 14.6 8.2 48 37.0
MedLake 09/28/2003 12:24:00 7 14.5 8.2 48 36.6
MedLake 09/28/2003 12:26:04 8 14.5 8.2 49 36.4
MedLake 09/28/2003 12:28:52 9 14.5 8.2 48 35.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/28/2003 18:04:03 1 14.5 8.3 47 34.7
MedLake 09/28/2003 18:07:51 2 14.5 8.3 48 36.1
MedLake 09/28/2003 18:10:27 3 14.5 8.3 48 34.7
MedLake 09/28/2003 18:12:31 4 14.5 8.3 48 34.4
MedLake 09/28/2003 18:14:35 5 14.4 8.3 48 34.0
MedLake 09/28/2003 18:17:03 6 14.4 8.3 48 33.2
MedLake 09/28/2003 18:18:55 7 14.4 8.3 48 34.1
MedLake 09/28/2003 18:21:23 8 14.4 8.3 48 33.5
MedLake 09/28/2003 18:24:15 9 14.4 8.3 48 32.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/29/2003 00:03:58 1 14.3 8.1 42 76.4
MedLake 09/29/2003 00:06:26 2 14.4 8.2 44 85.1
MedLake 09/29/2003 00:09:10 3 14.4 8.2 45 88.5
MedLake 09/29/2003 00:11:26 4 14.3 8.2 45 46.2
MedLake 09/29/2003 00:13:18 5 14.3 8.2 45 50.6
MedLake 09/29/2003 00:15:30 6 14.2 8.2 47 32.8
MedLake 09/29/2003 00:17:46 7 14.2 8.2 48 32.3
MedLake 09/29/2003 00:20:06 8 14.1 8.2 48 31.6
MedLake 09/29/2003 00:22:46 9 14.1 8.2 48 32.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/29/2003 06:03:49 1 14.1 8.2 43 33.3
MedLake 09/29/2003 06:08:25 2 14.1 8.2 46 34.9
MedLake 09/29/2003 06:10:29 3 14.1 8.2 45 33.1
MedLake 09/29/2003 06:12:33 4 14.1 8.2 45 32.7
MedLake 09/29/2003 06:14:45 5 14.1 8.2 45 33.0
MedLake 09/29/2003 06:17:25 6 14.1 8.2 45 33.5
MedLake 09/29/2003 06:19:05 7 14.0 8.2 46 33.5
MedLake 09/29/2003 06:21:01 8 14.0 8.2 46 33.6
MedLake 09/29/2003 06:23:41 9 14.0 8.2 47 34.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/29/2003 12:04:04 1 14.0 7.9 43 46.8
MedLake 09/29/2003 12:06:52 2 14.0 7.9 45 33.4
MedLake 09/29/2003 12:09:20 3 14.0 7.9 46 36.8
MedLake 09/29/2003 12:11:36 4 14.0 7.9 46 34.8
MedLake 09/29/2003 12:13:40 5 14.0 7.9 46 36.9
MedLake 09/29/2003 12:15:44 6 14.0 7.9 46 35.8
MedLake 09/29/2003 12:17:40 7 14.0 7.9 46 36.5
MedLake 09/29/2003 12:19:44 8 13.9 7.9 46 32.7
MedLake 09/29/2003 12:22:24 9 13.9 7.9 47 32.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/29/2003 18:04:35 1 14.0 8.2 48 48.5
MedLake 09/29/2003 18:07:27 2 14.0 8.3 49 35.5
MedLake 09/29/2003 18:10:15 3 13.9 8.3 49 77.2
MedLake 09/29/2003 18:12:51 4 13.9 8.3 49 77.3
MedLake 09/29/2003 18:14:55 5 14.0 8.3 48 78.5
MedLake 09/29/2003 18:17:06 6 14.0 8.3 48 33.9
MedLake 09/29/2003 18:18:58 7 13.9 8.3 49 34.9
MedLake 09/29/2003 18:21:03 8 13.9 8.3 49 33.6
MedLake 09/29/2003 18:23:43 9 13.9 8.3 50 34.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/30/2003 00:03:33 1 13.7 8.2 44 33.3
MedLake 09/30/2003 00:05:49 2 13.7 8.2 46 33.2
MedLake 09/30/2003 00:07:49 3 13.7 8.2 47 32.8
MedLake 09/30/2003 00:10:17 4 13.7 8.2 48 34.3
MedLake 09/30/2003 00:12:29 5 13.7 8.2 48 30.9
MedLake 09/30/2003 00:14:29 6 13.7 8.2 48 33.3
MedLake 09/30/2003 00:16:21 7 13.7 8.2 48 33.1
MedLake 09/30/2003 00:18:13 8 13.7 8.3 48 35.3
MedLake 09/30/2003 00:21:05 9 13.6 8.3 49 32.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/30/2003 06:03:44 1 13.5 8.2 44 33.1
MedLake 09/30/2003 06:05:12 2 13.5 8.2 46 34.6
MedLake 09/30/2003 06:07:32 3 13.5 8.2 47 33.8
MedLake 09/30/2003 06:09:48 4 13.5 8.3 47 33.6
MedLake 09/30/2003 06:11:48 5 13.5 8.3 48 76.2
MedLake 09/30/2003 06:13:52 6 13.4 8.3 48 77.4
MedLake 09/30/2003 06:15:44 7 13.4 8.3 48 34.5
MedLake 09/30/2003 06:17:56 8 13.4 8.3 48 34.7
MedLake 09/30/2003 06:20:12 9 13.4 8.3 48 31.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/30/2003 12:04:31 1 13.4 8.4 50 33.8
MedLake 09/30/2003 12:06:47 2 13.4 8.4 50 35.0
MedLake 09/30/2003 12:08:59 3 13.4 8.4 51 33.5
MedLake 09/30/2003 12:11:07 4 13.4 8.4 50 33.8
MedLake 09/30/2003 12:12:51 5 13.4 8.4 50 34.0
MedLake 09/30/2003 12:15:15 6 13.3 8.3 50 31.8
MedLake 09/30/2003 12:17:19 7 13.3 8.4 50 35.4
MedLake 09/30/2003 12:19:35 8 13.3 8.4 50 34.3
MedLake 09/30/2003 12:22:39 9 13.3 8.4 49 31.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/30/2003 18:06:26 1 13.4 8.4 45 35.4
MedLake 09/30/2003 18:08:38 2 13.4 8.4 45 36.4
MedLake 09/30/2003 18:10:42 3 13.4 8.4 44 35.2
MedLake 09/30/2003 18:12:58 4 13.4 8.4 44 36.2
MedLake 09/30/2003 18:14:54 5 13.4 8.4 44 35.2
MedLake 09/30/2003 18:18:02 6 13.4 8.4 44 33.9
MedLake 09/30/2003 18:19:58 7 13.4 8.4 44 34.3
MedLake 09/30/2003 18:22:02 8 13.3 8.4 44 33.0
MedLake 09/30/2003 18:24:54 9 13.2 8.4 44 31.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/01/2003 00:05:01 1 13.2 8.4 49 32.0
MedLake 10/01/2003 00:07:25 2 13.2 8.4 48 32.5
MedLake 10/01/2003 00:09:17 3 13.2 8.4 49 34.2
MedLake 10/01/2003 00:11:21 4 13.2 8.4 49 34.0
MedLake 10/01/2003 00:13:25 5 13.2 8.4 49 36.9
MedLake 10/01/2003 00:17:25 6 13.1 8.4 50 34.7
MedLake 10/01/2003 00:19:25 7 13.0 8.4 51 32.4
MedLake 10/01/2003 00:22:01 8 13.0 8.4 51 31.7
MedLake 10/01/2003 00:24:29 9 13.0 8.4 51 32.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/01/2003 06:04:32 1 12.9 8.3 46 32.9
MedLake 10/01/2003 06:07:12 2 12.9 8.3 48 33.8
MedLake 10/01/2003 06:09:24 3 12.9 8.3 48 32.4
MedLake 10/01/2003 06:11:28 4 12.9 8.3 48 32.0
MedLake 10/01/2003 06:13:40 5 12.9 8.3 48 33.9
MedLake 10/01/2003 06:15:32 6 12.9 8.3 49 30.8
MedLake 10/01/2003 06:17:36 7 12.9 8.3 48 35.5
MedLake 10/01/2003 06:19:44 8 12.9 8.4 49 32.2
MedLake 10/01/2003 06:21:56 9 12.9 8.4 50 32.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/01/2003 12:03:43 1 12.8 8.4 48 34.0
MedLake 10/01/2003 12:05:47 2 12.8 8.4 50 33.8
MedLake 10/01/2003 12:07:43 3 12.8 8.4 50 34.2
MedLake 10/01/2003 12:10:11 4 12.8 8.4 50 39.5
MedLake 10/01/2003 12:12:07 5 12.8 8.4 50 32.9
MedLake 10/01/2003 12:14:55 6 12.8 8.4 49 35.3
MedLake 10/01/2003 12:17:27 7 12.7 8.4 49 33.0
MedLake 10/01/2003 12:19:31 8 12.7 8.4 48 33.7
MedLake 10/01/2003 12:21:55 9 12.7 8.4 49 35.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/01/2003 18:03:22 1 12.9 8.4 44 35.9
MedLake 10/01/2003 18:05:14 2 12.9 8.4 45 36.8
MedLake 10/01/2003 18:07:22 3 12.9 8.4 45 34.9
MedLake 10/01/2003 18:09:26 4 12.9 8.4 45 38.8
MedLake 10/01/2003 18:11:30 5 12.9 8.5 45 35.9
MedLake 10/01/2003 18:14:46 6 12.9 8.5 45 33.8
MedLake 10/01/2003 18:16:50 7 12.9 8.5 45 33.1
MedLake 10/01/2003 18:18:42 8 12.9 8.5 45 29.1
MedLake 10/01/2003 18:20:50 9 12.7 8.5 44 28.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/02/2003 00:04:25 1 12.7 8.4 42 33.3
MedLake 10/02/2003 00:06:29 2 12.7 8.4 45 33.3
MedLake 10/02/2003 00:08:45 3 12.7 8.4 47 32.1
MedLake 10/02/2003 00:10:37 4 12.7 8.4 47 32.2
MedLake 10/02/2003 00:12:41 5 12.7 8.4 47 33.3
MedLake 10/02/2003 00:15:09 6 12.7 8.4 48 35.7
MedLake 10/02/2003 00:16:57 7 12.7 8.4 48 33.8
MedLake 10/02/2003 00:19:25 8 12.6 8.5 48 29.2
MedLake 10/02/2003 00:21:41 9 12.1 8.5 47 28.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/02/2003 06:04:12 1 12.5 8.4 45 36.1
MedLake 10/02/2003 06:06:24 2 12.5 8.4 46 33.5
MedLake 10/02/2003 06:08:20 3 12.5 8.4 48 33.6
MedLake 10/02/2003 06:10:36 4 12.5 8.4 48 33.9
MedLake 10/02/2003 06:12:52 5 12.5 8.4 48 34.7
MedLake 10/02/2003 06:15:08 6 12.5 8.4 48 35.0
MedLake 10/02/2003 06:16:48 7 12.5 8.4 48 32.2
MedLake 10/02/2003 06:19:31 8 12.5 8.4 49 34.2
MedLake 10/02/2003 06:22:00 9 12.3 8.4 50 31.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/02/2003 12:03:50 1 12.4 8.5 48 35.3
MedLake 10/02/2003 12:06:06 2 12.5 8.5 49 35.9
MedLake 10/02/2003 12:07:58 3 12.4 8.5 49 40.0
MedLake 10/02/2003 12:10:14 4 12.4 8.5 49 35.6
MedLake 10/02/2003 12:12:14 5 12.4 8.5 49 37.1
MedLake 10/02/2003 12:14:38 6 12.3 8.5 49 34.6
MedLake 10/02/2003 12:16:42 7 12.3 8.5 49 31.7
MedLake 10/02/2003 12:18:34 8 12.2 8.5 49 29.8
MedLake 10/02/2003 12:21:26 9 12.1 8.5 48 29.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/02/2003 18:03:41 1 12.5 8.5 38 32.1
MedLake 10/02/2003 18:05:29 2 12.5 8.5 38 34.2
MedLake 10/02/2003 18:07:37 3 12.5 8.5 39 31.9
MedLake 10/02/2003 18:10:05 4 12.5 8.5 39 32.1
MedLake 10/02/2003 18:12:09 5 12.4 8.5 39 30.1
MedLake 10/02/2003 18:15:09 6 12.2 8.5 38 31.4
MedLake 10/02/2003 18:17:13 7 12.2 8.5 38 30.3
MedLake 10/02/2003 18:19:09 8 12.2 8.5 38 29.3
MedLake 10/02/2003 18:22:13 9 12.1 8.6 37 28.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2003 00:03:48 1 12.4 8.5 44 30.6
MedLake 10/03/2003 00:05:52 2 12.4 8.5 45 33.9
MedLake 10/03/2003 00:07:52 3 12.4 8.5 45 33.7
MedLake 10/03/2003 00:10:08 4 12.4 8.5 45 32.9
MedLake 10/03/2003 00:12:08 5 12.4 8.5 45 31.1
MedLake 10/03/2003 00:15:52 6 12.4 8.5 46 31.1
MedLake 10/03/2003 00:18:12 7 12.4 8.5 45 31.2
MedLake 10/03/2003 00:20:04 8 12.3 8.5 45 30.1
MedLake 10/03/2003 00:23:32 9 12.2 8.5 44 29.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2003 06:03:47 1 12.3 8.5 45 31.6
MedLake 10/03/2003 06:06:23 2 12.3 8.5 45 32.2
MedLake 10/03/2003 06:09:31 3 12.3 8.5 45 31.4
MedLake 10/03/2003 06:12:27 4 12.3 8.5 45 32.3
MedLake 10/03/2003 06:14:31 5 12.3 8.5 45 31.3
MedLake 10/03/2003 06:16:47 6 12.3 8.5 44 32.3
MedLake 10/03/2003 06:18:51 7 12.3 8.5 44 32.4
MedLake 10/03/2003 06:21:03 8 12.3 8.5 44 30.5
MedLake 10/03/2003 06:25:31 9 12.2 8.5 43 29.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2003 12:06:50 1 12.3 8.6 38 32.1
MedLake 10/03/2003 12:09:46 2 12.3 8.6 38 33.0
MedLake 10/03/2003 12:12:58 3 12.3 8.6 38 33.3
MedLake 10/03/2003 12:14:58 4 12.3 8.6 38 32.9
MedLake 10/03/2003 12:17:26 5 12.3 8.6 38 31.7
MedLake 10/03/2003 12:19:18 6 12.3 8.6 38 32.5
MedLake 10/03/2003 12:21:22 7 12.3 8.6 38 32.6
MedLake 10/03/2003 12:23:46 8 12.3 8.6 38 31.1
MedLake 10/03/2003 12:27:14 9 12.3 8.6 38 31.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2003 18:03:45 1 12.4 8.6 39 31.6
MedLake 10/03/2003 18:05:45 2 12.4 8.6 39 32.9
MedLake 10/03/2003 18:07:45 3 12.4 8.6 39 32.2
MedLake 10/03/2003 18:09:49 4 12.4 8.6 39 32.1
MedLake 10/03/2003 18:12:05 5 12.4 8.6 39 31.5
MedLake 10/03/2003 18:14:21 6 12.4 8.6 39 31.8
MedLake 10/03/2003 18:16:13 7 12.4 8.6 38 33.5
MedLake 10/03/2003 18:18:45 8 12.4 8.6 39 32.8
MedLake 10/03/2003 18:21:49 9 12.4 8.6 39 33.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2003 00:03:44 1 12.3 8.6 30 34.6
MedLake 10/04/2003 00:04:32 2 12.3 8.6 30 34.0
MedLake 10/04/2003 00:06:24 3 12.3 8.6 30 36.1
MedLake 10/04/2003 00:08:52 4 12.3 8.6 31 35.4
MedLake 10/04/2003 00:11:00 5 12.3 8.6 31 31.2
MedLake 10/04/2003 00:12:52 6 12.3 8.6 31 33.3
MedLake 10/04/2003 00:15:08 7 12.3 8.6 30 35.6
MedLake 10/04/2003 00:17:20 8 12.3 8.6 30 33.6
MedLake 10/04/2003 00:20:48 9 12.3 8.6 30 34.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2003 06:03:43 1 12.2 8.6 26 34.5
MedLake 10/04/2003 06:05:35 2 12.2 8.6 26 34.8
MedLake 10/04/2003 06:07:27 3 12.2 8.6 27 34.5
MedLake 10/04/2003 06:10:11 4 12.2 8.6 26 34.4
MedLake 10/04/2003 06:12:27 5 12.2 8.6 26 36.6
MedLake 10/04/2003 06:15:03 6 12.2 8.6 27 34.7
MedLake 10/04/2003 06:17:23 7 12.2 8.6 26 34.2
MedLake 10/04/2003 06:19:15 8 12.2 8.6 27 35.6
MedLake 10/04/2003 06:22:55 9 12.2 8.6 26 34.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2003 12:03:50 1 12.3 8.6 26 35.8
MedLake 10/04/2003 12:05:46 2 12.3 8.6 27 37.4
MedLake 10/04/2003 12:07:42 3 12.2 8.6 28 35.8
MedLake 10/04/2003 12:10:10 4 12.2 8.6 27 36.3
MedLake 10/04/2003 12:12:14 5 12.2 8.6 27 35.8
MedLake 10/04/2003 12:14:06 6 12.2 8.6 27 34.9
MedLake 10/04/2003 12:16:10 7 12.2 8.6 26 34.7
MedLake 10/04/2003 12:18:54 8 12.2 8.6 26 31.6
MedLake 10/04/2003 12:22:30 9 12.2 8.6 26 33.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2003 18:04:41 1 12.4 8.4 25 34.4
MedLake 10/04/2003 18:07:17 2 12.4 8.4 26 36.1
MedLake 10/04/2003 18:09:09 3 12.4 8.4 26 34.7
MedLake 10/04/2003 18:11:37 4 12.4 8.4 25 35.1
MedLake 10/04/2003 18:13:21 5 12.4 8.4 25 34.6
MedLake 10/04/2003 18:15:33 6 12.2 8.4 24 31.4
MedLake 10/04/2003 18:17:25 7 12.2 8.4 24 29.5
MedLake 10/04/2003 18:19:53 8 12.1 8.5 24 29.2
MedLake 10/04/2003 18:22:57 9 12.1 8.4 23 29.9
|