RUSS Data for Medicine Lake - week 9/21/2003 thru 9/27/2003

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/21/2003 00:03:45      1  19.2   7.2                   38  27.7
 MedLake  09/21/2003 00:06:17      2  19.2   7.2                   37  29.9
 MedLake  09/21/2003 00:09:49      3  19.2   7.2                   38  28.4
 MedLake  09/21/2003 00:12:13      4  19.2   7.2                   39  60.0
 MedLake  09/21/2003 00:14:05      5  19.2   7.2                   38  61.5
 MedLake  09/21/2003 00:16:21      6  19.2   7.2                   38  37.6
 MedLake  09/21/2003 00:18:37      7  19.2   7.2                   38  37.8
 MedLake  09/21/2003 00:20:29      8  19.2   7.2                   38  35.3
 MedLake  09/21/2003 00:23:21      9  19.1   7.2                   35  28.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/21/2003 06:03:48      1  19.0   7.6                   36  28.9
 MedLake  09/21/2003 06:04:36      2  19.0   7.6                   37  28.1
 MedLake  09/21/2003 06:07:04      3  19.0   7.6                   36  44.2
 MedLake  09/21/2003 06:09:36      4  19.0   7.6                   36  43.1
 MedLake  09/21/2003 06:11:40      5  19.0   7.6                   36  29.5
 MedLake  09/21/2003 06:13:44      6  19.0   7.6                   37  29.5
 MedLake  09/21/2003 06:15:48      7  19.0   7.6                   36  29.1
 MedLake  09/21/2003 06:17:48      8  19.0   7.6                   37  30.1
 MedLake  09/21/2003 06:20:28      9  19.0   7.6                   36  27.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/21/2003 12:03:51      1  18.8   7.5                   37  37.2
 MedLake  09/21/2003 12:05:43      2  18.8   7.5                   36  36.5
 MedLake  09/21/2003 12:07:39      3  18.8   7.6                   37  33.1
 MedLake  09/21/2003 12:09:39      4  18.8   7.6                   39  30.7
 MedLake  09/21/2003 12:11:43      5  18.8   7.6                   39  34.4
 MedLake  09/21/2003 12:14:27      6  18.8   7.6                   38  34.0
 MedLake  09/21/2003 12:16:51      7  18.8   7.6                   38  42.9
 MedLake  09/21/2003 12:18:43      8  18.8   7.6                   38  38.0
 MedLake  09/21/2003 12:22:47      9  18.7   7.6                   40  30.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/21/2003 18:04:18      1  18.7   7.5                   37  34.6
 MedLake  09/21/2003 18:06:50      2  18.7   7.5                   38  40.3
 MedLake  09/21/2003 18:09:54      3  18.7   7.5                   39  41.8
 MedLake  09/21/2003 18:12:10      4  18.7   7.5                   38  32.0
 MedLake  09/21/2003 18:14:14      5  18.7   7.6                   38  32.5
 MedLake  09/21/2003 18:18:02      6  18.7   7.6                   39  51.6
 MedLake  09/21/2003 18:20:14      7  18.6   7.6                   40  51.7
 MedLake  09/21/2003 18:22:06      8  18.6   7.6                   40  32.2
 MedLake  09/21/2003 18:25:58      9  18.5   7.6                   42  32.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2003 00:04:53      1  18.5   7.5                   38  29.6
 MedLake  09/22/2003 00:07:21      2  18.5   7.5                   39  36.2
 MedLake  09/22/2003 00:10:13      3  18.5   7.5                   41  33.9
 MedLake  09/22/2003 00:12:53      4  18.5   7.5                   41  41.7
 MedLake  09/22/2003 00:15:57      5  18.5   7.6                   41  46.8
 MedLake  09/22/2003 00:18:33      6  18.5   7.6                   40  31.8
 MedLake  09/22/2003 00:20:33      7  18.5   7.6                   40  33.2
 MedLake  09/22/2003 00:22:21      8  18.4   7.6                   38  49.8
 MedLake  09/22/2003 00:25:37      9  18.3   7.6                   42  49.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2003 06:03:48      1  18.3   7.5                   38  32.4
 MedLake  09/22/2003 06:05:32      2  18.3   7.5                   39  32.6
 MedLake  09/22/2003 06:07:40      3  18.3   7.5                   39  59.7
 MedLake  09/22/2003 06:10:00      4  18.3   7.5                   38  61.6
 MedLake  09/22/2003 06:11:52      5  18.3   7.5                   38  31.4
 MedLake  09/22/2003 06:14:52      6  18.3   7.5                   39  31.2
 MedLake  09/22/2003 06:16:56      7  18.3   7.5                   39  34.6
 MedLake  09/22/2003 06:19:28      8  18.3   7.5                   38  32.6
 MedLake  09/22/2003 06:22:32      9  18.3   7.5                   39  33.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2003 12:03:47      1  18.3   7.5                   38  47.1
 MedLake  09/22/2003 12:06:27      2  18.3   7.6                   41  50.4
 MedLake  09/22/2003 12:09:23      3  18.2   7.6                   41  34.0
 MedLake  09/22/2003 12:11:27      4  18.2   7.6                   40  35.6
 MedLake  09/22/2003 12:13:19      5  18.2   7.6                   40  46.7
 MedLake  09/22/2003 12:15:31      6  18.2   7.6                   39  47.1
 MedLake  09/22/2003 12:17:23      7  18.2   7.6                   40  31.6
 MedLake  09/22/2003 12:19:35      8  18.2   7.5                   39  28.9
 MedLake  09/22/2003 12:23:43      9  18.1   7.5                   37  30.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2003 18:03:57      1  18.2   7.6                   39  33.2
 MedLake  09/22/2003 18:06:26      2  18.2   7.6                   40  31.9
 MedLake  09/22/2003 18:08:49      3  18.2   7.6                   42  41.3
 MedLake  09/22/2003 18:10:45      4  18.2   7.6                   41  44.4
 MedLake  09/22/2003 18:12:53      5  18.2   7.6                   42  43.8
 MedLake  09/22/2003 18:14:57      6  18.2   7.6                   41  42.7
 MedLake  09/22/2003 18:17:49      7  18.2   7.6                   42  30.7
 MedLake  09/22/2003 18:20:21      8  18.2   7.6                   42  31.8
 MedLake  09/22/2003 18:24:01      9  18.2   7.7                   42  54.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2003 00:03:48      1  17.9   7.7                   39  31.1
 MedLake  09/23/2003 00:06:01      2  17.9   7.7                   40  30.2
 MedLake  09/23/2003 00:08:44      3  17.9   7.7                   40  42.5
 MedLake  09/23/2003 00:10:36      4  17.9   7.7                   41  42.2
 MedLake  09/23/2003 00:13:08      5  17.9   7.7                   40  30.6
 MedLake  09/23/2003 00:15:00      6  17.9   7.7                   40  31.6
 MedLake  09/23/2003 00:17:16      7  17.9   7.7                   39  40.0
 MedLake  09/23/2003 00:19:24      8  17.9   7.7                   40  40.6
 MedLake  09/23/2003 00:22:40      9  17.9   7.7                   40  29.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2003 06:04:07      1  17.7   7.7                   38  30.2
 MedLake  09/23/2003 06:06:51      2  17.7   7.7                   39  31.8
 MedLake  09/23/2003 06:09:51      3  17.7   7.7                   40  37.1
 MedLake  09/23/2003 06:12:19      4  17.7   7.7                   40  28.8
 MedLake  09/23/2003 06:14:23      5  17.7   7.7                   40  29.6
 MedLake  09/23/2003 06:16:35      6  17.7   7.7                   40  29.0
 MedLake  09/23/2003 06:19:15      7  17.7   7.7                   40  52.1
 MedLake  09/23/2003 06:21:31      8  17.7   7.7                   40  52.2
 MedLake  09/23/2003 06:24:47      9  17.7   7.7                   40  30.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2003 12:03:42      1  17.6   7.6                   38  31.8
 MedLake  09/23/2003 12:05:34      2  17.8   7.6                   42  32.1
 MedLake  09/23/2003 12:07:14      3  17.6   7.6                   42  52.5
 MedLake  09/23/2003 12:09:06      4  17.6   7.6                   40  52.8
 MedLake  09/23/2003 12:11:34      5  17.6   7.6                   41  52.6
 MedLake  09/23/2003 12:13:50      6  17.5   7.6                   41  29.6
 MedLake  09/23/2003 12:16:50      7  17.5   7.7                   42  26.9
 MedLake  09/23/2003 12:18:54      8  17.4   7.7                   41  44.8
 MedLake  09/23/2003 12:23:06      9  17.3   7.7                   39  39.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2003 18:03:29      1  17.9   7.7                   39  41.7
 MedLake  09/23/2003 18:06:09      2  17.9   7.7                   46  41.9
 MedLake  09/23/2003 18:08:53      3  17.6   7.7                   43  28.0
 MedLake  09/23/2003 18:10:45      4  17.6   7.7                   40  26.9
 MedLake  09/23/2003 18:12:37      5  17.5   7.7                   39  45.0
 MedLake  09/23/2003 18:15:05      6  17.4   7.7                   38  45.1
 MedLake  09/23/2003 18:16:45      7  17.3   7.7                   39  45.1
 MedLake  09/23/2003 18:18:49      8  17.3   7.7                   39  32.1
 MedLake  09/23/2003 18:22:29      9  17.2   7.7                   36  25.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2003 00:03:44      1  17.6   7.6                   40  45.5
 MedLake  09/24/2003 00:04:40      2  17.6   7.6                   43  44.9
 MedLake  09/24/2003 00:07:08      3  17.5   7.6                   43  30.9
 MedLake  09/24/2003 00:09:36      4  17.5   7.6                   42  26.7
 MedLake  09/24/2003 00:11:40      5  17.5   7.6                   41  26.8
 MedLake  09/24/2003 00:15:28      6  17.4   7.6                   39  25.9
 MedLake  09/24/2003 00:17:24      7  17.4   7.7                   39  38.1
 MedLake  09/24/2003 00:19:32      8  17.3   7.7                   39  37.6
 MedLake  09/24/2003 00:24:00      9  17.1   7.7                   40  25.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2003 06:06:47      1  17.4   7.7                   43  30.9
 MedLake  09/24/2003 06:08:39      2  17.4   7.7                   43  31.8
 MedLake  09/24/2003 06:10:31      3  17.4   7.7                   43  32.4
 MedLake  09/24/2003 06:12:23      4  17.4   7.7                   44  31.7
 MedLake  09/24/2003 06:14:31      5  17.4   7.7                   43  31.7
 MedLake  09/24/2003 06:16:23      6  17.4   7.7                   43  30.8
 MedLake  09/24/2003 06:19:51      7  17.4   7.7                   43  29.3
 MedLake  09/24/2003 06:22:11      8  17.4   7.8                   43  30.4
 MedLake  09/24/2003 06:25:51      9  17.4   7.8                   44  29.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2003 12:03:58      1  17.3   7.8                   42  30.7
 MedLake  09/24/2003 12:06:54      2  17.3   7.8                   43  29.7
 MedLake  09/24/2003 12:09:46      3  17.3   7.8                   44  30.6
 MedLake  09/24/2003 12:12:18      4  17.3   7.8                   43  30.8
 MedLake  09/24/2003 12:14:22      5  17.3   7.8                   43  49.0
 MedLake  09/24/2003 12:16:26      6  17.3   7.8                   43  46.6
 MedLake  09/24/2003 12:18:14      7  17.3   7.8                   43  30.2
 MedLake  09/24/2003 12:21:06      8  17.3   7.8                   44  29.8
 MedLake  09/24/2003 12:26:06      9  17.2   7.8                   43  29.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2003 18:03:53      1  17.1   7.9                   44  30.7
 MedLake  09/24/2003 18:05:53      2  17.1   7.9                   45  30.0
 MedLake  09/24/2003 18:07:45      3  17.1   7.9                   44  31.4
 MedLake  09/24/2003 18:09:57      4  17.2   7.9                   45  30.1
 MedLake  09/24/2003 18:11:53      5  17.2   7.9                   46  31.7
 MedLake  09/24/2003 18:13:53      6  17.1   7.9                   46  31.6
 MedLake  09/24/2003 18:15:37      7  17.1   7.9                   46  31.6
 MedLake  09/24/2003 18:18:29      8  17.1   7.9                   46  31.3
 MedLake  09/24/2003 18:21:57      9  17.1   7.9                   45  31.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2003 00:03:28      1  16.9   7.9                   41  29.9
 MedLake  09/25/2003 00:05:32      2  16.9   7.9                   44  30.9
 MedLake  09/25/2003 00:07:04      3  16.9   7.9                   44  29.8
 MedLake  09/25/2003 00:09:08      4  16.9   7.8                   44  30.7
 MedLake  09/25/2003 00:10:59      5  16.9   7.8                   44  30.6
 MedLake  09/25/2003 00:13:15      6  16.9   7.8                   44  31.2
 MedLake  09/25/2003 00:15:07      7  16.9   7.8                   44  31.3
 MedLake  09/25/2003 00:16:59      8  16.9   7.8                   43  29.7
 MedLake  09/25/2003 00:19:27      9  16.9   7.9                   44  30.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2003 06:05:22      1  16.6   7.9                   43  34.8
 MedLake  09/25/2003 06:07:50      2  16.6   7.9                   44  29.1
 MedLake  09/25/2003 06:09:54      3  16.6   7.9                   44  31.1
 MedLake  09/25/2003 06:12:10      4  16.6   7.9                   43  33.2
 MedLake  09/25/2003 06:14:22      5  16.6   7.9                   43  31.1
 MedLake  09/25/2003 06:16:26      6  16.6   7.9                   43  31.2
 MedLake  09/25/2003 06:18:42      7  16.6   7.9                   44  31.1
 MedLake  09/25/2003 06:20:50      8  16.6   7.9                   44  31.5
 MedLake  09/25/2003 06:23:54      9  16.5   7.9                   44  28.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2003 12:04:13      1  16.5   7.7                   41  35.2
 MedLake  09/25/2003 12:06:57      2  16.5   7.7                   44  34.4
 MedLake  09/25/2003 12:09:57      3  16.4   7.8                   45  34.3
 MedLake  09/25/2003 12:12:01      4  16.4   7.8                   45  35.6
 MedLake  09/25/2003 12:14:17      5  16.4   7.8                   45  32.9
 MedLake  09/25/2003 12:17:17      6  16.3   7.8                   45  27.9
 MedLake  09/25/2003 12:19:29      7  16.2   7.8                   44  27.2
 MedLake  09/25/2003 12:21:29      8  16.2   7.8                   44  26.8
 MedLake  09/25/2003 12:24:21      9  16.2   7.8                   43  26.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2003 18:05:04      1  16.5   7.9                   41  29.5
 MedLake  09/25/2003 18:07:12      2  16.5   7.9                   43  29.2
 MedLake  09/25/2003 18:09:28      3  16.5   7.9                   44  29.1
 MedLake  09/25/2003 18:11:32      4  16.3   7.9                   44  29.1
 MedLake  09/25/2003 18:13:36      5  16.3   7.9                   43  27.1
 MedLake  09/25/2003 18:15:28      6  16.2   7.9                   43  27.5
 MedLake  09/25/2003 18:17:56      7  15.9   7.9                   42  27.0
 MedLake  09/25/2003 18:20:12      8  15.8   7.9                   41  49.4
 MedLake  09/25/2003 18:23:16      9  15.8   7.9                   40  27.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/26/2003 00:04:03      1  16.2   7.9                   42  27.5
 MedLake  09/26/2003 00:05:55      2  16.2   7.9                   41  27.4
 MedLake  09/26/2003 00:08:03      3  16.2   7.9                   42  28.3
 MedLake  09/26/2003 00:10:15      4  16.2   7.9                   42  27.3
 MedLake  09/26/2003 00:12:23      5  16.1   7.9                   42  26.6
 MedLake  09/26/2003 00:14:39      6  16.1   7.9                   41  27.4
 MedLake  09/26/2003 00:16:47      7  16.1   7.9                   41  26.6
 MedLake  09/26/2003 00:18:51      8  15.9   7.9                   41  25.9
 MedLake  09/26/2003 00:23:19      9  15.8   7.9                   41  30.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/26/2003 06:04:02      1  15.9   7.9                   42  31.1
 MedLake  09/26/2003 06:06:38      2  15.9   7.9                   44  32.3
 MedLake  09/26/2003 06:09:06      3  15.9   7.9                   44  29.9
 MedLake  09/26/2003 06:11:10      4  15.9   7.9                   44  28.5
 MedLake  09/26/2003 06:13:26      5  15.9   7.9                   44  29.6
 MedLake  09/26/2003 06:15:30      6  15.9   7.9                   44  30.4
 MedLake  09/26/2003 06:17:42      7  15.9   7.9                   45  29.1
 MedLake  09/26/2003 06:19:34      8  15.9   8.0                   45  37.9
 MedLake  09/26/2003 06:23:50      9  15.9   8.0                   46  30.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/26/2003 12:03:45      1  15.8   8.0                   43  32.1
 MedLake  09/26/2003 12:05:41      2  15.9   8.0                   44  33.6
 MedLake  09/26/2003 12:07:49      3  15.8   8.0                   44  32.2
 MedLake  09/26/2003 12:09:53      4  15.8   8.0                   44  34.6
 MedLake  09/26/2003 12:12:09      5  15.8   8.0                   44  31.1
 MedLake  09/26/2003 12:14:25      6  15.8   8.0                   43  53.2
 MedLake  09/26/2003 12:16:17      7  15.8   8.0                   43  52.8
 MedLake  09/26/2003 12:18:41      8  15.8   8.0                   43  30.6
 MedLake  09/26/2003 12:22:57      9  15.8   8.0                   43  30.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/26/2003 18:03:36      1  15.9   8.0                   46  73.7
 MedLake  09/26/2003 18:06:24      2  15.9   8.0                   46  74.8
 MedLake  09/26/2003 18:09:24      3  15.9   8.0                   46  29.9
 MedLake  09/26/2003 18:11:28      4  15.9   8.0                   46  32.2
 MedLake  09/26/2003 18:13:44      5  15.9   8.0                   46  30.9
 MedLake  09/26/2003 18:15:48      6  15.9   8.0                   46  31.0
 MedLake  09/26/2003 18:17:48      7  15.9   8.0                   46  31.2
 MedLake  09/26/2003 18:19:48      8  15.9   8.0                   46  29.2
 MedLake  09/26/2003 18:23:52      9  15.8   7.9                   43  27.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/27/2003 00:06:39      1  15.7   8.1                   45  29.6
 MedLake  09/27/2003 00:08:07      2  15.7   8.1                   45  29.7
 MedLake  09/27/2003 00:11:11      3  15.7   8.1                   45  31.6
 MedLake  09/27/2003 00:13:19      4  15.7   8.1                   45  30.9
 MedLake  09/27/2003 00:15:35      5  15.7   8.1                   45  65.2
 MedLake  09/27/2003 00:17:15      6  15.7   8.1                   45  65.1
 MedLake  09/27/2003 00:19:15      7  15.7   8.1                   45  36.7
 MedLake  09/27/2003 00:22:15      8  15.7   8.1                   45  36.6
 MedLake  09/27/2003 00:26:19      9  15.7   8.1                   45  52.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/27/2003 06:03:54      1  15.5   8.0                   42  30.8
 MedLake  09/27/2003 06:05:46      2  15.5   8.0                   43  30.4
 MedLake  09/27/2003 06:07:46      3  15.5   8.0                   43  29.7
 MedLake  09/27/2003 06:09:50      4  15.5   8.0                   43  29.4
 MedLake  09/27/2003 06:12:06      5  15.5   8.0                   43  30.8
 MedLake  09/27/2003 06:14:02      6  15.5   8.0                   42  28.3
 MedLake  09/27/2003 06:17:14      7  15.5   8.0                   43  29.9
 MedLake  09/27/2003 06:19:30      8  15.5   8.0                   43  30.6
 MedLake  09/27/2003 06:23:22      9  15.5   8.0                   44  30.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/27/2003 12:03:52      1  15.3   8.0                   43  29.6
 MedLake  09/27/2003 12:06:52      2  15.3   8.0                   44  29.8
 MedLake  09/27/2003 12:09:28      3  15.3   8.0                   44  30.3
 MedLake  09/27/2003 12:11:32      4  15.3   8.0                   44  30.9
 MedLake  09/27/2003 12:13:24      5  15.3   8.0                   44  31.4
 MedLake  09/27/2003 12:15:16      6  15.3   8.0                   44  50.0
 MedLake  09/27/2003 12:17:20      7  15.3   8.0                   44  50.1
 MedLake  09/27/2003 12:19:44      8  15.3   8.0                   45  31.6
 MedLake  09/27/2003 12:23:48      9  15.3   8.1                   45  30.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/27/2003 18:04:19      1  15.1   8.1                   47  79.5
 MedLake  09/27/2003 18:07:07      2  15.1   8.1                   48  79.9
 MedLake  09/27/2003 18:10:15      3  15.1   8.1                   48  34.6
 MedLake  09/27/2003 18:12:39      4  15.1   8.1                   48  35.2
 MedLake  09/27/2003 18:14:51      5  15.1   8.1                   47  35.9
 MedLake  09/27/2003 18:17:15      6  15.1   8.1                   47  34.6
 MedLake  09/27/2003 18:19:15      7  15.1   8.1                   47  33.0
 MedLake  09/27/2003 18:21:27      8  15.1   8.1                   47  34.3
 MedLake  09/27/2003 18:24:55      9  15.1   8.1                   47  33.3