| |
|||||||
|
RUSS Data for Medicine Lake - week 9/14/2003 thru 9/20/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2003 00:03:51 1 21.6 6.9 23 34.6
MedLake 09/14/2003 00:06:03 2 21.6 6.9 21 34.9
MedLake 09/14/2003 00:09:07 3 21.6 7.0 24 30.2
MedLake 09/14/2003 00:11:51 4 21.6 7.0 25 28.5
MedLake 09/14/2003 00:14:07 5 21.6 7.0 23 30.5
MedLake 09/14/2003 00:15:55 6 21.6 7.0 22 30.8
MedLake 09/14/2003 00:18:07 7 21.6 6.9 20 31.5
MedLake 09/14/2003 00:19:59 8 21.3 6.9 10 26.2
MedLake 09/14/2003 00:23:15 9 20.5 6.8 7 26.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2003 06:03:50 1 21.4 6.8 17 55.5
MedLake 09/14/2003 06:06:30 2 21.4 6.8 20 54.4
MedLake 09/14/2003 06:08:46 3 21.4 6.8 17 28.8
MedLake 09/14/2003 06:10:50 4 21.4 6.8 15 29.2
MedLake 09/14/2003 06:13:06 5 21.4 6.8 14 30.2
MedLake 09/14/2003 06:14:58 6 21.4 6.8 15 31.5
MedLake 09/14/2003 06:17:02 7 21.4 6.8 17 31.2
MedLake 09/14/2003 06:18:58 8 21.4 6.8 19 30.0
MedLake 09/14/2003 06:22:02 9 20.5 6.7 6 27.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2003 12:03:33 1 21.4 6.9 20 46.8
MedLake 09/14/2003 12:05:57 2 21.4 6.9 24 36.3
MedLake 09/14/2003 12:08:45 3 21.4 6.9 22 32.7
MedLake 09/14/2003 12:11:25 4 21.3 6.9 22 37.1
MedLake 09/14/2003 12:13:21 5 21.3 6.9 21 36.9
MedLake 09/14/2003 12:15:25 6 21.3 6.9 21 41.0
MedLake 09/14/2003 12:17:45 7 21.3 7.0 23 36.9
MedLake 09/14/2003 12:19:45 8 21.2 7.0 23 26.7
MedLake 09/14/2003 12:22:33 9 20.4 6.9 6 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2003 18:03:56 1 21.5 7.2 24 35.9
MedLake 09/14/2003 18:06:04 2 21.5 7.2 24 34.8
MedLake 09/14/2003 18:07:56 3 21.5 7.2 27 35.3
MedLake 09/14/2003 18:10:12 4 21.5 7.2 25 33.9
MedLake 09/14/2003 18:12:16 5 21.4 7.2 24 27.7
MedLake 09/14/2003 18:14:08 6 21.2 7.2 19 27.4
MedLake 09/14/2003 18:16:52 7 21.1 7.2 19 27.7
MedLake 09/14/2003 18:19:16 8 20.6 7.1 14 25.0
MedLake 09/14/2003 18:21:56 9 20.3 7.1 6 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2003 00:03:51 1 21.2 7.0 20 31.7
MedLake 09/15/2003 00:05:43 2 21.2 7.0 21 34.4
MedLake 09/15/2003 00:08:31 3 21.2 7.0 23 35.1
MedLake 09/15/2003 00:10:39 4 21.2 7.0 22 27.2
MedLake 09/15/2003 00:12:31 5 21.2 7.0 20 26.2
MedLake 09/15/2003 00:15:19 6 21.2 7.0 20 29.9
MedLake 09/15/2003 00:17:43 7 21.0 7.0 20 30.6
MedLake 09/15/2003 00:19:59 8 20.8 7.0 14 25.7
MedLake 09/15/2003 00:22:51 9 20.5 6.9 7 26.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2003 06:04:50 1 20.9 7.1 16 30.4
MedLake 09/15/2003 06:07:10 2 21.0 7.1 18 30.6
MedLake 09/15/2003 06:08:58 3 21.0 7.1 18 30.8
MedLake 09/15/2003 06:11:26 4 21.0 7.1 16 28.5
MedLake 09/15/2003 06:13:26 5 20.9 7.1 20 28.7
MedLake 09/15/2003 06:15:42 6 20.9 7.1 19 50.4
MedLake 09/15/2003 06:17:22 7 20.9 7.1 19 52.3
MedLake 09/15/2003 06:19:22 8 20.9 7.1 21 26.4
MedLake 09/15/2003 06:22:30 9 20.4 7.0 7 25.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2003 12:04:53 1 21.0 7.1 21 32.0
MedLake 09/15/2003 12:06:56 2 21.0 7.1 22 32.3
MedLake 09/15/2003 12:08:49 3 20.9 7.1 23 29.5
MedLake 09/15/2003 12:10:41 4 20.9 7.1 22 43.2
MedLake 09/15/2003 12:12:45 5 20.9 7.1 20 39.2
MedLake 09/15/2003 12:14:56 6 20.8 7.1 17 33.2
MedLake 09/15/2003 12:16:36 7 20.8 7.1 16 32.5
MedLake 09/15/2003 12:18:40 8 20.8 7.1 16 31.3
MedLake 09/15/2003 12:21:32 9 20.3 7.1 7 25.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2003 18:03:51 1 20.9 7.3 21 29.3
MedLake 09/15/2003 18:06:03 2 20.9 7.2 19 25.9
MedLake 09/15/2003 18:08:03 3 20.9 7.3 21 25.7
MedLake 09/15/2003 18:10:19 4 20.8 7.3 24 32.6
MedLake 09/15/2003 18:12:35 5 20.8 7.3 23 32.6
MedLake 09/15/2003 18:15:35 6 20.8 7.2 20 24.8
MedLake 09/15/2003 18:17:59 7 20.6 7.2 14 24.8
MedLake 09/15/2003 18:19:51 8 20.5 7.2 15 53.4
MedLake 09/15/2003 18:23:19 9 20.1 7.2 13 53.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2003 00:03:50 1 21.1 7.2 23 28.5
MedLake 09/16/2003 00:05:58 2 21.1 7.3 29 28.7
MedLake 09/16/2003 00:08:22 3 21.0 7.3 30 28.6
MedLake 09/16/2003 00:10:38 4 20.8 7.2 25 26.1
MedLake 09/16/2003 00:13:06 5 20.7 7.2 20 26.0
MedLake 09/16/2003 00:14:46 6 20.7 7.2 18 30.2
MedLake 09/16/2003 00:17:26 7 20.6 7.2 19 30.2
MedLake 09/16/2003 00:19:18 8 20.5 7.2 15 30.7
MedLake 09/16/2003 00:22:42 9 20.4 7.2 8 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2003 06:03:41 1 20.7 7.2 20 29.0
MedLake 09/16/2003 06:05:21 2 20.7 7.2 24 52.2
MedLake 09/16/2003 06:07:41 3 20.7 7.2 26 51.7
MedLake 09/16/2003 06:09:33 4 20.7 7.2 24 30.8
MedLake 09/16/2003 06:11:29 5 20.7 7.2 25 27.1
MedLake 09/16/2003 06:14:05 6 20.7 7.2 21 27.4
MedLake 09/16/2003 06:16:37 7 20.6 7.2 22 26.3
MedLake 09/16/2003 06:18:29 8 20.6 7.2 21 26.5
MedLake 09/16/2003 06:22:09 9 20.4 7.2 10 28.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2003 12:03:44 1 21.0 7.2 18 34.9
MedLake 09/16/2003 12:05:56 2 20.9 7.3 34 46.2
MedLake 09/16/2003 12:07:36 3 20.8 7.3 30 46.2
MedLake 09/16/2003 12:09:28 4 20.7 7.3 27 46.0
MedLake 09/16/2003 12:11:20 5 20.7 7.3 25 29.8
MedLake 09/16/2003 12:13:24 6 20.7 7.2 23 29.9
MedLake 09/16/2003 12:15:36 7 20.7 7.3 26 35.6
MedLake 09/16/2003 12:17:28 8 20.6 7.2 23 33.6
MedLake 09/16/2003 12:20:20 9 20.3 7.2 7 32.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2003 18:03:59 1 21.8 7.4 31 47.2
MedLake 09/16/2003 18:06:11 2 21.6 7.4 40 36.6
MedLake 09/16/2003 18:08:15 3 21.3 7.4 35 33.3
MedLake 09/16/2003 18:10:15 4 21.3 7.4 35 31.4
MedLake 09/16/2003 18:12:31 5 20.8 7.3 29 26.4
MedLake 09/16/2003 18:14:23 6 20.7 7.3 23 25.9
MedLake 09/16/2003 18:16:31 7 20.7 7.3 19 36.2
MedLake 09/16/2003 18:18:35 8 20.6 7.3 18 35.8
MedLake 09/16/2003 18:21:51 9 20.4 7.2 6 24.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2003 00:03:46 1 21.5 7.6 37 36.1
MedLake 09/17/2003 00:06:26 2 21.5 7.6 37 50.5
MedLake 09/17/2003 00:09:22 3 21.5 7.6 38 50.1
MedLake 09/17/2003 00:11:50 4 21.5 7.6 37 33.9
MedLake 09/17/2003 00:13:54 5 21.2 7.6 33 30.1
MedLake 09/17/2003 00:16:10 6 21.1 7.6 27 32.1
MedLake 09/17/2003 00:18:14 7 20.9 7.6 23 30.3
MedLake 09/17/2003 00:20:34 8 20.7 7.5 23 37.5
MedLake 09/17/2003 00:23:38 9 20.4 7.4 7 39.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2003 06:03:49 1 21.3 7.4 32 33.4
MedLake 09/17/2003 06:05:49 2 21.3 7.5 33 35.1
MedLake 09/17/2003 06:07:53 3 21.3 7.5 33 38.4
MedLake 09/17/2003 06:10:21 4 21.3 7.5 32 32.9
MedLake 09/17/2003 06:12:25 5 21.3 7.5 32 32.5
MedLake 09/17/2003 06:14:29 6 21.2 7.5 33 33.9
MedLake 09/17/2003 06:16:09 7 21.0 7.4 27 25.5
MedLake 09/17/2003 06:18:05 8 20.8 7.4 24 24.6
MedLake 09/17/2003 06:21:33 9 20.5 7.3 9 53.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2003 12:04:40 1 21.3 7.5 36 39.9
MedLake 09/17/2003 12:07:28 2 21.3 7.5 36 36.4
MedLake 09/17/2003 12:10:40 3 21.2 7.5 35 40.4
MedLake 09/17/2003 12:12:44 4 21.2 7.5 35 39.1
MedLake 09/17/2003 12:14:36 5 21.1 7.5 35 38.9
MedLake 09/17/2003 12:17:28 6 20.8 7.5 28 37.0
MedLake 09/17/2003 12:19:36 7 20.8 7.4 25 35.6
MedLake 09/17/2003 12:21:56 8 20.6 7.4 16 49.2
MedLake 09/17/2003 12:25:24 9 20.2 7.3 5 24.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2003 18:04:02 1 21.3 7.7 38 42.5
MedLake 09/17/2003 18:06:07 2 21.3 7.7 39 47.2
MedLake 09/17/2003 18:08:23 3 21.3 7.7 38 48.3
MedLake 09/17/2003 18:10:31 4 21.3 7.7 39 36.2
MedLake 09/17/2003 18:12:54 5 21.3 7.7 39 34.4
MedLake 09/17/2003 18:15:58 6 21.3 7.7 39 48.6
MedLake 09/17/2003 18:18:42 7 21.3 7.7 37 48.6
MedLake 09/17/2003 18:21:54 8 21.3 7.7 38 33.9
MedLake 09/17/2003 18:29:10 9 21.3 7.7 38 34.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2003 00:06:09 1 21.2 7.6 36 32.0
MedLake 09/18/2003 00:08:21 2 21.2 7.6 36 33.4
MedLake 09/18/2003 00:11:17 3 21.2 7.6 35 30.5
MedLake 09/18/2003 00:14:33 4 21.2 7.6 35 31.2
MedLake 09/18/2003 00:18:13 5 21.2 7.6 35 29.4
MedLake 09/18/2003 00:22:13 6 21.1 7.6 37 31.6
MedLake 09/18/2003 00:24:25 7 21.1 7.6 36 31.3
MedLake 09/18/2003 00:26:57 8 21.1 7.6 37 34.4
MedLake 09/18/2003 00:32:45 9 21.1 7.6 37 40.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2003 06:04:08 1 21.0 7.6 34 32.2
MedLake 09/18/2003 06:06:28 2 21.1 7.6 35 29.3
MedLake 09/18/2003 06:08:32 3 21.1 7.6 35 29.3
MedLake 09/18/2003 06:10:28 4 21.1 7.6 35 30.9
MedLake 09/18/2003 06:12:20 5 21.0 7.6 35 31.5
MedLake 09/18/2003 06:14:28 6 21.0 7.6 35 30.0
MedLake 09/18/2003 06:16:32 7 21.0 7.6 34 40.0
MedLake 09/18/2003 06:18:16 8 21.0 7.6 34 39.6
MedLake 09/18/2003 06:23:20 9 21.0 7.6 34 36.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2003 12:05:03 1 20.9 7.4 31 40.7
MedLake 09/18/2003 12:08:07 2 20.9 7.4 31 34.1
MedLake 09/18/2003 12:11:07 3 20.9 7.5 32 39.5
MedLake 09/18/2003 12:13:03 4 20.9 7.5 31 39.8
MedLake 09/18/2003 12:16:03 5 20.9 7.5 29 33.6
MedLake 09/18/2003 12:18:15 6 20.9 7.5 31 34.1
MedLake 09/18/2003 12:20:15 7 20.9 7.5 32 32.2
MedLake 09/18/2003 12:22:07 8 20.9 7.5 32 44.9
MedLake 09/18/2003 12:25:59 9 20.8 7.5 32 25.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2003 18:03:46 1 20.6 7.4 25 30.7
MedLake 09/18/2003 18:05:26 2 20.6 7.4 28 32.4
MedLake 09/18/2003 18:07:18 3 20.6 7.4 28 29.3
MedLake 09/18/2003 18:09:46 4 20.7 7.4 30 29.1
MedLake 09/18/2003 18:11:42 5 20.6 7.4 31 30.3
MedLake 09/18/2003 18:13:30 6 20.6 7.4 30 31.6
MedLake 09/18/2003 18:15:58 7 20.6 7.4 30 35.8
MedLake 09/18/2003 18:18:06 8 20.6 7.4 29 34.3
MedLake 09/18/2003 18:20:34 9 20.6 7.4 27 32.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2003 00:03:41 1 20.3 7.2 26 48.6
MedLake 09/19/2003 00:05:45 2 20.3 7.2 27 32.6
MedLake 09/19/2003 00:07:37 3 20.3 7.2 26 31.0
MedLake 09/19/2003 00:10:05 4 20.3 7.2 27 30.1
MedLake 09/19/2003 00:11:57 5 20.3 7.2 27 36.4
MedLake 09/19/2003 00:14:33 6 20.3 7.2 29 38.0
MedLake 09/19/2003 00:16:49 7 20.3 7.3 29 41.8
MedLake 09/19/2003 00:18:53 8 20.3 7.3 28 42.6
MedLake 09/19/2003 00:21:53 9 20.3 7.3 28 30.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2003 06:03:48 1 20.1 7.2 21 29.3
MedLake 09/19/2003 06:05:40 2 20.0 7.2 22 29.4
MedLake 09/19/2003 06:07:52 3 20.0 7.2 23 30.3
MedLake 09/19/2003 06:10:20 4 20.0 7.2 21 30.3
MedLake 09/19/2003 06:12:20 5 20.1 7.3 24 28.8
MedLake 09/19/2003 06:14:24 6 20.1 7.3 25 29.6
MedLake 09/19/2003 06:16:04 7 20.0 7.3 27 38.3
MedLake 09/19/2003 06:18:16 8 20.0 7.3 26 37.0
MedLake 09/19/2003 06:21:20 9 20.0 7.3 26 36.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2003 12:03:47 1 19.8 7.3 24 31.8
MedLake 09/19/2003 12:06:51 2 19.8 7.3 31 30.0
MedLake 09/19/2003 12:08:51 3 19.8 7.3 29 29.6
MedLake 09/19/2003 12:10:43 4 19.8 7.3 28 29.7
MedLake 09/19/2003 12:12:35 5 19.8 7.3 29 29.2
MedLake 09/19/2003 12:14:39 6 19.8 7.3 29 31.3
MedLake 09/19/2003 12:16:23 7 19.8 7.3 29 38.8
MedLake 09/19/2003 12:18:43 8 19.8 7.3 31 36.0
MedLake 09/19/2003 12:23:31 9 19.6 7.3 30 33.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2003 18:03:54 1 19.7 7.3 31 29.3
MedLake 09/19/2003 18:06:10 2 19.7 7.3 33 46.9
MedLake 09/19/2003 18:08:18 3 19.7 7.3 33 50.6
MedLake 09/19/2003 18:10:54 4 19.7 7.3 33 49.9
MedLake 09/19/2003 18:13:14 5 19.7 7.3 33 32.2
MedLake 09/19/2003 18:15:06 6 19.7 7.3 31 32.2
MedLake 09/19/2003 18:17:22 7 19.5 7.3 34 29.4
MedLake 09/19/2003 18:19:26 8 19.5 7.4 34 26.6
MedLake 09/19/2003 18:22:14 9 19.3 7.4 34 35.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2003 00:03:53 1 19.5 7.3 27 28.0
MedLake 09/20/2003 00:06:01 2 19.5 7.3 27 28.1
MedLake 09/20/2003 00:08:29 3 19.5 7.3 25 32.4
MedLake 09/20/2003 00:10:37 4 19.5 7.3 30 31.4
MedLake 09/20/2003 00:12:29 5 19.5 7.3 31 28.1
MedLake 09/20/2003 00:14:21 6 19.5 7.3 29 30.2
MedLake 09/20/2003 00:16:29 7 19.4 7.4 33 38.1
MedLake 09/20/2003 00:19:17 8 19.4 7.4 34 38.2
MedLake 09/20/2003 00:21:57 9 19.3 7.4 33 26.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2003 06:03:52 1 19.3 7.3 26 42.2
MedLake 09/20/2003 06:05:59 2 19.3 7.3 29 41.9
MedLake 09/20/2003 06:07:55 3 19.3 7.3 28 28.2
MedLake 09/20/2003 06:10:59 4 19.3 7.3 29 27.2
MedLake 09/20/2003 06:12:59 5 19.3 7.3 29 53.7
MedLake 09/20/2003 06:15:27 6 19.3 7.3 29 53.7
MedLake 09/20/2003 06:17:16 7 19.3 7.3 28 33.3
MedLake 09/20/2003 06:19:23 8 19.2 7.3 28 33.5
MedLake 09/20/2003 06:21:51 9 19.2 7.3 28 29.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2003 12:03:55 1 19.2 7.4 35 31.3
MedLake 09/20/2003 12:05:59 2 19.2 7.4 34 41.6
MedLake 09/20/2003 12:08:35 3 19.1 7.4 33 44.2
MedLake 09/20/2003 12:10:39 4 19.1 7.4 33 30.4
MedLake 09/20/2003 12:13:11 5 19.1 7.4 33 27.3
MedLake 09/20/2003 12:15:47 6 19.1 7.4 33 27.4
MedLake 09/20/2003 12:17:39 7 19.0 7.4 33 28.0
MedLake 09/20/2003 12:19:43 8 19.0 7.4 32 29.0
MedLake 09/20/2003 12:23:11 9 18.9 7.3 35 28.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2003 18:03:42 1 19.4 7.3 36 29.5
MedLake 09/20/2003 18:05:38 2 19.5 7.3 36 29.3
MedLake 09/20/2003 18:07:38 3 19.5 7.3 36 33.8
MedLake 09/20/2003 18:09:50 4 19.4 7.3 36 33.6
MedLake 09/20/2003 18:11:42 5 19.4 7.3 38 39.2
MedLake 09/20/2003 18:13:34 6 19.4 7.3 39 40.1
MedLake 09/20/2003 18:15:54 7 19.2 7.3 37 25.9
MedLake 09/20/2003 18:18:18 8 19.1 7.3 34 26.8
MedLake 09/20/2003 18:20:34 9 19.0 7.3 31 26.8
|