| |
|||||||
|
RUSS Data for Medicine Lake - week 9/7/2003 thru 9/13/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/07/2003 00:03:43 1 23.0 6.8 23 33.8
MedLake 09/07/2003 00:05:35 2 23.3 6.9 34 33.0
MedLake 09/07/2003 00:07:31 3 22.3 6.9 35 52.9
MedLake 09/07/2003 00:09:35 4 22.2 6.8 27 52.3
MedLake 09/07/2003 00:11:55 5 22.0 6.8 21 30.8
MedLake 09/07/2003 00:13:55 6 21.6 6.7 8 24.2
MedLake 09/07/2003 00:15:43 7 21.6 6.7 5 24.0
MedLake 09/07/2003 00:17:39 8 21.2 6.7 6 29.8
MedLake 09/07/2003 00:20:43 9 18.7 6.5 9 30.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/07/2003 06:04:22 1 22.8 6.8 24 36.2
MedLake 09/07/2003 06:06:50 2 22.8 7.1 42 33.0
MedLake 09/07/2003 06:09:02 3 22.2 6.9 30 31.0
MedLake 09/07/2003 06:10:54 4 22.1 6.9 25 30.1
MedLake 09/07/2003 06:13:09 5 21.9 6.8 18 38.5
MedLake 09/07/2003 06:15:14 6 21.6 6.7 9 38.1
MedLake 09/07/2003 06:16:54 7 21.5 6.7 6 30.8
MedLake 09/07/2003 06:18:58 8 21.3 6.7 6 30.7
MedLake 09/07/2003 06:22:02 9 18.4 6.6 9 27.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/07/2003 12:03:36 1 22.7 6.7 25 35.8
MedLake 09/07/2003 12:05:28 2 22.7 6.8 40 35.9
MedLake 09/07/2003 12:07:28 3 22.5 6.8 38 44.0
MedLake 09/07/2003 12:09:32 4 21.9 6.7 23 44.3
MedLake 09/07/2003 12:11:20 5 21.8 6.6 10 44.3
MedLake 09/07/2003 12:13:36 6 21.6 6.5 6 23.7
MedLake 09/07/2003 12:15:28 7 21.5 6.5 6 23.2
MedLake 09/07/2003 12:17:44 8 21.3 6.5 8 29.5
MedLake 09/07/2003 12:20:36 9 18.5 6.3 10 30.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/07/2003 18:03:59 1 23.5 7.0 53 41.9
MedLake 09/07/2003 18:05:55 2 23.5 7.2 57 42.3
MedLake 09/07/2003 18:07:47 3 22.8 7.1 48 33.5
MedLake 09/07/2003 18:10:03 4 22.1 6.9 24 27.9
MedLake 09/07/2003 18:11:55 5 21.9 6.8 19 32.4
MedLake 09/07/2003 18:14:11 6 21.7 6.7 13 30.1
MedLake 09/07/2003 18:15:51 7 21.6 6.6 7 30.2
MedLake 09/07/2003 18:18:07 8 21.5 6.6 6 26.7
MedLake 09/07/2003 18:20:47 9 19.0 6.4 7 26.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2003 00:04:50 1 23.4 6.8 32 34.4
MedLake 09/08/2003 00:06:54 2 23.5 6.9 45 33.2
MedLake 09/08/2003 00:09:06 3 22.5 6.8 39 33.3
MedLake 09/08/2003 00:12:06 4 22.0 6.7 15 39.6
MedLake 09/08/2003 00:13:58 5 21.8 6.6 13 38.6
MedLake 09/08/2003 00:16:54 6 21.8 6.6 13 38.8
MedLake 09/08/2003 00:19:10 7 21.6 6.6 7 24.6
MedLake 09/08/2003 00:21:26 8 21.1 6.6 5 23.7
MedLake 09/08/2003 00:24:30 9 18.3 6.4 8 41.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2003 06:04:33 1 23.7 6.9 25 46.6
MedLake 09/08/2003 06:06:53 2 23.5 7.0 47 45.2
MedLake 09/08/2003 06:09:17 3 22.5 6.9 37 32.5
MedLake 09/08/2003 06:11:33 4 22.0 6.7 15 32.6
MedLake 09/08/2003 06:13:25 5 21.9 6.6 10 33.0
MedLake 09/08/2003 06:16:29 6 21.8 6.6 8 31.1
MedLake 09/08/2003 06:19:05 7 21.6 6.6 6 23.8
MedLake 09/08/2003 06:20:57 8 21.0 6.6 4 24.5
MedLake 09/08/2003 06:24:01 9 18.6 6.5 6 57.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2003 12:04:44 1 23.5 6.8 30 33.5
MedLake 09/08/2003 12:06:36 2 23.4 6.9 49 34.2
MedLake 09/08/2003 12:09:04 3 22.5 6.8 32 25.2
MedLake 09/08/2003 12:10:56 4 22.0 6.6 16 24.3
MedLake 09/08/2003 12:12:48 5 21.9 6.6 9 31.9
MedLake 09/08/2003 12:14:52 6 21.8 6.6 5 31.6
MedLake 09/08/2003 12:16:48 7 21.7 6.6 6 31.4
MedLake 09/08/2003 12:19:04 8 20.8 6.6 3 23.9
MedLake 09/08/2003 12:21:56 9 18.8 6.5 5 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2003 18:04:07 1 24.0 7.0 49 54.0
MedLake 09/08/2003 18:06:11 2 24.0 7.3 60 54.2
MedLake 09/08/2003 18:08:27 3 23.2 7.2 45 41.5
MedLake 09/08/2003 18:10:47 4 22.1 6.8 21 35.4
MedLake 09/08/2003 18:12:51 5 22.0 6.8 17 34.5
MedLake 09/08/2003 18:14:51 6 21.8 6.7 13 32.9
MedLake 09/08/2003 18:16:55 7 21.7 6.6 6 31.7
MedLake 09/08/2003 18:18:47 8 20.9 6.6 5 24.3
MedLake 09/08/2003 18:21:39 9 19.0 6.5 7 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2003 00:04:30 1 24.2 7.3 38 44.2
MedLake 09/09/2003 00:06:54 2 24.3 7.6 59 45.6
MedLake 09/09/2003 00:09:22 3 23.1 7.4 42 43.0
MedLake 09/09/2003 00:11:14 4 22.2 7.2 23 46.0
MedLake 09/09/2003 00:13:06 5 22.1 7.1 13 48.7
MedLake 09/09/2003 00:15:10 6 21.9 7.1 7 34.4
MedLake 09/09/2003 00:17:02 7 21.5 7.0 5 27.9
MedLake 09/09/2003 00:19:06 8 20.9 7.0 6 33.4
MedLake 09/09/2003 00:22:10 9 18.7 6.9 9 33.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2003 06:04:21 1 23.8 7.2 26 42.8
MedLake 09/09/2003 06:06:53 2 23.8 7.3 50 43.4
MedLake 09/09/2003 06:08:57 3 22.8 7.2 32 45.8
MedLake 09/09/2003 06:11:13 4 22.2 7.0 13 42.3
MedLake 09/09/2003 06:13:05 5 21.9 7.0 7 25.2
MedLake 09/09/2003 06:15:53 6 21.8 6.9 4 24.3
MedLake 09/09/2003 06:18:21 7 21.6 6.9 4 32.5
MedLake 09/09/2003 06:20:57 8 20.9 7.0 6 32.5
MedLake 09/09/2003 06:23:48 9 19.2 6.9 9 26.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2003 12:03:59 1 23.7 7.2 39 45.3
MedLake 09/09/2003 12:06:15 2 23.7 7.4 52 40.8
MedLake 09/09/2003 12:08:31 3 22.8 7.3 28 70.9
MedLake 09/09/2003 12:10:39 4 22.5 7.2 25 71.1
MedLake 09/09/2003 12:12:55 5 22.2 7.1 9 24.1
MedLake 09/09/2003 12:14:51 6 21.9 7.0 5 24.2
MedLake 09/09/2003 12:16:51 7 21.6 7.0 3 23.2
MedLake 09/09/2003 12:18:51 8 21.2 7.0 5 73.4
MedLake 09/09/2003 12:21:31 9 18.9 6.9 6 73.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2003 18:04:34 1 23.6 7.8 40 44.1
MedLake 09/09/2003 18:06:58 2 23.7 7.9 43 45.1
MedLake 09/09/2003 18:08:50 3 23.5 7.9 42 35.1
MedLake 09/09/2003 18:10:54 4 23.0 7.8 37 35.6
MedLake 09/09/2003 18:13:06 5 22.9 7.8 33 31.0
MedLake 09/09/2003 18:14:58 6 22.8 7.7 30 29.1
MedLake 09/09/2003 18:17:02 7 22.6 7.7 24 26.5
MedLake 09/09/2003 18:18:54 8 21.7 7.4 8 53.0
MedLake 09/09/2003 18:22:10 9 18.6 7.2 3 53.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2003 00:03:41 1 23.2 7.7 31 40.6
MedLake 09/10/2003 00:05:41 2 23.2 7.8 39 40.7
MedLake 09/10/2003 00:07:57 3 23.2 7.8 36 33.9
MedLake 09/10/2003 00:10:01 4 23.0 7.8 33 32.2
MedLake 09/10/2003 00:12:01 5 22.7 7.7 28 34.5
MedLake 09/10/2003 00:14:17 6 22.4 7.5 16 32.5
MedLake 09/10/2003 00:16:25 7 21.6 7.4 4 30.4
MedLake 09/10/2003 00:18:41 8 20.4 7.3 3 23.8
MedLake 09/10/2003 00:21:21 9 18.9 7.3 5 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2003 06:03:40 1 23.0 7.4 25 36.2
MedLake 09/10/2003 06:05:36 2 23.0 7.5 33 35.8
MedLake 09/10/2003 06:07:40 3 22.9 7.5 32 35.6
MedLake 09/10/2003 06:09:32 4 22.8 7.5 29 35.7
MedLake 09/10/2003 06:11:52 5 22.6 7.4 23 31.4
MedLake 09/10/2003 06:13:56 6 22.5 7.3 17 66.0
MedLake 09/10/2003 06:16:04 7 22.0 7.2 5 65.8
MedLake 09/10/2003 06:17:52 8 21.2 7.2 3 66.3
MedLake 09/10/2003 06:20:56 9 19.2 7.1 6 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2003 12:03:51 1 22.9 7.7 30 35.4
MedLake 09/10/2003 12:05:55 2 22.9 7.8 32 35.1
MedLake 09/10/2003 12:08:15 3 22.9 7.8 33 46.6
MedLake 09/10/2003 12:10:19 4 22.8 7.8 32 43.0
MedLake 09/10/2003 12:12:47 5 22.5 7.7 25 28.4
MedLake 09/10/2003 12:14:51 6 22.5 7.6 21 26.4
MedLake 09/10/2003 12:17:19 7 22.4 7.5 16 27.3
MedLake 09/10/2003 12:19:47 8 21.9 7.3 3 26.4
MedLake 09/10/2003 12:22:39 9 19.2 7.2 3 29.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2003 18:02:46 1 22.9 7.8 36 43.8
MedLake 09/10/2003 18:03:42 2 23.0 7.8 37 44.6
MedLake 09/10/2003 18:05:50 3 22.9 7.8 37 46.5
MedLake 09/10/2003 18:08:18 4 22.9 7.8 36 64.5
MedLake 09/10/2003 18:10:34 5 22.9 7.8 36 63.9
MedLake 09/10/2003 18:13:09 6 22.9 7.8 35 47.2
MedLake 09/10/2003 18:15:01 7 22.9 7.8 36 43.1
MedLake 09/10/2003 18:17:02 8 22.5 7.6 26 30.1
MedLake 09/10/2003 18:20:33 9 18.9 7.1 3 57.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2003 00:04:08 1 22.5 7.4 32 36.9
MedLake 09/11/2003 00:08:08 2 22.5 7.4 32 35.1
MedLake 09/11/2003 00:11:00 3 22.5 7.4 31 37.9
MedLake 09/11/2003 00:13:20 4 22.5 7.4 32 39.2
MedLake 09/11/2003 00:15:48 5 22.5 7.4 32 36.8
MedLake 09/11/2003 00:17:48 6 22.5 7.4 29 65.4
MedLake 09/11/2003 00:19:48 7 22.5 7.4 32 65.8
MedLake 09/11/2003 00:21:48 8 22.5 7.4 32 65.6
MedLake 09/11/2003 00:25:40 9 22.0 7.3 30 83.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2003 06:03:43 1 22.4 7.4 26 36.3
MedLake 09/11/2003 06:05:23 2 22.4 7.4 29 34.5
MedLake 09/11/2003 06:07:39 3 22.4 7.5 29 38.4
MedLake 09/11/2003 06:09:55 4 22.4 7.4 28 38.5
MedLake 09/11/2003 06:10:51 5 22.2 7.4 30 38.2
MedLake 09/11/2003 06:13:07 6 22.1 7.4 26 28.5
MedLake 09/11/2003 06:14:43 7 22.1 7.3 24 27.7
MedLake 09/11/2003 06:16:43 8 22.0 7.3 24 25.1
MedLake 09/11/2003 06:19:59 9 19.8 7.1 4 79.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2003 12:04:06 1 22.4 7.5 30 38.1
MedLake 09/11/2003 12:06:50 2 22.4 7.5 30 36.6
MedLake 09/11/2003 12:09:26 3 22.3 7.5 30 40.5
MedLake 09/11/2003 12:11:42 4 22.3 7.5 28 36.7
MedLake 09/11/2003 12:13:46 5 22.1 7.5 27 36.2
MedLake 09/11/2003 12:16:50 6 22.0 7.4 18 34.9
MedLake 09/11/2003 12:19:58 7 22.0 7.3 18 26.3
MedLake 09/11/2003 12:22:14 8 21.8 7.3 15 26.5
MedLake 09/11/2003 12:25:18 9 20.2 7.2 4 46.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2003 18:03:45 1 22.5 7.3 33 41.2
MedLake 09/11/2003 18:06:41 2 22.5 7.3 33 40.2
MedLake 09/11/2003 18:09:17 3 22.5 7.4 34 52.9
MedLake 09/11/2003 18:11:45 4 22.5 7.4 33 58.3
MedLake 09/11/2003 18:13:53 5 22.1 7.3 29 28.7
MedLake 09/11/2003 18:17:09 6 21.8 7.2 7 25.4
MedLake 09/11/2003 18:19:25 7 21.6 7.1 5 26.8
MedLake 09/11/2003 18:21:17 8 21.4 7.1 7 28.2
MedLake 09/11/2003 18:24:45 9 20.1 7.1 11 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2003 00:03:44 1 22.2 7.3 25 35.5
MedLake 09/12/2003 00:04:40 2 22.2 7.3 27 33.3
MedLake 09/12/2003 00:07:08 3 22.2 7.3 27 35.3
MedLake 09/12/2003 00:09:28 4 22.2 7.3 27 55.7
MedLake 09/12/2003 00:11:28 5 22.2 7.3 26 52.5
MedLake 09/12/2003 00:13:20 6 22.1 7.3 23 29.2
MedLake 09/12/2003 00:14:48 7 21.9 7.2 13 27.5
MedLake 09/12/2003 00:17:04 8 21.6 7.2 4 27.3
MedLake 09/12/2003 00:20:32 9 20.3 7.1 8 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2003 06:03:51 1 22.0 7.2 21 71.8
MedLake 09/12/2003 06:06:27 2 22.0 7.2 23 71.3
MedLake 09/12/2003 06:09:39 3 22.0 7.2 23 34.1
MedLake 09/12/2003 06:11:47 4 22.0 7.2 22 35.1
MedLake 09/12/2003 06:13:59 5 22.0 7.2 21 37.9
MedLake 09/12/2003 06:16:15 6 22.0 7.2 22 37.7
MedLake 09/12/2003 06:18:59 7 21.8 7.1 9 25.4
MedLake 09/12/2003 06:21:03 8 21.5 7.1 6 25.0
MedLake 09/12/2003 06:24:31 9 20.1 7.1 9 62.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2003 12:03:46 1 21.9 7.1 20 31.1
MedLake 09/12/2003 12:05:58 2 22.0 7.1 25 34.8
MedLake 09/12/2003 12:08:54 3 21.9 7.1 24 31.1
MedLake 09/12/2003 12:10:54 4 21.9 7.1 22 31.3
MedLake 09/12/2003 12:13:22 5 21.9 7.1 23 34.3
MedLake 09/12/2003 12:15:06 6 21.9 7.1 22 33.9
MedLake 09/12/2003 12:16:58 7 21.8 7.1 23 26.0
MedLake 09/12/2003 12:18:54 8 21.5 7.0 5 65.1
MedLake 09/12/2003 12:22:22 9 19.9 7.0 7 65.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2003 18:03:49 1 22.0 7.1 20 45.1
MedLake 09/12/2003 18:05:57 2 21.9 7.2 29 44.7
MedLake 09/12/2003 18:07:49 3 21.9 7.2 24 44.7
MedLake 09/12/2003 18:09:41 4 21.9 7.2 21 27.5
MedLake 09/12/2003 18:12:09 5 21.8 7.2 21 26.2
MedLake 09/12/2003 18:14:13 6 21.8 7.2 22 48.4
MedLake 09/12/2003 18:15:53 7 21.6 7.1 18 48.6
MedLake 09/12/2003 18:17:45 8 21.5 7.1 13 47.8
MedLake 09/12/2003 18:21:25 9 20.2 7.0 7 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2003 00:03:32 1 22.0 6.9 15 27.3
MedLake 09/13/2003 00:05:28 2 22.0 7.0 25 28.3
MedLake 09/13/2003 00:07:40 3 22.0 7.0 26 27.9
MedLake 09/13/2003 00:09:44 4 21.8 7.0 23 30.5
MedLake 09/13/2003 00:12:40 5 21.8 7.0 17 30.8
MedLake 09/13/2003 00:15:08 6 21.7 7.0 17 27.5
MedLake 09/13/2003 00:16:44 7 21.6 7.0 16 26.5
MedLake 09/13/2003 00:19:00 8 21.6 6.9 8 61.2
MedLake 09/13/2003 00:22:27 9 20.1 6.9 7 61.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2003 06:03:54 1 21.9 7.2 18 32.3
MedLake 09/13/2003 06:06:02 2 21.9 7.2 29 31.4
MedLake 09/13/2003 06:07:54 3 21.9 7.2 29 31.0
MedLake 09/13/2003 06:09:58 4 21.8 7.2 25 63.1
MedLake 09/13/2003 06:11:46 5 21.8 7.2 22 62.7
MedLake 09/13/2003 06:13:50 6 21.8 7.2 20 24.8
MedLake 09/13/2003 06:15:42 7 21.7 7.1 14 24.1
MedLake 09/13/2003 06:17:38 8 21.6 7.1 6 24.0
MedLake 09/13/2003 06:21:06 9 20.6 7.1 9 38.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2003 12:03:25 1 21.9 7.1 21 36.5
MedLake 09/13/2003 12:05:25 2 21.9 7.2 32 36.9
MedLake 09/13/2003 12:07:17 3 21.8 7.2 29 37.7
MedLake 09/13/2003 12:09:33 4 21.8 7.1 23 29.6
MedLake 09/13/2003 12:11:37 5 21.7 7.1 20 29.3
MedLake 09/13/2003 12:13:17 6 21.7 7.1 24 30.9
MedLake 09/13/2003 12:15:25 7 21.6 7.1 20 31.6
MedLake 09/13/2003 12:17:17 8 21.4 7.1 11 30.5
MedLake 09/13/2003 12:20:21 9 20.2 7.0 7 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2003 18:03:48 1 21.9 7.3 28 37.0
MedLake 09/13/2003 18:06:00 2 21.9 7.3 30 35.5
MedLake 09/13/2003 18:09:24 3 21.9 7.3 31 34.5
MedLake 09/13/2003 18:11:44 4 21.9 7.3 30 34.9
MedLake 09/13/2003 18:14:24 5 21.8 7.3 28 26.1
MedLake 09/13/2003 18:16:24 6 21.6 7.2 17 24.5
MedLake 09/13/2003 18:18:32 7 21.5 7.2 10 42.7
MedLake 09/13/2003 18:20:44 8 20.8 7.1 10 42.7
MedLake 09/13/2003 18:23:36 9 20.4 7.1 7 24.2
|