| |
|||||||
|
RUSS Data for Medicine Lake - week 8/31/2003 thru 9/6/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/31/2003 00:03:42 1 23.9 7.4 25 49.0
MedLake 08/31/2003 00:05:50 2 24.0 7.6 35 30.6
MedLake 08/31/2003 00:08:38 3 23.7 7.4 27 28.3
MedLake 08/31/2003 00:11:06 4 23.7 7.4 25 24.8
MedLake 08/31/2003 00:13:10 5 23.5 7.4 24 26.6
MedLake 08/31/2003 00:15:38 6 23.1 7.3 22 59.0
MedLake 08/31/2003 00:17:30 7 22.7 7.2 16 58.4
MedLake 08/31/2003 00:19:58 8 19.9 7.1 3 27.1
MedLake 08/31/2003 00:22:14 9 18.2 6.9 5 27.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/31/2003 06:03:53 1 23.6 7.4 29 53.8
MedLake 08/31/2003 06:06:13 2 23.6 7.4 31 52.5
MedLake 08/31/2003 06:08:17 3 23.5 7.4 30 53.2
MedLake 08/31/2003 06:10:21 4 23.4 7.4 27 27.2
MedLake 08/31/2003 06:12:13 5 23.4 7.3 24 28.5
MedLake 08/31/2003 06:14:29 6 23.3 7.2 21 25.7
MedLake 08/31/2003 06:16:25 7 23.1 7.2 19 25.2
MedLake 08/31/2003 06:18:41 8 19.2 7.0 4 23.9
MedLake 08/31/2003 06:20:57 9 17.9 6.9 5 38.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/31/2003 12:03:40 1 23.5 7.4 26 26.6
MedLake 08/31/2003 12:05:20 2 23.5 7.4 28 29.0
MedLake 08/31/2003 12:06:36 3 23.4 7.4 27 28.4
MedLake 08/31/2003 12:08:40 4 23.3 7.3 24 27.0
MedLake 08/31/2003 12:10:44 5 23.3 7.3 25 49.8
MedLake 08/31/2003 12:12:44 6 23.3 7.3 25 49.7
MedLake 08/31/2003 12:14:36 7 23.0 7.3 23 24.4
MedLake 08/31/2003 12:16:52 8 19.7 7.0 2 23.8
MedLake 08/31/2003 12:18:56 9 18.1 6.9 4 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/31/2003 18:03:43 1 23.8 7.4 29 31.1
MedLake 08/31/2003 18:05:47 2 23.7 7.6 35 34.6
MedLake 08/31/2003 18:07:31 3 23.4 7.5 29 32.7
MedLake 08/31/2003 18:09:51 4 23.4 7.3 25 31.0
MedLake 08/31/2003 18:11:43 5 23.3 7.3 24 32.5
MedLake 08/31/2003 18:13:47 6 23.2 7.3 24 31.1
MedLake 08/31/2003 18:15:43 7 22.6 7.1 9 24.4
MedLake 08/31/2003 18:17:59 8 19.4 7.0 3 24.1
MedLake 08/31/2003 18:20:15 9 17.9 6.9 5 51.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/01/2003 00:03:46 1 23.6 7.3 30 33.7
MedLake 09/01/2003 00:05:58 2 23.6 7.4 35 27.1
MedLake 09/01/2003 00:07:50 3 23.6 7.4 34 26.6
MedLake 09/01/2003 00:10:18 4 23.4 7.4 30 31.1
MedLake 09/01/2003 00:12:10 5 23.2 7.2 23 30.7
MedLake 09/01/2003 00:14:38 6 23.0 7.2 19 29.0
MedLake 09/01/2003 00:16:30 7 22.6 7.0 13 30.3
MedLake 09/01/2003 00:18:46 8 20.3 6.9 2 28.5
MedLake 09/01/2003 00:21:02 9 17.9 6.8 4 24.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/01/2003 06:03:53 1 23.4 7.5 30 45.9
MedLake 09/01/2003 06:05:57 2 23.3 7.6 31 28.3
MedLake 09/01/2003 06:08:13 3 23.3 7.5 30 29.7
MedLake 09/01/2003 06:10:05 4 23.3 7.5 30 38.2
MedLake 09/01/2003 06:12:21 5 23.2 7.4 23 33.4
MedLake 09/01/2003 06:14:13 6 23.2 7.3 20 32.7
MedLake 09/01/2003 06:16:17 7 22.8 7.1 10 24.7
MedLake 09/01/2003 06:18:45 8 19.4 7.0 3 23.7
MedLake 09/01/2003 06:21:13 9 17.8 6.9 3 32.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/01/2003 12:03:36 1 23.4 7.6 30 30.8
MedLake 09/01/2003 12:05:28 2 23.3 7.7 32 52.1
MedLake 09/01/2003 12:07:12 3 23.3 7.7 30 52.7
MedLake 09/01/2003 12:09:24 4 23.2 7.6 28 52.3
MedLake 09/01/2003 12:11:12 5 23.1 7.6 27 25.4
MedLake 09/01/2003 12:13:28 6 23.0 7.5 24 24.7
MedLake 09/01/2003 12:15:20 7 22.2 7.2 2 23.7
MedLake 09/01/2003 12:17:36 8 19.5 7.1 2 23.7
MedLake 09/01/2003 12:19:52 9 17.9 7.1 4 43.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/01/2003 18:04:31 1 24.3 7.9 38 30.7
MedLake 09/01/2003 18:06:35 2 23.9 7.9 39 33.4
MedLake 09/01/2003 18:09:03 3 23.4 7.8 33 32.4
MedLake 09/01/2003 18:10:43 4 23.3 7.7 28 51.8
MedLake 09/01/2003 18:12:59 5 23.1 7.6 27 47.8
MedLake 09/01/2003 18:14:51 6 23.0 7.5 23 25.7
MedLake 09/01/2003 18:17:07 7 22.4 7.3 3 24.0
MedLake 09/01/2003 18:18:59 8 19.9 7.2 5 24.3
MedLake 09/01/2003 18:21:51 9 17.8 7.1 4 52.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/02/2003 00:03:38 1 23.9 7.6 31 26.7
MedLake 09/02/2003 00:05:30 2 24.0 7.8 38 34.2
MedLake 09/02/2003 00:07:30 3 23.5 7.7 36 31.7
MedLake 09/02/2003 00:09:46 4 23.3 7.6 29 47.5
MedLake 09/02/2003 00:11:50 5 23.2 7.5 26 46.5
MedLake 09/02/2003 00:13:49 6 23.0 7.4 24 48.5
MedLake 09/02/2003 00:15:42 7 22.6 7.2 9 39.5
MedLake 09/02/2003 00:17:57 8 20.0 7.1 2 23.9
MedLake 09/02/2003 00:20:38 9 17.8 7.1 4 32.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/02/2003 06:03:52 1 23.5 7.5 36 28.2
MedLake 09/02/2003 06:06:00 2 23.5 7.6 38 31.8
MedLake 09/02/2003 06:07:52 3 23.5 7.6 37 31.7
MedLake 09/02/2003 06:10:08 4 23.4 7.6 34 30.3
MedLake 09/02/2003 06:12:36 5 23.2 7.5 29 29.9
MedLake 09/02/2003 06:14:48 6 23.0 7.3 24 31.6
MedLake 09/02/2003 06:16:40 7 22.6 7.2 7 30.3
MedLake 09/02/2003 06:18:44 8 19.6 7.1 3 29.7
MedLake 09/02/2003 06:21:48 9 18.0 7.0 5 28.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/02/2003 12:03:47 1 23.5 7.4 36 48.5
MedLake 09/02/2003 12:05:59 2 23.5 7.5 39 31.5
MedLake 09/02/2003 12:08:51 3 23.4 7.5 33 29.0
MedLake 09/02/2003 12:11:59 4 23.1 7.3 24 34.0
MedLake 09/02/2003 12:13:59 5 23.0 7.2 14 33.0
MedLake 09/02/2003 12:16:27 6 22.8 7.1 5 24.3
MedLake 09/02/2003 12:18:07 7 22.4 7.1 3 24.3
MedLake 09/02/2003 12:20:39 8 19.2 7.0 4 26.0
MedLake 09/02/2003 12:23:55 9 17.7 6.9 9 26.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/02/2003 18:03:46 1 23.6 7.8 33 32.8
MedLake 09/02/2003 18:05:50 2 23.6 7.8 32 30.7
MedLake 09/02/2003 18:08:14 3 23.6 7.8 33 31.1
MedLake 09/02/2003 18:10:18 4 23.6 7.8 33 39.3
MedLake 09/02/2003 18:12:06 5 23.5 7.7 31 39.4
MedLake 09/02/2003 18:13:58 6 23.4 7.7 29 40.7
MedLake 09/02/2003 18:15:50 7 22.8 7.5 23 29.9
MedLake 09/02/2003 18:17:54 8 19.1 7.2 2 23.9
MedLake 09/02/2003 18:20:46 9 17.9 7.1 2 62.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/03/2003 00:02:41 1 23.6 7.6 32 45.2
MedLake 09/03/2003 00:05:21 2 23.6 7.6 33 31.2
MedLake 09/03/2003 00:08:13 3 23.6 7.6 33 29.5
MedLake 09/03/2003 00:10:17 4 23.6 7.6 33 28.5
MedLake 09/03/2003 00:12:09 5 23.5 7.6 33 28.1
MedLake 09/03/2003 00:14:21 6 23.2 7.4 29 27.7
MedLake 09/03/2003 00:16:13 7 22.5 7.2 9 53.3
MedLake 09/03/2003 00:18:29 8 19.2 6.9 1 53.6
MedLake 09/03/2003 00:21:21 9 17.7 6.9 2 25.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/03/2003 06:03:40 1 23.2 7.3 28 39.7
MedLake 09/03/2003 06:05:32 2 23.2 7.3 29 31.6
MedLake 09/03/2003 06:06:36 3 23.2 7.3 30 33.3
MedLake 09/03/2003 06:09:04 4 23.2 7.3 29 32.6
MedLake 09/03/2003 06:11:04 5 23.2 7.3 30 33.9
MedLake 09/03/2003 06:12:56 6 23.2 7.3 29 36.4
MedLake 09/03/2003 06:15:12 7 22.4 7.2 23 49.7
MedLake 09/03/2003 06:17:08 8 20.1 6.9 2 50.1
MedLake 09/03/2003 06:20:24 9 17.8 6.7 3 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/03/2003 12:03:31 1 23.0 7.3 29 66.8
MedLake 09/03/2003 12:05:23 2 23.0 7.3 30 33.5
MedLake 09/03/2003 12:07:23 3 23.0 7.3 28 34.8
MedLake 09/03/2003 12:09:15 4 23.0 7.3 29 35.7
MedLake 09/03/2003 12:11:35 5 22.9 7.3 29 36.8
MedLake 09/03/2003 12:13:27 6 22.9 7.3 30 31.9
MedLake 09/03/2003 12:15:55 7 22.3 7.1 23 66.4
MedLake 09/03/2003 12:18:23 8 19.0 6.8 1 65.7
MedLake 09/03/2003 12:21:15 9 17.7 6.8 3 25.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/03/2003 18:03:50 1 22.8 7.2 27 49.4
MedLake 09/03/2003 18:06:30 2 22.8 7.2 29 35.8
MedLake 09/03/2003 18:08:58 3 22.7 7.2 29 32.7
MedLake 09/03/2003 18:11:06 4 22.8 7.2 29 40.3
MedLake 09/03/2003 18:13:10 5 22.7 7.2 29 40.1
MedLake 09/03/2003 18:14:58 6 22.7 7.2 29 36.5
MedLake 09/03/2003 18:17:22 7 22.7 7.2 29 33.4
MedLake 09/03/2003 18:19:26 8 20.2 6.8 5 24.1
MedLake 09/03/2003 18:22:06 9 18.1 6.7 2 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/04/2003 06:03:43 1 22.2 6.9 25 38.4
MedLake 09/04/2003 06:06:23 2 22.2 6.9 27 30.2
MedLake 09/04/2003 06:09:07 3 22.2 6.9 26 31.9
MedLake 09/04/2003 06:11:55 4 22.2 6.9 26 47.6
MedLake 09/04/2003 06:13:56 5 22.2 6.9 27 48.2
MedLake 09/04/2003 06:16:35 6 22.2 6.9 27 30.5
MedLake 09/04/2003 06:18:19 7 22.2 6.9 26 30.1
MedLake 09/04/2003 06:20:35 8 20.4 6.6 11 23.9
MedLake 09/04/2003 06:23:03 9 18.2 6.5 3 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/04/2003 12:03:50 1 22.2 6.8 26 33.5
MedLake 09/04/2003 12:06:02 2 22.2 6.8 30 33.9
MedLake 09/04/2003 12:08:42 3 22.2 6.8 29 34.7
MedLake 09/04/2003 12:11:22 4 22.1 6.8 27 40.0
MedLake 09/04/2003 12:13:14 5 22.1 6.8 26 42.5
MedLake 09/04/2003 12:15:18 6 22.1 6.8 26 33.5
MedLake 09/04/2003 12:17:34 7 21.8 6.7 21 24.7
MedLake 09/04/2003 12:19:38 8 21.1 6.5 4 24.2
MedLake 09/04/2003 12:21:54 9 18.6 6.4 5 43.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/04/2003 18:04:25 1 22.4 6.8 26 25.5
MedLake 09/04/2003 18:06:41 2 22.3 6.9 34 49.1
MedLake 09/04/2003 18:08:57 3 22.2 6.8 26 49.1
MedLake 09/04/2003 18:11:05 4 22.1 6.8 24 24.7
MedLake 09/04/2003 18:12:53 5 22.1 6.8 24 24.4
MedLake 09/04/2003 18:15:21 6 21.9 6.7 23 24.7
MedLake 09/04/2003 18:17:13 7 21.5 6.7 25 38.0
MedLake 09/04/2003 18:19:37 8 20.8 6.5 7 37.0
MedLake 09/04/2003 18:22:17 9 18.1 6.4 4 24.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/05/2003 00:04:24 1 22.7 6.8 22 28.9
MedLake 09/05/2003 00:06:24 2 22.7 6.9 34 31.6
MedLake 09/05/2003 00:09:48 3 22.1 6.8 25 31.4
MedLake 09/05/2003 00:12:04 4 22.1 6.7 24 27.8
MedLake 09/05/2003 00:14:20 5 21.9 6.7 23 26.7
MedLake 09/05/2003 00:16:12 6 21.7 6.7 24 48.5
MedLake 09/05/2003 00:18:15 7 21.6 6.7 23 52.3
MedLake 09/05/2003 00:20:52 8 21.1 6.6 19 24.6
MedLake 09/05/2003 00:23:32 9 18.7 6.5 4 25.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/05/2003 06:03:50 1 22.1 6.7 22 32.3
MedLake 09/05/2003 06:05:58 2 22.1 6.8 31 30.2
MedLake 09/05/2003 06:08:46 3 22.1 6.7 27 25.3
MedLake 09/05/2003 06:11:02 4 22.0 6.7 23 37.7
MedLake 09/05/2003 06:13:30 5 21.9 6.7 19 38.0
MedLake 09/05/2003 06:15:22 6 21.8 6.7 17 38.0
MedLake 09/05/2003 06:17:26 7 21.7 6.7 16 24.4
MedLake 09/05/2003 06:19:38 8 21.4 6.6 11 24.2
MedLake 09/05/2003 06:22:18 9 18.2 6.4 4 26.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/05/2003 12:03:49 1 22.2 6.8 24 45.4
MedLake 09/05/2003 12:05:57 2 22.1 6.9 30 46.0
MedLake 09/05/2003 12:08:01 3 22.0 6.9 28 27.8
MedLake 09/05/2003 12:10:17 4 22.0 6.9 26 27.8
MedLake 09/05/2003 12:12:13 5 21.9 6.8 22 33.1
MedLake 09/05/2003 12:15:17 6 21.7 6.8 14 33.2
MedLake 09/05/2003 12:17:49 7 21.6 6.7 13 24.2
MedLake 09/05/2003 12:20:17 8 20.7 6.7 3 23.7
MedLake 09/05/2003 12:22:57 9 18.2 6.5 4 41.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/05/2003 18:03:44 1 22.6 7.2 33 52.0
MedLake 09/05/2003 18:06:12 2 22.6 7.2 35 32.5
MedLake 09/05/2003 18:08:52 3 22.5 7.2 33 30.9
MedLake 09/05/2003 18:11:40 4 22.5 7.2 31 49.3
MedLake 09/05/2003 18:13:40 5 22.3 7.1 26 49.2
MedLake 09/05/2003 18:15:32 6 22.2 7.1 24 49.7
MedLake 09/05/2003 18:17:36 7 22.0 7.0 22 25.4
MedLake 09/05/2003 18:19:44 8 21.5 6.9 11 24.4
MedLake 09/05/2003 18:23:12 9 18.2 6.7 3 53.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/06/2003 00:03:47 1 22.5 7.2 31 42.6
MedLake 09/06/2003 00:05:59 2 22.5 7.2 32 43.9
MedLake 09/06/2003 00:08:47 3 22.5 7.3 32 33.3
MedLake 09/06/2003 00:11:15 4 22.5 7.3 32 43.1
MedLake 09/06/2003 00:13:03 5 22.5 7.2 31 42.9
MedLake 09/06/2003 00:15:27 6 22.3 7.2 28 42.9
MedLake 09/06/2003 00:17:19 7 22.0 7.1 23 28.8
MedLake 09/06/2003 00:19:23 8 20.8 6.9 4 23.6
MedLake 09/06/2003 00:22:39 9 18.3 6.8 4 33.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/06/2003 06:03:46 1 22.3 7.1 28 35.5
MedLake 09/06/2003 06:05:54 2 22.3 7.1 29 35.3
MedLake 09/06/2003 06:07:46 3 22.3 7.1 29 40.8
MedLake 09/06/2003 06:10:14 4 22.3 7.1 28 40.7
MedLake 09/06/2003 06:12:18 5 22.2 7.1 29 33.2
MedLake 09/06/2003 06:14:10 6 22.1 7.1 28 27.8
MedLake 09/06/2003 06:16:14 7 21.6 6.9 12 23.8
MedLake 09/06/2003 06:18:42 8 20.7 6.8 4 43.6
MedLake 09/06/2003 06:21:46 9 18.4 6.7 6 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/06/2003 12:03:41 1 22.3 7.0 28 28.8
MedLake 09/06/2003 12:06:21 2 22.2 7.0 30 28.7
MedLake 09/06/2003 12:08:37 3 22.2 7.0 29 42.1
MedLake 09/06/2003 12:10:29 4 22.2 7.0 28 44.1
MedLake 09/06/2003 12:12:21 5 22.1 7.0 26 25.1
MedLake 09/06/2003 12:14:25 6 21.9 6.8 16 24.0
MedLake 09/06/2003 12:16:41 7 21.5 6.7 5 45.5
MedLake 09/06/2003 12:18:33 8 21.2 6.7 4 45.6
MedLake 09/06/2003 12:21:25 9 18.3 6.5 6 23.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/06/2003 18:03:36 1 22.3 6.8 26 26.5
MedLake 09/06/2003 18:05:28 2 22.5 6.9 37 26.7
MedLake 09/06/2003 18:07:08 3 22.3 6.9 34 42.6
MedLake 09/06/2003 18:09:40 4 22.2 6.9 27 42.9
MedLake 09/06/2003 18:11:36 5 22.1 6.8 26 25.5
MedLake 09/06/2003 18:13:40 6 21.6 6.7 11 23.8
MedLake 09/06/2003 18:15:20 7 21.5 6.7 6 24.0
MedLake 09/06/2003 18:17:28 8 21.2 6.7 4 34.0
MedLake 09/06/2003 18:20:32 9 19.0 6.5 6 34.0
|