| |
|||||||
|
RUSS Data for Medicine Lake - week 8/17/2003 thru 8/23/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/17/2003 00:04:30 1 27.7 7.2 36 28.7
MedLake 08/17/2003 00:06:42 2 27.7 7.4 41 28.5
MedLake 08/17/2003 00:09:54 3 26.3 7.3 32 29.2
MedLake 08/17/2003 00:12:06 4 25.4 6.9 16 33.8
MedLake 08/17/2003 00:14:06 5 23.6 6.6 2 24.1
MedLake 08/17/2003 00:16:10 6 22.6 6.5 3 23.8
MedLake 08/17/2003 00:18:18 7 20.5 6.4 4 23.9
MedLake 08/17/2003 00:21:02 8 18.5 6.2 6 23.9
MedLake 08/17/2003 00:24:30 9 17.7 6.2 6 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/17/2003 06:03:57 1 27.2 7.3 35 27.6
MedLake 08/17/2003 06:06:17 2 27.3 7.5 39 27.7
MedLake 08/17/2003 06:08:09 3 27.3 7.5 37 30.3
MedLake 08/17/2003 06:10:37 4 25.1 6.8 4 25.2
MedLake 08/17/2003 06:12:29 5 23.6 6.7 3 24.0
MedLake 08/17/2003 06:14:33 6 22.4 6.6 4 24.0
MedLake 08/17/2003 06:16:25 7 21.1 6.6 5 24.4
MedLake 08/17/2003 06:18:17 8 19.5 6.5 5 23.8
MedLake 08/17/2003 06:21:45 9 17.8 6.4 6 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/17/2003 12:03:24 1 27.2 7.5 38 31.5
MedLake 08/17/2003 12:05:24 2 27.3 7.6 38 30.6
MedLake 08/17/2003 12:07:24 3 26.8 7.6 35 29.7
MedLake 08/17/2003 12:09:40 4 26.1 7.4 27 29.2
MedLake 08/17/2003 12:11:56 5 24.7 6.9 8 25.5
MedLake 08/17/2003 12:13:48 6 22.9 6.8 3 24.2
MedLake 08/17/2003 12:15:52 7 21.0 6.7 4 23.9
MedLake 08/17/2003 12:17:44 8 18.8 6.6 4 24.2
MedLake 08/17/2003 12:20:36 9 17.8 6.4 7 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/17/2003 18:03:39 1 27.7 7.9 30 29.0
MedLake 08/17/2003 18:05:43 2 27.7 7.9 32 29.2
MedLake 08/17/2003 18:07:35 3 27.0 7.8 28 28.4
MedLake 08/17/2003 18:09:31 4 26.5 7.6 23 34.7
MedLake 08/17/2003 18:11:55 5 24.5 7.1 2 24.7
MedLake 08/17/2003 18:13:47 6 22.8 7.0 2 23.9
MedLake 08/17/2003 18:15:51 7 20.6 6.9 2 24.2
MedLake 08/17/2003 18:17:51 8 19.0 6.8 3 23.8
MedLake 08/17/2003 18:21:07 9 17.8 6.7 5 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/18/2003 00:04:06 1 27.1 7.7 36 28.3
MedLake 08/18/2003 00:06:54 2 27.1 7.8 36 28.0
MedLake 08/18/2003 00:09:10 3 27.2 7.8 35 28.4
MedLake 08/18/2003 00:11:38 4 26.4 7.7 30 29.9
MedLake 08/18/2003 00:13:42 5 23.5 7.1 3 24.0
MedLake 08/18/2003 00:15:34 6 22.3 7.0 4 23.7
MedLake 08/18/2003 00:17:38 7 21.1 7.0 5 23.9
MedLake 08/18/2003 00:19:50 8 19.6 6.9 6 23.7
MedLake 08/18/2003 00:22:54 9 17.8 6.8 9 23.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/18/2003 06:03:57 1 26.8 8.0 24 30.3
MedLake 08/18/2003 06:06:21 2 26.8 8.0 24 31.2
MedLake 08/18/2003 06:08:13 3 26.8 8.0 24 30.4
MedLake 08/18/2003 06:10:09 4 26.8 8.0 24 47.4
MedLake 08/18/2003 06:12:25 5 23.7 7.3 2 24.7
MedLake 08/18/2003 06:14:29 6 22.4 7.3 2 23.8
MedLake 08/18/2003 06:16:33 7 21.3 7.2 2 24.1
MedLake 08/18/2003 06:18:49 8 18.8 7.1 3 23.9
MedLake 08/18/2003 06:21:53 9 17.7 7.0 5 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/18/2003 12:04:08 1 27.1 8.1 25 29.5
MedLake 08/18/2003 12:06:20 2 27.0 8.1 26 30.4
MedLake 08/18/2003 12:08:12 3 26.7 8.1 25 29.3
MedLake 08/18/2003 12:10:04 4 26.4 8.1 24 26.7
MedLake 08/18/2003 12:13:08 5 23.8 7.5 4 24.6
MedLake 08/18/2003 12:14:48 6 23.1 7.5 2 23.5
MedLake 08/18/2003 12:16:52 7 21.1 7.4 2 23.9
MedLake 08/18/2003 12:18:48 8 18.9 7.3 2 23.5
MedLake 08/18/2003 12:21:40 9 17.8 7.3 4 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/18/2003 18:03:55 1 27.4 8.1 24 27.0
MedLake 08/18/2003 18:06:35 2 27.3 8.2 25 27.2
MedLake 08/18/2003 18:09:15 3 26.9 8.2 24 27.6
MedLake 08/18/2003 18:12:03 4 26.2 8.0 21 27.7
MedLake 08/18/2003 18:14:07 5 26.0 7.9 19 28.2
MedLake 08/18/2003 18:16:11 6 22.1 7.5 1 23.9
MedLake 08/18/2003 18:18:14 7 20.6 7.5 2 23.7
MedLake 08/18/2003 18:20:19 8 18.7 7.4 2 24.0
MedLake 08/18/2003 18:23:34 9 17.5 7.3 3 24.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/19/2003 00:03:17 1 27.3 8.0 27 26.8
MedLake 08/19/2003 00:04:57 2 27.3 8.1 29 26.3
MedLake 08/19/2003 00:07:09 3 27.2 8.1 29 25.7
MedLake 08/19/2003 00:09:13 4 26.3 8.0 26 26.3
MedLake 08/19/2003 00:11:17 5 23.8 7.5 2 24.2
MedLake 08/19/2003 00:13:09 6 22.1 7.4 3 23.3
MedLake 08/19/2003 00:15:01 7 20.9 7.4 3 23.6
MedLake 08/19/2003 00:17:17 8 19.6 7.4 4 23.9
MedLake 08/19/2003 00:20:09 9 18.3 7.3 6 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/19/2003 06:03:08 1 26.9 7.6 32 26.7
MedLake 08/19/2003 06:05:20 2 26.9 7.7 37 26.3
MedLake 08/19/2003 06:08:20 3 26.9 7.8 36 27.0
MedLake 08/19/2003 06:10:12 4 26.7 7.8 35 38.8
MedLake 08/19/2003 06:12:40 5 23.7 7.3 3 24.1
MedLake 08/19/2003 06:14:32 6 22.2 7.2 4 24.0
MedLake 08/19/2003 06:16:48 7 20.6 7.2 6 24.5
MedLake 08/19/2003 06:19:04 8 18.6 7.2 7 24.6
MedLake 08/19/2003 06:22:08 9 17.8 7.1 8 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/19/2003 12:03:35 1 27.0 7.5 31 26.0
MedLake 08/19/2003 12:06:15 2 26.9 7.7 39 27.5
MedLake 08/19/2003 12:08:55 3 26.5 7.7 34 28.2
MedLake 08/19/2003 12:10:43 4 26.0 7.5 26 30.0
MedLake 08/19/2003 12:12:43 5 24.5 7.2 4 24.3
MedLake 08/19/2003 12:14:47 6 22.4 7.2 5 23.7
MedLake 08/19/2003 12:16:51 7 21.1 7.1 7 23.9
MedLake 08/19/2003 12:18:43 8 18.9 7.1 8 23.4
MedLake 08/19/2003 12:21:55 9 17.7 7.0 10 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/19/2003 18:03:26 1 27.2 7.4 33 27.4
MedLake 08/19/2003 18:05:34 2 27.1 7.7 41 27.0
MedLake 08/19/2003 18:07:26 3 26.6 7.6 32 26.3
MedLake 08/19/2003 18:09:42 4 26.0 7.5 25 29.9
MedLake 08/19/2003 18:11:34 5 24.6 7.1 4 24.7
MedLake 08/19/2003 18:13:38 6 22.3 7.1 5 23.4
MedLake 08/19/2003 18:15:30 7 20.5 7.1 6 23.9
MedLake 08/19/2003 18:17:34 8 18.8 7.0 7 24.0
MedLake 08/19/2003 18:20:26 9 18.0 6.9 10 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/20/2003 00:03:37 1 27.0 7.4 32 26.1
MedLake 08/20/2003 00:05:41 2 27.1 7.6 39 26.0
MedLake 08/20/2003 00:07:41 3 26.9 7.7 36 26.2
MedLake 08/20/2003 00:10:09 4 26.6 7.5 28 26.2
MedLake 08/20/2003 00:12:37 5 24.1 7.2 4 24.6
MedLake 08/20/2003 00:14:53 6 22.1 7.1 4 24.3
MedLake 08/20/2003 00:16:49 7 20.3 7.0 6 24.0
MedLake 08/20/2003 00:18:41 8 18.9 7.0 7 23.8
MedLake 08/20/2003 00:21:57 9 17.7 6.9 9 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/20/2003 06:12:16 1 26.8 7.8 31 28.1
MedLake 08/20/2003 06:15:00 2 26.8 7.8 31 26.4
MedLake 08/20/2003 06:17:32 3 26.8 7.8 30 29.2
MedLake 08/20/2003 06:19:36 4 26.0 7.6 22 36.2
MedLake 08/20/2003 06:21:32 5 24.7 7.2 3 24.6
MedLake 08/20/2003 06:23:48 6 22.0 7.1 4 24.3
MedLake 08/20/2003 06:25:40 7 20.9 7.1 5 24.0
MedLake 08/20/2003 06:28:08 8 19.3 7.1 6 24.1
MedLake 08/20/2003 06:31:24 9 17.9 7.0 8 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/20/2003 12:04:03 1 26.9 7.7 30 31.2
MedLake 08/20/2003 12:06:35 2 26.9 7.7 31 28.5
MedLake 08/20/2003 12:09:15 3 26.8 7.7 29 27.4
MedLake 08/20/2003 12:11:43 4 26.3 7.6 26 26.6
MedLake 08/20/2003 12:13:47 5 24.0 7.2 3 24.2
MedLake 08/20/2003 12:15:51 6 22.5 7.1 3 27.2
MedLake 08/20/2003 12:17:47 7 20.3 7.0 4 27.1
MedLake 08/20/2003 12:19:51 8 19.2 6.9 6 32.7
MedLake 08/20/2003 12:23:19 9 17.6 6.8 7 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/20/2003 18:03:58 1 27.1 7.6 29 29.1
MedLake 08/20/2003 18:06:46 2 27.1 7.7 29 29.2
MedLake 08/20/2003 18:09:42 3 27.1 7.7 29 28.5
MedLake 08/20/2003 18:11:34 4 26.7 7.7 27 28.0
MedLake 08/20/2003 18:13:26 5 25.8 7.5 19 50.2
MedLake 08/20/2003 18:15:22 6 22.3 7.2 2 23.6
MedLake 08/20/2003 18:17:38 7 20.1 7.1 3 24.4
MedLake 08/20/2003 18:19:30 8 18.5 6.9 3 24.1
MedLake 08/20/2003 18:23:10 9 17.8 6.8 5 24.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/21/2003 00:03:41 1 26.9 7.5 31 29.1
MedLake 08/21/2003 00:06:25 2 26.9 7.6 31 29.1
MedLake 08/21/2003 00:08:29 3 26.9 7.6 30 28.8
MedLake 08/21/2003 00:10:41 4 26.6 7.6 27 29.8
MedLake 08/21/2003 00:13:05 5 24.5 7.2 4 29.1
MedLake 08/21/2003 00:15:09 6 22.2 7.1 3 25.7
MedLake 08/21/2003 00:17:01 7 20.8 7.0 4 26.2
MedLake 08/21/2003 00:18:53 8 19.4 7.0 5 26.5
MedLake 08/21/2003 00:22:45 9 17.7 6.8 7 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/21/2003 06:04:43 1 26.5 7.6 26 27.4
MedLake 08/21/2003 06:07:27 2 26.5 7.6 26 32.1
MedLake 08/21/2003 06:09:51 3 26.5 7.6 27 33.0
MedLake 08/21/2003 06:12:07 4 26.5 7.6 27 28.4
MedLake 08/21/2003 06:14:23 5 24.6 7.2 3 24.2
MedLake 08/21/2003 06:16:15 6 22.4 7.0 3 24.1
MedLake 08/21/2003 06:18:11 7 20.8 7.0 3 24.2
MedLake 08/21/2003 06:20:03 8 19.1 6.9 4 24.5
MedLake 08/21/2003 06:23:43 9 17.9 6.8 6 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/21/2003 12:03:34 1 26.3 7.6 26 29.8
MedLake 08/21/2003 12:06:14 2 26.3 7.6 26 29.2
MedLake 08/21/2003 12:07:58 3 26.3 7.6 26 29.5
MedLake 08/21/2003 12:10:26 4 26.3 7.6 26 27.5
MedLake 08/21/2003 12:13:34 5 24.4 7.2 4 24.9
MedLake 08/21/2003 12:15:42 6 22.1 7.1 3 23.8
MedLake 08/21/2003 12:17:46 7 20.9 7.0 3 23.5
MedLake 08/21/2003 12:19:42 8 19.4 7.0 3 23.6
MedLake 08/21/2003 12:22:38 9 17.6 6.8 5 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/21/2003 18:03:49 1 26.3 7.3 32 28.8
MedLake 08/21/2003 18:05:29 2 26.3 7.4 32 29.3
MedLake 08/21/2003 18:07:33 3 26.3 7.4 32 29.0
MedLake 08/21/2003 18:09:25 4 26.1 7.4 29 28.4
MedLake 08/21/2003 18:11:29 5 25.9 7.3 24 28.5
MedLake 08/21/2003 18:13:45 6 22.5 7.1 3 23.8
MedLake 08/21/2003 18:15:37 7 20.9 7.0 4 24.3
MedLake 08/21/2003 18:17:29 8 19.7 7.0 5 23.9
MedLake 08/21/2003 18:20:09 9 17.8 6.8 7 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/22/2003 00:03:44 1 26.0 7.5 26 27.8
MedLake 08/22/2003 00:04:36 2 26.0 7.5 27 27.3
MedLake 08/22/2003 00:07:48 3 26.0 7.5 27 27.9
MedLake 08/22/2003 00:10:00 4 26.0 7.5 27 26.8
MedLake 08/22/2003 00:12:28 5 25.8 7.5 26 28.6
MedLake 08/22/2003 00:14:32 6 23.6 7.2 3 23.6
MedLake 08/22/2003 00:16:44 7 21.1 7.0 3 24.0
MedLake 08/22/2003 00:18:36 8 18.8 6.9 4 24.1
MedLake 08/22/2003 00:21:28 9 17.8 6.8 5 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/22/2003 06:03:51 1 25.7 7.4 26 26.9
MedLake 08/22/2003 06:05:59 2 25.7 7.5 27 27.2
MedLake 08/22/2003 06:08:43 3 25.7 7.5 27 27.5
MedLake 08/22/2003 06:11:23 4 25.7 7.5 26 53.4
MedLake 08/22/2003 06:13:23 5 25.6 7.5 27 53.0
MedLake 08/22/2003 06:15:27 6 23.2 7.1 3 52.9
MedLake 08/22/2003 06:17:27 7 21.2 7.0 3 23.9
MedLake 08/22/2003 06:19:31 8 19.0 6.9 4 24.5
MedLake 08/22/2003 06:22:07 9 17.9 6.8 5 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/22/2003 12:03:45 1 25.7 7.5 26 29.2
MedLake 08/22/2003 12:05:57 2 25.7 7.6 29 38.7
MedLake 08/22/2003 12:08:53 3 25.7 7.6 28 38.6
MedLake 08/22/2003 12:11:21 4 25.6 7.6 26 27.7
MedLake 08/22/2003 12:13:13 5 25.2 7.5 24 26.3
MedLake 08/22/2003 12:15:17 6 23.3 7.2 3 23.9
MedLake 08/22/2003 12:17:21 7 21.0 7.1 3 23.9
MedLake 08/22/2003 12:19:37 8 19.2 7.0 4 23.7
MedLake 08/22/2003 12:22:05 9 18.0 6.9 5 25.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/22/2003 18:03:43 1 25.7 7.3 29 27.0
MedLake 08/22/2003 18:05:48 2 25.8 7.5 34 28.7
MedLake 08/22/2003 18:08:07 3 25.6 7.5 30 29.9
MedLake 08/22/2003 18:10:00 4 25.6 7.5 28 31.1
MedLake 08/22/2003 18:11:59 5 25.0 7.4 23 84.5
MedLake 08/22/2003 18:14:03 6 23.4 7.1 3 76.1
MedLake 08/22/2003 18:16:07 7 20.8 7.0 4 24.0
MedLake 08/22/2003 18:18:11 8 19.5 6.9 6 24.1
MedLake 08/22/2003 18:20:51 9 18.1 6.9 8 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/23/2003 06:03:33 1 25.8 7.3 25 27.1
MedLake 08/23/2003 06:05:25 2 25.8 7.4 37 27.1
MedLake 08/23/2003 06:07:25 3 25.6 7.5 32 41.4
MedLake 08/23/2003 06:10:05 4 25.5 7.4 27 41.1
MedLake 08/23/2003 06:11:57 5 25.3 7.3 21 26.2
MedLake 08/23/2003 06:14:13 6 23.9 7.1 5 23.5
MedLake 08/23/2003 06:16:17 7 21.0 7.0 4 24.0
MedLake 08/23/2003 06:18:33 8 19.5 6.9 6 24.2
MedLake 08/23/2003 06:21:25 9 17.8 6.9 8 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/23/2003 12:03:48 1 25.8 7.6 28 33.5
MedLake 08/23/2003 12:06:28 2 25.8 7.7 30 34.0
MedLake 08/23/2003 12:09:16 3 25.7 7.7 28 31.6
MedLake 08/23/2003 12:11:08 4 25.6 7.7 27 28.7
MedLake 08/23/2003 12:13:00 5 25.1 7.5 21 27.3
MedLake 08/23/2003 12:15:28 6 23.7 7.2 3 24.9
MedLake 08/23/2003 12:17:20 7 21.8 7.1 3 24.1
MedLake 08/23/2003 12:19:12 8 19.9 7.0 4 23.8
MedLake 08/23/2003 12:21:40 9 17.7 6.9 5 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/23/2003 18:03:31 1 25.9 7.8 29 30.0
MedLake 08/23/2003 18:09:03 2 25.9 7.8 28 30.0
MedLake 08/23/2003 18:11:55 3 25.9 7.8 28 28.5
MedLake 08/23/2003 18:13:59 4 25.8 7.8 28 28.9
MedLake 08/23/2003 18:16:39 5 25.8 7.8 28 41.4
MedLake 08/23/2003 18:18:55 6 25.7 7.8 27 41.5
MedLake 08/23/2003 18:22:19 7 20.3 7.1 2 70.3
MedLake 08/23/2003 18:24:23 8 19.1 7.0 2 71.7
MedLake 08/23/2003 18:26:59 9 17.8 6.9 2 24.4
|