| |
|||||||
|
RUSS Data for Medicine Lake - week 8/10/2003 thru 8/16/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2003 00:04:18 1 26.4 24 26.6
MedLake 08/10/2003 00:06:46 2 26.2 28 48.7
MedLake 08/10/2003 00:08:46 3 25.0 9.0 21 48.7
MedLake 08/10/2003 00:10:38 4 24.6 8.8 16 56.4
MedLake 08/10/2003 00:13:06 5 23.5 8.4 2 24.9
MedLake 08/10/2003 00:15:02 6 22.5 8.4 1 23.8
MedLake 08/10/2003 00:17:22 7 20.8 8.5 1 23.9
MedLake 08/10/2003 00:19:14 8 19.4 8.5 0 24.1
MedLake 08/10/2003 00:22:06 9 17.6 8.6 1 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2003 06:03:21 1 26.0 8.6 19 34.3
MedLake 08/10/2003 06:05:13 2 26.0 8.8 27 33.8
MedLake 08/10/2003 06:07:09 3 25.0 8.6 20 43.9
MedLake 08/10/2003 06:09:13 4 24.7 8.5 17 29.9
MedLake 08/10/2003 06:11:29 5 23.5 8.0 1 25.0
MedLake 08/10/2003 06:13:37 6 22.1 8.0 1 23.9
MedLake 08/10/2003 06:15:53 7 21.1 8.1 1 23.8
MedLake 08/10/2003 06:18:17 8 18.8 8.1 1 25.2
MedLake 08/10/2003 06:21:09 9 17.5 8.1 1 24.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2003 12:03:32 1 26.1 8.8 23 40.8
MedLake 08/10/2003 12:06:00 2 26.1 8.8 30 35.2
MedLake 08/10/2003 12:08:35 3 25.0 8.6 20 35.2
MedLake 08/10/2003 12:11:04 4 24.6 8.3 15 33.3
MedLake 08/10/2003 12:12:59 5 23.9 8.0 3 24.4
MedLake 08/10/2003 12:15:03 6 22.5 8.0 1 23.7
MedLake 08/10/2003 12:17:20 7 20.4 8.1 1 23.8
MedLake 08/10/2003 12:19:11 8 19.3 8.1 1 24.1
MedLake 08/10/2003 12:22:03 9 17.7 8.1 1 24.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2003 18:03:46 1 27.0 9.0 34 41.3
MedLake 08/10/2003 18:06:14 2 26.8 9.0 33 41.6
MedLake 08/10/2003 18:08:22 3 25.1 8.6 22 31.0
MedLake 08/10/2003 18:10:14 4 24.8 8.5 18 28.6
MedLake 08/10/2003 18:12:14 5 24.3 8.1 7 39.2
MedLake 08/10/2003 18:14:26 6 22.3 8.0 1 29.7
MedLake 08/10/2003 18:16:34 7 19.9 8.1 1 61.5
MedLake 08/10/2003 18:19:42 8 18.6 8.1 1 57.6
MedLake 08/10/2003 18:22:18 9 17.9 8.1 1 66.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/11/2003 00:04:25 1 26.5 8.6 26 40.5
MedLake 08/11/2003 00:06:25 2 26.5 8.7 27 40.3
MedLake 08/11/2003 00:08:17 3 26.0 8.6 25 42.9
MedLake 08/11/2003 00:10:25 4 24.6 7.4 10 54.8
MedLake 08/11/2003 00:12:37 5 23.8 7.6 1 24.3
MedLake 08/11/2003 00:14:53 6 22.3 7.8 1 24.0
MedLake 08/11/2003 00:16:57 7 21.2 7.8 1 24.2
MedLake 08/11/2003 00:19:01 8 20.0 7.9 1 23.7
MedLake 08/11/2003 00:22:05 9 17.8 7.9 1 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/11/2003 06:04:40 1 26.1 8.6 25 57.6
MedLake 08/11/2003 06:07:40 2 26.1 8.6 25 42.0
MedLake 08/11/2003 06:10:12 3 25.4 8.6 22 41.2
MedLake 08/11/2003 06:12:16 4 24.6 8.1 10 41.9
MedLake 08/11/2003 06:14:20 5 23.6 7.9 1 42.5
MedLake 08/11/2003 06:16:36 6 22.3 7.9 0 42.9
MedLake 08/11/2003 06:18:28 7 20.9 7.9 0 57.7
MedLake 08/11/2003 06:20:20 8 18.9 7.9 0 57.5
MedLake 08/11/2003 06:23:00 9 17.6 7.9 1 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/11/2003 12:03:51 1 26.2 8.6 31 35.9
MedLake 08/11/2003 12:06:27 2 26.2 8.7 32 37.3
MedLake 08/11/2003 12:09:23 3 26.1 8.7 30 30.9
MedLake 08/11/2003 12:11:39 4 24.8 8.4 17 28.5
MedLake 08/11/2003 12:13:31 5 23.7 7.9 1 24.2
MedLake 08/11/2003 12:15:51 6 22.1 7.9 1 24.0
MedLake 08/11/2003 12:17:43 7 20.8 7.9 1 23.8
MedLake 08/11/2003 12:19:39 8 19.1 8.0 1 24.0
MedLake 08/11/2003 12:22:03 9 18.1 8.0 1 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/11/2003 18:03:26 1 26.7 8.7 31 32.1
MedLake 08/11/2003 18:05:38 2 26.8 8.8 31 31.6
MedLake 08/11/2003 18:07:38 3 26.8 8.8 30 51.2
MedLake 08/11/2003 18:09:42 4 24.8 8.3 15 53.7
MedLake 08/11/2003 18:11:42 5 23.5 8.0 1 46.8
MedLake 08/11/2003 18:14:10 6 21.9 8.0 1 42.9
MedLake 08/11/2003 18:15:50 7 20.9 8.0 1 43.4
MedLake 08/11/2003 18:18:06 8 19.4 8.0 1 28.5
MedLake 08/11/2003 18:20:22 9 17.9 8.0 1 28.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/12/2003 00:03:37 1 26.2 8.5 26 30.1
MedLake 08/12/2003 00:06:17 2 26.2 8.6 27 30.5
MedLake 08/12/2003 00:08:41 3 26.2 8.7 27 31.8
MedLake 08/12/2003 00:10:45 4 24.5 8.2 9 26.4
MedLake 08/12/2003 00:12:49 5 23.8 7.9 1 24.6
MedLake 08/12/2003 00:14:45 6 22.7 7.9 1 24.2
MedLake 08/12/2003 00:16:49 7 21.4 7.9 1 24.0
MedLake 08/12/2003 00:18:53 8 19.7 7.9 1 45.0
MedLake 08/12/2003 00:20:49 9 17.8 7.9 1 45.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/12/2003 06:05:12 1 25.6 8.6 27 31.0
MedLake 08/12/2003 06:07:32 2 25.6 8.6 26 29.6
MedLake 08/12/2003 06:09:56 3 25.6 8.6 25 31.6
MedLake 08/12/2003 06:12:04 4 24.8 8.2 11 26.3
MedLake 08/12/2003 06:14:32 5 23.5 7.9 1 23.7
MedLake 08/12/2003 06:16:36 6 22.2 7.8 1 23.9
MedLake 08/12/2003 06:18:40 7 20.7 7.9 1 24.4
MedLake 08/12/2003 06:20:32 8 18.7 7.9 1 24.3
MedLake 08/12/2003 06:22:36 9 18.2 7.9 1 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/12/2003 12:03:47 1 25.5 8.5 28 28.6
MedLake 08/12/2003 12:05:55 2 25.5 8.6 31 28.5
MedLake 08/12/2003 12:08:11 3 25.4 8.6 28 26.8
MedLake 08/12/2003 12:10:15 4 24.6 8.2 8 25.7
MedLake 08/12/2003 12:12:19 5 23.9 7.9 1 24.5
MedLake 08/12/2003 12:14:39 6 22.5 7.9 1 23.7
MedLake 08/12/2003 12:16:55 7 21.0 7.9 1 23.4
MedLake 08/12/2003 12:18:47 8 19.6 7.9 2 24.1
MedLake 08/12/2003 12:21:03 9 18.0 8.0 2 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/12/2003 18:04:02 1 25.9 8.7 31 28.2
MedLake 08/12/2003 18:06:10 2 26.0 8.8 32 28.5
MedLake 08/12/2003 18:08:38 3 25.4 8.7 28 31.0
MedLake 08/12/2003 18:10:45 4 24.6 8.1 5 27.0
MedLake 08/12/2003 18:12:41 5 23.5 7.9 1 23.7
MedLake 08/12/2003 18:14:57 6 22.3 7.9 1 23.5
MedLake 08/12/2003 18:16:49 7 20.8 7.9 1 24.3
MedLake 08/12/2003 18:18:41 8 19.1 7.9 1 24.4
MedLake 08/12/2003 18:20:57 9 17.9 7.9 1 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/13/2003 00:04:01 1 26.1 8.6 29 30.2
MedLake 08/13/2003 00:06:20 2 26.3 8.7 32 31.1
MedLake 08/13/2003 00:08:36 3 25.6 8.7 32 30.9
MedLake 08/13/2003 00:10:32 4 24.7 8.3 14 28.5
MedLake 08/13/2003 00:12:36 5 23.8 7.9 1 24.5
MedLake 08/13/2003 00:14:40 6 22.5 7.9 2 23.7
MedLake 08/13/2003 00:16:32 7 20.7 7.9 2 24.1
MedLake 08/13/2003 00:18:40 8 18.9 7.9 2 24.2
MedLake 08/13/2003 00:21:08 9 17.9 8.0 3 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/13/2003 06:03:35 1 25.8 8.4 22 31.4
MedLake 08/13/2003 06:06:15 2 25.8 8.6 31 33.6
MedLake 08/13/2003 06:08:35 3 25.4 8.5 28 30.2
MedLake 08/13/2003 06:10:39 4 24.7 8.0 8 26.0
MedLake 08/13/2003 06:12:39 5 23.9 7.8 1 24.7
MedLake 08/13/2003 06:14:55 6 22.4 7.8 2 23.7
MedLake 08/13/2003 06:16:59 7 20.9 7.8 2 24.1
MedLake 08/13/2003 06:19:03 8 19.7 7.8 2 24.3
MedLake 08/13/2003 06:21:31 9 18.2 7.9 3 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/13/2003 12:03:42 1 25.8 8.4 23 31.2
MedLake 08/13/2003 12:05:42 2 25.7 8.6 31 29.8
MedLake 08/13/2003 12:08:10 3 25.2 8.5 26 29.2
MedLake 08/13/2003 12:10:02 4 24.8 8.0 10 28.0
MedLake 08/13/2003 12:12:30 5 24.0 7.8 1 25.5
MedLake 08/13/2003 12:14:42 6 22.3 7.8 2 24.2
MedLake 08/13/2003 12:16:50 7 21.2 7.9 2 24.0
MedLake 08/13/2003 12:19:06 8 18.8 7.9 2 23.7
MedLake 08/13/2003 12:20:58 9 17.7 7.9 3 24.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/13/2003 18:04:05 1 27.0 8.9 40 28.3
MedLake 08/13/2003 18:06:57 2 26.7 8.9 39 29.3
MedLake 08/13/2003 18:08:49 3 26.0 8.9 35 31.8
MedLake 08/13/2003 18:10:53 4 24.9 8.6 21 45.0
MedLake 08/13/2003 18:12:57 5 24.2 8.1 2 25.3
MedLake 08/13/2003 18:14:57 6 22.3 8.1 2 23.8
MedLake 08/13/2003 18:17:17 7 20.4 8.2 2 24.1
MedLake 08/13/2003 18:19:21 8 19.0 8.2 3 23.9
MedLake 08/13/2003 18:21:37 9 18.1 8.2 3 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/14/2003 00:03:12 1 26.7 8.6 30 28.4
MedLake 08/14/2003 00:05:24 2 26.8 8.8 35 28.2
MedLake 08/14/2003 00:07:52 3 26.3 8.8 32 30.3
MedLake 08/14/2003 00:09:56 4 24.8 8.3 13 28.1
MedLake 08/14/2003 00:12:00 5 23.8 8.1 2 24.5
MedLake 08/14/2003 00:13:52 6 22.4 8.1 2 23.9
MedLake 08/14/2003 00:15:44 7 21.2 8.1 2 24.4
MedLake 08/14/2003 00:17:44 8 19.4 8.1 2 24.9
MedLake 08/14/2003 00:20:00 9 17.7 8.2 3 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/14/2003 06:03:31 1 26.2 8.4 26 29.5
MedLake 08/14/2003 06:05:15 2 26.3 8.6 34 31.3
MedLake 08/14/2003 06:07:15 3 25.9 8.6 32 28.9
MedLake 08/14/2003 06:09:19 4 24.8 8.1 10 28.1
MedLake 08/14/2003 06:11:43 5 23.5 7.9 2 24.2
MedLake 08/14/2003 06:13:39 6 22.5 7.9 2 23.8
MedLake 08/14/2003 06:15:59 7 21.2 7.9 2 23.9
MedLake 08/14/2003 06:17:51 8 19.7 8.0 2 22.6
MedLake 08/14/2003 06:20:19 9 18.0 8.0 3 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/14/2003 12:03:22 1 26.4 8.2 17 28.5
MedLake 08/14/2003 12:05:29 2 26.3 8.6 35 29.2
MedLake 08/14/2003 12:07:34 3 25.0 8.1 17 35.3
MedLake 08/14/2003 12:10:02 4 24.5 7.8 2 24.5
MedLake 08/14/2003 12:11:57 5 23.8 7.8 2 23.9
MedLake 08/14/2003 12:14:09 6 22.6 7.8 2 24.0
MedLake 08/14/2003 12:16:01 7 21.3 7.8 2 23.5
MedLake 08/14/2003 12:18:13 8 19.0 7.8 3 24.0
MedLake 08/14/2003 12:20:41 9 17.8 7.9 3 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/14/2003 18:03:48 1 27.1 8.6 34 30.7
MedLake 08/14/2003 18:05:56 2 27.0 8.7 38 30.5
MedLake 08/14/2003 18:08:24 3 25.8 8.4 29 30.1
MedLake 08/14/2003 18:10:32 4 25.1 8.2 22 31.9
MedLake 08/14/2003 18:12:48 5 24.1 7.9 2 24.3
MedLake 08/14/2003 18:14:52 6 22.8 7.8 2 23.6
MedLake 08/14/2003 18:17:08 7 20.4 7.8 2 24.1
MedLake 08/14/2003 18:18:48 8 19.0 7.8 2 23.7
MedLake 08/14/2003 18:21:16 9 18.1 7.8 3 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/15/2003 00:03:07 1 26.6 6.8 28 28.9
MedLake 08/15/2003 00:05:11 2 26.7 6.9 36 28.5
MedLake 08/15/2003 00:07:27 3 26.6 7.0 35 28.7
MedLake 08/15/2003 00:09:43 4 24.9 6.4 18 27.2
MedLake 08/15/2003 00:11:43 5 23.5 6.0 2 23.9
MedLake 08/15/2003 00:13:39 6 22.4 2 23.8
MedLake 08/15/2003 00:15:43 7 21.0 3 24.1
MedLake 08/15/2003 00:17:35 8 19.4 3 23.7
MedLake 08/15/2003 00:20:03 9 17.9 4 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/15/2003 06:03:22 1 26.3 6.6 29 29.1
MedLake 08/15/2003 06:06:02 2 26.3 6.7 35 28.9
MedLake 08/15/2003 06:08:26 3 26.0 6.7 34 29.4
MedLake 08/15/2003 06:10:30 4 25.1 6.3 15 26.4
MedLake 08/15/2003 06:12:58 5 23.5 2 24.1
MedLake 08/15/2003 06:14:54 6 22.4 2 23.6
MedLake 08/15/2003 06:17:02 7 20.8 3 23.6
MedLake 08/15/2003 06:19:18 8 19.6 3 24.1
MedLake 08/15/2003 06:21:46 9 17.9 4 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/15/2003 12:03:21 1 26.4 6.8 30 28.7
MedLake 08/15/2003 12:07:13 2 26.3 6.8 34 29.2
MedLake 08/15/2003 12:09:41 3 25.6 6.7 28 27.4
MedLake 08/15/2003 12:11:53 4 24.5 6.2 5 25.3
MedLake 08/15/2003 12:13:45 5 23.6 6.1 2 24.0
MedLake 08/15/2003 12:15:37 6 22.6 6.0 3 23.8
MedLake 08/15/2003 12:17:53 7 21.0 3 23.9
MedLake 08/15/2003 12:19:53 8 18.6 4 23.7
MedLake 08/15/2003 12:21:57 9 17.8 4 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/15/2003 18:03:56 1 26.8 7.0 38 29.3
MedLake 08/15/2003 18:06:16 2 26.6 7.1 37 27.1
MedLake 08/15/2003 18:08:20 3 26.1 7.1 34 30.8
MedLake 08/15/2003 18:09:56 4 24.6 6.3 3 25.1
MedLake 08/15/2003 18:12:00 5 23.5 6.2 2 23.9
MedLake 08/15/2003 18:13:52 6 22.8 6.1 3 24.1
MedLake 08/15/2003 18:15:44 7 21.1 6.1 3 24.1
MedLake 08/15/2003 18:17:48 8 18.9 4 23.8
MedLake 08/15/2003 18:20:52 9 18.0 5 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/16/2003 00:03:59 1 26.5 7.0 27 28.0
MedLake 08/16/2003 00:06:07 2 26.5 7.2 34 29.2
MedLake 08/16/2003 00:07:55 3 26.2 7.1 31 28.2
MedLake 08/16/2003 00:09:55 4 25.2 6.8 21 27.2
MedLake 08/16/2003 00:12:07 5 23.3 6.4 2 24.1
MedLake 08/16/2003 00:13:59 6 22.6 6.4 3 24.1
MedLake 08/16/2003 00:15:51 7 20.2 6.2 3 23.9
MedLake 08/16/2003 00:17:55 8 19.0 6.2 4 24.1
MedLake 08/16/2003 00:20:27 9 17.8 6.1 5 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/16/2003 06:03:42 1 26.2 6.9 31 29.5
MedLake 08/16/2003 06:05:54 2 26.1 7.0 34 28.4
MedLake 08/16/2003 06:08:42 3 26.1 7.1 33 29.5
MedLake 08/16/2003 06:11:06 4 25.2 6.7 14 30.5
MedLake 08/16/2003 06:13:34 5 23.5 6.3 2 23.9
MedLake 08/16/2003 06:15:26 6 22.5 6.2 2 24.2
MedLake 08/16/2003 06:17:42 7 20.6 6.2 3 24.2
MedLake 08/16/2003 06:19:58 8 19.5 6.1 4 24.5
MedLake 08/16/2003 06:23:02 9 17.8 6.0 5 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/16/2003 12:03:49 1 27.0 7.3 39 37.1
MedLake 08/16/2003 12:06:17 2 26.6 6.9 38 33.0
MedLake 08/16/2003 12:08:13 3 26.2 6.8 33 27.6
MedLake 08/16/2003 12:10:17 4 25.0 6.2 13 27.1
MedLake 08/16/2003 12:12:33 5 23.5 6.3 3 24.0
MedLake 08/16/2003 12:14:37 6 22.1 6.2 4 24.2
MedLake 08/16/2003 12:16:57 7 20.5 6.1 5 23.9
MedLake 08/16/2003 12:18:49 8 19.5 6 24.2
MedLake 08/16/2003 12:21:41 9 17.8 6 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/16/2003 18:03:55 1 28.0 7.3 44 28.9
MedLake 08/16/2003 18:06:31 2 28.0 7.5 43 28.1
MedLake 08/16/2003 18:08:31 3 27.6 7.5 40 29.3
MedLake 08/16/2003 18:10:47 4 24.4 6.6 9 24.7
MedLake 08/16/2003 18:12:55 5 23.9 6.5 3 24.3
MedLake 08/16/2003 18:15:19 6 22.2 6.4 4 23.8
MedLake 08/16/2003 18:17:11 7 21.0 6.3 5 23.9
MedLake 08/16/2003 18:19:03 8 19.5 6.2 6 24.2
MedLake 08/16/2003 18:22:19 9 17.8 6.1 7 24.0
|