| |
|||||||
|
RUSS Data for Medicine Lake - week 8/3/2003 thru 8/9/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/03/2003 06:04:04 1 25.3 8.3 29 31.7
MedLake 08/03/2003 06:06:56 2 25.4 8.4 29 32.6
MedLake 08/03/2003 06:09:52 3 25.4 8.5 27 31.5
MedLake 08/03/2003 06:11:56 4 25.3 8.5 26 33.0
MedLake 08/03/2003 06:13:56 5 23.6 7.9 4 23.7
MedLake 08/03/2003 06:16:00 6 22.6 7.8 1 23.9
MedLake 08/03/2003 06:18:04 7 20.7 7.8 1 24.9
MedLake 08/03/2003 06:20:08 8 18.8 7.9 0 24.3
MedLake 08/03/2003 06:23:24 9 17.7 8.0 0 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/03/2003 12:03:35 1 25.4 8.5 25 31.8
MedLake 08/03/2003 12:05:39 2 25.4 8.6 27 33.1
MedLake 08/03/2003 12:07:39 3 25.2 8.6 26 27.5
MedLake 08/03/2003 12:09:55 4 25.0 8.4 19 31.1
MedLake 08/03/2003 12:12:03 5 24.3 7.9 2 25.6
MedLake 08/03/2003 12:14:11 6 22.7 7.9 1 24.2
MedLake 08/03/2003 12:16:15 7 20.5 7.9 1 23.7
MedLake 08/03/2003 12:18:19 8 19.2 8.0 0 23.8
MedLake 08/03/2003 12:20:47 9 17.8 8.0 0 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/03/2003 18:03:38 1 25.7 8.8 21 28.3
MedLake 08/03/2003 18:05:50 2 25.7 8.8 21 28.9
MedLake 08/03/2003 18:08:30 3 25.7 8.8 21 30.1
MedLake 08/03/2003 18:10:22 4 25.7 8.8 21 28.1
MedLake 08/03/2003 18:12:26 5 24.6 8.6 18 60.6
MedLake 08/03/2003 18:14:26 6 22.4 8.1 1 24.3
MedLake 08/03/2003 18:16:38 7 20.7 8.1 1 23.9
MedLake 08/03/2003 18:18:54 8 19.4 8.1 0 24.2
MedLake 08/03/2003 18:22:22 9 17.9 8.1 0 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2003 00:03:53 1 25.5 8.7 21 30.3
MedLake 08/04/2003 00:06:41 2 25.5 8.8 21 29.4
MedLake 08/04/2003 00:09:17 3 25.5 8.8 21 27.8
MedLake 08/04/2003 00:11:21 4 25.5 8.8 20 28.2
MedLake 08/04/2003 00:13:21 5 24.2 8.2 7 31.1
MedLake 08/04/2003 00:15:33 6 22.3 8.0 1 24.3
MedLake 08/04/2003 00:17:37 7 21.0 8.0 1 24.2
MedLake 08/04/2003 00:19:29 8 19.0 8.1 0 24.2
MedLake 08/04/2003 00:22:33 9 17.5 8.1 0 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2003 06:03:44 1 25.2 8.6 20 31.5
MedLake 08/04/2003 06:05:56 2 25.2 8.6 20 31.9
MedLake 08/04/2003 06:07:52 3 25.2 8.6 19 29.4
MedLake 08/04/2003 06:09:56 4 25.2 8.6 19 32.1
MedLake 08/04/2003 06:11:56 5 24.0 8.1 6 26.5
MedLake 08/04/2003 06:13:56 6 22.4 7.9 1 24.2
MedLake 08/04/2003 06:16:00 7 20.9 8.0 1 24.0
MedLake 08/04/2003 06:17:52 8 18.8 8.0 0 24.0
MedLake 08/04/2003 06:21:08 9 17.7 8.0 0 23.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2003 12:03:50 1 25.1 8.4 20 33.8
MedLake 08/04/2003 12:06:02 2 25.0 8.5 22 32.7
MedLake 08/04/2003 12:08:42 3 25.0 8.5 20 30.3
MedLake 08/04/2003 12:11:18 4 24.8 8.4 17 26.8
MedLake 08/04/2003 12:13:26 5 23.9 7.9 5 24.5
MedLake 08/04/2003 12:15:34 6 22.3 7.9 1 23.9
MedLake 08/04/2003 12:17:50 7 20.6 7.9 1 24.5
MedLake 08/04/2003 12:19:54 8 19.4 7.9 0 23.9
MedLake 08/04/2003 12:22:54 9 18.0 8.0 0 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2003 18:03:41 1 25.4 8.5 17 28.8
MedLake 08/04/2003 18:05:41 2 25.2 8.6 24 27.9
MedLake 08/04/2003 18:08:09 3 24.9 8.5 20 27.9
MedLake 08/04/2003 18:10:13 4 24.5 8.3 13 26.5
MedLake 08/04/2003 18:12:29 5 23.6 7.9 4 24.3
MedLake 08/04/2003 18:14:29 6 22.1 7.9 1 24.3
MedLake 08/04/2003 18:16:33 7 20.9 7.9 1 23.9
MedLake 08/04/2003 18:18:25 8 19.7 7.9 0 24.1
MedLake 08/04/2003 18:21:41 9 17.6 8.0 0 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2003 00:03:52 1 25.5 8.3 17 26.0
MedLake 08/05/2003 00:05:52 2 25.1 8.5 21 26.3
MedLake 08/05/2003 00:08:52 3 24.8 8.4 16 26.8
MedLake 08/05/2003 00:10:56 4 24.6 8.4 14 31.6
MedLake 08/05/2003 00:13:12 5 24.0 8.0 4 33.5
MedLake 08/05/2003 00:15:04 6 22.6 7.9 1 24.6
MedLake 08/05/2003 00:17:12 7 20.5 7.9 1 24.5
MedLake 08/05/2003 00:19:16 8 18.8 8.0 0 24.4
MedLake 08/05/2003 00:22:44 9 17.6 8.0 0 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2003 06:03:35 1 25.2 8.6 20 28.3
MedLake 08/05/2003 06:05:27 2 25.3 8.6 22 28.5
MedLake 08/05/2003 06:07:43 3 24.8 8.5 17 33.4
MedLake 08/05/2003 06:09:47 4 24.6 8.4 15 33.2
MedLake 08/05/2003 06:11:55 5 23.9 8.0 5 25.8
MedLake 08/05/2003 06:14:11 6 22.4 7.9 1 23.9
MedLake 08/05/2003 06:16:15 7 20.8 7.9 1 23.9
MedLake 08/05/2003 06:18:07 8 19.1 8.0 0 24.3
MedLake 08/05/2003 06:21:35 9 17.8 8.1 0 23.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2003 12:03:34 1 25.2 8.7 20 44.1
MedLake 08/05/2003 12:05:38 2 25.2 8.4 21 35.7
MedLake 08/05/2003 12:07:30 3 25.0 8.5 16 28.6
MedLake 08/05/2003 12:09:34 4 24.6 8.3 14 26.7
MedLake 08/05/2003 12:11:26 5 23.9 7.8 3 24.8
MedLake 08/05/2003 12:13:38 6 22.0 7.8 1 24.0
MedLake 08/05/2003 12:15:42 7 20.8 7.8 1 24.0
MedLake 08/05/2003 12:17:58 8 18.8 7.9 0 24.3
MedLake 08/05/2003 12:21:14 9 17.7 8.0 0 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2003 18:03:37 1 25.2 8.3 15 30.9
MedLake 08/05/2003 18:05:29 2 25.2 8.5 23 29.6
MedLake 08/05/2003 18:07:37 3 24.8 8.3 17 29.6
MedLake 08/05/2003 18:09:41 4 24.5 8.1 12 28.0
MedLake 08/05/2003 18:11:53 5 23.5 7.8 2 25.1
MedLake 08/05/2003 18:13:49 6 22.0 7.8 1 24.3
MedLake 08/05/2003 18:15:53 7 20.9 7.9 1 24.0
MedLake 08/05/2003 18:18:09 8 18.9 8.0 0 23.9
MedLake 08/05/2003 18:21:05 9 17.7 8.0 0 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2003 00:03:44 1 25.0 8.5 18 26.9
MedLake 08/06/2003 00:04:47 2 25.0 8.6 21 26.8
MedLake 08/06/2003 00:07:31 3 24.9 8.5 18 25.8
MedLake 08/06/2003 00:09:23 4 24.6 8.3 14 26.9
MedLake 08/06/2003 00:11:27 5 24.0 7.8 3 26.6
MedLake 08/06/2003 00:13:35 6 22.4 7.9 1 24.4
MedLake 08/06/2003 00:15:39 7 20.6 7.9 1 23.9
MedLake 08/06/2003 00:17:31 8 18.9 8.0 0 24.4
MedLake 08/06/2003 00:20:35 9 17.7 7.9 0 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2003 06:03:54 1 24.7 8.6 18 29.7
MedLake 08/06/2003 06:06:46 2 24.8 8.6 17 30.7
MedLake 08/06/2003 06:09:26 3 24.8 8.6 17 36.3
MedLake 08/06/2003 06:11:46 4 24.6 8.4 14 27.3
MedLake 08/06/2003 06:13:54 5 23.8 8.0 4 25.1
MedLake 08/06/2003 06:16:02 6 22.0 7.9 1 24.1
MedLake 08/06/2003 06:17:54 7 20.9 7.9 1 24.2
MedLake 08/06/2003 06:19:54 8 19.1 8.0 0 24.0
MedLake 08/06/2003 06:22:50 9 17.8 8.0 0 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2003 12:03:37 1 25.0 8.7 17 31.2
MedLake 08/06/2003 12:05:41 2 24.8 8.7 17 31.1
MedLake 08/06/2003 12:07:33 3 24.6 8.7 16 26.7
MedLake 08/06/2003 12:09:37 4 24.5 8.6 14 25.1
MedLake 08/06/2003 12:11:33 5 23.6 8.1 6 26.6
MedLake 08/06/2003 12:13:57 6 22.3 7.9 1 24.0
MedLake 08/06/2003 12:16:01 7 20.6 7.9 1 24.3
MedLake 08/06/2003 12:18:17 8 18.8 8.0 0 23.6
MedLake 08/06/2003 12:21:09 9 17.8 8.0 0 24.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2003 18:03:44 1 25.5 8.8 18 29.4
MedLake 08/06/2003 18:05:44 2 25.4 8.8 18 27.9
MedLake 08/06/2003 18:08:32 3 25.2 8.8 17 27.8
MedLake 08/06/2003 18:10:36 4 24.6 8.6 13 27.5
MedLake 08/06/2003 18:12:40 5 23.9 8.4 12 30.9
MedLake 08/06/2003 18:14:52 6 22.2 8.0 1 24.2
MedLake 08/06/2003 18:16:56 7 20.7 8.0 1 24.2
MedLake 08/06/2003 18:19:00 8 19.2 8.1 0 23.8
MedLake 08/06/2003 18:22:04 9 17.8 8.0 0 23.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2003 00:03:55 1 25.2 8.7 17 26.7
MedLake 08/07/2003 00:06:07 2 25.2 8.7 17 27.1
MedLake 08/07/2003 00:09:35 3 25.2 8.7 16 26.8
MedLake 08/07/2003 00:12:03 4 24.9 8.7 15 26.1
MedLake 08/07/2003 00:14:31 5 23.5 8.2 7 25.7
MedLake 08/07/2003 00:16:35 6 22.7 8.0 1 23.9
MedLake 08/07/2003 00:18:51 7 20.9 8.0 1 24.2
MedLake 08/07/2003 00:20:55 8 19.4 8.1 0 23.9
MedLake 08/07/2003 00:23:59 9 17.5 8.0 0 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2003 06:03:58 1 24.9 8.8 15 33.5
MedLake 08/07/2003 06:06:22 2 24.9 8.8 15 34.8
MedLake 08/07/2003 06:09:14 3 24.9 8.8 15 34.8
MedLake 08/07/2003 06:11:34 4 24.9 8.8 15 27.4
MedLake 08/07/2003 06:13:50 5 24.1 8.3 6 25.9
MedLake 08/07/2003 06:16:02 6 22.6 8.1 1 34.3
MedLake 08/07/2003 06:18:06 7 20.6 8.1 1 34.2
MedLake 08/07/2003 06:20:22 8 18.9 8.1 0 24.5
MedLake 08/07/2003 06:23:14 9 17.7 8.1 0 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2003 12:03:33 1 25.3 8.8 17 75.6
MedLake 08/07/2003 12:05:37 2 25.2 8.8 19 39.5
MedLake 08/07/2003 12:07:29 3 25.1 8.8 18 30.7
MedLake 08/07/2003 12:09:57 4 24.7 8.7 15 28.4
MedLake 08/07/2003 12:11:57 5 23.9 8.1 2 24.4
MedLake 08/07/2003 12:14:09 6 22.2 8.0 1 24.2
MedLake 08/07/2003 12:16:01 7 20.7 8.0 1 23.9
MedLake 08/07/2003 12:18:05 8 19.0 8.1 0 24.2
MedLake 08/07/2003 12:20:45 9 17.8 8.1 0 57.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2003 18:03:44 1 26.2 8.8 22 48.7
MedLake 08/07/2003 18:05:44 2 26.1 8.8 21 29.6
MedLake 08/07/2003 18:09:00 3 25.8 8.8 18 27.8
MedLake 08/07/2003 18:11:16 4 25.1 8.6 15 46.4
MedLake 08/07/2003 18:13:20 5 22.9 8.1 2 41.4
MedLake 08/07/2003 18:15:40 6 21.5 8.0 1 26.6
MedLake 08/07/2003 18:17:20 7 20.9 8.0 1 26.0
MedLake 08/07/2003 18:19:12 8 19.5 8.1 0 26.7
MedLake 08/07/2003 18:22:04 9 17.6 8.1 0 24.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2003 00:03:23 1 25.7 8.6 19 27.8
MedLake 08/08/2003 00:05:31 2 25.7 8.7 22 28.2
MedLake 08/08/2003 00:08:11 3 25.6 8.7 21 27.2
MedLake 08/08/2003 00:10:27 4 24.4 8.2 11 29.4
MedLake 08/08/2003 00:12:23 5 24.1 7.9 4 27.1
MedLake 08/08/2003 00:14:31 6 21.9 7.9 1 24.2
MedLake 08/08/2003 00:17:27 7 20.8 7.9 1 51.9
MedLake 08/08/2003 00:19:19 8 19.2 7.9 0 51.9
MedLake 08/08/2003 00:22:15 9 17.7 8.0 0 53.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2003 06:03:54 1 25.2 8.6 21 26.6
MedLake 08/08/2003 06:06:30 2 25.2 8.6 21 27.1
MedLake 08/08/2003 06:08:53 3 25.2 8.7 20 28.2
MedLake 08/08/2003 06:11:10 4 24.5 8.4 15 26.7
MedLake 08/08/2003 06:13:02 5 24.0 8.0 7 25.2
MedLake 08/08/2003 06:15:18 6 22.5 7.9 1 22.1
MedLake 08/08/2003 06:17:21 7 21.0 7.9 1 25.4
MedLake 08/08/2003 06:19:13 8 19.4 8.0 0 24.3
MedLake 08/08/2003 06:21:42 9 17.6 8.0 0 26.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2003 12:03:32 1 25.3 8.6 21 27.7
MedLake 08/08/2003 12:05:24 2 25.3 8.7 22 27.0
MedLake 08/08/2003 12:07:24 3 25.0 8.7 20 50.4
MedLake 08/08/2003 12:09:40 4 24.8 8.6 18 49.4
MedLake 08/08/2003 12:11:28 5 24.3 8.2 12 64.3
MedLake 08/08/2003 12:13:40 6 22.3 8.0 1 63.6
MedLake 08/08/2003 12:15:32 7 20.9 8.0 1 24.2
MedLake 08/08/2003 12:17:48 8 19.1 8.0 1 24.4
MedLake 08/08/2003 12:20:16 9 17.8 8.0 0 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2003 18:03:39 1 26.8 8.8 27 54.9
MedLake 08/08/2003 18:05:43 2 27.0 8.8 28 54.6
MedLake 08/08/2003 18:07:51 3 24.8 8.5 19 43.8
MedLake 08/08/2003 18:10:07 4 24.3 8.0 8 48.9
MedLake 08/08/2003 18:11:59 5 23.8 7.9 4 55.6
MedLake 08/08/2003 18:14:03 6 22.6 7.9 1 52.3
MedLake 08/08/2003 18:16:11 7 20.5 7.9 1 23.8
MedLake 08/08/2003 18:18:03 8 18.7 8.0 0 23.6
MedLake 08/08/2003 18:20:31 9 17.6 8.0 0 47.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2003 00:04:02 1 26.2 8.6 13 32.0
MedLake 08/09/2003 00:06:10 2 26.2 8.7 16 27.2
MedLake 08/09/2003 00:08:26 3 25.0 8.5 13 27.7
MedLake 08/09/2003 00:10:18 4 24.5 8.3 9 32.7
MedLake 08/09/2003 00:12:30 5 23.8 7.9 3 64.0
MedLake 08/09/2003 00:14:42 6 22.4 7.9 1 61.6
MedLake 08/09/2003 00:17:02 7 20.5 7.9 1 44.8
MedLake 08/09/2003 00:19:06 8 18.7 8.0 0 45.8
MedLake 08/09/2003 00:21:58 9 17.6 7.9 0 27.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2003 06:03:17 1 25.9 8.6 18 37.9
MedLake 08/09/2003 06:05:57 2 26.0 8.7 24 35.7
MedLake 08/09/2003 06:08:37 3 25.2 8.7 21 40.9
MedLake 08/09/2003 06:10:53 4 24.5 8.2 9 35.2
MedLake 08/09/2003 06:12:57 5 23.8 7.9 1 24.5
MedLake 08/09/2003 06:15:17 6 22.3 7.9 1 23.9
MedLake 08/09/2003 06:17:37 7 20.7 8.0 1 23.7
MedLake 08/09/2003 06:19:53 8 19.2 8.0 0 24.0
MedLake 08/09/2003 06:22:33 9 17.5 8.0 0 43.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2003 12:04:12 1 25.8 8.7 23 68.5
MedLake 08/09/2003 12:07:04 2 26.0 8.8 25 34.3
MedLake 08/09/2003 12:09:12 3 24.8 8.4 16 26.4
MedLake 08/09/2003 12:11:04 4 24.5 8.1 7 26.8
MedLake 08/09/2003 12:12:56 5 23.9 7.9 2 25.9
MedLake 08/09/2003 12:15:12 6 22.3 7.9 1 25.0
MedLake 08/09/2003 12:17:16 7 21.0 7.9 1 29.3
MedLake 08/09/2003 12:19:32 8 19.1 8.0 0 29.2
MedLake 08/09/2003 12:22:16 9 17.6 8.0 0 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2003 18:04:11 1 26.1 8.9 22 29.2
MedLake 08/09/2003 18:06:51 2 26.0 8.9 23 27.6
MedLake 08/09/2003 18:08:43 3 25.1 8.8 20 29.9
MedLake 08/09/2003 18:10:47 4 24.6 8.5 14 31.6
MedLake 08/09/2003 18:13:03 5 23.8 8.1 5 42.9
MedLake 08/09/2003 18:15:51 6 22.8 8.0 0 42.7
MedLake 08/09/2003 18:17:47 7 20.4 8.1 0 24.1
MedLake 08/09/2003 18:19:51 8 18.6 8.1 0 24.2
MedLake 08/09/2003 18:22:19 9 17.7 8.1 0 74.7
|