RUSS Data for Medicine Lake - week 7/27/2003 thru 8/2/2003

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/27/2003 00:03:54      1  24.9   8.2                   72  30.3
 MedLake  07/27/2003 00:06:14      2  24.8   8.3                   81  29.1
 MedLake  07/27/2003 00:08:30      3  24.3   8.2                   64  29.3
 MedLake  07/27/2003 00:10:42      4  24.0   8.1                   59  27.0
 MedLake  07/27/2003 00:12:54      5  23.7   7.9                   44  26.9
 MedLake  07/27/2003 00:15:10      6  22.7   7.5                   19  27.8
 MedLake  07/27/2003 00:17:02      7  20.7   7.4                    2  24.7
 MedLake  07/27/2003 00:18:54      8  19.5   7.4                    1  24.7
 MedLake  07/27/2003 00:22:10      9  18.0   7.4                    1  24.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/27/2003 06:03:41      1  24.4   7.9                   57  29.6
 MedLake  07/27/2003 06:06:21      2  24.4   8.1                   52  31.0
 MedLake  07/27/2003 06:09:17      3  24.3   8.0                   54  33.0
 MedLake  07/27/2003 06:11:09      4  24.1   8.0                   48  34.1
 MedLake  07/27/2003 06:13:25      5  23.9   7.9                   43  28.9
 MedLake  07/27/2003 06:15:21      6  22.7   7.5                   16  25.0
 MedLake  07/27/2003 06:17:25      7  20.9   7.3                    2  24.6
 MedLake  07/27/2003 06:19:29      8  18.9   7.3                    1  24.5
 MedLake  07/27/2003 06:22:09      9  17.4   7.3                    1  24.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/27/2003 12:03:36      1  24.8   8.4                   54  34.5
 MedLake  07/27/2003 12:05:52      2  24.8   8.4                   51  36.2
 MedLake  07/27/2003 12:08:08      3  24.6   8.4                   52  32.5
 MedLake  07/27/2003 12:10:32      4  24.3   8.3                   43  26.8
 MedLake  07/27/2003 12:12:36      5  23.6   7.9                   30  25.4
 MedLake  07/27/2003 12:14:28      6  22.5   7.6                    9  24.8
 MedLake  07/27/2003 12:16:32      7  20.2   7.5                    1  24.5
 MedLake  07/27/2003 12:18:24      8  18.8   7.5                    1  23.9
 MedLake  07/27/2003 12:20:52      9  17.5   7.5                    1  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/27/2003 18:03:15      1  25.3   8.6                   57  30.8
 MedLake  07/27/2003 18:05:07      2  25.3   8.6                   62  29.7
 MedLake  07/27/2003 18:07:11      3  25.2   8.6                   65  29.8
 MedLake  07/27/2003 18:09:39      4  24.0   8.4                   38  27.9
 MedLake  07/27/2003 18:11:43      5  23.7   8.2                   30  26.7
 MedLake  07/27/2003 18:13:47      6  22.1   7.8                   12  25.3
 MedLake  07/27/2003 18:15:51      7  20.6   7.8                    1  24.6
 MedLake  07/27/2003 18:18:03      8  18.7   7.8                    1  25.5
 MedLake  07/27/2003 18:20:43      9  17.7   7.8                    1  25.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2003 00:03:50      1  25.1   8.9                   49  28.3
 MedLake  07/28/2003 00:06:02      2  25.1   8.9                   49  28.6
 MedLake  07/28/2003 00:08:58      3  24.9   8.9                   50  28.2
 MedLake  07/28/2003 00:11:02      4  24.5   8.8                   44  27.5
 MedLake  07/28/2003 00:13:02      5  23.5   8.4                   25  28.6
 MedLake  07/28/2003 00:15:18      6  22.8   8.1                    8  27.3
 MedLake  07/28/2003 00:17:10      7  21.1   8.1                    1  25.2
 MedLake  07/28/2003 00:19:18      8  19.3   8.1                    1  24.1
 MedLake  07/28/2003 00:22:10      9  17.3   8.1                    1  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2003 06:03:53      1  24.9   8.7                   47  28.8
 MedLake  07/28/2003 06:06:05      2  24.9   8.7                   47  29.2
 MedLake  07/28/2003 06:09:05      3  24.8   8.7                   45  29.9
 MedLake  07/28/2003 06:11:25      4  24.2   8.6                   38  30.7
 MedLake  07/28/2003 06:13:41      5  23.5   8.3                   29  26.9
 MedLake  07/28/2003 06:15:53      6  22.6   7.9                    6  25.1
 MedLake  07/28/2003 06:17:57      7  20.5   7.9                    1  24.5
 MedLake  07/28/2003 06:20:00      8  18.7   8.0                    1  24.0
 MedLake  07/28/2003 06:22:53      9  17.6   8.0                    1  24.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2003 12:03:32      1  25.0   8.8                   46  29.5
 MedLake  07/28/2003 12:05:36      2  25.0   8.8                   55  30.5
 MedLake  07/28/2003 12:07:44      3  24.6   8.7                   45  27.2
 MedLake  07/28/2003 12:09:56      4  24.3   8.6                   40  26.3
 MedLake  07/28/2003 12:12:32      5  23.4   8.1                   17  25.3
 MedLake  07/28/2003 12:14:44      6  22.2   7.9                    9  25.1
 MedLake  07/28/2003 12:16:52      7  20.6   7.9                    1  24.5
 MedLake  07/28/2003 12:18:56      8  18.9   7.9                    1  24.1
 MedLake  07/28/2003 12:21:48      9  17.7   8.0                    1  23.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2003 18:03:23      1  26.1   8.7                   52  29.6
 MedLake  07/28/2003 18:05:27      2  26.0   8.8                   69  28.7
 MedLake  07/28/2003 18:08:11      3  24.2   8.4                   43  29.8
 MedLake  07/28/2003 18:10:31      4  24.1   8.4                   37  28.4
 MedLake  07/28/2003 18:13:43      5  23.3   8.0                   17  30.6
 MedLake  07/28/2003 18:15:51      6  22.4   7.8                    7  25.1
 MedLake  07/28/2003 18:18:06      7  20.5   7.8                    1  24.5
 MedLake  07/28/2003 18:19:58      8  19.4   7.9                    1  24.2
 MedLake  07/28/2003 18:23:03      9  17.7   7.9                    1  23.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2003 00:03:29      1  25.7   8.6                   52  27.5
 MedLake  07/29/2003 00:06:09      2  25.5   8.7                   60  26.5
 MedLake  07/29/2003 00:08:41      3  25.2   8.7                   61  27.8
 MedLake  07/29/2003 00:10:57      4  24.1   8.5                   45  27.7
 MedLake  07/29/2003 00:12:49      5  23.7   8.2                   30  33.5
 MedLake  07/29/2003 00:15:13      6  22.7   7.8                    7  25.7
 MedLake  07/29/2003 00:17:17      7  21.1   7.8                    1  24.6
 MedLake  07/29/2003 00:19:21      8  18.6   7.9                    1  24.7
 MedLake  07/29/2003 00:22:37      9  17.3   7.9                    1  24.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2003 06:03:44      1  25.5   8.6                   52  27.9
 MedLake  07/29/2003 06:06:28      2  25.5   8.7                   59  28.1
 MedLake  07/29/2003 06:09:00      3  24.9   8.6                   54  29.4
 MedLake  07/29/2003 06:11:04      4  24.4   8.4                   43  34.4
 MedLake  07/29/2003 06:13:04      5  23.4   8.0                   25  26.3
 MedLake  07/29/2003 06:15:20      6  22.7   7.8                    3  25.9
 MedLake  07/29/2003 06:17:36      7  20.2   7.8                    1  24.8
 MedLake  07/29/2003 06:19:28      8  18.7   7.8                    1  24.4
 MedLake  07/29/2003 06:22:44      9  17.6   7.8                    1  24.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2003 12:03:51      1  25.7   8.6                   62  31.2
 MedLake  07/29/2003 12:06:19      2  25.4   8.6                   66  29.6
 MedLake  07/29/2003 12:08:15      3  24.7   8.5                   55  27.6
 MedLake  07/29/2003 12:10:31      4  24.1   8.2                   38  25.4
 MedLake  07/29/2003 12:12:31      5  23.5   8.0                   27  24.6
 MedLake  07/29/2003 12:14:39      6  22.6   7.7                    3  24.2
 MedLake  07/29/2003 12:16:43      7  20.4   7.8                    1  23.7
 MedLake  07/29/2003 12:18:43      8  19.1   7.8                    1  24.1
 MedLake  07/29/2003 12:21:51      9  17.5   7.8                    1  23.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2003 18:03:42      1  26.0   8.9                   71  28.7
 MedLake  07/29/2003 18:05:46      2  26.0   8.9                   76  28.5
 MedLake  07/29/2003 18:07:58      3  24.8   8.6                   57  27.5
 MedLake  07/29/2003 18:10:14      4  24.2   8.4                   39  27.3
 MedLake  07/29/2003 18:12:18      5  23.6   8.1                   23  30.7
 MedLake  07/29/2003 18:14:22      6  22.4   7.9                    4  25.3
 MedLake  07/29/2003 18:16:38      7  21.0   8.0                    1  24.4
 MedLake  07/29/2003 18:18:34      8  18.9   8.0                    1  24.3
 MedLake  07/29/2003 18:21:38      9  17.5   8.1                    0  25.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2003 00:04:09      1  26.3   8.7                   61  27.2
 MedLake  07/30/2003 00:06:37      2  26.3   8.7                   76  27.4
 MedLake  07/30/2003 00:09:05      3  25.3   8.6                   64  27.6
 MedLake  07/30/2003 00:10:57      4  24.3   8.4                   44  26.7
 MedLake  07/30/2003 00:13:29      5  23.3   7.9                   16  31.4
 MedLake  07/30/2003 00:15:21      6  22.6   7.8                    2  25.0
 MedLake  07/30/2003 00:17:13      7  20.6   7.9                    1  24.4
 MedLake  07/30/2003 00:19:05      8  18.7   7.9                    1  24.3
 MedLake  07/30/2003 00:22:33      9  17.3   7.9                    0  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2003 06:03:40      1  25.9   8.6                   52  28.6
 MedLake  07/30/2003 06:05:28      2  26.0   8.7                   73  28.5
 MedLake  07/30/2003 06:07:36      3  25.0   8.5                   59  31.0
 MedLake  07/30/2003 06:09:40      4  24.3   8.3                   43  31.5
 MedLake  07/30/2003 06:11:56      5  23.6   8.0                   21  24.8
 MedLake  07/30/2003 06:14:04      6  22.3   7.8                    2  25.6
 MedLake  07/30/2003 06:15:56      7  20.9   7.9                    1  24.6
 MedLake  07/30/2003 06:17:48      8  19.0   7.9                    1  24.2
 MedLake  07/30/2003 06:20:52      9  17.5   7.9                    0  24.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2003 12:04:11      1  25.8   8.2                   68  30.0
 MedLake  07/30/2003 12:06:27      2  25.8   8.4                   73  31.1
 MedLake  07/30/2003 12:08:55      3  25.3   8.4                   62  27.3
 MedLake  07/30/2003 12:10:39      4  24.2   8.0                   38  25.7
 MedLake  07/30/2003 12:13:07      5  23.8   7.8                   23  25.1
 MedLake  07/30/2003 12:14:43      6  22.6   7.7                    2  25.0
 MedLake  07/30/2003 12:16:59      7  20.4   7.7                    1  24.0
 MedLake  07/30/2003 12:19:03      8  19.0   7.8                    1  23.9
 MedLake  07/30/2003 12:22:15      9  17.5   7.8                    0  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2003 18:03:46      1  26.0   8.5                   59  28.1
 MedLake  07/30/2003 18:05:38      2  26.0   8.6                   73  29.0
 MedLake  07/30/2003 18:08:06      3  25.0   8.5                   59  27.5
 MedLake  07/30/2003 18:10:22      4  23.6   7.9                   14  36.8
 MedLake  07/30/2003 18:12:26      5  23.4   7.8                    8  27.1
 MedLake  07/30/2003 18:14:30      6  22.0   7.8                    1  24.9
 MedLake  07/30/2003 18:16:34      7  20.8   7.8                    0  24.2
 MedLake  07/30/2003 18:18:50      8  18.8   7.9                    0  24.1
 MedLake  07/30/2003 18:21:54      9  17.5   7.9                    0  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2003 06:04:38      1  25.9   8.4                   59  30.0
 MedLake  07/31/2003 06:07:06      2  25.9   8.6                   63  29.3
 MedLake  07/31/2003 06:09:06      3  25.3   8.5                   55  34.1
 MedLake  07/31/2003 06:11:10      4  24.4   8.2                   38  33.9
 MedLake  07/31/2003 06:13:10      5  23.5   7.9                   14  24.3
 MedLake  07/31/2003 06:15:14      6  22.2   7.7                    1  24.6
 MedLake  07/31/2003 06:17:18      7  20.4   7.7                    1  24.5
 MedLake  07/31/2003 06:19:22      8  18.6   7.8                    0  24.6
 MedLake  07/31/2003 06:22:38      9  17.6   7.9                    0  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2003 12:03:05      1  25.9   8.5                   48  28.9
 MedLake  07/31/2003 12:04:45      2  25.8   8.6                   64  29.2
 MedLake  07/31/2003 12:06:45      3  25.5   8.6                   58  27.8
 MedLake  07/31/2003 12:09:13      4  24.3   8.2                   34  26.5
 MedLake  07/31/2003 12:11:09      5  23.4   7.8                    9  24.3
 MedLake  07/31/2003 12:13:25      6  22.2   7.8                    1  24.0
 MedLake  07/31/2003 12:15:25      7  20.8   7.8                    1  24.5
 MedLake  07/31/2003 12:17:29      8  18.8   7.9                    1  24.2
 MedLake  07/31/2003 12:20:57      9  17.5   7.9                    0  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2003 18:03:20      1  26.5   8.8                   63  33.2
 MedLake  07/31/2003 18:05:36      2  26.5   8.8                   64  33.5
 MedLake  07/31/2003 18:07:40      3  25.9   8.8                   58  29.5
 MedLake  07/31/2003 18:09:44      4  24.6   8.3                   31  26.8
 MedLake  07/31/2003 18:12:04      5  23.4   7.9                    5  25.0
 MedLake  07/31/2003 18:13:56      6  22.6   7.9                    1  24.5
 MedLake  07/31/2003 18:15:44      7  20.9   7.9                    1  24.6
 MedLake  07/31/2003 18:17:48      8  19.3   8.0                    0  25.6
 MedLake  07/31/2003 18:21:28      9  17.8   8.0                    0  24.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2003 00:04:07      1  26.2   8.5                   56  27.1
 MedLake  08/01/2003 00:06:15      2  26.3   8.6                   57  27.2
 MedLake  08/01/2003 00:08:31      3  25.4   8.5                   49  27.3
 MedLake  08/01/2003 00:10:35      4  24.2   8.0                   19  37.3
 MedLake  08/01/2003 00:12:35      5  23.7   7.8                    4  27.1
 MedLake  08/01/2003 00:14:59      6  22.8   7.7                    1  24.0
 MedLake  08/01/2003 00:17:19      7  21.0   7.8                    1  24.1
 MedLake  08/01/2003 00:19:23      8  19.8   7.8                    0  24.4
 MedLake  08/01/2003 00:22:39      9  17.5   7.9                    0  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2003 06:04:02      1  25.7   8.4                   40  28.1
 MedLake  08/01/2003 06:06:22      2  25.8   8.5                   51  28.2
 MedLake  08/01/2003 06:08:14      3  25.6   8.5                   49  34.6
 MedLake  08/01/2003 06:10:18      4  24.5   8.1                   26  28.6
 MedLake  08/01/2003 06:12:22      5  23.5   7.8                    2  25.3
 MedLake  08/01/2003 06:14:34      6  22.4   7.7                    1  24.3
 MedLake  08/01/2003 06:16:38      7  20.7   7.8                    1  24.5
 MedLake  08/01/2003 06:18:34      8  18.5   7.8                    0  23.9
 MedLake  08/01/2003 06:22:02      9  17.5   7.9                    0  24.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2003 12:03:37      1  26.0   8.5                   51  33.8
 MedLake  08/01/2003 12:05:37      2  25.9   8.5                   52  35.0
 MedLake  08/01/2003 12:07:29      3  25.8   8.6                   49  27.2
 MedLake  08/01/2003 12:09:53      4  23.7   7.8                    4  24.9
 MedLake  08/01/2003 12:11:45      5  23.4   7.8                    1  24.5
 MedLake  08/01/2003 12:14:01      6  22.4   7.8                    1  24.8
 MedLake  08/01/2003 12:15:53      7  20.5   7.8                    0  24.2
 MedLake  08/01/2003 12:17:45      8  19.5   7.8                    0  24.6
 MedLake  08/01/2003 12:21:05      9  17.6   7.9                    0  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2003 18:03:11      1  26.5   8.4                   43  29.4
 MedLake  08/01/2003 18:05:15      2  26.5   8.6                   52  31.1
 MedLake  08/01/2003 18:07:35      3  25.1   8.4                   37  32.0
 MedLake  08/01/2003 18:09:35      4  24.5   8.1                   22  46.7
 MedLake  08/01/2003 18:11:59      5  23.4   7.8                    1  24.4
 MedLake  08/01/2003 18:13:51      6  22.6   7.7                    1  24.2
 MedLake  08/01/2003 18:15:55      7  21.0   7.8                    0  24.3
 MedLake  08/01/2003 18:17:51      8  19.4   7.8                    0  24.1
 MedLake  08/01/2003 18:21:07      9  17.8   7.8                    0  23.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2003 00:04:14      1  26.0   8.4                   45  29.5
 MedLake  08/02/2003 00:07:02      2  26.1   8.5                   44  30.2
 MedLake  08/02/2003 00:09:50      3  25.8   8.6                   40  26.8
 MedLake  08/02/2003 00:12:06      4  24.6   8.2                   25  41.8
 MedLake  08/02/2003 00:14:06      5  23.3   7.8                    2  25.3
 MedLake  08/02/2003 00:16:42      6  22.2   7.8                    1  24.0
 MedLake  08/02/2003 00:18:38      7  20.7   7.8                    1  24.7
 MedLake  08/02/2003 00:20:58      8  18.9   7.9                    0  24.3
 MedLake  08/02/2003 00:24:14      9  17.7   7.9                    0  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2003 06:03:37      1  25.5   8.3                   36  30.0
 MedLake  08/02/2003 06:05:49      2  25.5   8.4                   39  31.0
 MedLake  08/02/2003 06:08:41      3  25.5   8.5                   37  30.8
 MedLake  08/02/2003 06:10:57      4  24.4   8.1                   12  28.8
 MedLake  08/02/2003 06:12:49      5  23.7   7.8                    1  25.3
 MedLake  08/02/2003 06:14:57      6  22.2   7.8                    1  24.3
 MedLake  08/02/2003 06:17:01      7  20.4   7.8                    0  24.4
 MedLake  08/02/2003 06:19:17      8  18.9   7.9                    0  24.3
 MedLake  08/02/2003 06:22:45      9  17.6   7.9                    0  24.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2003 12:04:04      1  25.8   8.3                   39  38.7
 MedLake  08/02/2003 12:06:52      2  25.7   8.5                   37  34.7
 MedLake  08/02/2003 12:08:48      3  25.4   8.6                   35  28.6
 MedLake  08/02/2003 12:11:16      4  24.3   8.2                   19  27.7
 MedLake  08/02/2003 12:13:16      5  23.6   7.9                    1  24.7
 MedLake  08/02/2003 12:15:08      6  22.2   7.8                    1  24.5
 MedLake  08/02/2003 12:17:00      7  20.7   7.8                    1  24.1
 MedLake  08/02/2003 12:18:56      8  18.9   7.9                    0  24.3
 MedLake  08/02/2003 12:22:16      9  17.6   7.9                    0  23.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2003 18:03:51      1  26.0   8.6                   34  32.6
 MedLake  08/02/2003 18:05:59      2  26.0   8.7                   33  32.7
 MedLake  08/02/2003 18:07:51      3  26.0   8.7                   32  32.9
 MedLake  08/02/2003 18:10:27      4  25.0   8.5                   23  76.3
 MedLake  08/02/2003 18:12:19      5  23.6   8.0                    2  24.8
 MedLake  08/02/2003 18:14:15      6  22.4   7.9                    1  24.3
 MedLake  08/02/2003 18:16:15      7  20.9   8.0                    1  23.8
 MedLake  08/02/2003 18:18:19      8  19.0   8.0                    0  24.1
 MedLake  08/02/2003 18:21:23      9  17.7   8.0                    0  24.2