RUSS Data for Medicine Lake - week 7/20/2003 thru 7/26/2003

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/20/2003 00:03:53      1  25.1   7.8                  125  29.5
 MedLake  07/20/2003 00:06:33      2  25.1   7.8                  141  28.6
 MedLake  07/20/2003 00:09:05      3  24.4   7.7                  124  28.9
 MedLake  07/20/2003 00:11:09      4  23.9   7.5                   99  29.0
 MedLake  07/20/2003 00:13:09      5  23.0   7.1                   50  31.1
 MedLake  07/20/2003 00:15:13      6  22.2   6.9                   21  29.3
 MedLake  07/20/2003 00:17:05      7  20.0   6.8                    1  24.6
 MedLake  07/20/2003 00:18:57      8  19.0   6.8                    1  24.7
 MedLake  07/20/2003 00:22:13      9  17.6   6.8                    2  24.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/20/2003 06:03:59      1  24.9   7.6                  132  29.9
 MedLake  07/20/2003 06:07:03      2  24.9   7.7                  139  28.4
 MedLake  07/20/2003 06:09:07      3  24.9   7.7                  138  30.6
 MedLake  07/20/2003 06:12:03      4  23.6   7.2                   80  30.8
 MedLake  07/20/2003 06:13:59      5  23.0   7.0                   51  27.3
 MedLake  07/20/2003 06:16:03      6  22.0   6.8                   13  25.9
 MedLake  07/20/2003 06:18:07      7  20.5   6.7                    1  25.2
 MedLake  07/20/2003 06:19:59      8  19.3   6.7                    1  23.7
 MedLake  07/20/2003 06:23:27      9  17.8   6.7                    1  24.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/20/2003 12:05:22      1  24.8   7.6                  140  36.3
 MedLake  07/20/2003 12:08:10      2  24.7   7.6                  137  32.3
 MedLake  07/20/2003 12:11:34      3  24.6   7.6                  124  28.1
 MedLake  07/20/2003 12:14:14      4  23.7   7.3                   87  28.7
 MedLake  07/20/2003 12:16:10      5  22.7   6.9                   38  25.9
 MedLake  07/20/2003 12:18:02      6  22.0   6.7                    5  26.1
 MedLake  07/20/2003 12:20:06      7  20.8   6.7                    1  25.4
 MedLake  07/20/2003 12:21:58      8  19.2   6.7                    1  24.6
 MedLake  07/20/2003 12:25:26      9  17.4   6.7                    2  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/20/2003 18:03:45      1  25.4   7.6                  147  29.3
 MedLake  07/20/2003 18:06:25      2  25.4   7.6                  152  29.1
 MedLake  07/20/2003 18:09:01      3  24.9   7.6                  141  29.8
 MedLake  07/20/2003 18:11:41      4  23.3   7.0                   57  26.9
 MedLake  07/20/2003 18:13:33      5  22.8   6.8                   36  27.0
 MedLake  07/20/2003 18:15:37      6  21.1   6.6                    2  24.2
 MedLake  07/20/2003 18:17:53      7  20.7   6.6                    2  24.9
 MedLake  07/20/2003 18:19:45      8  18.3   6.6                    1  24.2
 MedLake  07/20/2003 18:23:13      9  17.4   6.6                    1  26.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/21/2003 00:03:36      1  25.2   7.6                  139  29.5
 MedLake  07/21/2003 00:06:28      2  25.2   7.7                  144  29.7
 MedLake  07/21/2003 00:09:52      3  24.9   7.7                  128  29.1
 MedLake  07/21/2003 00:12:08      4  24.0   7.4                  102  27.2
 MedLake  07/21/2003 00:14:08      5  23.1   7.0                   48  28.6
 MedLake  07/21/2003 00:16:01      6  22.0   6.8                    8  26.3
 MedLake  07/21/2003 00:18:04      7  20.2   6.7                    1  24.5
 MedLake  07/21/2003 00:19:56      8  18.9   6.7                    1  24.5
 MedLake  07/21/2003 00:23:28      9  17.5   6.7                    1  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/21/2003 06:02:31      1  24.7   7.8                  119  30.3
 MedLake  07/21/2003 06:03:11      2  24.7   7.8                  122  29.5
 MedLake  07/21/2003 06:06:15      3  24.7   7.8                  122  30.3
 MedLake  07/21/2003 06:08:19      4  24.4   7.8                  117  29.7
 MedLake  07/21/2003 06:10:39      5  22.7   7.0                   21  25.6
 MedLake  07/21/2003 06:12:51      6  21.7   6.9                    2  25.7
 MedLake  07/21/2003 06:14:55      7  20.7   6.8                    1  24.5
 MedLake  07/21/2003 06:16:47      8  18.8   6.9                    1  24.9
 MedLake  07/21/2003 06:20:27      9  17.5   6.9                    1  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/21/2003 12:03:50      1  24.7   7.9                  121  31.6
 MedLake  07/21/2003 12:08:10      2  24.6   7.9                  122  31.7
 MedLake  07/21/2003 12:10:10      3  24.6   7.9                  121  33.0
 MedLake  07/21/2003 12:12:02      4  24.5   7.9                  118  30.8
 MedLake  07/21/2003 12:14:10      5  22.9   7.3                   38  26.4
 MedLake  07/21/2003 12:16:10      6  21.8   7.0                    3  24.9
 MedLake  07/21/2003 12:18:02      7  20.5   6.9                    1  24.2
 MedLake  07/21/2003 12:20:06      8  18.9   6.9                    1  24.5
 MedLake  07/21/2003 12:23:46      9  17.6   6.9                    1  25.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/21/2003 18:03:45      1  24.6   7.9                  110  30.6
 MedLake  07/21/2003 18:05:09      2  24.6   7.9                  113  31.1
 MedLake  07/21/2003 18:07:37      3  24.6   7.9                  111  32.0
 MedLake  07/21/2003 18:09:29      4  24.6   7.9                  110  32.6
 MedLake  07/21/2003 18:11:21      5  24.6   7.9                  111  32.7
 MedLake  07/21/2003 18:13:25      6  22.2   7.1                    6  25.9
 MedLake  07/21/2003 18:15:17      7  20.4   7.0                    1  24.3
 MedLake  07/21/2003 18:17:21      8  19.1   7.0                    1  24.2
 MedLake  07/21/2003 18:20:25      9  17.5   7.0                    1  24.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/22/2003 06:03:50      1  24.1   7.8                   85  31.0
 MedLake  07/22/2003 06:05:42      2  24.0   7.8                   86  29.8
 MedLake  07/22/2003 06:07:46      3  24.0   7.8                   84  30.0
 MedLake  07/22/2003 06:09:50      4  24.0   7.8                   87  30.6
 MedLake  07/22/2003 06:12:30      5  23.2   7.4                   60  27.2
 MedLake  07/22/2003 06:14:22      6  22.3   7.0                    6  26.2
 MedLake  07/22/2003 06:16:14      7  20.5   6.9                    1  24.3
 MedLake  07/22/2003 06:18:30      8  18.5   6.9                    1  24.5
 MedLake  07/22/2003 06:21:10      9  17.6   6.9                    1  24.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/22/2003 12:03:47      1  24.3   7.9                  106  32.2
 MedLake  07/22/2003 12:06:23      2  24.2   7.9                  116  30.1
 MedLake  07/22/2003 12:08:47      3  24.2   7.9                  118  30.2
 MedLake  07/22/2003 12:10:39      4  24.0   7.8                  102  30.0
 MedLake  07/22/2003 12:12:43      5  23.8   7.7                   96  28.4
 MedLake  07/22/2003 12:14:51      6  21.7   7.0                    4  24.9
 MedLake  07/22/2003 12:16:43      7  20.6   7.0                    1  24.9
 MedLake  07/22/2003 12:18:35      8  19.1   6.9                    1  23.8
 MedLake  07/22/2003 12:21:15      9  17.7   6.9                    1  24.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/22/2003 18:04:02      1  24.8   7.9                  122  29.7
 MedLake  07/22/2003 18:06:22      2  24.8   8.0                  125  30.0
 MedLake  07/22/2003 18:09:50      3  24.7   8.0                  121  30.1
 MedLake  07/22/2003 18:12:18      4  23.8   7.7                   90  29.8
 MedLake  07/22/2003 18:14:14      5  23.1   7.2                   27  33.6
 MedLake  07/22/2003 18:16:18      6  22.1   7.0                    2  24.6
 MedLake  07/22/2003 18:18:14      7  20.2   6.9                    1  24.5
 MedLake  07/22/2003 18:20:06      8  19.6   6.9                    1  24.9
 MedLake  07/22/2003 18:22:46      9  17.7   6.9                    1  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/23/2003 06:03:51      1  23.9   7.9                   87  30.9
 MedLake  07/23/2003 06:06:15      2  23.9   7.9                   88  29.1
 MedLake  07/23/2003 06:09:19      3  23.9   7.9                   89  29.3
 MedLake  07/23/2003 06:11:59      4  23.9   7.9                   87  29.0
 MedLake  07/23/2003 06:13:51      5  23.2   7.5                   54  25.2
 MedLake  07/23/2003 06:15:59      6  21.8   7.1                    3  25.7
 MedLake  07/23/2003 06:18:03      7  20.7   7.0                    1  24.4
 MedLake  07/23/2003 06:20:03      8  18.5   7.0                    1  23.9
 MedLake  07/23/2003 06:22:43      9  17.6   7.0                    1  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/23/2003 12:04:14      1  24.0   7.8                  128  35.9
 MedLake  07/23/2003 12:07:14      2  24.0   7.8                  134  30.2
 MedLake  07/23/2003 12:09:54      3  23.8   7.8                  126  28.8
 MedLake  07/23/2003 12:11:46      4  23.5   7.5                   86  28.1
 MedLake  07/23/2003 12:14:02      5  23.1   7.0                   27  25.9
 MedLake  07/23/2003 12:15:54      6  22.1   6.9                    3  25.6
 MedLake  07/23/2003 12:18:14      7  20.5   6.8                    1  24.5
 MedLake  07/23/2003 12:20:18      8  19.0   6.8                    1  24.1
 MedLake  07/23/2003 12:22:58      9  17.7   6.8                    1  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/23/2003 18:03:57      1  24.6   8.1                  158  32.7
 MedLake  07/23/2003 18:05:57      2  24.5   8.1                  176  31.3
 MedLake  07/23/2003 18:08:41      3  23.9   7.9                  134  31.8
 MedLake  07/23/2003 18:11:09      4  23.7   7.8                  106  29.8
 MedLake  07/23/2003 18:13:29      5  22.8   7.2                   24  27.0
 MedLake  07/23/2003 18:15:21      6  22.0   7.0                    2  24.9
 MedLake  07/23/2003 18:17:13      7  20.8   6.9                    1  24.2
 MedLake  07/23/2003 18:19:17      8  19.4   7.0                    1  24.2
 MedLake  07/23/2003 18:21:57      9  17.6   6.9                    1  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/24/2003 00:03:44      1  24.5   8.0                  107  30.1
 MedLake  07/24/2003 00:06:44      2  24.1   8.0                  136  29.1
 MedLake  07/24/2003 00:08:52      3  23.8   7.9                  119  28.7
 MedLake  07/24/2003 00:10:44      4  23.6   7.8                  101  31.0
 MedLake  07/24/2003 00:12:40      5  23.3   7.7                   84  33.7
 MedLake  07/24/2003 00:15:00      6  22.5   7.1                   23  30.0
 MedLake  07/24/2003 00:17:08      7  20.3   7.0                    1  24.8
 MedLake  07/24/2003 00:19:36      8  18.9   7.0                    1  24.6
 MedLake  07/24/2003 00:22:28      9  17.8   7.0                    1  24.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/24/2003 06:03:39      1  24.2   7.7                  110  33.7
 MedLake  07/24/2003 06:06:19      2  24.3   7.8                  147  32.4
 MedLake  07/24/2003 06:08:51      3  23.9   7.7                  122  38.7
 MedLake  07/24/2003 06:11:19      4  23.6   7.5                   96  41.6
 MedLake  07/24/2003 06:13:07      5  23.2   7.3                   56  30.6
 MedLake  07/24/2003 06:15:19      6  22.0   6.9                    4  25.8
 MedLake  07/24/2003 06:17:35      7  20.5   6.8                    1  24.5
 MedLake  07/24/2003 06:19:51      8  18.6   6.9                    1  24.3
 MedLake  07/24/2003 06:22:43      9  17.4   6.9                    1  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/24/2003 12:03:37      1  24.1   7.9                  116  30.9
 MedLake  07/24/2003 12:05:37      2  24.1   8.0                  137  31.1
 MedLake  07/24/2003 12:09:01      3  23.7   7.8                  106  30.0
 MedLake  07/24/2003 12:11:29      4  23.5   7.7                  100  28.8
 MedLake  07/24/2003 12:13:33      5  23.1   7.4                   57  29.8
 MedLake  07/24/2003 12:15:37      6  21.9   7.0                    2  25.2
 MedLake  07/24/2003 12:17:37      7  20.6   7.0                    1  23.8
 MedLake  07/24/2003 12:19:29      8  19.7   7.0                    1  24.4
 MedLake  07/24/2003 12:22:29      9  17.5   7.0                    1  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/24/2003 18:03:40      1  24.8   8.0                  129  31.9
 MedLake  07/24/2003 18:05:20      2  24.8   8.0                  148  31.8
 MedLake  07/24/2003 18:06:48      3  24.7   8.0                  144  31.2
 MedLake  07/24/2003 18:09:12      4  24.4   7.9                  128  30.2
 MedLake  07/24/2003 18:11:28      5  23.7   7.7                   96  30.2
 MedLake  07/24/2003 18:13:20      6  22.7   7.3                   69  33.8
 MedLake  07/24/2003 18:15:48      7  19.9   7.1                    1  24.4
 MedLake  07/24/2003 18:17:36      8  18.3   7.1                    1  24.6
 MedLake  07/24/2003 18:21:04      9  17.4   7.1                    1  24.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/25/2003 00:03:43      1  24.7   8.2                   84  29.2
 MedLake  07/25/2003 00:05:51      2  24.7   8.2                   82  28.9
 MedLake  07/25/2003 00:07:51      3  24.7   8.2                   82  29.7
 MedLake  07/25/2003 00:10:27      4  24.7   8.2                   83  29.1
 MedLake  07/25/2003 00:12:19      5  24.3   8.2                   78  32.0
 MedLake  07/25/2003 00:14:43      6  22.2   7.4                   11  26.6
 MedLake  07/25/2003 00:16:51      7  20.0   7.3                    1  24.3
 MedLake  07/25/2003 00:18:43      8  18.6   7.3                    2  24.5
 MedLake  07/25/2003 00:22:15      9  17.5   7.3                    2  24.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/25/2003 06:04:02      1  24.1   8.2                   72  33.4
 MedLake  07/25/2003 06:08:06      2  24.1   8.2                   72  36.3
 MedLake  07/25/2003 06:11:14      3  24.1   8.2                   74  34.3
 MedLake  07/25/2003 06:13:34      4  24.1   8.2                   72  37.7
 MedLake  07/25/2003 06:15:50      5  23.6   7.9                   55  35.6
 MedLake  07/25/2003 06:17:42      6  22.1   7.5                   20  26.9
 MedLake  07/25/2003 06:19:50      7  20.5   7.3                    1  25.0
 MedLake  07/25/2003 06:22:06      8  19.0   7.3                    1  24.4
 MedLake  07/25/2003 06:25:34      9  17.6   7.3                    1  24.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/25/2003 12:03:57      1  24.2   8.2                   77  32.5
 MedLake  07/25/2003 12:06:25      2  24.2   8.3                   79  31.7
 MedLake  07/25/2003 12:08:37      3  24.0   8.2                   75  29.0
 MedLake  07/25/2003 12:10:37      4  23.7   8.1                   71  28.0
 MedLake  07/25/2003 12:12:41      5  23.1   7.9                   50  28.5
 MedLake  07/25/2003 12:14:57      6  22.8   7.8                   48  28.1
 MedLake  07/25/2003 12:16:57      7  20.4   7.4                    3  24.7
 MedLake  07/25/2003 12:19:01      8  19.2   7.4                    1  24.4
 MedLake  07/25/2003 12:23:05      9  17.2   7.3                    1  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/25/2003 18:02:40      1  24.3   8.3                   83  33.4
 MedLake  07/25/2003 18:03:28      2  24.4   8.3                   83  33.4
 MedLake  07/25/2003 18:05:32      3  24.3   8.3                   80  31.4
 MedLake  07/25/2003 18:07:36      4  24.0   8.2                   75  28.0
 MedLake  07/25/2003 18:09:36      5  23.6   8.1                   71  26.9
 MedLake  07/25/2003 18:11:28      6  23.3   8.0                   59  25.9
 MedLake  07/25/2003 18:13:44      7  20.3   7.4                    3  25.1
 MedLake  07/25/2003 18:15:48      8  18.0   7.4                    1  24.2
 MedLake  07/25/2003 18:19:16      9  17.2   7.3                    1  24.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/26/2003 00:03:43      1  24.3   8.3                   65  30.8
 MedLake  07/26/2003 00:06:19      2  24.3   8.3                   69  30.8
 MedLake  07/26/2003 00:08:23      3  24.3   8.3                   71  30.1
 MedLake  07/26/2003 00:10:15      4  24.3   8.3                   69  30.6
 MedLake  07/26/2003 00:12:19      5  24.0   8.2                   63  29.4
 MedLake  07/26/2003 00:14:23      6  23.3   8.0                   54  32.0
 MedLake  07/26/2003 00:16:27      7  20.3   7.5                    4  24.5
 MedLake  07/26/2003 00:18:19      8  18.9   7.5                    1  24.4
 MedLake  07/26/2003 00:21:35      9  17.4   7.4                    1  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/26/2003 06:04:02      1  24.3   8.3                   55  32.1
 MedLake  07/26/2003 06:06:50      2  24.3   8.3                   62  32.1
 MedLake  07/26/2003 06:09:34      3  24.3   8.3                   65  34.5
 MedLake  07/26/2003 06:11:38      4  24.3   8.2                   66  34.8
 MedLake  07/26/2003 06:13:46      5  23.8   8.2                   62  28.8
 MedLake  07/26/2003 06:15:42      6  22.3   7.5                   11  26.7
 MedLake  07/26/2003 06:17:46      7  20.5   7.4                    1  24.4
 MedLake  07/26/2003 06:19:50      8  19.1   7.4                    1  23.8
 MedLake  07/26/2003 06:23:30      9  17.5   7.4                    1  24.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/26/2003 12:03:41      1  24.3   8.3                   64  28.8
 MedLake  07/26/2003 12:05:53      2  24.2   8.3                   58  28.7
 MedLake  07/26/2003 12:07:45      3  24.2   8.3                   58  26.8
 MedLake  07/26/2003 12:10:13      4  24.1   8.2                   58  25.3
 MedLake  07/26/2003 12:12:05      5  23.6   8.1                   50  26.7
 MedLake  07/26/2003 12:14:13      6  22.0   7.4                    3  24.6
 MedLake  07/26/2003 12:16:04      7  20.8   7.4                    1  24.0
 MedLake  07/26/2003 12:17:57      8  18.8   7.3                    1  24.1
 MedLake  07/26/2003 12:21:13      9  17.3   7.3                    1  24.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/26/2003 18:03:31      1  24.8   8.3                   75  29.5
 MedLake  07/26/2003 18:05:11      2  24.7   8.4                   65  30.0
 MedLake  07/26/2003 18:07:15      3  24.4   8.3                   67  28.2
 MedLake  07/26/2003 18:09:43      4  24.0   8.2                   58  26.6
 MedLake  07/26/2003 18:11:35      5  23.1   7.8                   30  28.3
 MedLake  07/26/2003 18:13:27      6  22.4   7.5                    7  25.2
 MedLake  07/26/2003 18:15:31      7  20.5   7.4                    1  23.9
 MedLake  07/26/2003 18:17:23      8  18.6   7.4                    1  24.3
 MedLake  07/26/2003 18:20:51      9  17.5   7.4                    1  24.4