| |
|||||||
|
RUSS Data for Medicine Lake - week 6/22/2003 thru 6/28/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2003 00:04:10 1 23.3 100
MedLake 06/22/2003 00:06:14 2 23.3 103
MedLake 06/22/2003 00:08:42 3 23.3 103
MedLake 06/22/2003 00:10:34 4 22.3 86
MedLake 06/22/2003 00:12:38 5 19.5 59
MedLake 06/22/2003 00:14:42 6 17.7 9
MedLake 06/22/2003 00:16:46 7 16.3 1
MedLake 06/22/2003 00:18:38 8 15.6 1
MedLake 06/22/2003 00:22:30 9 15.1 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2003 06:03:08 1 22.8 91
MedLake 06/22/2003 06:05:13 2 22.9 92
MedLake 06/22/2003 06:07:17 3 22.8 91
MedLake 06/22/2003 06:09:45 4 22.1 86
MedLake 06/22/2003 06:11:48 5 20.1 57
MedLake 06/22/2003 06:13:52 6 17.4 8
MedLake 06/22/2003 06:15:44 7 16.8 2
MedLake 06/22/2003 06:17:40 8 16.1 1
MedLake 06/22/2003 06:21:32 9 15.4 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2003 12:03:35 1 22.8 92
MedLake 06/22/2003 12:06:15 2 22.8 93
MedLake 06/22/2003 12:09:31 3 22.8 93
MedLake 06/22/2003 12:12:07 4 22.6 92
MedLake 06/22/2003 12:14:23 5 19.6 48
MedLake 06/22/2003 12:16:27 6 17.7 9
MedLake 06/22/2003 12:18:19 7 16.8 1
MedLake 06/22/2003 12:21:23 8 15.4 1
MedLake 06/22/2003 12:25:59 9 14.9 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2003 18:03:38 1 22.9 90
MedLake 06/22/2003 18:06:06 2 22.8 91
MedLake 06/22/2003 18:08:46 3 22.5 87
MedLake 06/22/2003 18:11:02 4 22.3 85
MedLake 06/22/2003 18:13:06 5 19.7 55
MedLake 06/22/2003 18:15:06 6 17.2 6
MedLake 06/22/2003 18:17:22 7 16.4 1
MedLake 06/22/2003 18:19:38 8 15.3 1
MedLake 06/22/2003 18:24:06 9 15.0 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/23/2003 00:03:41 1 23.0 89
MedLake 06/23/2003 00:05:45 2 23.0 90
MedLake 06/23/2003 00:07:53 3 23.0 90
MedLake 06/23/2003 00:09:57 4 22.6 87
MedLake 06/23/2003 00:12:01 5 19.8 54
MedLake 06/23/2003 00:14:05 6 17.6 9
MedLake 06/23/2003 00:15:45 7 17.0 1
MedLake 06/23/2003 00:18:01 8 15.9 1
MedLake 06/23/2003 00:22:17 9 15.1 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/23/2003 06:06:36 1 22.7 84
MedLake 06/23/2003 06:08:40 2 22.8 91
MedLake 06/23/2003 06:10:40 3 22.7 91
MedLake 06/23/2003 06:12:44 4 22.6 90
MedLake 06/23/2003 06:15:00 5 20.1 49
MedLake 06/23/2003 06:16:56 6 17.7 9
MedLake 06/23/2003 06:18:40 7 16.3 1
MedLake 06/23/2003 06:20:56 8 15.7 1
MedLake 06/23/2003 06:25:12 9 15.2 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/23/2003 12:03:11 1 22.8 89
MedLake 06/23/2003 12:05:55 2 22.8 90
MedLake 06/23/2003 12:08:15 3 22.7 89
MedLake 06/23/2003 12:10:15 4 22.7 89
MedLake 06/23/2003 12:12:31 5 20.9 66
MedLake 06/23/2003 12:14:35 6 18.0 14
MedLake 06/23/2003 12:16:27 7 17.2 2
MedLake 06/23/2003 12:18:19 8 16.2 1
MedLake 06/23/2003 12:22:59 9 15.4 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/23/2003 18:03:54 1 23.4 94
MedLake 06/23/2003 18:06:42 2 23.4 95
MedLake 06/23/2003 18:09:06 3 23.2 92
MedLake 06/23/2003 18:11:06 4 22.8 86
MedLake 06/23/2003 18:13:10 5 22.0 72
MedLake 06/23/2003 18:15:26 6 17.6 9
MedLake 06/23/2003 18:17:26 7 16.7 1
MedLake 06/23/2003 18:19:18 8 15.8 1
MedLake 06/23/2003 18:23:22 9 15.1 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/24/2003 00:03:57 1 23.5 90
MedLake 06/24/2003 00:06:57 2 23.5 92
MedLake 06/24/2003 00:09:05 3 23.5 92
MedLake 06/24/2003 00:11:09 4 23.1 87
MedLake 06/24/2003 00:13:13 5 21.5 68
MedLake 06/24/2003 00:15:41 6 17.6 4
MedLake 06/24/2003 00:17:21 7 16.7 1
MedLake 06/24/2003 00:19:25 8 16.0 1
MedLake 06/24/2003 00:23:29 9 15.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/24/2003 06:03:56 1 23.2 84
MedLake 06/24/2003 06:06:08 2 23.1 85
MedLake 06/24/2003 06:08:12 3 23.0 82
MedLake 06/24/2003 06:09:40 4 22.9 82
MedLake 06/24/2003 06:11:44 5 22.7 80
MedLake 06/24/2003 06:13:48 6 21.1 70
MedLake 06/24/2003 06:16:04 7 18.1 9
MedLake 06/24/2003 06:18:44 8 17.0 1
MedLake 06/24/2003 06:23:00 9 15.8 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/24/2003 12:04:18 1 22.9 82
MedLake 06/24/2003 12:06:46 2 22.9 84
MedLake 06/24/2003 12:09:35 3 22.9 84
MedLake 06/24/2003 12:12:26 4 22.6 81
MedLake 06/24/2003 12:14:18 5 22.1 76
MedLake 06/24/2003 12:16:22 6 19.0 31
MedLake 06/24/2003 12:18:38 7 17.1 1
MedLake 06/24/2003 12:20:30 8 16.5 1
MedLake 06/24/2003 12:24:46 9 16.0 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/24/2003 18:07:29 1 23.7 89
MedLake 06/24/2003 18:10:09 2 23.7 93
MedLake 06/24/2003 18:12:21 3 23.6 92
MedLake 06/24/2003 18:14:41 4 22.7 82
MedLake 06/24/2003 18:16:33 5 22.2 72
MedLake 06/24/2003 18:18:37 6 19.5 34
MedLake 06/24/2003 18:20:53 7 17.7 5
MedLake 06/24/2003 18:22:45 8 16.4 1
MedLake 06/24/2003 18:26:49 9 15.7 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/25/2003 00:03:56 1 23.1 84
MedLake 06/25/2003 00:06:36 2 23.1 83
MedLake 06/25/2003 00:10:56 3 23.1 83
MedLake 06/25/2003 00:13:24 4 23.1 83
MedLake 06/25/2003 00:16:00 5 23.1 83
MedLake 06/25/2003 00:18:08 6 23.1 82
MedLake 06/25/2003 00:20:32 7 23.1 82
MedLake 06/25/2003 00:22:48 8 17.0 8
MedLake 06/25/2003 00:27:32 9 16.1 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/25/2003 06:03:43 1 22.9 74
MedLake 06/25/2003 06:05:59 2 22.7 78
MedLake 06/25/2003 06:08:07 3 22.3 75
MedLake 06/25/2003 06:10:19 4 22.2 73
MedLake 06/25/2003 06:12:23 5 22.0 68
MedLake 06/25/2003 06:14:35 6 20.8 48
MedLake 06/25/2003 06:16:39 7 19.4 29
MedLake 06/25/2003 06:18:31 8 17.4 12
MedLake 06/25/2003 06:22:11 9 16.7 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/25/2003 12:03:42 1 22.7 75
MedLake 06/25/2003 12:05:46 2 22.7 81
MedLake 06/25/2003 12:08:22 3 22.5 77
MedLake 06/25/2003 12:10:22 4 22.1 70
MedLake 06/25/2003 12:12:38 5 21.9 66
MedLake 06/25/2003 12:14:34 6 21.5 60
MedLake 06/25/2003 12:16:26 7 19.5 32
MedLake 06/25/2003 12:18:26 8 16.9 1
MedLake 06/25/2003 12:22:42 9 16.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/25/2003 18:03:25 1 22.6 77
MedLake 06/25/2003 18:05:33 2 22.7 80
MedLake 06/25/2003 18:07:29 3 22.6 80
MedLake 06/25/2003 18:09:57 4 22.2 73
MedLake 06/25/2003 18:12:01 5 21.7 63
MedLake 06/25/2003 18:14:13 6 20.8 52
MedLake 06/25/2003 18:16:17 7 18.4 11
MedLake 06/25/2003 18:18:33 8 16.9 1
MedLake 06/25/2003 18:23:21 9 16.4 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/26/2003 06:03:40 1 21.8 72
MedLake 06/26/2003 06:05:44 2 21.8 73
MedLake 06/26/2003 06:08:00 3 21.8 73
MedLake 06/26/2003 06:09:56 4 21.8 73
MedLake 06/26/2003 06:11:48 5 21.6 71
MedLake 06/26/2003 06:14:04 6 20.4 41
MedLake 06/26/2003 06:15:56 7 19.1 17
MedLake 06/26/2003 06:18:00 8 18.0 1
MedLake 06/26/2003 06:21:28 9 16.9 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/26/2003 12:03:35 1 21.3 67
MedLake 06/26/2003 12:06:15 2 21.3 68
MedLake 06/26/2003 12:08:43 3 21.3 68
MedLake 06/26/2003 12:10:47 4 21.3 68
MedLake 06/26/2003 12:13:43 5 21.2 67
MedLake 06/26/2003 12:15:47 6 19.7 29
MedLake 06/26/2003 12:17:39 7 19.4 15
MedLake 06/26/2003 12:19:55 8 17.1 1
MedLake 06/26/2003 12:23:39 9 16.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/26/2003 18:03:18 1 21.3 71
MedLake 06/26/2003 18:05:22 2 21.3 73
MedLake 06/26/2003 18:07:38 3 21.3 72
MedLake 06/26/2003 18:09:30 4 21.3 72
MedLake 06/26/2003 18:11:46 5 20.6 56
MedLake 06/26/2003 18:13:38 6 20.3 46
MedLake 06/26/2003 18:15:42 7 18.6 10
MedLake 06/26/2003 18:17:46 8 17.0 1
MedLake 06/26/2003 18:21:26 9 16.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/27/2003 00:03:41 1 21.1 70
MedLake 06/27/2003 00:05:49 2 21.0 71
MedLake 06/27/2003 00:07:41 3 21.1 71
MedLake 06/27/2003 00:09:45 4 21.0 71
MedLake 06/27/2003 00:11:49 5 21.0 71
MedLake 06/27/2003 00:13:49 6 20.6 54
MedLake 06/27/2003 00:15:41 7 19.9 42
MedLake 06/27/2003 00:17:45 8 18.9 12
MedLake 06/27/2003 00:21:37 9 16.9 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/27/2003 06:03:36 1 20.8 65
MedLake 06/27/2003 06:06:20 2 20.8 65
MedLake 06/27/2003 06:09:08 3 20.8 66
MedLake 06/27/2003 06:11:36 4 20.8 65
MedLake 06/27/2003 06:13:40 5 20.6 63
MedLake 06/27/2003 06:15:32 6 20.3 41
MedLake 06/27/2003 06:17:48 7 20.1 35
MedLake 06/27/2003 06:19:40 8 18.9 17
MedLake 06/27/2003 06:23:20 9 16.4 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/27/2003 12:03:51 1 21.0 68
MedLake 06/27/2003 12:05:55 2 21.0 74
MedLake 06/27/2003 12:08:11 3 20.9 72
MedLake 06/27/2003 12:10:27 4 20.7 66
MedLake 06/27/2003 12:12:23 5 20.7 64
MedLake 06/27/2003 12:14:11 6 20.6 62
MedLake 06/27/2003 12:16:27 7 19.8 39
MedLake 06/27/2003 12:18:55 8 18.2 4
MedLake 06/27/2003 12:22:31 9 16.5 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/27/2003 18:03:41 1 21.3 65
MedLake 06/27/2003 18:05:41 2 21.2 80
MedLake 06/27/2003 18:07:45 3 21.0 72
MedLake 06/27/2003 18:10:01 4 20.7 60
MedLake 06/27/2003 18:11:53 5 20.6 57
MedLake 06/27/2003 18:14:17 6 20.5 58
MedLake 06/27/2003 18:16:09 7 19.6 48
MedLake 06/27/2003 18:18:13 8 18.9 17
MedLake 06/27/2003 18:21:41 9 16.5 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/28/2003 00:03:36 1 21.1 61
MedLake 06/28/2003 00:05:40 2 21.3 75
MedLake 06/28/2003 00:08:36 3 20.8 62
MedLake 06/28/2003 00:10:56 4 20.6 60
MedLake 06/28/2003 00:12:56 5 20.6 60
MedLake 06/28/2003 00:15:20 6 20.4 54
MedLake 06/28/2003 00:17:12 7 19.9 41
MedLake 06/28/2003 00:19:28 8 19.1 27
MedLake 06/28/2003 00:23:20 9 16.7 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/28/2003 06:03:43 1 21.3 70
MedLake 06/28/2003 06:05:51 2 21.2 77
MedLake 06/28/2003 06:07:59 3 21.1 73
MedLake 06/28/2003 06:10:27 4 20.9 66
MedLake 06/28/2003 06:12:31 5 20.7 61
MedLake 06/28/2003 06:14:23 6 20.6 58
MedLake 06/28/2003 06:16:27 7 20.1 49
MedLake 06/28/2003 06:18:51 8 17.8 5
MedLake 06/28/2003 06:22:43 9 16.5 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/28/2003 12:03:42 1 21.4 73
MedLake 06/28/2003 12:06:18 2 21.4 83
MedLake 06/28/2003 12:08:38 3 21.4 83
MedLake 06/28/2003 12:10:42 4 20.9 68
MedLake 06/28/2003 12:12:34 5 20.5 55
MedLake 06/28/2003 12:15:38 6 20.4 49
MedLake 06/28/2003 12:17:54 7 19.9 41
MedLake 06/28/2003 12:20:38 8 17.4 1
MedLake 06/28/2003 12:24:34 9 16.4 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/28/2003 18:04:09 1 22.1 73
MedLake 06/28/2003 18:06:49 2 22.0 94
MedLake 06/28/2003 18:08:49 3 21.1 76
MedLake 06/28/2003 18:11:05 4 20.9 65
MedLake 06/28/2003 18:12:57 5 20.7 61
MedLake 06/28/2003 18:15:17 6 20.0 38
MedLake 06/28/2003 18:17:13 7 19.5 26
MedLake 06/28/2003 18:19:17 8 19.2 11
MedLake 06/28/2003 18:22:45 9 17.5 1
|