RUSS Data for Medicine Lake - week 6/15/2003 thru 6/21/2003

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/15/2003 00:03:36      1  21.8                        101   0.0
 MedLake  06/15/2003 00:06:28      2  22.0                        121      
 MedLake  06/15/2003 00:08:56      3  19.7                        108      
 MedLake  06/15/2003 00:11:04      4  19.1                         87   0.2
 MedLake  06/15/2003 00:12:56      5  18.5                         76      
 MedLake  06/15/2003 00:14:48      6  17.5                         44      
 MedLake  06/15/2003 00:16:52      7  16.7                         19      
 MedLake  06/15/2003 00:18:44      8  16.1                          7      
 MedLake  06/15/2003 00:22:12      9  15.2                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/15/2003 06:03:39      1  21.6                        104      
 MedLake  06/15/2003 06:06:11      2  21.7                        118      
 MedLake  06/15/2003 06:08:27      3  19.9                        110      
 MedLake  06/15/2003 06:10:43      4  19.1                         89   0.8
 MedLake  06/15/2003 06:12:39      5  18.2                         69   0.2
 MedLake  06/15/2003 06:14:55      6  17.4                         37      
 MedLake  06/15/2003 06:16:47      7  16.5                         15      
 MedLake  06/15/2003 06:18:51      8  16.2                          8      
 MedLake  06/15/2003 06:22:07      9  15.7                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/15/2003 12:03:34      1  21.8                        117      
 MedLake  06/15/2003 12:05:42      2  21.4                        123      
 MedLake  06/15/2003 12:07:54      3  20.0                        116   0.8
 MedLake  06/15/2003 12:10:10      4  19.2                         89      
 MedLake  06/15/2003 12:10:54      5  18.6                         75      
 MedLake  06/15/2003 12:13:58      6  17.2                         26      
 MedLake  06/15/2003 12:16:14      7  17.0                         20      
 MedLake  06/15/2003 12:18:18      8  16.3                          9      
 MedLake  06/15/2003 12:21:22      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/15/2003 18:03:49      1  23.3                        127      
 MedLake  06/15/2003 18:06:29      2  22.2                        134      
 MedLake  06/15/2003 18:08:33      3  20.3                        124      
 MedLake  06/15/2003 18:10:49      4  19.5                        103   0.5
 MedLake  06/15/2003 18:13:05      5  18.7                         76   1.9
 MedLake  06/15/2003 18:14:45      6  17.3                         38      
 MedLake  06/15/2003 18:16:37      7  16.9                         20      
 MedLake  06/15/2003 18:18:41      8  15.8                          3      
 MedLake  06/15/2003 18:21:33      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/16/2003 00:03:44      1  23.1                        118      
 MedLake  06/16/2003 00:06:12      2  22.5                        130      
 MedLake  06/16/2003 00:09:08      3  20.0                        108   0.1
 MedLake  06/16/2003 00:11:36      4  19.5                         92   1.4
 MedLake  06/16/2003 00:13:36      5  18.4                         68      
 MedLake  06/16/2003 00:15:52      6  17.5                         37      
 MedLake  06/16/2003 00:17:48      7  16.7                         16      
 MedLake  06/16/2003 00:20:04      8  16.1                          5      
 MedLake  06/16/2003 00:23:20      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/16/2003 06:03:59      1  22.6                        115      
 MedLake  06/16/2003 06:06:39      2  22.3                        125      
 MedLake  06/16/2003 06:09:07      3  20.3                        121      
 MedLake  06/16/2003 06:10:43      4  19.4                         89   1.5
 MedLake  06/16/2003 06:13:07      5  18.5                         64      
 MedLake  06/16/2003 06:15:35      6  17.3                         31      
 MedLake  06/16/2003 06:17:27      7  16.7                         16      
 MedLake  06/16/2003 06:19:31      8  16.1                          5      
 MedLake  06/16/2003 06:23:03      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/16/2003 12:03:54      1  22.1                        124      
 MedLake  06/16/2003 12:05:54      2  22.7                        137      
 MedLake  06/16/2003 12:08:10      3  21.1                        135   0.2
 MedLake  06/16/2003 12:10:38      4  19.4                         99      
 MedLake  06/16/2003 12:12:30      5  18.6                         66      
 MedLake  06/16/2003 12:14:46      6  17.2                         29      
 MedLake  06/16/2003 12:16:38      7  16.7                         15      
 MedLake  06/16/2003 12:18:42      8  16.1                          4      
 MedLake  06/16/2003 12:21:58      9  15.2                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/16/2003 18:05:16      1  25.1                        146      
 MedLake  06/16/2003 18:07:32      2  22.7                        147      
 MedLake  06/16/2003 18:09:52      3  20.2                        122   1.9
 MedLake  06/16/2003 18:12:08      4  19.4                         99   3.6
 MedLake  06/16/2003 18:14:24      5  18.5                         62   0.5
 MedLake  06/16/2003 18:16:16      6  17.5                         36      
 MedLake  06/16/2003 18:17:56      7  16.6                         14      
 MedLake  06/16/2003 18:20:12      8  15.9                          2      
 MedLake  06/16/2003 18:23:28      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/17/2003 00:07:11      1  24.5                        132      
 MedLake  06/17/2003 00:10:23      2  23.9                        132      
 MedLake  06/17/2003 00:12:47      3  21.6                        126   0.5
 MedLake  06/17/2003 00:14:51      4  19.7                        103      
 MedLake  06/17/2003 00:16:59      5  18.5                         62   6.9
 MedLake  06/17/2003 00:19:03      6  17.6                         34      
 MedLake  06/17/2003 00:20:55      7  17.0                         16      
 MedLake  06/17/2003 00:22:35      8  16.1                          5      
 MedLake  06/17/2003 00:26:03      9  15.2                          1  29.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/17/2003 06:03:30      1  23.4                        105      
 MedLake  06/17/2003 06:05:30      2  23.6                        123      
 MedLake  06/17/2003 06:07:58      3  20.7                        107      
 MedLake  06/17/2003 06:10:26      4  19.1                         83   0.4
 MedLake  06/17/2003 06:12:22      5  18.1                         51      
 MedLake  06/17/2003 06:14:26      6  17.2                         24      
 MedLake  06/17/2003 06:16:18      7  16.7                         12      
 MedLake  06/17/2003 06:18:30      8  16.0                          2      
 MedLake  06/17/2003 06:22:10      9  15.3                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/17/2003 12:04:01      1  23.8                        109   0.2
 MedLake  06/17/2003 12:06:33      2  23.9                        133   0.1
 MedLake  06/17/2003 12:09:01      3  20.5                        112      
 MedLake  06/17/2003 12:10:53      4  19.5                         86   1.4
 MedLake  06/17/2003 12:12:45      5  18.4                         59      
 MedLake  06/17/2003 12:15:13      6  17.4                         26      
 MedLake  06/17/2003 12:17:05      7  16.7                         11      
 MedLake  06/17/2003 12:19:09      8  16.1                          2      
 MedLake  06/17/2003 12:22:37      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/17/2003 18:05:28      1  25.0                        147      
 MedLake  06/17/2003 18:07:20      2  24.3                        142      
 MedLake  06/17/2003 18:10:24      3  20.0                        105   2.4
 MedLake  06/17/2003 18:12:32      4  19.4                         81   3.9
 MedLake  06/17/2003 18:14:48      5  18.2                         52      
 MedLake  06/17/2003 18:16:28      6  17.9                         38      
 MedLake  06/17/2003 18:18:20      7  16.8                         14      
 MedLake  06/17/2003 18:20:32      8  15.7                          2      
 MedLake  06/17/2003 18:24:12      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/18/2003 00:03:43      1  24.7                        112      
 MedLake  06/18/2003 00:06:23      2  24.8                        137      
 MedLake  06/18/2003 00:08:43      3  21.3                        121      
 MedLake  06/18/2003 00:10:47      4  19.4                         80   1.1
 MedLake  06/18/2003 00:13:19      5  18.6                         62      
 MedLake  06/18/2003 00:15:35      6  17.3                         24      
 MedLake  06/18/2003 00:17:15      7  16.8                         11      
 MedLake  06/18/2003 00:19:23      8  15.8                          1      
 MedLake  06/18/2003 00:23:03      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/18/2003 06:03:22      1  24.4                        109      
 MedLake  06/18/2003 06:05:14      2  24.5                        126      
 MedLake  06/18/2003 06:07:54      3  21.1                        103      
 MedLake  06/18/2003 06:09:50      4  19.5                         89   0.9
 MedLake  06/18/2003 06:11:42      5  18.5                         51   2.8
 MedLake  06/18/2003 06:13:58      6  17.2                         19      
 MedLake  06/18/2003 06:15:38      7  16.6                          9      
 MedLake  06/18/2003 06:17:42      8  15.9                          2      
 MedLake  06/18/2003 06:21:22      9  15.0                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/18/2003 12:03:37      1  24.5                        119      
 MedLake  06/18/2003 12:07:53      2  24.5                        126      
 MedLake  06/18/2003 12:10:32      3  22.5                        122   1.4
 MedLake  06/18/2003 12:12:45      4  18.9                         76      
 MedLake  06/18/2003 12:14:48      5  18.4                         51      
 MedLake  06/18/2003 12:16:40      6  17.3                         21      
 MedLake  06/18/2003 12:18:44      7  16.5                          6      
 MedLake  06/18/2003 12:20:40      8  15.9                          1      
 MedLake  06/18/2003 12:24:08      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/18/2003 18:02:43      1  24.8                        109      
 MedLake  06/18/2003 18:04:35      2  24.9                        129      
 MedLake  06/18/2003 18:06:55      3  24.6                        129      
 MedLake  06/18/2003 18:09:35      4  19.3                         77   1.2
 MedLake  06/18/2003 18:11:51      5  18.2                         49   0.0
 MedLake  06/18/2003 18:13:35      6  17.7                         28      
 MedLake  06/18/2003 18:15:35      7  16.5                          8      
 MedLake  06/18/2003 18:17:39      8  16.2                          2      
 MedLake  06/18/2003 18:20:55      9  15.2                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/19/2003 00:03:42      1  24.4                        101      
 MedLake  06/19/2003 00:06:30      2  24.4                        122      
 MedLake  06/19/2003 00:08:58      3  22.3                        111      
 MedLake  06/19/2003 00:11:02      4  19.7                         91      
 MedLake  06/19/2003 00:13:14      5  18.6                         48   0.1
 MedLake  06/19/2003 00:15:30      6  17.9                         31      
 MedLake  06/19/2003 00:17:10      7  17.0                         11      
 MedLake  06/19/2003 00:19:30      8  16.1                          1      
 MedLake  06/19/2003 00:22:46      9  15.2                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/19/2003 06:03:09      1  23.6                         97      
 MedLake  06/19/2003 06:05:01      2  23.7                        114      
 MedLake  06/19/2003 06:07:21      3  23.0                        110      
 MedLake  06/19/2003 06:09:49      4  19.2                         77   0.6
 MedLake  06/19/2003 06:11:41      5  18.6                         43      
 MedLake  06/19/2003 06:13:45      6  17.4                         20      
 MedLake  06/19/2003 06:15:49      7  16.6                          6      
 MedLake  06/19/2003 06:17:41      8  15.9                          1      
 MedLake  06/19/2003 06:20:45      9  15.2                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/19/2003 12:03:37      1  23.9                        111      
 MedLake  06/19/2003 12:05:41      2  24.0                        124      
 MedLake  06/19/2003 12:08:09      3  22.7                        118      
 MedLake  06/19/2003 12:10:25      4  19.8                         85      
 MedLake  06/19/2003 12:12:17      5  18.5                         48      
 MedLake  06/19/2003 12:14:09      6  17.5                         21      
 MedLake  06/19/2003 12:16:13      7  16.9                          8      
 MedLake  06/19/2003 12:18:05      8  16.2                          1      
 MedLake  06/19/2003 12:20:57      9  15.3                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/19/2003 18:05:16      1  25.1                        134      
 MedLake  06/19/2003 18:07:44      2  24.8                        133      
 MedLake  06/19/2003 18:09:52      3  22.1                        112      
 MedLake  06/19/2003 18:11:56      4  19.7                         69   0.5
 MedLake  06/19/2003 18:13:48      5  18.2                         43      
 MedLake  06/19/2003 18:15:40      6  17.6                         20      
 MedLake  06/19/2003 18:17:32      7  16.9                          8      
 MedLake  06/19/2003 18:19:40      8  15.9                          1      
 MedLake  06/19/2003 18:22:56      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/20/2003 00:05:15      1  24.6                        123      
 MedLake  06/20/2003 00:07:31      2  24.7                        128      
 MedLake  06/20/2003 00:10:10      3  22.6                        106      
 MedLake  06/20/2003 00:12:31      4  19.6                         62      
 MedLake  06/20/2003 00:14:27      5  18.4                         36      
 MedLake  06/20/2003 00:16:51      6  17.3                         14      
 MedLake  06/20/2003 00:18:43      7  16.8                          4      
 MedLake  06/20/2003 00:20:46      8  16.1                          1      
 MedLake  06/20/2003 00:24:03      9  15.3                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/20/2003 06:03:37      1  24.0                         97      
 MedLake  06/20/2003 06:06:29      2  24.1                        119      
 MedLake  06/20/2003 06:08:45      3  22.5                        105      
 MedLake  06/20/2003 06:11:13      4  19.8                         68      
 MedLake  06/20/2003 06:13:05      5  18.5                         42      
 MedLake  06/20/2003 06:15:33      6  17.4                         14      
 MedLake  06/20/2003 06:17:25      7  16.6                          3      
 MedLake  06/20/2003 06:19:29      8  16.0                          1      
 MedLake  06/20/2003 06:22:33      9  15.3                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/20/2003 12:04:04      1  24.2                        121      
 MedLake  06/20/2003 12:06:48      2  24.2                        123      
 MedLake  06/20/2003 12:08:52      3  23.0                        117      
 MedLake  06/20/2003 12:11:32      4  20.4                         75      
 MedLake  06/20/2003 12:13:48      5  18.6                         41      
 MedLake  06/20/2003 12:15:40      6  17.9                         19      
 MedLake  06/20/2003 12:17:44      7  17.1                          8      
 MedLake  06/20/2003 12:19:36      8  16.0                          1      
 MedLake  06/20/2003 12:22:52      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/20/2003 18:03:23      1  24.5                        120      
 MedLake  06/20/2003 18:05:39      2  24.6                        123      
 MedLake  06/20/2003 18:07:43      3  24.5                        123      
 MedLake  06/20/2003 18:10:11      4  21.1                         90      
 MedLake  06/20/2003 18:12:19      5  18.5                         39      
 MedLake  06/20/2003 18:14:35      6  17.3                         13      
 MedLake  06/20/2003 18:16:27      7  16.5                          2      
 MedLake  06/20/2003 18:18:31      8  15.9                          1      
 MedLake  06/20/2003 18:22:35      9  15.1                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/21/2003 00:03:22      1  23.9                        110      
 MedLake  06/21/2003 00:05:14      2  24.0                        115      
 MedLake  06/21/2003 00:07:14      3  24.0                        115      
 MedLake  06/21/2003 00:09:42      4  19.3                         67      
 MedLake  06/21/2003 00:11:34      5  18.4                         33      
 MedLake  06/21/2003 00:13:38      6  17.7                         18      
 MedLake  06/21/2003 00:15:18      7  16.6                          3      
 MedLake  06/21/2003 00:17:10      8  15.6                          1      
 MedLake  06/21/2003 00:20:38      9  15.0                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/21/2003 06:05:05      1  23.5                        107      
 MedLake  06/21/2003 06:07:13      2  23.5                        108      
 MedLake  06/21/2003 06:09:21      3  23.4                        108      
 MedLake  06/21/2003 06:11:37      4  20.2                         67      
 MedLake  06/21/2003 06:13:53      5  18.3                         32      
 MedLake  06/21/2003 06:15:53      6  17.3                          9      
 MedLake  06/21/2003 06:17:33      7  16.5                          1      
 MedLake  06/21/2003 06:19:25      8  16.1                          1      
 MedLake  06/21/2003 06:22:53      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/21/2003 12:04:04      1  23.4                        110      
 MedLake  06/21/2003 12:06:04      2  23.3                        110      
 MedLake  06/21/2003 12:08:08      3  23.2                        109      
 MedLake  06/21/2003 12:10:12      4  22.1                        105      
 MedLake  06/21/2003 12:13:24      5  18.9                         34      
 MedLake  06/21/2003 12:15:28      6  17.8                         16      
 MedLake  06/21/2003 12:18:04      7  16.9                          2      
 MedLake  06/21/2003 12:19:56      8  16.5                          1      
 MedLake  06/21/2003 12:23:56      9  15.4                          1      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  06/21/2003 18:03:55      1  23.6                        107      
 MedLake  06/21/2003 18:06:23      2  23.6                        107      
 MedLake  06/21/2003 18:07:55      3  23.6                        106      
 MedLake  06/21/2003 18:10:11      4  23.0                         99      
 MedLake  06/21/2003 18:12:23      5  20.2                         71      
 MedLake  06/21/2003 18:14:59      6  17.4                         11      
 MedLake  06/21/2003 18:17:03      7  16.3                          2      
 MedLake  06/21/2003 18:19:07      8  15.8                          1      
 MedLake  06/21/2003 18:22:59      9  15.1                          1