| |
|||||||
|
RUSS Data for Medicine Lake - week 6/8/2003 thru 6/14/2003
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/12/2003 19:04:29 1 18.9 96 0.0
MedLake 06/12/2003 19:06:41 2 18.9 100
MedLake 06/12/2003 19:08:33 3 18.8 98
MedLake 06/12/2003 19:11:01 4 18.7 93
MedLake 06/12/2003 19:12:41 5 18.6 90
MedLake 06/12/2003 19:14:45 6 17.0 41
MedLake 06/12/2003 19:17:01 7 16.2 15
MedLake 06/12/2003 19:19:57 8 15.7 7
MedLake 06/12/2003 19:24:41 9 15.0 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/13/2003 01:03:40 1 19.1 101
MedLake 06/13/2003 01:06:24 2 19.1 104
MedLake 06/13/2003 01:08:52 3 19.0 102
MedLake 06/13/2003 01:11:08 4 18.8 95
MedLake 06/13/2003 01:13:12 5 18.0 74
MedLake 06/13/2003 01:15:04 6 17.0 30
MedLake 06/13/2003 01:18:04 7 16.3 16
MedLake 06/13/2003 01:20:08 8 16.1 10
MedLake 06/13/2003 01:25:00 9 15.2 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/13/2003 07:03:35 1 19.0 90 0.1
MedLake 06/13/2003 07:05:39 2 19.1 103
MedLake 06/13/2003 07:07:31 3 18.9 100
MedLake 06/13/2003 07:09:59 4 18.7 89
MedLake 06/13/2003 07:11:59 5 18.4 84
MedLake 06/13/2003 07:14:03 6 17.0 31
MedLake 06/13/2003 07:16:07 7 16.5 22
MedLake 06/13/2003 07:18:07 8 16.1 11
MedLake 06/13/2003 07:22:39 9 15.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/13/2003 18:04:34 1 20.7 111
MedLake 06/13/2003 18:06:38 2 20.9 116
MedLake 06/13/2003 18:09:06 3 19.8 108 0.0
MedLake 06/13/2003 18:11:22 4 18.6 90
MedLake 06/13/2003 18:13:22 5 18.2 74
MedLake 06/13/2003 18:15:26 6 16.8 28
MedLake 06/13/2003 18:17:06 7 16.6 19
MedLake 06/13/2003 18:19:22 8 16.3 13
MedLake 06/13/2003 18:23:14 9 15.2 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/14/2003 06:03:32 1 20.1 89
MedLake 06/14/2003 06:05:24 2 20.2 105
MedLake 06/14/2003 06:07:28 3 20.0 106
MedLake 06/14/2003 06:09:56 4 19.1 91
MedLake 06/14/2003 06:11:56 5 18.4 81 0.7
MedLake 06/14/2003 06:14:12 6 17.9 52
MedLake 06/14/2003 06:16:12 7 16.9 26
MedLake 06/14/2003 06:18:16 8 16.0 6
MedLake 06/14/2003 06:21:56 9 15.2 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/14/2003 12:03:39 1 20.7 111
MedLake 06/14/2003 12:05:51 2 20.6 116
MedLake 06/14/2003 12:07:55 3 20.1 113
MedLake 06/14/2003 12:09:47 4 19.2 98 0.5
MedLake 06/14/2003 12:12:15 5 18.8 88
MedLake 06/14/2003 12:14:11 6 17.6 49
MedLake 06/14/2003 12:16:15 7 16.4 17
MedLake 06/14/2003 12:18:19 8 15.9 4
MedLake 06/14/2003 12:21:35 9 15.3 1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/14/2003 18:03:57 1 21.8 121
MedLake 06/14/2003 18:06:41 2 21.6 124
MedLake 06/14/2003 18:08:57 3 20.1 114 1.4
MedLake 06/14/2003 18:11:13 4 19.4 100
MedLake 06/14/2003 18:13:05 5 18.7 83 5.4
MedLake 06/14/2003 18:15:21 6 17.2 39
MedLake 06/14/2003 18:17:13 7 16.6 19
MedLake 06/14/2003 18:19:17 8 15.9 5
MedLake 06/14/2003 18:22:21 9 15.1 1
|