| |
|||||||
|
RUSS Data for Medicine Lake - week 10/27/2002 thru 11/2/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/27/2002 00:04:52 1 6.9 493 11.1 91 35.4
MedLake 10/27/2002 00:07:32 2 6.9 493 11.8 97 36.4
MedLake 10/27/2002 00:09:48 3 6.9 493 11.3 93 35.9
MedLake 10/27/2002 00:12:15 4 6.9 493 11.8 97 32.3
MedLake 10/27/2002 00:14:23 5 6.9 493 12.1 100 36.1
MedLake 10/27/2002 00:16:12 6 6.9 493 12.0 99 32.9
MedLake 10/27/2002 00:18:16 7 6.9 493 11.7 96 27.8
MedLake 10/27/2002 00:20:15 8 6.9 493 11.8 98 33.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/27/2002 05:05:05 1 6.8 493 10.3 84 37.6
MedLake 10/27/2002 05:07:21 2 6.8 493 10.9 89 35.6
MedLake 10/27/2002 05:09:13 3 6.8 493 11.3 92 34.0
MedLake 10/27/2002 05:11:45 4 6.8 493 11.6 95 35.0
MedLake 10/27/2002 05:13:37 5 6.8 493 11.7 96 36.2
MedLake 10/27/2002 05:15:53 6 6.8 493 11.6 95 37.5
MedLake 10/27/2002 05:18:13 7 6.8 493 11.6 95 35.3
MedLake 10/27/2002 05:19:53 8 6.8 493 11.5 95 34.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/27/2002 12:05:01 1 6.8 493 9.4 77 38.5
MedLake 10/27/2002 12:07:05 2 6.8 493 10.0 82 32.7
MedLake 10/27/2002 12:09:45 3 6.8 493 11.0 90 39.2
MedLake 10/27/2002 12:11:49 4 6.8 493 11.1 91 38.3
MedLake 10/27/2002 12:14:17 5 6.8 493 11.5 94 40.0
MedLake 10/27/2002 12:16:37 6 6.8 493 11.7 96 36.6
MedLake 10/27/2002 12:18:17 7 6.8 493 11.6 95 34.1
MedLake 10/27/2002 12:20:33 8 6.8 493 11.9 97 37.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/27/2002 18:05:12 1 6.7 494 10.6 87 46.6
MedLake 10/27/2002 18:07:48 2 6.7 494 11.1 91 38.5
MedLake 10/27/2002 18:10:36 3 6.7 493 11.4 93 35.0
MedLake 10/27/2002 18:12:36 4 6.7 493 11.1 91 37.4
MedLake 10/27/2002 18:15:08 5 6.7 493 11.3 93 34.4
MedLake 10/27/2002 18:16:48 6 6.7 493 11.5 94 37.9
MedLake 10/27/2002 18:19:04 7 6.7 493 11.3 92 39.2
MedLake 10/27/2002 18:21:04 8 6.7 493 11.2 92 34.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/28/2002 00:05:12 1 6.7 494 11.4 94 35.8
MedLake 10/28/2002 00:07:40 2 6.7 494 11.7 96 36.7
MedLake 10/28/2002 00:09:32 3 6.7 494 11.6 95 40.5
MedLake 10/28/2002 00:11:56 4 6.7 493 12.1 99 37.2
MedLake 10/28/2002 00:15:04 5 6.7 493 12.1 99 34.0
MedLake 10/28/2002 00:17:12 6 6.7 493 12.3 101 37.4
MedLake 10/28/2002 00:19:04 7 6.7 493 11.5 94 33.1
MedLake 10/28/2002 00:21:08 8 6.7 492 11.9 97 35.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/28/2002 06:05:23 1 6.6 494 11.5 94 42.5
MedLake 10/28/2002 06:07:55 2 6.6 493 11.5 94 43.3
MedLake 10/28/2002 06:11:15 3 6.6 493 11.9 97 40.2
MedLake 10/28/2002 06:13:07 4 6.6 493 11.8 96 36.1
MedLake 10/28/2002 06:14:59 5 6.6 493 12.0 98 42.0
MedLake 10/28/2002 06:17:03 6 6.6 493 12.1 99 36.7
MedLake 10/28/2002 06:19:03 7 6.6 493 11.9 98 37.9
MedLake 10/28/2002 06:21:03 8 6.6 493 11.8 97 34.9
|