RUSS Data for Medicine Lake - week 10/20/2002 thru 10/26/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/20/2002 00:04:55      1   9.5            489  10.4    91  27.4
 MedLake  10/20/2002 00:07:27      2   9.5            489  10.5    92  28.1
 MedLake  10/20/2002 00:10:39      3   9.6            489  10.4    91  28.1
 MedLake  10/20/2002 00:13:03      4   9.5            490  10.5    92  26.6
 MedLake  10/20/2002 00:15:11      5   9.5            489  10.4    91  27.6
 MedLake  10/20/2002 00:17:15      6   9.6            489  10.4    91  29.5
 MedLake  10/20/2002 00:19:15      7   9.5            489  10.4    91  28.8
 MedLake  10/20/2002 00:21:19      8   9.5            490  10.4    91  28.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/20/2002 06:05:03      1   9.4            490  10.0    87  30.6
 MedLake  10/20/2002 06:07:03      2   9.4            490  10.2    89  29.4
 MedLake  10/20/2002 06:09:43      3   9.4            489  10.3    90  29.4
 MedLake  10/20/2002 06:11:43      4   9.4            489  10.3    90  27.3
 MedLake  10/20/2002 06:13:31      5   9.4            490  10.4    91  29.6
 MedLake  10/20/2002 06:15:35      6   9.4            490  10.4    91  28.6
 MedLake  10/20/2002 06:17:35      7   9.4            490  10.3    90  29.3
 MedLake  10/20/2002 06:19:31      8   9.4            490  10.3    90  28.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/20/2002 12:05:38      1   9.3            490  10.2    89  28.6
 MedLake  10/20/2002 12:07:51      2   9.3            490  10.2    89  30.6
 MedLake  10/20/2002 12:09:43      3   9.3            490  10.3    90  28.7
 MedLake  10/20/2002 12:11:46      4   9.3            490  10.5    91  27.6
 MedLake  10/20/2002 12:13:38      5   9.3            490  10.3    90  29.0
 MedLake  10/20/2002 12:15:54      6   9.3            490  10.1    88  28.7
 MedLake  10/20/2002 12:17:42      7   9.3            490  10.2    89  30.0
 MedLake  10/20/2002 12:19:19      8   9.2            490  10.2    89  29.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/20/2002 18:05:22      1   9.2            490  10.4    91  30.5
 MedLake  10/20/2002 18:08:26      2   9.2            489  10.4    91  29.1
 MedLake  10/20/2002 18:10:54      3   9.2            490  10.4    90  29.8
 MedLake  10/20/2002 18:13:10      4   9.2            490  10.4    91  29.4
 MedLake  10/20/2002 18:15:18      5   9.2            490  10.4    91  28.5
 MedLake  10/20/2002 18:17:22      6   9.2            489  10.4    91  27.7
 MedLake  10/20/2002 18:19:42      7   9.2            490  10.4    91  29.8
 MedLake  10/20/2002 18:21:34      8   9.2            490  10.4    90  30.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/21/2002 00:06:05      1   9.1            490   9.9    86  28.1
 MedLake  10/21/2002 00:09:21      2   9.1            490   9.9    86  31.2
 MedLake  10/21/2002 00:11:46      3   9.1            490   9.8    85  28.9
 MedLake  10/21/2002 00:14:22      4   9.1            490   9.9    86  26.6
 MedLake  10/21/2002 00:16:14      5   9.1            490   9.9    86  27.3
 MedLake  10/21/2002 00:18:18      6   9.1            490  10.0    87  28.2
 MedLake  10/21/2002 00:19:57      7   9.1            490  10.0    87  28.2
 MedLake  10/21/2002 00:21:50      8   9.1            490   9.8    85  29.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/21/2002 06:05:21      1   8.8            490   9.7    84  28.3
 MedLake  10/21/2002 06:07:37      2   8.8            490   9.9    85  30.7
 MedLake  10/21/2002 06:09:41      3   8.8            490  10.0    86  28.4
 MedLake  10/21/2002 06:11:57      4   8.8            490  10.0    86  27.4
 MedLake  10/21/2002 06:14:17      5   8.9            490  10.0    86  29.3
 MedLake  10/21/2002 06:16:33      6   8.8            490  10.1    87  28.4
 MedLake  10/21/2002 06:18:13      7   8.8            490  10.1    87  28.8
 MedLake  10/21/2002 06:20:13      8   8.8            490  10.1    87  28.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/21/2002 12:06:05      1   8.6            490  10.1    87  30.5
 MedLake  10/21/2002 12:08:09      2   8.6            490  10.2    88  27.4
 MedLake  10/21/2002 12:10:13      3   8.6            490  10.3    89  28.0
 MedLake  10/21/2002 12:12:05      4   8.6            490  10.3    89  28.7
 MedLake  10/21/2002 12:14:05      5   8.6            490  10.4    89  27.4
 MedLake  10/21/2002 12:15:45      6   8.6            490  10.3    89  30.1
 MedLake  10/21/2002 12:17:37      7   8.6            490  10.4    89  29.5
 MedLake  10/21/2002 12:19:56      8   8.6            490  10.3    89  27.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/21/2002 18:05:04      1   8.5            490  10.6    91  31.4
 MedLake  10/21/2002 18:07:16      2   8.5            490  10.6    91  29.8
 MedLake  10/21/2002 18:09:00      3   8.5            490  10.6    91  29.3
 MedLake  10/21/2002 18:11:24      4   8.5            490  10.8    92  28.5
 MedLake  10/21/2002 18:13:44      5   8.5            490  10.6    91  30.7
 MedLake  10/21/2002 18:16:24      6   8.5            490  10.7    92  27.6
 MedLake  10/21/2002 18:18:40      7   8.5            490  10.6    91  29.8
 MedLake  10/21/2002 18:20:40      8   8.5            490  10.7    91  29.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/22/2002 00:05:20      1   8.3            491  10.5    89  30.4
 MedLake  10/22/2002 00:07:36      2   8.3            490  10.7    92  30.6
 MedLake  10/22/2002 00:09:36      3   8.3            491  10.7    91  29.2
 MedLake  10/22/2002 00:11:32      4   8.3            490  10.6    91  29.1
 MedLake  10/22/2002 00:14:48      5   8.3            491  10.7    91  29.5
 MedLake  10/22/2002 00:18:48      6   8.3            490  10.7    91  30.7
 MedLake  10/22/2002 00:23:16      7   8.3            491  10.6    90  29.9
 MedLake  10/22/2002 00:25:20      8   8.3            491  10.7    91  29.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/22/2002 06:05:31      1   8.2            491  10.4    88  31.4
 MedLake  10/22/2002 06:07:23      2   8.2            491  10.3    87  30.9
 MedLake  10/22/2002 06:09:15      3   8.2            491  10.5    90  28.9
 MedLake  10/22/2002 06:11:55      4   8.2            491  10.5    89  29.5
 MedLake  10/22/2002 06:13:55      5   8.2            491  10.6    90  28.6
 MedLake  10/22/2002 06:15:47      6   8.2            491  10.5    90  30.0
 MedLake  10/22/2002 06:17:51      7   8.2            491  10.4    89  23.6
 MedLake  10/22/2002 06:19:43      8   8.2            491  10.4    88  29.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/22/2002 12:04:47      1   8.1            491  10.7    90  30.1
 MedLake  10/22/2002 12:06:51      2   8.1            491  10.8    92  28.6
 MedLake  10/22/2002 12:09:19      3   8.1            491  10.9    93  28.7
 MedLake  10/22/2002 12:10:35      4   8.1            491  10.8    92  27.5
 MedLake  10/22/2002 12:12:27      5   8.0            491  10.7    91  29.4
 MedLake  10/22/2002 12:14:55      6   8.0            491  10.7    91  28.6
 MedLake  10/22/2002 12:17:03      7   8.0            491  10.8    91  27.2
 MedLake  10/22/2002 12:19:07      8   8.0            491  10.6    90  30.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/22/2002 18:04:58      1   8.0            491  11.1    94  30.1
 MedLake  10/22/2002 18:06:54      2   8.0            491  11.1    94  29.8
 MedLake  10/22/2002 18:09:22      3   8.0            490  11.2    95  27.6
 MedLake  10/22/2002 18:11:14      4   8.0            490  11.1    94  28.4
 MedLake  10/22/2002 18:13:30      5   8.0            491  11.2    95  29.6
 MedLake  10/22/2002 18:15:22      6   8.0            491  11.2    95  28.5
 MedLake  10/22/2002 18:17:26      7   8.0            491  11.2    95  25.2
 MedLake  10/22/2002 18:19:22      8   8.0            491  11.2    95  30.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/23/2002 00:04:54      1   7.8            491  11.0    92  30.9
 MedLake  10/23/2002 00:07:06      2   7.8            491  11.1    94  29.6
 MedLake  10/23/2002 00:09:02      3   7.8            491  11.3    95  28.1
 MedLake  10/23/2002 00:12:02      4   7.8            491  11.1    94  29.8
 MedLake  10/23/2002 00:14:10      5   7.8            491  11.0    93  28.5
 MedLake  10/23/2002 00:15:50      6   7.8            491  11.1    93  31.6
 MedLake  10/23/2002 00:18:06      7   7.8            491  11.2    94  29.1
 MedLake  10/23/2002 00:19:58      8   7.8            491  11.0    93  29.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/23/2002 06:05:21      1   7.6            492  11.0    92  29.3
 MedLake  10/23/2002 06:07:13      2   7.6            492  11.0    92  30.7
 MedLake  10/23/2002 06:09:17      3   7.6            491  11.0    92  29.9
 MedLake  10/23/2002 06:11:49      4   7.6            491  11.2    94  29.4
 MedLake  10/23/2002 06:13:49      5   7.6            491  11.2    94  30.6
 MedLake  10/23/2002 06:15:41      6   7.6            491  11.2    93  32.0
 MedLake  10/23/2002 06:17:45      7   7.6            491  11.2    94  32.1
 MedLake  10/23/2002 06:19:57      8   7.6            492  11.2    94  30.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/23/2002 12:05:09      1   7.5            492  11.1    92  34.4
 MedLake  10/23/2002 12:07:17      2   7.6            491  11.2    94  28.7
 MedLake  10/23/2002 12:09:57      3   7.6            491  11.2    94  30.0
 MedLake  10/23/2002 12:12:01      4   7.5            491  11.2    94  30.4
 MedLake  10/23/2002 12:14:05      5   7.5            492  11.0    92  30.4
 MedLake  10/23/2002 12:16:21      6   7.5            492  11.2    93  30.3
 MedLake  10/23/2002 12:20:29      7   7.5            492  11.1    92  26.7
 MedLake  10/23/2002 12:22:29      8   7.5            492  11.0    92  30.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/23/2002 18:05:32      1   7.6            491  11.5    96  31.5
 MedLake  10/23/2002 18:08:08      2   7.6            491  11.4    96  31.5
 MedLake  10/23/2002 18:10:00      3   7.6            491  11.5    96  31.2
 MedLake  10/23/2002 18:11:52      4   7.6            490  11.8    99  32.0
 MedLake  10/23/2002 18:13:44      5   7.6            491  11.6    97  31.6
 MedLake  10/23/2002 18:15:48      6   7.6            491  11.7    98  30.6
 MedLake  10/23/2002 18:17:52      7   7.6            491  11.6    97  31.1
 MedLake  10/23/2002 18:19:56      8   7.5            491  11.5    96  32.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/24/2002 00:05:08      1   7.4            492  11.6    97  34.9
 MedLake  10/24/2002 00:07:20      2   7.4            491  11.6    97  32.8
 MedLake  10/24/2002 00:09:52      3   7.4            491  11.6    97  32.8
 MedLake  10/24/2002 00:11:44      4   7.4            491  11.7    97  31.2
 MedLake  10/24/2002 00:14:04      5   7.4            492  11.7    97  32.7
 MedLake  10/24/2002 00:15:56      6   7.4            491  11.6    97  28.1
 MedLake  10/24/2002 00:17:56      7   7.4            491  11.6    97  32.9
 MedLake  10/24/2002 00:19:52      8   7.4            491  11.5    96  32.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/24/2002 06:05:23      1   7.4            492  11.3    94  29.4
 MedLake  10/24/2002 06:07:27      2   7.4            492  11.2    93  32.4
 MedLake  10/24/2002 06:10:43      3   7.4            492  11.4    95  33.2
 MedLake  10/24/2002 06:12:43      4   7.4            492  11.4    95  30.7
 MedLake  10/24/2002 06:15:11      5   7.4            492  11.2    93  33.3
 MedLake  10/24/2002 06:17:27      6   7.4            492  11.3    94  32.4
 MedLake  10/24/2002 06:19:39      7   7.4            492  11.4    95  35.9
 MedLake  10/24/2002 06:21:43      8   7.4            492  11.4    95  30.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/24/2002 12:05:35      1   7.3            492  11.3    94  34.3
 MedLake  10/24/2002 12:07:39      2   7.3            492  11.5    96  32.5
 MedLake  10/24/2002 12:10:07      3   7.3            492  11.9    99  33.7
 MedLake  10/24/2002 12:12:03      4   7.3            492  11.9    99  30.7
 MedLake  10/24/2002 12:14:19      5   7.3            492  11.7    97  31.5
 MedLake  10/24/2002 12:16:07      6   7.3            492  11.8    98  34.0
 MedLake  10/24/2002 12:18:15      7   7.2            492  11.7    97  31.6
 MedLake  10/24/2002 12:20:31      8   7.2            492  11.6    96  31.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/24/2002 18:05:46      1   7.2            492  10.9    91  30.5
 MedLake  10/24/2002 18:08:02      2   7.2            492  11.2    93  30.6
 MedLake  10/24/2002 18:09:54      3   7.2            492  11.4    95  32.7
 MedLake  10/24/2002 18:12:10      4   7.2            493  11.6    96  36.1
 MedLake  10/24/2002 18:14:06      5   7.2            493  11.3    94  34.4
 MedLake  10/24/2002 18:17:14      6   7.1            493  10.9    90  31.9
 MedLake  10/24/2002 18:19:14      7   7.1            494  11.1    91  30.4
 MedLake  10/24/2002 18:21:30      8   7.0            494  11.0    91  31.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/25/2002 00:05:10      1   7.1            492  11.1    92  36.7
 MedLake  10/25/2002 00:08:02      2   7.0            492  11.1    92  33.9
 MedLake  10/25/2002 00:11:06      3   7.0            492  11.3    93  33.2
 MedLake  10/25/2002 00:13:26      4   7.0            492  11.3    93  34.5
 MedLake  10/25/2002 00:15:30      5   7.0            492  11.2    92  38.0
 MedLake  10/25/2002 00:17:10      6   7.0            492  11.3    93  31.5
 MedLake  10/25/2002 00:19:14      7   7.0            492  11.4    94  36.8
 MedLake  10/25/2002 00:21:10      8   7.0            492  11.2    93  33.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/25/2002 06:05:13      1   7.1            493  11.1    92  33.7
 MedLake  10/25/2002 06:07:29      2   7.1            493  11.2    93  36.8
 MedLake  10/25/2002 06:09:21      3   7.1            493  11.5    95  30.9
 MedLake  10/25/2002 06:11:37      4   7.1            493  11.5    95  32.1
 MedLake  10/25/2002 06:13:29      5   7.1            493  11.5    95  31.0
 MedLake  10/25/2002 06:15:45      6   7.1            493  11.5    95  30.5
 MedLake  10/25/2002 06:18:05      7   7.1            493  11.4    94  32.4
 MedLake  10/25/2002 06:20:09      8   7.1            493  11.1    92  31.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/25/2002 12:05:54      1   7.1            493  11.1    92  34.2
 MedLake  10/25/2002 12:08:26      2   7.1            492  11.7    97  30.3
 MedLake  10/25/2002 12:11:26      3   7.1            492  11.9    98  33.3
 MedLake  10/25/2002 12:13:26      4   7.1            493  12.0    99  35.8
 MedLake  10/25/2002 12:15:30      5   7.0            492  11.6    96  35.3
 MedLake  10/25/2002 12:17:38      6   7.0            493  11.6    96  32.7
 MedLake  10/25/2002 12:19:42      7   7.0            492  11.6    96  29.2
 MedLake  10/25/2002 12:20:46      8   7.0            492  11.4    95  33.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/25/2002 18:05:18      1   7.1            492  11.6    96  38.4
 MedLake  10/25/2002 18:07:34      2   7.1            492  11.8    98  35.4
 MedLake  10/25/2002 18:10:10      3   7.1            492  11.7    96  36.1
 MedLake  10/25/2002 18:12:26      4   7.1            492  11.9    99  37.4
 MedLake  10/25/2002 18:14:30      5   7.1            492  11.8    97  34.0
 MedLake  10/25/2002 18:16:22      6   7.1            492  11.6    96  30.4
 MedLake  10/25/2002 18:18:38      7   7.0            492  11.8    98  34.9
 MedLake  10/25/2002 18:20:18      8   7.0            493  11.4    94  36.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/26/2002 00:05:45      1   7.1            493  11.4    94  35.4
 MedLake  10/26/2002 00:07:57      2   7.1            493  11.5    95  33.8
 MedLake  10/26/2002 00:09:49      3   7.1            493  11.6    96  32.9
 MedLake  10/26/2002 00:12:37      4   7.1            493  11.5    95  38.5
 MedLake  10/26/2002 00:14:41      5   7.0            493  11.5    95  35.3
 MedLake  10/26/2002 00:16:33      6   7.0            492  11.4    94  32.7
 MedLake  10/26/2002 00:18:49      7   7.0            492  11.6    96  34.5
 MedLake  10/26/2002 00:20:57      8   7.0            493  11.3    94  34.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/26/2002 06:05:45      1   7.0            493  11.3    93  35.7
 MedLake  10/26/2002 06:07:57      2   7.0            493  11.4    94  32.5
 MedLake  10/26/2002 06:09:41      3   7.0            493  11.3    93  35.4
 MedLake  10/26/2002 06:12:09      4   7.0            493  11.7    97  33.6
 MedLake  10/26/2002 06:14:41      5   7.0            493  11.6    95  36.2
 MedLake  10/26/2002 06:16:45      6   7.0            493  11.4    94  32.5
 MedLake  10/26/2002 06:18:25      7   7.0            493  11.3    93  32.9
 MedLake  10/26/2002 06:20:41      8   7.0            493  11.5    95  35.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/26/2002 12:04:45      1   7.0            493  10.7    88  36.3
 MedLake  10/26/2002 12:07:00      2   7.0            493  11.3    93  33.3
 MedLake  10/26/2002 12:09:16      3   7.0            493  11.5    95  32.8
 MedLake  10/26/2002 12:11:16      4   7.0            493  11.7    96  33.2
 MedLake  10/26/2002 12:14:28      5   7.0            493  11.8    97  46.6
 MedLake  10/26/2002 12:16:56      6   7.0            493  11.8    97  36.6
 MedLake  10/26/2002 12:19:24      7   7.0            493  11.8    97  33.7
 MedLake  10/26/2002 12:21:16      8   7.0            493  11.6    96  32.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/26/2002 18:04:48      1   6.9            493  11.1    91  37.8
 MedLake  10/26/2002 18:07:16      2   6.9            493  11.5    95 147.8
 MedLake  10/26/2002 18:09:16      3   6.9            492  11.8    97  38.2
 MedLake  10/26/2002 18:11:32      4   6.9            492  11.8    97  32.9
 MedLake  10/26/2002 18:13:36      5   7.0            492  12.1   100  35.2
 MedLake  10/26/2002 18:15:32      6   7.0            492  11.7    97  36.3
 MedLake  10/26/2002 18:17:36      7   7.0            492  11.9    98  38.0
 MedLake  10/26/2002 18:19:36      8   7.0            492  11.9    98  35.6