| |
|||||||
|
RUSS Data for Medicine Lake - week 10/13/2002 thru 10/19/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2002 00:04:49 1 12.9 488 9.6 91 24.1
MedLake 10/13/2002 00:07:29 2 12.9 488 9.5 91 24.7
MedLake 10/13/2002 00:09:57 3 12.9 488 9.5 91 24.9
MedLake 10/13/2002 00:12:25 4 13.0 488 9.5 90 24.3
MedLake 10/13/2002 00:14:17 5 12.9 488 9.5 90 24.0
MedLake 10/13/2002 00:16:21 6 12.9 488 9.5 91 24.3
MedLake 10/13/2002 00:18:17 7 12.9 488 9.5 90 25.4
MedLake 10/13/2002 00:20:21 8 12.9 488 9.4 90 22.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2002 06:06:09 1 12.7 488 9.4 89 25.0
MedLake 10/13/2002 06:08:37 2 12.7 488 9.4 89 24.7
MedLake 10/13/2002 06:10:29 3 12.7 488 9.5 90 25.0
MedLake 10/13/2002 06:12:45 4 12.7 488 9.4 89 24.4
MedLake 10/13/2002 06:14:53 5 12.7 488 9.4 89 23.2
MedLake 10/13/2002 06:16:41 6 12.7 488 9.4 89 23.7
MedLake 10/13/2002 06:18:45 7 12.7 488 9.4 89 24.3
MedLake 10/13/2002 06:20:41 8 12.7 488 9.5 90 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2002 12:04:44 1 12.6 487 9.7 91 23.4
MedLake 10/13/2002 12:08:32 2 12.6 487 9.7 92 24.7
MedLake 10/13/2002 12:10:36 3 12.6 487 9.6 91 24.5
MedLake 10/13/2002 12:12:36 4 12.6 487 9.6 91 25.0
MedLake 10/13/2002 12:14:52 5 12.6 487 9.5 90 24.1
MedLake 10/13/2002 12:16:40 6 12.5 487 9.5 90 25.1
MedLake 10/13/2002 12:18:56 7 12.5 487 9.4 89 24.6
MedLake 10/13/2002 12:20:40 8 12.5 488 9.4 89 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/13/2002 18:05:08 1 12.5 487 9.7 91 23.3
MedLake 10/13/2002 18:08:24 2 12.5 487 9.7 92 25.2
MedLake 10/13/2002 18:10:48 3 12.5 487 9.7 91 24.9
MedLake 10/13/2002 18:13:12 4 12.5 487 9.7 91 25.0
MedLake 10/13/2002 18:15:28 5 12.5 487 9.7 92 26.1
MedLake 10/13/2002 18:17:16 6 12.5 487 9.7 91 24.9
MedLake 10/13/2002 18:19:20 7 12.5 487 9.6 90 26.1
MedLake 10/13/2002 18:20:48 8 12.4 488 9.6 91 23.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2002 00:05:27 1 12.4 487 9.5 89 25.7
MedLake 10/14/2002 00:07:59 2 12.4 487 9.6 90 24.3
MedLake 10/14/2002 00:10:15 3 12.4 487 9.6 91 22.9
MedLake 10/14/2002 00:12:27 4 12.4 487 9.6 90 24.6
MedLake 10/14/2002 00:14:43 5 12.4 487 9.6 90 23.4
MedLake 10/14/2002 00:16:23 6 12.4 487 9.6 91 24.4
MedLake 10/14/2002 00:18:27 7 12.4 487 9.6 90 24.4
MedLake 10/14/2002 00:20:35 8 12.4 487 9.6 90 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2002 06:05:27 1 12.2 487 9.2 86 23.6
MedLake 10/14/2002 06:07:43 2 12.2 487 9.3 87 23.2
MedLake 10/14/2002 06:10:11 3 12.2 487 9.2 86 24.2
MedLake 10/14/2002 06:12:51 4 12.2 487 9.2 86 24.1
MedLake 10/14/2002 06:14:39 5 12.2 487 9.3 87 24.0
MedLake 10/14/2002 06:17:07 6 12.2 487 9.3 87 24.6
MedLake 10/14/2002 06:18:59 7 12.2 487 9.3 86 24.5
MedLake 10/14/2002 06:21:11 8 12.2 487 9.3 86 23.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2002 12:04:46 1 12.1 487 9.7 90 25.4
MedLake 10/14/2002 12:06:38 2 12.1 487 9.7 90 24.8
MedLake 10/14/2002 12:09:10 3 12.1 488 9.8 91 25.2
MedLake 10/14/2002 12:11:54 4 12.1 488 9.7 90 25.0
MedLake 10/14/2002 12:13:34 5 12.1 487 9.6 89 24.8
MedLake 10/14/2002 12:15:38 6 12.1 487 9.6 90 25.0
MedLake 10/14/2002 12:19:46 7 12.1 488 9.7 91 23.8
MedLake 10/14/2002 12:22:02 8 12.1 488 9.7 90 25.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/14/2002 18:04:46 1 12.2 487 10.0 93 24.6
MedLake 10/14/2002 18:06:50 2 12.2 487 10.0 93 25.6
MedLake 10/14/2002 18:09:18 3 12.2 487 10.1 94 25.3
MedLake 10/14/2002 18:11:14 4 12.2 487 10.1 94 24.3
MedLake 10/14/2002 18:14:42 5 12.2 487 10.1 94 25.7
MedLake 10/14/2002 18:16:34 6 12.2 487 10.1 94 25.0
MedLake 10/14/2002 18:19:06 7 12.2 487 10.1 94 24.8
MedLake 10/14/2002 18:21:10 8 12.2 487 10.1 94 24.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2002 00:05:01 1 12.0 487 10.1 94 25.9
MedLake 10/15/2002 00:07:01 2 12.0 487 10.2 95 25.9
MedLake 10/15/2002 00:09:05 3 12.0 488 10.2 95 24.3
MedLake 10/15/2002 00:11:09 4 12.0 487 10.2 95 25.3
MedLake 10/15/2002 00:13:13 5 12.0 488 10.1 94 24.6
MedLake 10/15/2002 00:15:17 6 12.1 487 10.1 94 24.2
MedLake 10/15/2002 00:17:21 7 12.0 488 10.1 94 24.8
MedLake 10/15/2002 00:19:25 8 12.0 487 10.1 93 24.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2002 06:05:37 1 11.9 487 9.9 92 24.0
MedLake 10/15/2002 06:07:53 2 11.9 487 9.9 92 24.5
MedLake 10/15/2002 06:09:45 3 11.9 487 9.9 92 25.7
MedLake 10/15/2002 06:12:13 4 11.9 487 9.9 92 26.1
MedLake 10/15/2002 06:14:05 5 11.9 487 10.0 92 25.8
MedLake 10/15/2002 06:15:57 6 11.9 487 9.9 92 25.6
MedLake 10/15/2002 06:18:01 7 11.9 487 9.9 92 25.8
MedLake 10/15/2002 06:20:05 8 11.9 487 10.0 92 23.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2002 12:06:32 1 11.9 488 9.9 92 26.0
MedLake 10/15/2002 12:08:48 2 11.9 488 10.0 93 25.4
MedLake 10/15/2002 12:10:56 3 11.9 487 10.0 93 23.9
MedLake 10/15/2002 12:13:12 4 11.9 488 10.0 92 24.0
MedLake 10/15/2002 12:15:04 5 11.9 488 9.9 92 26.8
MedLake 10/15/2002 12:17:20 6 11.9 488 9.9 92 26.0
MedLake 10/15/2002 12:19:00 7 11.9 488 9.9 92 25.7
MedLake 10/15/2002 12:20:40 8 11.9 487 9.9 92 24.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/15/2002 18:04:48 1 11.8 487 10.2 95 27.1
MedLake 10/15/2002 18:06:48 2 11.8 488 10.1 94 25.3
MedLake 10/15/2002 18:08:36 3 11.8 488 10.1 94 25.4
MedLake 10/15/2002 18:11:04 4 11.8 488 10.1 93 26.8
MedLake 10/15/2002 18:12:56 5 11.8 488 10.2 95 26.6
MedLake 10/15/2002 18:14:44 6 11.8 487 10.2 94 26.2
MedLake 10/15/2002 18:16:36 7 11.8 488 10.1 94 25.5
MedLake 10/15/2002 18:18:52 8 11.8 488 10.2 94 26.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2002 00:05:27 1 11.6 488 10.1 93 27.3
MedLake 10/16/2002 00:07:43 2 11.6 488 10.1 93 25.1
MedLake 10/16/2002 00:09:35 3 11.5 488 10.1 93 27.0
MedLake 10/16/2002 00:12:11 4 11.5 488 10.0 92 25.6
MedLake 10/16/2002 00:13:51 5 11.5 488 10.0 92 24.2
MedLake 10/16/2002 00:15:55 6 11.5 488 10.0 92 25.5
MedLake 10/16/2002 00:17:55 7 11.5 488 10.1 92 26.6
MedLake 10/16/2002 00:20:11 8 11.5 488 10.0 92 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2002 06:05:35 1 11.3 488 9.9 91 27.1
MedLake 10/16/2002 06:07:59 2 11.3 488 10.0 92 26.0
MedLake 10/16/2002 06:11:11 3 11.3 488 10.1 92 26.4
MedLake 10/16/2002 06:13:11 4 11.3 488 9.9 91 25.7
MedLake 10/16/2002 06:15:39 5 11.3 488 10.0 91 27.1
MedLake 10/16/2002 06:17:59 6 11.3 488 10.0 92 25.8
MedLake 10/16/2002 06:20:15 7 11.3 488 10.0 92 26.1
MedLake 10/16/2002 06:21:55 8 11.3 488 10.0 92 26.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2002 12:05:10 1 11.3 487 10.1 92 27.2
MedLake 10/16/2002 12:07:30 2 11.4 487 10.3 94 26.3
MedLake 10/16/2002 12:10:30 3 11.3 488 10.3 94 24.8
MedLake 10/16/2002 12:12:26 4 11.3 488 10.3 94 27.3
MedLake 10/16/2002 12:15:30 5 11.3 488 10.1 93 28.0
MedLake 10/16/2002 12:17:10 6 11.3 488 10.1 92 27.4
MedLake 10/16/2002 12:19:14 7 11.2 488 10.2 93 27.7
MedLake 10/16/2002 12:21:18 8 11.2 488 10.0 91 27.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/16/2002 18:05:22 1 11.3 487 10.5 96 30.6
MedLake 10/16/2002 18:07:42 2 11.3 487 10.6 97 28.2
MedLake 10/16/2002 18:09:58 3 11.3 487 10.6 97 27.6
MedLake 10/16/2002 18:12:02 4 11.3 487 10.6 97 26.6
MedLake 10/16/2002 18:14:30 5 11.3 487 10.6 96 30.8
MedLake 10/16/2002 18:16:46 6 11.3 488 10.5 96 27.0
MedLake 10/16/2002 18:18:46 7 11.2 488 10.2 93 26.2
MedLake 10/16/2002 18:20:38 8 11.1 488 9.9 90 25.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2002 06:05:20 1 11.0 488 9.6 88 26.8
MedLake 10/17/2002 06:07:40 2 11.0 488 9.7 88 25.4
MedLake 10/17/2002 06:09:32 3 11.0 488 9.7 88 26.7
MedLake 10/17/2002 06:12:08 4 11.0 488 9.8 89 26.2
MedLake 10/17/2002 06:13:56 5 11.0 488 9.8 89 26.6
MedLake 10/17/2002 06:16:12 6 11.0 488 9.7 88 25.4
MedLake 10/17/2002 06:18:16 7 11.0 488 9.7 88 26.9
MedLake 10/17/2002 06:20:08 8 11.0 488 9.7 88 27.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2002 12:05:28 1 10.9 488 9.9 89 26.5
MedLake 10/17/2002 12:07:52 2 10.9 488 9.9 90 25.3
MedLake 10/17/2002 12:09:44 3 10.9 488 9.9 90 25.5
MedLake 10/17/2002 12:12:12 4 10.9 488 9.9 89 26.8
MedLake 10/17/2002 12:14:16 5 10.9 488 9.8 89 27.9
MedLake 10/17/2002 12:16:20 6 10.9 489 9.8 89 24.5
MedLake 10/17/2002 12:18:01 7 10.9 488 9.7 88 27.1
MedLake 10/17/2002 12:20:00 8 10.9 488 9.6 87 26.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/17/2002 18:06:04 1 10.8 488 9.9 89 27.8
MedLake 10/17/2002 18:08:40 2 10.8 489 9.9 89 25.6
MedLake 10/17/2002 18:10:28 3 10.8 489 9.9 90 27.5
MedLake 10/17/2002 18:12:52 4 10.8 489 9.9 90 26.0
MedLake 10/17/2002 18:15:08 5 10.8 489 9.8 89 26.9
MedLake 10/17/2002 18:17:04 6 10.7 489 9.8 88 28.4
MedLake 10/17/2002 18:19:32 7 10.7 489 9.9 89 25.4
MedLake 10/17/2002 18:21:28 8 10.6 490 9.8 88 25.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2002 00:05:23 1 10.6 489 9.7 88 25.8
MedLake 10/18/2002 00:07:35 2 10.6 489 9.8 88 26.3
MedLake 10/18/2002 00:09:59 3 10.6 489 9.8 88 26.4
MedLake 10/18/2002 00:12:15 4 10.6 489 9.8 88 27.1
MedLake 10/18/2002 00:14:27 5 10.6 489 9.9 89 26.0
MedLake 10/18/2002 00:16:35 6 10.6 489 9.8 88 27.7
MedLake 10/18/2002 00:18:47 7 10.6 489 9.7 87 26.4
MedLake 10/18/2002 00:21:03 8 10.6 489 9.8 88 27.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2002 06:05:23 1 10.5 489 9.7 87 27.6
MedLake 10/18/2002 06:07:39 2 10.5 489 9.8 88 27.1
MedLake 10/18/2002 06:09:31 3 10.5 489 9.8 88 28.1
MedLake 10/18/2002 06:10:47 4 10.5 489 9.9 89 27.3
MedLake 10/18/2002 06:13:15 5 10.5 489 9.9 89 26.6
MedLake 10/18/2002 06:15:31 6 10.5 489 9.8 88 27.9
MedLake 10/18/2002 06:17:27 7 10.5 489 9.7 87 26.6
MedLake 10/18/2002 06:19:55 8 10.4 489 9.7 87 27.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2002 12:05:50 1 10.5 488 9.9 89 26.2
MedLake 10/18/2002 12:06:26 2 10.5 488 10.0 90 25.7
MedLake 10/18/2002 12:09:14 3 10.5 488 10.0 89 25.9
MedLake 10/18/2002 12:11:14 4 10.5 488 10.0 90 27.1
MedLake 10/18/2002 12:13:42 5 10.4 488 9.9 89 27.5
MedLake 10/18/2002 12:15:38 6 10.4 488 9.9 89 28.1
MedLake 10/18/2002 12:17:18 7 10.4 488 9.9 89 27.5
MedLake 10/18/2002 12:19:34 8 10.4 489 9.9 89 27.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/18/2002 18:05:10 1 10.3 488 10.2 92 29.3
MedLake 10/18/2002 18:07:14 2 10.3 488 10.1 91 28.2
MedLake 10/18/2002 18:09:06 3 10.3 488 10.1 90 27.9
MedLake 10/18/2002 18:10:58 4 10.3 488 10.1 90 28.4
MedLake 10/18/2002 18:12:50 5 10.3 488 10.2 91 28.8
MedLake 10/18/2002 18:14:54 6 10.3 488 10.4 93 26.9
MedLake 10/18/2002 18:16:58 7 10.3 488 10.3 92 28.9
MedLake 10/18/2002 18:19:06 8 10.3 489 10.2 91 28.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/19/2002 00:05:29 1 10.2 489 10.1 90 30.3
MedLake 10/19/2002 00:07:45 2 10.2 489 10.0 89 25.8
MedLake 10/19/2002 00:09:37 3 10.2 489 10.0 90 28.7
MedLake 10/19/2002 00:11:53 4 10.2 489 9.9 89 27.9
MedLake 10/19/2002 00:13:41 5 10.2 489 10.1 90 26.7
MedLake 10/19/2002 00:15:45 6 10.2 489 10.2 91 30.0
MedLake 10/19/2002 00:17:37 7 10.2 489 10.1 90 28.0
MedLake 10/19/2002 00:19:29 8 10.2 489 10.1 90 28.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/19/2002 06:05:45 1 10.0 489 9.9 88 28.4
MedLake 10/19/2002 06:07:45 2 10.0 489 10.2 91 27.5
MedLake 10/19/2002 06:10:13 3 10.0 489 10.1 89 27.4
MedLake 10/19/2002 06:12:53 4 10.1 489 10.1 90 28.0
MedLake 10/19/2002 06:14:57 5 10.0 489 10.1 89 28.4
MedLake 10/19/2002 06:16:37 6 10.0 489 10.2 90 28.9
MedLake 10/19/2002 06:18:17 7 10.0 489 10.1 90 26.8
MedLake 10/19/2002 06:20:57 8 10.0 489 10.2 91 28.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/19/2002 12:05:12 1 9.8 489 10.4 92 27.3
MedLake 10/19/2002 12:07:16 2 9.8 489 10.3 91 27.0
MedLake 10/19/2002 12:09:08 3 9.8 489 10.3 91 26.7
MedLake 10/19/2002 12:11:36 4 9.8 489 10.4 92 28.6
MedLake 10/19/2002 12:13:40 5 9.8 489 10.3 91 28.8
MedLake 10/19/2002 12:15:20 6 9.8 489 10.4 92 29.8
MedLake 10/19/2002 12:17:36 7 9.8 489 10.2 90 28.3
MedLake 10/19/2002 12:19:32 8 9.7 489 10.4 91 28.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/19/2002 18:05:36 1 9.7 489 10.6 93 31.1
MedLake 10/19/2002 18:07:52 2 9.7 489 10.5 93 30.0
MedLake 10/19/2002 18:09:44 3 9.7 489 10.6 93 27.9
MedLake 10/19/2002 18:12:12 4 9.7 489 10.5 93 28.7
MedLake 10/19/2002 18:14:08 5 9.7 489 10.5 92 30.4
MedLake 10/19/2002 18:16:12 6 9.7 489 10.6 93 29.2
MedLake 10/19/2002 18:18:04 7 9.7 489 10.6 94 28.3
MedLake 10/19/2002 18:20:08 8 9.7 489 10.5 92 28.0
|