RUSS Data for Medicine Lake - week 10/6/2002 thru 10/12/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/06/2002 00:03:14      1  14.4            493   7.6    74  21.5
 MedLake  10/06/2002 00:05:50      2  14.4            493   7.6    75  21.9
 MedLake  10/06/2002 00:08:06      3  14.4            493   7.6    75  22.5
 MedLake  10/06/2002 00:09:58      4  14.4            493   7.6    74  22.8
 MedLake  10/06/2002 00:12:22      5  14.4            493   7.6    74  22.2
 MedLake  10/06/2002 00:14:14      6  14.4            493   7.5    74  21.8
 MedLake  10/06/2002 00:16:18      7  14.4            493   7.5    73  21.8
 MedLake  10/06/2002 00:18:14      8  14.4            493   7.4    73  22.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/06/2002 06:03:18      1  14.4            492   7.4    72  22.8
 MedLake  10/06/2002 06:04:58      2  14.4            492   7.4    72  22.3
 MedLake  10/06/2002 06:07:02      3  14.4            492   7.4    73  22.6
 MedLake  10/06/2002 06:08:54      4  14.4            492   7.4    73  24.3
 MedLake  10/06/2002 06:11:10      5  14.4            492   7.4    72  23.1
 MedLake  10/06/2002 06:13:30      6  14.3            492   7.4    73  22.4
 MedLake  10/06/2002 06:15:34      7  14.3            492   7.5    73  21.5
 MedLake  10/06/2002 06:17:50      8  14.3            492   7.5    73  23.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/06/2002 12:03:53      1  14.2            491   7.4    72  23.0
 MedLake  10/06/2002 12:05:57      2  14.2            491   7.5    73  23.4
 MedLake  10/06/2002 12:08:25      3  14.2            491   7.4    73  22.3
 MedLake  10/06/2002 12:10:41      4  14.2            492   7.4    73  22.9
 MedLake  10/06/2002 12:12:33      5  14.2            491   7.4    72  23.5
 MedLake  10/06/2002 12:14:57      6  14.2            492   7.4    72  24.4
 MedLake  10/06/2002 12:16:37      7  14.2            491   7.3    72  22.7
 MedLake  10/06/2002 12:18:37      8  14.2            491   7.4    72  23.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/06/2002 18:03:29      1  14.1            491   7.9    77  24.6
 MedLake  10/06/2002 18:05:41      2  14.1            492   7.9    77  24.1
 MedLake  10/06/2002 18:07:57      3  14.1            491   7.9    77  23.6
 MedLake  10/06/2002 18:10:00      4  14.1            491   7.9    77  25.7
 MedLake  10/06/2002 18:13:05      5  14.1            491   8.0    78  23.4
 MedLake  10/06/2002 18:15:09      6  14.1            491   8.0    78  24.2
 MedLake  10/06/2002 18:16:57      7  14.1            491   7.9    77  24.6
 MedLake  10/06/2002 18:18:41      8  14.1            492   8.0    78  24.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/07/2002 06:04:18      1  13.6            491   7.9    76  24.2
 MedLake  10/07/2002 06:07:02      2  13.6            491   8.0    77  23.8
 MedLake  10/07/2002 06:09:18      3  13.6            491   7.9    76  23.8
 MedLake  10/07/2002 06:11:38      4  13.6            491   7.9    76  22.8
 MedLake  10/07/2002 06:13:30      5  13.6            491   7.9    76  23.4
 MedLake  10/07/2002 06:15:22      6  13.6            491   7.9    77  24.7
 MedLake  10/07/2002 06:17:06      7  13.6            491   7.9    76  25.2
 MedLake  10/07/2002 06:18:42      8  13.6            491   8.0    77  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/07/2002 12:03:58      1  13.5            491   7.9    76  23.8
 MedLake  10/07/2002 12:06:50      2  13.5            491   7.9    76  23.8
 MedLake  10/07/2002 12:08:54      3  13.5            491   7.9    76  24.1
 MedLake  10/07/2002 12:10:46      4  13.5            491   7.9    76  23.1
 MedLake  10/07/2002 12:13:42      5  13.5            491   7.9    76  22.4
 MedLake  10/07/2002 12:15:22      6  13.5            491   7.9    76  23.6
 MedLake  10/07/2002 12:17:02      7  13.5            491   7.9    76  23.3
 MedLake  10/07/2002 12:19:10      8  13.5            491   7.9    76  23.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/07/2002 18:03:57      1  13.4            491   8.1    78  56.9
 MedLake  10/07/2002 18:06:13      2  13.4            491   8.1    78  58.8
 MedLake  10/07/2002 18:08:05      3  13.4            491   8.1    78  59.6
 MedLake  10/07/2002 18:10:09      4  13.4            491   8.1    78  23.3
 MedLake  10/07/2002 18:14:37      5  13.4            491   8.1    77  23.6
 MedLake  10/07/2002 18:17:29      6  13.4            491   8.1    78  22.5
 MedLake  10/07/2002 18:19:33      7  13.3            491   8.1    78  24.4
 MedLake  10/07/2002 18:21:13      8  13.3            491   8.2    78  24.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/08/2002 00:03:45      1  13.2            490   8.0    76  24.1
 MedLake  10/08/2002 00:05:49      2  13.2            490   8.1    78  23.8
 MedLake  10/08/2002 00:08:17      3  13.2            490   8.0    77  24.2
 MedLake  10/08/2002 00:10:25      4  13.2            491   8.1    77  22.2
 MedLake  10/08/2002 00:12:29      5  13.2            490   8.1    77  22.3
 MedLake  10/08/2002 00:14:33      6  13.2            490   8.1    77  24.2
 MedLake  10/08/2002 00:16:33      7  13.2            490   8.1    77  24.1
 MedLake  10/08/2002 00:18:25      8  13.1            491   8.1    78  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/08/2002 06:03:20      1  13.0            491   8.0    76  25.1
 MedLake  10/08/2002 06:05:28      2  13.0            490   8.1    77  24.4
 MedLake  10/08/2002 06:07:20      3  13.0            490   8.1    77  24.9
 MedLake  10/08/2002 06:09:40      4  13.0            490   8.1    77  26.0
 MedLake  10/08/2002 06:11:56      5  13.0            490   8.1    77  26.7
 MedLake  10/08/2002 06:14:08      6  12.9            490   8.2    78  25.8
 MedLake  10/08/2002 06:16:24      7  12.9            490   8.2    77  23.4
 MedLake  10/08/2002 06:18:20      8  12.9            490   8.3    78  23.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/08/2002 12:03:16      1  13.0            490   8.1    77  24.5
 MedLake  10/08/2002 12:05:28      2  13.0            490   8.6    81  24.2
 MedLake  10/08/2002 12:07:28      3  12.9            490   8.3    79  23.8
 MedLake  10/08/2002 12:09:44      4  12.9            490   8.1    77  22.5
 MedLake  10/08/2002 12:11:40      5  12.9            490   8.1    77  21.5
 MedLake  10/08/2002 12:13:28      6  12.8            490   8.2    77  21.8
 MedLake  10/08/2002 12:15:32      7  12.8            490   8.2    78  21.7
 MedLake  10/08/2002 12:17:36      8  12.7            490   8.1    77  22.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/08/2002 18:03:27      1  13.0            490   8.4    80  24.4
 MedLake  10/08/2002 18:05:27      2  13.0            490   8.4    80  22.3
 MedLake  10/08/2002 18:07:43      3  13.0            490   8.4    80  22.8
 MedLake  10/08/2002 18:09:43      4  13.0            490   8.4    80  22.8
 MedLake  10/08/2002 18:10:55      5  13.0            491   8.4    80  24.3
 MedLake  10/08/2002 18:13:15      6  13.0            491   8.4    80  22.8
 MedLake  10/08/2002 18:15:47      7  12.7            490   8.0    75  21.9
 MedLake  10/08/2002 18:17:27      8  12.6            490   7.9    74  21.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/09/2002 00:03:27      1  12.9            490   8.3    78  71.9
 MedLake  10/09/2002 00:05:51      2  12.9            490   8.4    80  21.6
 MedLake  10/09/2002 00:07:51      3  12.9            490   8.4    80  23.6
 MedLake  10/09/2002 00:09:55      4  12.9            490   8.3    79  23.6
 MedLake  10/09/2002 00:10:55      5  12.8            490   8.2    77  21.1
 MedLake  10/09/2002 00:13:07      6  12.7            490   7.9    75  21.1
 MedLake  10/09/2002 00:15:31      7  12.6            488   7.7    73  21.0
 MedLake  10/09/2002 00:17:23      8  12.6            485   7.6    71  21.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/09/2002 06:03:22      1  12.8            490   8.4    80  23.8
 MedLake  10/09/2002 06:05:22      2  12.8            490   8.5    81  25.3
 MedLake  10/09/2002 06:07:50      3  12.8            490   8.5    81  23.8
 MedLake  10/09/2002 06:10:30      4  12.7            490   8.4    79  23.5
 MedLake  10/09/2002 06:13:10      5  12.6            489   8.1    77  22.4
 MedLake  10/09/2002 06:15:02      6  12.6            488   8.1    76  22.3
 MedLake  10/09/2002 06:17:06      7  12.6            488   8.0    75  21.6
 MedLake  10/09/2002 06:19:22      8  12.6            487   7.9    74  20.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/09/2002 12:03:26      1  12.7            489   8.1    76  22.2
 MedLake  10/09/2002 12:05:18      2  12.7            489   8.3    79  22.0
 MedLake  10/09/2002 12:07:10      3  12.7            489   8.2    77  22.2
 MedLake  10/09/2002 12:09:26      4  12.6            489   8.2    78  40.6
 MedLake  10/09/2002 12:11:42      5  12.6            489   8.1    77  40.4
 MedLake  10/09/2002 12:13:22      6  12.6            489   8.1    76  40.3
 MedLake  10/09/2002 12:15:14      7  12.5            488   8.1    76  21.5
 MedLake  10/09/2002 12:17:10      8  12.5            488   7.8    74  21.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/09/2002 18:03:25      1  12.9            488   8.1    77  22.2
 MedLake  10/09/2002 18:05:33      2  12.9            489   9.2    87  22.9
 MedLake  10/09/2002 18:08:05      3  12.6            490   8.4    79  20.8
 MedLake  10/09/2002 18:09:57      4  12.5            490   8.2    77  35.1
 MedLake  10/09/2002 18:11:49      5  12.5            490   8.1    76  34.2
 MedLake  10/09/2002 18:13:53      6  12.4            490   8.0    75  34.6
 MedLake  10/09/2002 18:16:05      7  12.4            490   8.2    77  20.8
 MedLake  10/09/2002 18:18:21      8  12.3            490   8.2    76  20.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/10/2002 00:03:17      1  12.8            488   8.8    84  22.9
 MedLake  10/10/2002 00:05:29      2  12.8            488   8.9    85  23.5
 MedLake  10/10/2002 00:07:21      3  12.8            488   8.9    85  24.8
 MedLake  10/10/2002 00:09:41      4  12.8            488   8.9    84  24.0
 MedLake  10/10/2002 00:11:57      5  12.6            489   8.0    76  21.9
 MedLake  10/10/2002 00:14:01      6  12.5            490   8.0    75  21.5
 MedLake  10/10/2002 00:15:53      7  12.5            490   7.9    75  21.1
 MedLake  10/10/2002 00:17:45      8  12.4            490   8.0    75  20.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/10/2002 06:03:20      1  12.6            487   8.5    80  24.1
 MedLake  10/10/2002 06:05:20      2  12.6            487   8.5    80  23.1
 MedLake  10/10/2002 06:07:16      3  12.6            487   8.5    80  23.6
 MedLake  10/10/2002 06:09:44      4  12.6            487   8.5    80  25.7
 MedLake  10/10/2002 06:11:52      5  12.6            487   8.5    80  22.8
 MedLake  10/10/2002 06:13:48      6  12.6            488   8.3    78  21.4
 MedLake  10/10/2002 06:15:44      7  12.5            489   8.2    77  21.3
 MedLake  10/10/2002 06:17:48      8  12.4            489   7.9    74  20.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/10/2002 12:03:24      1  12.8            488   9.1    86  36.2
 MedLake  10/10/2002 12:05:36      2  12.9            488   9.3    88  23.4
 MedLake  10/10/2002 12:08:04      3  12.8            488   9.2    87  24.5
 MedLake  10/10/2002 12:10:04      4  12.7            488   9.1    86  25.8
 MedLake  10/10/2002 12:12:20      5  12.6            488   9.0    85  24.7
 MedLake  10/10/2002 12:15:08      6  12.6            488   8.7    82  22.3
 MedLake  10/10/2002 12:16:52      7  12.5            488   8.6    81  21.8
 MedLake  10/10/2002 12:18:56      8  12.5            488   8.3    78  21.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/10/2002 18:03:23      1  13.5            487  10.1    97  40.3
 MedLake  10/10/2002 18:05:43      2  13.5            488  10.3    99  26.4
 MedLake  10/10/2002 18:07:47      3  13.1            488  10.1    97  23.8
 MedLake  10/10/2002 18:10:07      4  12.9            488   9.6    91  23.1
 MedLake  10/10/2002 18:13:27      5  12.7            489   9.0    85  22.4
 MedLake  10/10/2002 18:15:19      6  12.7            489   8.9    84  21.5
 MedLake  10/10/2002 18:17:19      7  12.6            488   8.7    82  21.4
 MedLake  10/10/2002 18:19:03      8  12.6            488   8.6    81  21.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/11/2002 00:03:27      1  13.5            488   9.7    93  43.7
 MedLake  10/11/2002 00:05:19      2  13.4            488  10.1    97  26.8
 MedLake  10/11/2002 00:07:19      3  13.1            488   9.8    93  25.5
 MedLake  10/11/2002 00:09:43      4  12.9            489   9.3    88  21.8
 MedLake  10/11/2002 00:10:51      5  12.9            489   9.2    88  21.6
 MedLake  10/11/2002 00:13:43      6  12.8            488   9.1    86  22.1
 MedLake  10/11/2002 00:15:47      7  12.7            488   8.9    84  41.7
 MedLake  10/11/2002 00:17:55      8  12.6            488   8.4    79  39.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/11/2002 06:03:30      1  13.4            488   9.6    92  27.3
 MedLake  10/11/2002 06:05:58      2  13.4            488  10.0    96  27.2
 MedLake  10/11/2002 06:08:02      3  13.3            488   9.9    94  23.9
 MedLake  10/11/2002 06:10:02      4  12.8            488   9.2    87  21.2
 MedLake  10/11/2002 06:13:22      5  12.7            486   8.8    83  21.2
 MedLake  10/11/2002 06:15:26      6  12.7            486   8.7    82  21.7
 MedLake  10/11/2002 06:17:18      7  12.7            485   8.7    82  21.8
 MedLake  10/11/2002 06:18:58      8  12.5            485   8.3    78  20.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/11/2002 12:03:32      1  13.4            488   9.6    92  26.7
 MedLake  10/11/2002 12:06:24      2  13.4            488   9.7    93  24.5
 MedLake  10/11/2002 12:08:56      3  13.4            488   9.7    93  24.5
 MedLake  10/11/2002 12:11:00      4  13.4            488   9.7    93  25.1
 MedLake  10/11/2002 12:13:16      5  13.4            488   9.7    93  26.3
 MedLake  10/11/2002 12:15:36      6  13.4            488   9.6    92  26.3
 MedLake  10/11/2002 12:17:40      7  13.3            488   9.5    91  24.3
 MedLake  10/11/2002 12:19:32      8  13.0            486   8.8    84  21.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/11/2002 18:03:52      1  13.6            488  10.0    97  26.5
 MedLake  10/11/2002 18:07:24      2  13.6            488  10.1    97  25.5
 MedLake  10/11/2002 18:09:48      3  13.6            488   9.9    95  24.5
 MedLake  10/11/2002 18:11:40      4  13.5            488   9.9    95  24.5
 MedLake  10/11/2002 18:13:32      5  13.5            488   9.9    95  24.9
 MedLake  10/11/2002 18:14:40      6  13.5            488   9.9    95  24.5
 MedLake  10/11/2002 18:16:44      7  13.5            488   9.7    94  24.8
 MedLake  10/11/2002 18:18:44      8  13.5            487   9.7    93  23.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/12/2002 00:03:23      1  13.5            488   9.6    92  25.0
 MedLake  10/12/2002 00:05:27      2  13.5            488   9.6    93  25.6
 MedLake  10/12/2002 00:07:55      3  13.5            488   9.6    92  25.1
 MedLake  10/12/2002 00:09:59      4  13.5            488   9.6    92  24.7
 MedLake  10/12/2002 00:12:27      5  13.4            488   9.5    91  23.8
 MedLake  10/12/2002 00:14:19      6  13.3            488   9.4    89  23.6
 MedLake  10/12/2002 00:16:15      7  13.1            489   9.2    88  22.5
 MedLake  10/12/2002 00:18:19      8  13.1            489   9.0    86  21.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/12/2002 06:03:19      1  13.4            488   9.4    90  24.4
 MedLake  10/12/2002 06:05:15      2  13.4            488   9.4    90  25.3
 MedLake  10/12/2002 06:07:55      3  13.4            487   9.5    91  25.2
 MedLake  10/12/2002 06:10:15      4  13.3            488   9.3    89  24.6
 MedLake  10/12/2002 06:12:03      5  13.3            488   9.2    88  21.6
 MedLake  10/12/2002 06:14:31      6  13.3            488   9.1    87  23.4
 MedLake  10/12/2002 06:17:03      7  13.3            488   9.1    87  22.4
 MedLake  10/12/2002 06:18:43      8  13.2            488   9.0    86  22.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/12/2002 12:04:58      1  13.4            488   9.5    91  24.2
 MedLake  10/12/2002 12:07:10      2  13.4            487   9.6    92  24.2
 MedLake  10/12/2002 12:09:02      3  13.4            488   9.6    92  24.7
 MedLake  10/12/2002 12:11:46      4  13.4            487   9.5    91  24.8
 MedLake  10/12/2002 12:13:54      5  13.4            487   9.5    91  25.5
 MedLake  10/12/2002 12:15:34      6  13.4            488   9.4    90  25.9
 MedLake  10/12/2002 12:17:26      7  13.3            488   9.4    90  25.5
 MedLake  10/12/2002 12:19:18      8  13.2            486   9.2    88  23.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  10/12/2002 18:09:38      1  13.2            487   9.6    91  26.3
 MedLake  10/12/2002 18:11:30      2  13.2            488   9.6    91  25.6
 MedLake  10/12/2002 18:13:50      3  13.2            488   9.6    92  25.8
 MedLake  10/12/2002 18:16:06      4  13.2            488   9.6    91  25.7
 MedLake  10/12/2002 18:18:22      5  13.2            488   9.6    91  25.3
 MedLake  10/12/2002 18:21:38      6  13.2            488   9.5    91  25.5
 MedLake  10/12/2002 18:24:06      7  13.2            488   9.5    91  24.6
 MedLake  10/12/2002 18:26:10      8  13.2            488   9.5    91  25.5