| |
|||||||
|
RUSS Data for Medicine Lake - week 9/29/2002 thru 10/5/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2002 12:03:35 1 15.6 496 7.4 74 25.6
MedLake 10/03/2002 12:06:07 2 15.6 497 7.3 74 27.0
MedLake 10/03/2002 12:08:11 3 15.6 497 7.3 74 26.0
MedLake 10/03/2002 12:10:47 4 15.6 496 7.3 74 26.2
MedLake 10/03/2002 12:13:19 5 15.6 497 7.3 74 25.2
MedLake 10/03/2002 12:14:47 6 15.6 496 7.3 73 25.7
MedLake 10/03/2002 12:16:51 7 15.6 497 7.1 72 25.2
MedLake 10/03/2002 12:18:43 8 15.6 497 7.1 72 22.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/03/2002 18:04:11 1 15.6 496 7.5 75 25.7
MedLake 10/03/2002 18:06:03 2 15.6 496 7.5 75 26.2
MedLake 10/03/2002 18:08:07 3 15.6 496 7.5 75 26.5
MedLake 10/03/2002 18:10:19 4 15.6 496 7.4 75 26.6
MedLake 10/03/2002 18:13:23 5 15.6 496 7.4 75 24.4
MedLake 10/03/2002 18:16:03 6 15.6 496 7.4 74 25.9
MedLake 10/03/2002 18:17:55 7 15.6 497 7.4 74 24.4
MedLake 10/03/2002 18:19:39 8 15.6 497 7.4 74 25.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2002 00:03:22 1 15.5 497 7.2 72 23.9
MedLake 10/04/2002 00:05:38 2 15.5 497 7.2 73 26.6
MedLake 10/04/2002 00:07:22 3 15.5 497 7.2 73 25.1
MedLake 10/04/2002 00:09:46 4 15.5 497 7.2 72 24.8
MedLake 10/04/2002 00:12:02 5 15.5 497 7.2 72 24.1
MedLake 10/04/2002 00:13:30 6 15.5 497 7.2 72 23.1
MedLake 10/04/2002 00:15:30 7 15.5 497 7.2 72 24.0
MedLake 10/04/2002 00:17:34 8 15.5 497 7.2 73 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2002 06:03:02 1 15.4 495 7.1 71 23.5
MedLake 10/04/2002 06:06:02 2 15.4 496 7.1 72 24.2
MedLake 10/04/2002 06:09:10 3 15.4 495 7.1 71 23.9
MedLake 10/04/2002 06:11:14 4 15.4 496 7.2 72 24.7
MedLake 10/04/2002 06:14:26 5 15.4 495 7.2 72 23.1
MedLake 10/04/2002 06:16:30 6 15.4 495 7.2 72 24.7
MedLake 10/04/2002 06:18:58 7 15.4 495 7.2 72 24.9
MedLake 10/04/2002 06:20:50 8 15.4 495 7.3 73 24.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2002 12:04:17 1 15.3 495 7.3 73 26.7
MedLake 10/04/2002 12:06:33 2 15.3 495 7.2 72 27.0
MedLake 10/04/2002 12:08:33 3 15.3 495 7.2 72 27.5
MedLake 10/04/2002 12:10:25 4 15.3 495 7.2 72 27.5
MedLake 10/04/2002 12:13:41 5 15.3 495 7.2 72 26.3
MedLake 10/04/2002 12:16:45 6 15.3 495 7.2 72 28.1
MedLake 10/04/2002 12:18:25 7 15.3 495 7.2 72 25.4
MedLake 10/04/2002 12:20:41 8 15.3 495 7.2 72 25.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/04/2002 18:03:33 1 15.2 494 7.5 75 25.6
MedLake 10/04/2002 18:05:25 2 15.2 494 7.5 75 26.1
MedLake 10/04/2002 18:07:29 3 15.2 494 7.5 75 25.0
MedLake 10/04/2002 18:09:29 4 15.2 494 7.5 75 24.0
MedLake 10/04/2002 18:12:01 5 15.2 494 7.5 75 24.7
MedLake 10/04/2002 18:14:17 6 15.2 494 7.5 75 24.6
MedLake 10/04/2002 18:16:37 7 15.2 494 7.6 75 25.3
MedLake 10/04/2002 18:18:41 8 15.2 494 7.6 75 24.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2002 00:03:20 1 14.9 493 7.6 75 25.2
MedLake 10/05/2002 00:05:12 2 14.9 493 7.7 76 23.7
MedLake 10/05/2002 00:07:12 3 14.9 493 7.7 76 26.0
MedLake 10/05/2002 00:09:40 4 14.9 493 7.6 76 24.7
MedLake 10/05/2002 00:11:44 5 14.9 493 7.6 76 23.2
MedLake 10/05/2002 00:14:01 6 14.8 493 7.7 76 24.9
MedLake 10/05/2002 00:15:56 7 14.8 493 7.7 76 24.4
MedLake 10/05/2002 00:18:12 8 14.8 493 7.6 75 24.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2002 06:03:20 1 14.7 492 7.6 75 23.9
MedLake 10/05/2002 06:05:12 2 14.7 492 7.7 76 24.0
MedLake 10/05/2002 06:07:12 3 14.7 492 7.7 76 23.6
MedLake 10/05/2002 06:09:44 4 14.7 492 7.7 76 24.4
MedLake 10/05/2002 06:11:12 5 14.7 492 7.7 76 23.1
MedLake 10/05/2002 06:13:24 6 14.7 492 7.6 75 24.4
MedLake 10/05/2002 06:14:48 7 14.7 492 7.7 75 23.2
MedLake 10/05/2002 06:16:56 8 14.7 492 7.7 75 24.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2002 12:03:35 1 14.6 493 7.8 76 25.4
MedLake 10/05/2002 12:05:35 2 14.6 493 7.9 78 25.1
MedLake 10/05/2002 12:08:07 3 14.6 493 7.8 77 45.0
MedLake 10/05/2002 12:09:59 4 14.6 493 7.7 76 45.4
MedLake 10/05/2002 12:11:39 5 14.6 493 7.7 76 45.3
MedLake 10/05/2002 12:13:31 6 14.6 492 7.7 75 26.0
MedLake 10/05/2002 12:15:43 7 14.6 493 7.7 76 25.6
MedLake 10/05/2002 12:17:23 8 14.6 493 7.6 75 25.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 10/05/2002 18:04:47 1 14.8 492 7.7 76 26.5
MedLake 10/05/2002 18:07:11 2 14.8 493 8.3 82 25.3
MedLake 10/05/2002 18:09:27 3 14.6 493 7.7 76 21.4
MedLake 10/05/2002 18:11:27 4 14.5 493 7.4 73 22.4
MedLake 10/05/2002 18:13:43 5 14.5 493 7.4 72 22.6
MedLake 10/05/2002 18:14:51 6 14.4 493 7.5 73 23.0
MedLake 10/05/2002 18:17:07 7 14.4 493 7.4 73 22.2
MedLake 10/05/2002 18:18:39 8 14.2 493 7.4 72 20.7
|