RUSS Data for Medicine Lake - week 9/22/2002 thru 9/28/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2002 00:03:53      1  20.5   7.4      490   5.7    63  23.8
 MedLake  09/22/2002 00:05:53      2  20.5   7.4      490   5.6    62  21.7
 MedLake  09/22/2002 00:09:09      3  20.5   7.4      490   5.8    64  23.2
 MedLake  09/22/2002 00:10:49      4  20.5   7.4      490   5.7    63  23.7
 MedLake  09/22/2002 00:14:13      5  20.5   7.4      490   5.6    62  67.1
 MedLake  09/22/2002 00:16:05      6  20.5   7.4      490   5.6    62  73.5
 MedLake  09/22/2002 00:17:57      7  20.5   7.4      490   5.5    61  76.0
 MedLake  09/22/2002 00:20:00      8  20.5   7.4      491   5.3    59  21.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2002 06:04:20      1  20.2   7.4      489   5.5    61  21.8
 MedLake  09/22/2002 06:06:12      2  20.2   7.4      489   5.5    61  21.9
 MedLake  09/22/2002 06:08:40      3  20.2   7.4      489   5.6    62  21.7
 MedLake  09/22/2002 06:10:32      4  20.2   7.4      489   5.5    61  21.5
 MedLake  09/22/2002 06:14:36      5  20.2   7.4      489   5.5    60  54.6
 MedLake  09/22/2002 06:16:44      6  20.2   7.4      489   5.3    59  54.8
 MedLake  09/22/2002 06:19:00      7  20.2   7.4      489   5.6    62  55.8
 MedLake  09/22/2002 06:20:52      8  20.2   7.4      489   5.6    62  22.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2002 12:03:56      1  20.0   7.4      488   6.1    67  22.1
 MedLake  09/22/2002 12:06:04      2  20.0   7.4      489   6.0    67  23.1
 MedLake  09/22/2002 12:07:56      3  20.0   7.4      489   5.9    66  22.9
 MedLake  09/22/2002 12:10:24      4  20.0   7.4      489   5.6    62  20.5
 MedLake  09/22/2002 12:12:28      5  20.0   7.4      489   5.7    62  20.4
 MedLake  09/22/2002 12:14:16      6  20.0   7.4      489   5.7    63  20.5
 MedLake  09/22/2002 12:16:16      7  19.9   7.4      489   5.7    63  21.9
 MedLake  09/22/2002 12:18:44      8  19.9   7.4      490   5.6    61  21.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/22/2002 18:03:55      1  19.9   7.4      489   5.9    65  51.4
 MedLake  09/22/2002 18:05:59      2  19.9   7.4      489   6.0    66  23.2
 MedLake  09/22/2002 18:07:51      3  19.9   7.4      489   6.0    66  22.6
 MedLake  09/22/2002 18:10:07      4  19.9   7.4      489   6.0    66  21.2
 MedLake  09/22/2002 18:11:59      5  19.9   7.4      489   5.8    64  22.3
 MedLake  09/22/2002 18:14:07      6  19.8   7.3      489   5.7    62  22.2
 MedLake  09/22/2002 18:15:59      7  19.8   7.3      490   5.8    63  38.7
 MedLake  09/22/2002 18:17:59      8  19.7   7.3      491   5.4    60  38.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2002 00:03:51      1  19.6   7.3      488   5.7    62  21.6
 MedLake  09/23/2002 00:05:59      2  19.6   7.3      488   5.8    64  19.2
 MedLake  09/23/2002 00:07:51      3  19.6   7.3      489   5.8    64  19.3
 MedLake  09/23/2002 00:10:07      4  19.6   7.3      488   5.9    64  21.5
 MedLake  09/23/2002 00:13:03      5  19.6   7.4      488   6.0    65  21.0
 MedLake  09/23/2002 00:14:55      6  19.6   7.3      488   6.0    65  21.9
 MedLake  09/23/2002 00:16:51      7  19.6   7.4      488   6.1    66  22.2
 MedLake  09/23/2002 00:18:47      8  19.6   7.4      489   6.4    70  22.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2002 06:03:14      1  19.4   7.3      488   5.8    63  22.3
 MedLake  09/23/2002 06:06:02      2  19.4   7.3      488   6.3    69  49.8
 MedLake  09/23/2002 06:08:06      3  19.4   7.3      487   6.3    68  48.9
 MedLake  09/23/2002 06:10:06      4  19.4   7.3      488   6.3    69  22.8
 MedLake  09/23/2002 06:13:10      5  19.4   7.3      488   6.3    68  23.6
 MedLake  09/23/2002 06:14:50      6  19.4   7.3      488   6.2    67  22.5
 MedLake  09/23/2002 06:16:46      7  19.4   7.3      488   6.2    68  23.0
 MedLake  09/23/2002 06:18:38      8  19.4   7.3      488   6.2    68  22.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2002 12:03:37      1  19.3   7.3      488   6.4    69  19.0
 MedLake  09/23/2002 12:05:29      2  19.3   7.3      488   6.3    69  24.0
 MedLake  09/23/2002 12:07:13      3  19.3   7.3      488   6.3    69  23.4
 MedLake  09/23/2002 12:09:13      4  19.3   7.3      488   6.3    69  23.1
 MedLake  09/23/2002 12:11:41      5  19.2   7.3      488   6.3    69  22.7
 MedLake  09/23/2002 12:13:45      6  19.2   7.3      488   6.3    69  21.9
 MedLake  09/23/2002 12:15:01      7  19.2   7.3      488   6.2    68  19.7
 MedLake  09/23/2002 12:17:45      8  19.2   7.3      488   6.2    68  19.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/23/2002 18:04:37      1  19.0   7.3      487   6.6    71  23.4
 MedLake  09/23/2002 18:06:33      2  19.0   7.3      487   6.6    71  24.1
 MedLake  09/23/2002 18:09:45      3  19.0   7.3      487   6.5    70  22.4
 MedLake  09/23/2002 18:12:01      4  19.0   7.3      487   6.4    69  22.6
 MedLake  09/23/2002 18:13:53      5  19.0   7.3      487   6.4    70  23.6
 MedLake  09/23/2002 18:15:57      6  18.9   7.3      487   6.4    69  26.2
 MedLake  09/23/2002 18:17:37      7  18.9   7.3      487   6.5    70  28.5
 MedLake  09/23/2002 18:19:53      8  18.9   7.3      487   6.7    72  50.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2002 00:03:28      1  18.7   7.3      487   6.6    71 106.6
 MedLake  09/24/2002 00:06:24      2  18.7   7.3      486   6.6    71  24.2
 MedLake  09/24/2002 00:09:16      3  18.7   7.3      486   6.6    71  22.1
 MedLake  09/24/2002 00:11:20      4  18.7   7.3      487   6.5    70  23.9
 MedLake  09/24/2002 00:13:24      5  18.7   7.3      486   6.6    70  23.9
 MedLake  09/24/2002 00:15:40      6  18.7   7.3      487   6.5    70  19.2
 MedLake  09/24/2002 00:17:36      7  18.7   7.3      486   6.6    71  19.2
 MedLake  09/24/2002 00:19:36      8  18.6   7.3      486   6.6    71  23.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2002 06:03:28      1  18.4   7.3      486   6.4    69  26.0
 MedLake  09/24/2002 06:06:04      2  18.4   7.3      486   6.4    69  50.2
 MedLake  09/24/2002 06:08:08      3  18.4   7.3      486   6.5    69  53.7
 MedLake  09/24/2002 06:10:04      4  18.4   7.3      487   6.4    69  23.3
 MedLake  09/24/2002 06:13:56      5  18.4   7.3      487   6.6    70  22.4
 MedLake  09/24/2002 06:15:48      6  18.4   7.3      486   6.6    71  30.5
 MedLake  09/24/2002 06:17:44      7  18.4   7.3      486   6.7    71  31.9
 MedLake  09/24/2002 06:19:48      8  18.4   7.3      486   6.6    71  18.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2002 12:03:31      1  18.4   7.3      485   6.5    70  24.6
 MedLake  09/24/2002 12:05:47      2  18.5   7.3      486   6.8    73  38.1
 MedLake  09/24/2002 12:07:51      3  18.3   7.3      486   6.6    71  37.3
 MedLake  09/24/2002 12:09:55      4  18.2   7.3      486   6.6    70  18.9
 MedLake  09/24/2002 12:10:55      5  18.2   7.3      485   6.5    69  18.9
 MedLake  09/24/2002 12:13:19      6  18.2   7.3      486   6.6    70  18.9
 MedLake  09/24/2002 12:15:19      7  18.1   7.3      486   6.6    70  21.6
 MedLake  09/24/2002 12:17:15      8  18.0   7.3      486   6.5    69  21.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/24/2002 18:04:15      1  18.4   7.3      486   7.0    75  55.6
 MedLake  09/24/2002 18:04:55      2  18.4   7.3      486   7.1    76  32.4
 MedLake  09/24/2002 18:07:43      3  18.4   7.3      486   7.1    76  38.8
 MedLake  09/24/2002 18:09:59      4  18.4   7.3      486   6.9    73  24.3
 MedLake  09/24/2002 18:11:51      5  18.4   7.3      486   6.9    74  24.1
 MedLake  09/24/2002 18:13:51      6  18.4   7.3      487   6.7    71  22.2
 MedLake  09/24/2002 18:16:07      7  18.1   7.3      488   6.3    66  24.6
 MedLake  09/24/2002 18:17:59      8  17.9   7.2      487   6.0    64  22.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2002 00:03:34      1  18.1   7.3      485   6.6    70  34.9
 MedLake  09/25/2002 00:05:26      2  18.1   7.3      485   6.9    73  21.8
 MedLake  09/25/2002 00:08:26      3  18.1   7.2      485   6.7    71  21.6
 MedLake  09/25/2002 00:10:26      4  18.1   7.2      485   6.6    70  26.7
 MedLake  09/25/2002 00:12:22      5  18.1   7.2      485   6.8    72  26.0
 MedLake  09/25/2002 00:14:02      6  18.1   7.2      485   6.8    72  26.7
 MedLake  09/25/2002 00:16:14      7  18.0   7.3      485   7.0    74  21.0
 MedLake  09/25/2002 00:18:18      8  17.9   7.3      486   6.6    69  20.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2002 06:04:02      1  17.9   7.2      485   6.6    69  35.3
 MedLake  09/25/2002 06:04:46      2  17.9   7.2      484   6.8    72  36.4
 MedLake  09/25/2002 06:07:26      3  17.9   7.2      485   6.8    72  19.1
 MedLake  09/25/2002 06:09:34      4  17.9   7.2      485   6.8    72  19.4
 MedLake  09/25/2002 06:11:50      5  17.9   7.2      485   6.7    71  23.6
 MedLake  09/25/2002 06:13:46      6  17.9   7.2      485   6.7    71  22.8
 MedLake  09/25/2002 06:15:38      7  17.9   7.2      485   6.6    69  23.9
 MedLake  09/25/2002 06:17:30      8  17.9   7.2      484   6.7    71  23.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2002 12:04:09      1  17.8   7.2      483   6.9    72  25.8
 MedLake  09/25/2002 12:06:37      2  17.8   7.2      483   6.8    72  20.3
 MedLake  09/25/2002 12:09:41      3  17.8   7.2      483   6.8    72  20.4
 MedLake  09/25/2002 12:11:41      4  17.8   7.2      483   6.8    71  26.2
 MedLake  09/25/2002 12:14:37      5  17.7   7.2      484   6.9    73  23.8
 MedLake  09/25/2002 12:16:37      6  17.6   7.2      484   7.1    74  22.3
 MedLake  09/25/2002 12:18:41      7  17.5   7.2      484   7.1    75  21.2
 MedLake  09/25/2002 12:20:49      8  17.5   7.2      484   7.0    74  48.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/25/2002 18:03:21      1  17.6   7.2      484   6.8    72  21.3
 MedLake  09/25/2002 18:05:25      2  17.6   7.2      484   6.9    72  22.3
 MedLake  09/25/2002 18:07:17      3  17.6   7.2      484   6.9    72  22.0
 MedLake  09/25/2002 18:09:17      4  17.6   7.2      484   6.8    72  22.5
 MedLake  09/25/2002 18:11:45      5  17.6   7.2      484   6.7    70  24.9
 MedLake  09/25/2002 18:13:41      6  17.6   7.2      484   6.7    70  23.3
 MedLake  09/25/2002 18:15:29      7  17.6   7.2      484   6.8    72  18.9
 MedLake  09/25/2002 18:17:29      8  17.5   7.2      485   6.7    70  18.9