| |
|||||||
|
RUSS Data for Medicine Lake - week 9/15/2002 thru 9/21/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2002 00:03:34 1 22.5 7.9 483 6.1 70 20.6
MedLake 09/15/2002 00:05:50 2 22.5 7.9 483 6.1 70 20.7
MedLake 09/15/2002 00:08:10 3 22.5 7.9 483 6.1 70 20.8
MedLake 09/15/2002 00:10:46 4 22.5 7.9 483 6.1 70 21.0
MedLake 09/15/2002 00:12:26 5 22.5 7.9 484 6.0 70 21.0
MedLake 09/15/2002 00:14:18 6 22.5 7.9 484 5.9 69 21.0
MedLake 09/15/2002 00:16:18 7 22.5 7.8 484 5.8 68 21.1
MedLake 09/15/2002 00:18:22 8 21.9 7.4 484 3.6 42 20.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2002 06:03:53 1 22.2 7.8 483 5.3 61 20.8
MedLake 09/15/2002 06:07:37 2 22.2 7.8 483 5.4 62 66.4
MedLake 09/15/2002 06:10:17 3 22.2 7.8 483 5.4 63 65.9
MedLake 09/15/2002 06:12:45 4 22.2 7.8 483 5.4 62 22.6
MedLake 09/15/2002 06:14:37 5 22.2 7.8 483 5.4 62 22.6
MedLake 09/15/2002 06:16:41 6 22.2 7.8 483 5.4 62 22.7
MedLake 09/15/2002 06:18:41 7 22.2 7.7 483 5.3 61 20.7
MedLake 09/15/2002 06:20:21 8 22.1 7.7 484 5.1 59 20.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2002 12:03:58 1 22.2 7.8 486 5.2 60 27.2
MedLake 09/15/2002 12:06:06 2 22.1 7.8 485 5.3 61 27.6
MedLake 09/15/2002 12:07:58 3 22.1 7.7 484 5.2 60 20.5
MedLake 09/15/2002 12:10:02 4 22.1 7.7 485 5.0 58 20.1
MedLake 09/15/2002 12:12:18 5 22.0 7.7 485 4.6 53 19.8
MedLake 09/15/2002 12:14:30 6 21.9 7.7 486 4.9 56 19.8
MedLake 09/15/2002 12:16:22 7 21.9 7.6 486 4.4 51 19.9
MedLake 09/15/2002 12:19:50 8 21.8 7.6 486 4.1 47 22.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/15/2002 18:05:10 1 22.4 7.9 485 5.9 69 25.5
MedLake 09/15/2002 18:06:58 2 22.1 7.8 484 5.4 62 19.8
MedLake 09/15/2002 18:09:02 3 22.0 7.7 485 4.7 53 19.6
MedLake 09/15/2002 18:11:06 4 21.9 7.7 488 4.4 50 19.6
MedLake 09/15/2002 18:15:10 5 21.9 7.6 489 3.8 44 20.0
MedLake 09/15/2002 18:17:14 6 21.8 7.6 489 3.8 44 20.2
MedLake 09/15/2002 18:19:14 7 21.8 7.6 488 3.8 43 20.5
MedLake 09/15/2002 18:21:30 8 21.6 7.5 492 2.2 25 20.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2002 00:03:21 1 21.9 7.7 485 5.3 60 20.3
MedLake 09/16/2002 00:06:21 2 21.9 7.8 486 5.3 61 20.0
MedLake 09/16/2002 00:09:09 3 21.9 7.8 486 5.3 61 20.5
MedLake 09/16/2002 00:23:18 4 21.9 7.8 486 5.3 61 20.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2002 06:11:13 1 21.7 7.6 487 4.1 47 19.8
MedLake 09/16/2002 06:13:17 2 21.6 7.6 487 4.2 47 20.1
MedLake 09/16/2002 06:15:09 3 21.6 7.6 487 4.2 47 19.8
MedLake 09/16/2002 06:17:01 4 21.6 7.6 486 4.2 48 20.0
MedLake 09/16/2002 06:19:05 5 21.6 7.6 487 4.2 47 20.0
MedLake 09/16/2002 06:21:49 6 21.6 7.6 486 4.2 48 19.6
MedLake 09/16/2002 06:23:53 7 21.6 7.6 487 4.2 48 131.6
MedLake 09/16/2002 06:25:33 8 21.6 7.6 487 4.2 48 131.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2002 12:03:20 1 21.7 7.7 486 5.3 60 20.9
MedLake 09/16/2002 12:05:48 2 21.7 7.7 486 5.4 62 21.6
MedLake 09/16/2002 12:07:52 3 21.7 7.7 487 5.3 61 20.8
MedLake 09/16/2002 12:09:44 4 21.6 7.7 488 5.3 60 20.7
MedLake 09/16/2002 12:11:52 5 21.6 7.6 487 4.3 49 20.5
MedLake 09/16/2002 12:13:52 6 21.5 7.6 487 4.1 46 23.4
MedLake 09/16/2002 12:15:32 7 21.5 7.6 487 4.2 47 23.8
MedLake 09/16/2002 12:17:12 8 21.4 7.6 488 4.2 48 19.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/16/2002 18:03:52 1 22.1 7.8 485 6.0 69 22.8
MedLake 09/16/2002 18:06:20 2 22.0 7.8 486 6.1 70 22.6
MedLake 09/16/2002 18:09:16 3 21.9 7.8 489 5.6 64 21.1
MedLake 09/16/2002 18:12:16 4 21.7 7.7 490 4.9 56 19.6
MedLake 09/16/2002 18:15:16 5 21.6 7.7 488 4.7 53 20.1
MedLake 09/16/2002 18:16:56 6 21.6 7.6 489 4.6 52 20.1
MedLake 09/16/2002 18:18:40 7 21.6 7.6 488 4.0 45 23.4
MedLake 09/16/2002 18:20:44 8 21.4 7.4 493 2.5 29 23.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2002 00:03:15 1 22.0 7.8 485 6.1 70 34.2
MedLake 09/17/2002 00:06:47 2 22.0 7.8 485 6.2 71 34.5
MedLake 09/17/2002 00:09:27 3 22.0 7.8 485 6.2 71 22.6
MedLake 09/17/2002 00:11:27 4 21.9 7.8 486 5.9 67 22.5
MedLake 09/17/2002 00:13:31 5 21.7 7.7 489 4.5 51 20.4
MedLake 09/17/2002 00:15:23 6 21.6 7.6 489 4.4 51 19.7
MedLake 09/17/2002 00:17:15 7 21.6 7.6 488 3.9 44 19.9
MedLake 09/17/2002 00:19:07 8 21.3 7.4 492 2.3 26 19.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2002 06:03:23 1 21.8 7.7 489 5.3 60 19.1
MedLake 09/17/2002 06:06:07 2 21.8 7.7 489 5.2 59 19.1
MedLake 09/17/2002 06:08:27 3 21.8 7.7 489 5.2 59 21.4
MedLake 09/17/2002 06:10:19 4 21.7 7.7 489 5.0 57 21.0
MedLake 09/17/2002 06:14:35 5 21.6 7.6 490 3.7 42 19.5
MedLake 09/17/2002 06:18:51 6 21.5 7.5 489 3.3 37 107.0
MedLake 09/17/2002 06:21:07 7 21.5 7.4 490 2.9 33 105.7
MedLake 09/17/2002 06:22:51 8 21.4 7.4 490 2.3 26 25.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2002 12:03:26 1 21.7 7.7 487 5.1 58 23.7
MedLake 09/17/2002 12:05:42 2 21.7 7.8 487 5.6 63 24.1
MedLake 09/17/2002 12:08:10 3 21.6 7.7 488 5.4 61 21.7
MedLake 09/17/2002 12:11:22 4 21.6 7.7 488 4.9 56 21.7
MedLake 09/17/2002 12:13:26 5 21.6 7.7 488 4.8 54 19.9
MedLake 09/17/2002 12:15:14 6 21.5 7.6 487 4.1 46 19.8
MedLake 09/17/2002 12:17:06 7 21.4 7.5 488 3.4 39 19.6
MedLake 09/17/2002 12:18:46 8 21.4 7.5 488 3.6 41 19.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/17/2002 18:02:41 1 22.1 8.0 488 7.3 83 23.1
MedLake 09/17/2002 18:04:33 2 22.1 7.9 488 7.3 84 24.0
MedLake 09/17/2002 18:06:37 3 22.1 7.9 488 7.0 81 22.8
MedLake 09/17/2002 18:09:26 4 21.9 7.8 487 6.3 72 21.2
MedLake 09/17/2002 18:12:42 5 21.9 7.7 487 5.6 65 21.1
MedLake 09/17/2002 18:14:46 6 21.9 7.7 487 5.6 64 21.3
MedLake 09/17/2002 18:16:49 7 21.7 7.6 489 5.0 57 20.6
MedLake 09/17/2002 18:18:38 8 21.6 7.5 491 4.1 47 22.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2002 00:03:53 1 22.0 7.8 487 6.8 78 22.5
MedLake 09/18/2002 00:06:49 2 22.0 7.8 487 6.8 78 22.4
MedLake 09/18/2002 00:09:21 3 22.0 7.8 487 6.8 78 21.2
MedLake 09/18/2002 00:11:37 4 22.0 7.8 487 6.8 78 21.3
MedLake 09/18/2002 00:13:33 5 22.0 7.8 487 6.7 77 21.8
MedLake 09/18/2002 00:15:13 6 22.0 7.8 487 6.6 76 21.7
MedLake 09/18/2002 00:17:05 7 21.9 7.8 487 6.6 75 22.3
MedLake 09/18/2002 00:19:41 8 21.8 7.7 488 5.9 67 20.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2002 06:04:04 1 21.8 7.8 488 6.6 76 24.8
MedLake 09/18/2002 06:07:24 2 21.8 7.8 488 6.7 76 23.0
MedLake 09/18/2002 06:10:40 3 21.8 7.8 488 6.7 76 24.5
MedLake 09/18/2002 06:12:40 4 21.8 7.8 488 6.7 76 25.1
MedLake 09/18/2002 06:14:56 5 21.8 7.8 488 6.6 75 20.4
MedLake 09/18/2002 06:16:56 6 21.8 7.8 488 6.6 76 20.3
MedLake 09/18/2002 06:18:48 7 21.8 7.8 489 6.6 76 24.1
MedLake 09/18/2002 06:20:36 8 21.8 7.8 489 6.6 75 22.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2002 12:03:16 1 21.8 7.8 488 6.6 75 24.8
MedLake 09/18/2002 12:06:08 2 21.8 7.8 488 6.9 78 24.6
MedLake 09/18/2002 12:08:12 3 21.7 7.8 488 6.7 76 25.3
MedLake 09/18/2002 12:11:04 4 21.7 7.8 489 6.7 76 25.9
MedLake 09/18/2002 12:15:08 5 21.7 7.8 489 6.6 75 61.0
MedLake 09/18/2002 12:18:24 6 21.6 7.7 490 6.2 71 35.9
MedLake 09/18/2002 12:20:04 7 21.6 7.7 491 6.2 70 37.9
MedLake 09/18/2002 12:21:56 8 21.5 7.6 492 5.5 62 33.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/18/2002 18:02:39 1 22.0 7.9 488 7.5 86 26.5
MedLake 09/18/2002 18:04:43 2 22.0 7.9 488 7.6 87 27.1
MedLake 09/18/2002 18:06:39 3 22.0 7.9 488 7.6 86 25.4
MedLake 09/18/2002 18:09:15 4 21.9 7.9 488 7.4 85 58.5
MedLake 09/18/2002 18:11:19 5 21.9 7.8 489 7.4 84 60.1
MedLake 09/18/2002 18:13:03 6 21.8 7.8 489 7.0 80 25.6
MedLake 09/18/2002 18:15:15 7 21.7 7.7 491 6.3 72 23.0
MedLake 09/18/2002 18:17:19 8 21.6 7.7 491 6.0 68 21.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2002 00:04:11 1 21.9 7.8 488 7.2 82 24.4
MedLake 09/19/2002 00:06:15 2 21.9 7.8 489 7.2 82 24.0
MedLake 09/19/2002 00:08:15 3 21.9 7.8 489 7.2 82 86.7
MedLake 09/19/2002 00:10:19 4 21.9 7.8 489 7.1 81 85.0
MedLake 09/19/2002 00:12:15 5 21.9 7.8 489 7.1 82 86.0
MedLake 09/19/2002 00:14:07 6 21.9 7.8 489 7.1 82 26.0
MedLake 09/19/2002 00:16:07 7 21.8 7.8 489 7.0 80 25.4
MedLake 09/19/2002 00:18:11 8 21.8 7.8 488 6.8 78 22.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2002 06:03:22 1 21.8 7.7 489 6.6 75 24.5
MedLake 09/19/2002 06:05:26 2 21.8 7.7 489 6.5 74 23.4
MedLake 09/19/2002 06:07:34 3 21.8 7.7 489 6.6 75 24.4
MedLake 09/19/2002 06:09:38 4 21.8 7.7 489 6.6 75 22.7
MedLake 09/19/2002 06:11:42 5 21.8 7.7 489 6.6 75 22.7
MedLake 09/19/2002 06:13:46 6 21.8 7.7 489 6.6 75 23.4
MedLake 09/19/2002 06:15:38 7 21.8 7.7 489 6.6 75 23.8
MedLake 09/19/2002 06:17:30 8 21.7 7.6 490 6.5 74 20.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2002 12:03:54 1 21.8 7.7 489 6.3 72 24.1
MedLake 09/19/2002 12:05:58 2 21.8 7.8 488 7.0 80 24.0
MedLake 09/19/2002 12:08:26 3 21.7 7.7 489 6.6 76 24.7
MedLake 09/19/2002 12:10:34 4 21.7 7.7 489 6.3 72 24.3
MedLake 09/19/2002 12:12:14 5 21.7 7.7 489 6.1 70 24.6
MedLake 09/19/2002 12:13:54 6 21.7 7.7 489 6.1 70 22.3
MedLake 09/19/2002 12:15:54 7 21.6 7.6 490 5.8 67 21.9
MedLake 09/19/2002 12:18:10 8 21.0 7.3 500 3.1 35 21.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/19/2002 18:03:25 1 21.7 7.7 489 6.5 74 21.2
MedLake 09/19/2002 18:05:25 2 21.7 7.7 489 6.6 75 21.4
MedLake 09/19/2002 18:07:25 3 21.7 7.7 489 6.5 74 21.8
MedLake 09/19/2002 18:09:29 4 21.7 7.7 489 6.5 75 21.6
MedLake 09/19/2002 18:11:13 5 21.7 7.7 489 6.5 74 21.6
MedLake 09/19/2002 18:13:05 6 21.7 7.7 489 6.3 72 20.7
MedLake 09/19/2002 18:15:09 7 21.3 7.5 489 4.6 52 29.9
MedLake 09/19/2002 18:17:01 8 21.2 7.3 495 2.4 27 29.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2002 00:04:05 1 21.5 7.6 488 5.8 65 21.6
MedLake 09/20/2002 00:06:49 2 21.5 7.6 488 5.8 66 21.9
MedLake 09/20/2002 00:09:09 3 21.5 7.6 488 5.8 66 21.4
MedLake 09/20/2002 00:11:13 4 21.5 7.6 488 5.9 67 21.3
MedLake 09/20/2002 00:13:17 5 21.5 7.6 488 5.9 67 21.6
MedLake 09/20/2002 00:15:21 6 21.5 7.6 488 5.9 67 59.2
MedLake 09/20/2002 00:17:33 7 21.5 7.6 489 5.7 65 57.6
MedLake 09/20/2002 00:19:49 8 21.4 7.5 490 4.1 47 20.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2002 06:03:32 1 21.4 7.5 488 5.2 59 21.1
MedLake 09/20/2002 06:06:16 2 21.4 7.5 488 5.3 60 21.2
MedLake 09/20/2002 06:08:32 3 21.4 7.5 488 5.4 61 21.8
MedLake 09/20/2002 06:11:08 4 21.4 7.5 488 5.4 62 21.5
MedLake 09/20/2002 06:14:08 5 21.4 7.5 488 5.4 61 22.6
MedLake 09/20/2002 06:16:01 6 21.4 7.5 488 5.4 61 22.7
MedLake 09/20/2002 06:18:04 7 21.4 7.5 488 5.4 62 22.5
MedLake 09/20/2002 06:20:12 8 21.3 7.5 488 5.4 61 20.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2002 12:03:24 1 21.3 7.6 489 5.6 63 22.7
MedLake 09/20/2002 12:05:32 2 21.3 7.6 488 5.9 67 23.7
MedLake 09/20/2002 12:07:48 3 21.3 7.6 489 5.7 65 23.4
MedLake 09/20/2002 12:09:48 4 21.3 7.6 490 5.5 62 19.4
MedLake 09/20/2002 12:11:40 5 21.3 7.5 490 5.3 60 19.6
MedLake 09/20/2002 12:13:52 6 21.2 7.5 490 5.1 58 20.1
MedLake 09/20/2002 12:16:04 7 21.2 7.5 490 5.1 58 20.8
MedLake 09/20/2002 12:17:44 8 21.2 7.5 490 5.2 59 20.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/20/2002 18:03:31 1 21.6 7.6 489 6.0 68 24.0
MedLake 09/20/2002 18:06:27 2 21.5 7.6 490 6.3 72 35.8
MedLake 09/20/2002 18:09:27 3 21.4 7.6 490 6.0 68 20.7
MedLake 09/20/2002 18:12:15 4 21.3 7.6 490 5.9 67 20.5
MedLake 09/20/2002 18:14:07 5 21.3 7.5 490 5.5 62 20.2
MedLake 09/20/2002 18:16:03 6 21.2 7.5 491 4.9 55 20.1
MedLake 09/20/2002 18:19:15 7 21.1 7.3 495 2.0 22 21.7
MedLake 09/20/2002 18:21:03 8 21.0 7.3 497 1.4 16 22.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/21/2002 00:04:15 1 21.2 7.6 489 5.7 64 29.8
MedLake 09/21/2002 00:06:27 2 21.2 7.6 489 5.7 64 30.2
MedLake 09/21/2002 00:08:31 3 21.2 7.5 489 5.6 64 29.8
MedLake 09/21/2002 00:10:55 4 21.2 7.5 489 5.6 63 79.3
MedLake 09/21/2002 00:12:47 5 21.2 7.5 489 5.6 63 81.8
MedLake 09/21/2002 00:15:03 6 21.2 7.5 489 5.5 62 20.9
MedLake 09/21/2002 00:17:03 7 21.2 7.5 490 5.1 57 20.5
MedLake 09/21/2002 00:19:19 8 21.1 7.4 491 4.7 53 20.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/21/2002 06:04:02 1 21.0 7.5 490 5.4 60 22.6
MedLake 09/21/2002 06:06:58 2 21.0 7.5 489 5.4 61 22.2
MedLake 09/21/2002 06:09:02 3 21.0 7.5 490 5.4 60 28.1
MedLake 09/21/2002 06:10:58 4 21.0 7.5 489 5.4 61 27.8
MedLake 09/21/2002 06:13:14 5 21.0 7.5 489 5.5 62 28.3
MedLake 09/21/2002 06:15:18 6 21.0 7.5 490 5.5 62 23.1
MedLake 09/21/2002 06:17:22 7 21.0 7.5 490 5.5 62 22.9
MedLake 09/21/2002 06:19:38 8 21.0 7.5 490 5.5 62 22.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/21/2002 12:04:02 1 20.9 7.5 490 5.8 65 23.6
MedLake 09/21/2002 12:06:30 2 20.9 7.5 490 5.8 65 22.5
MedLake 09/21/2002 12:09:30 3 20.8 7.5 490 5.8 65 18.9
MedLake 09/21/2002 12:11:30 4 20.8 7.5 490 5.8 65 18.7
MedLake 09/21/2002 12:13:22 5 20.8 7.5 489 5.9 66 18.9
MedLake 09/21/2002 12:15:10 6 20.8 7.5 489 6.1 68 24.3
MedLake 09/21/2002 12:17:26 7 20.8 7.5 489 6.2 69 22.2
MedLake 09/21/2002 12:19:54 8 20.8 7.5 490 6.1 68 21.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/21/2002 18:03:29 1 20.8 7.5 489 5.9 67 21.9
MedLake 09/21/2002 18:05:21 2 20.8 7.5 489 5.9 66 20.6
MedLake 09/21/2002 18:07:37 3 20.8 7.5 489 6.0 67 20.5
MedLake 09/21/2002 18:10:13 4 20.8 7.5 489 5.9 66 21.9
MedLake 09/21/2002 18:12:05 5 20.8 7.5 490 5.9 66 21.3
MedLake 09/21/2002 18:13:57 6 20.8 7.5 489 5.7 64 21.2
MedLake 09/21/2002 18:17:41 7 20.7 7.4 491 5.1 57 20.2
MedLake 09/21/2002 18:19:53 8 20.5 7.4 493 5.1 57 23.3
|