| |
|||||||
|
RUSS Data for Medicine Lake - week 9/8/2002 thru 9/14/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2002 00:03:35 1 24.3 8.1 469 5.3 63 18.7
MedLake 09/08/2002 00:06:51 2 24.3 8.1 470 7.0 83 19.3
MedLake 09/08/2002 00:09:39 3 24.3 8.0 470 5.7 69 20.5
MedLake 09/08/2002 00:12:19 4 24.3 8.0 469 5.8 69 21.7
MedLake 09/08/2002 00:14:23 5 23.7 7.9 472 5.2 61 22.0
MedLake 09/08/2002 00:16:27 6 23.0 7.7 475 3.8 44 20.3
MedLake 09/08/2002 00:18:19 7 22.7 7.6 466 2.1 24 20.8
MedLake 09/08/2002 00:20:23 8 22.1 7.5 466 0.6 7 20.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2002 06:03:34 1 24.1 8.0 470 4.8 57 19.6
MedLake 09/08/2002 06:06:18 2 24.1 8.0 470 5.8 69 20.0
MedLake 09/08/2002 06:08:50 3 24.1 7.9 471 5.4 64 21.4
MedLake 09/08/2002 06:10:42 4 23.8 7.9 471 5.3 63 20.8
MedLake 09/08/2002 06:12:46 5 23.5 7.7 468 3.7 44 20.8
MedLake 09/08/2002 06:14:50 6 23.0 7.6 465 2.3 27 20.3
MedLake 09/08/2002 06:16:54 7 22.6 7.5 466 0.8 9 19.6
MedLake 09/08/2002 06:19:06 8 21.9 7.4 466 0.1 1 19.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2002 12:03:14 1 24.2 8.1 468 5.9 70 21.8
MedLake 09/08/2002 12:05:18 2 24.1 8.1 468 6.6 79 19.9
MedLake 09/08/2002 12:07:22 3 23.8 7.9 469 5.9 70 21.0
MedLake 09/08/2002 12:09:26 4 23.7 7.9 472 5.0 59 20.9
MedLake 09/08/2002 12:11:42 5 23.1 7.7 473 3.6 42 19.6
MedLake 09/08/2002 12:14:38 6 22.6 7.5 467 1.5 17 19.2
MedLake 09/08/2002 12:17:14 7 22.5 7.5 468 0.3 4 18.7
MedLake 09/08/2002 12:19:46 8 22.1 7.4 469 0.4 5 19.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/08/2002 18:03:13 1 25.0 8.2 468 6.6 80 20.0
MedLake 09/08/2002 18:05:25 2 25.0 8.3 472 8.0 97 20.8
MedLake 09/08/2002 18:07:17 3 24.6 8.2 473 6.9 83 20.8
MedLake 09/08/2002 18:09:21 4 24.1 8.0 474 5.8 69 20.8
MedLake 09/08/2002 18:10:45 5 23.8 7.9 473 4.7 56 20.5
MedLake 09/08/2002 18:15:05 6 22.9 7.5 459 1.8 20 70.6
MedLake 09/08/2002 18:17:05 7 22.6 7.5 459 0.6 7 21.4
MedLake 09/08/2002 18:18:37 8 22.4 7.5 463 0.3 4 21.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2002 00:03:28 1 24.8 8.0 466 4.5 54 19.0
MedLake 09/09/2002 00:05:40 2 24.8 8.0 468 5.8 70 20.2
MedLake 09/09/2002 00:08:24 3 24.9 8.0 468 5.9 71 20.9
MedLake 09/09/2002 00:10:40 4 24.4 7.8 465 4.9 59 20.9
MedLake 09/09/2002 00:13:08 5 23.5 7.6 464 3.2 37 20.7
MedLake 09/09/2002 00:15:00 6 23.0 7.5 460 1.7 20 20.8
MedLake 09/09/2002 00:18:28 7 22.2 7.5 461 0.1 2 20.5
MedLake 09/09/2002 00:20:44 8 21.8 7.4 461 0.0 0 19.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2002 06:03:20 1 24.4 8.0 468 4.3 52 25.6
MedLake 09/09/2002 06:06:16 2 24.4 8.1 467 4.8 57 20.5
MedLake 09/09/2002 06:08:48 3 24.4 8.0 467 4.9 59 20.1
MedLake 09/09/2002 06:11:16 4 24.2 7.8 468 4.3 52 20.3
MedLake 09/09/2002 06:13:24 5 23.6 7.6 460 2.7 32 20.4
MedLake 09/09/2002 06:15:28 6 23.0 7.5 460 1.3 15 20.4
MedLake 09/09/2002 06:17:32 7 22.5 7.5 465 0.3 4 25.7
MedLake 09/09/2002 06:18:44 8 22.3 7.5 465 0.1 1 25.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2002 12:03:23 1 24.5 8.1 468 4.5 54 18.6
MedLake 09/09/2002 12:05:27 2 24.6 8.1 467 4.9 59 22.0
MedLake 09/09/2002 12:07:55 3 24.5 8.1 470 5.0 60 19.9
MedLake 09/09/2002 12:10:11 4 23.9 7.8 471 3.7 44 20.7
MedLake 09/09/2002 12:12:35 5 23.5 7.6 469 2.2 26 19.9
MedLake 09/09/2002 12:14:43 6 23.0 7.5 465 0.7 9 19.9
MedLake 09/09/2002 12:16:59 7 22.4 7.5 470 0.1 1 20.6
MedLake 09/09/2002 12:19:07 8 22.1 7.4 461 0.0 0 20.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/09/2002 18:03:11 1 24.9 8.2 469 5.6 68 21.2
MedLake 09/09/2002 18:05:43 2 24.9 8.2 466 5.9 71 20.8
MedLake 09/09/2002 18:07:59 3 24.8 8.2 470 5.7 69 21.0
MedLake 09/09/2002 18:10:03 4 23.9 8.1 476 5.8 69 21.3
MedLake 09/09/2002 18:12:19 5 23.2 7.7 475 2.5 29 108.7
MedLake 09/09/2002 18:14:11 6 22.7 7.6 476 1.0 11 109.6
MedLake 09/09/2002 18:16:23 7 22.4 7.5 474 0.2 2 21.9
MedLake 09/09/2002 18:19:11 8 22.0 7.5 465 0.0 0 22.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2002 00:03:58 1 25.0 8.1 465 3.7 45 19.0
MedLake 09/10/2002 00:06:14 2 25.5 8.2 468 4.5 55 19.9
MedLake 09/10/2002 00:08:18 3 25.0 8.1 470 5.0 61 20.6
MedLake 09/10/2002 00:11:06 4 23.4 7.7 469 2.8 33 20.1
MedLake 09/10/2002 00:13:30 5 23.0 7.6 471 2.3 27 21.5
MedLake 09/10/2002 00:14:38 6 22.8 7.5 473 1.7 19 20.7
MedLake 09/10/2002 00:16:54 7 22.6 7.5 466 0.3 4 24.8
MedLake 09/10/2002 00:18:38 8 22.4 7.4 465 0.1 1 24.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/10/2002 18:06:57 1 24.1 8.5 481 8.3 98 22.0
MedLake 09/10/2002 18:09:29 2 24.1 8.4 481 8.4 100 22.3
MedLake 09/10/2002 18:11:57 3 24.1 8.4 481 8.3 98 22.0
MedLake 09/10/2002 18:13:57 4 24.1 8.4 481 8.2 98 21.5
MedLake 09/10/2002 18:16:37 5 23.8 8.2 481 7.3 86 20.7
MedLake 09/10/2002 18:18:17 6 23.5 7.8 478 6.2 73 20.6
MedLake 09/10/2002 18:20:17 7 22.3 7.3 472 1.7 19 19.6
MedLake 09/10/2002 18:21:57 8 21.9 7.3 479 0.3 3 19.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2002 06:03:33 1 23.6 8.1 481 6.8 80 21.8
MedLake 09/11/2002 06:06:01 2 23.6 8.1 481 6.8 80 21.2
MedLake 09/11/2002 06:08:01 3 23.6 8.1 481 6.8 80 22.0
MedLake 09/11/2002 06:09:53 4 23.6 8.1 481 6.8 81 22.0
MedLake 09/11/2002 06:11:45 5 23.6 8.1 482 6.8 81 22.4
MedLake 09/11/2002 06:13:25 6 23.2 7.6 487 4.9 58 20.4
MedLake 09/11/2002 06:15:25 7 22.3 7.3 484 1.2 14 19.5
MedLake 09/11/2002 06:17:17 8 21.8 7.2 475 0.1 1 19.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2002 12:04:01 1 23.8 8.4 480 8.1 96 23.3
MedLake 09/11/2002 12:06:09 2 23.5 8.2 481 8.2 97 22.4
MedLake 09/11/2002 12:08:13 3 23.5 8.1 482 7.1 84 22.6
MedLake 09/11/2002 12:11:05 4 23.4 8.2 485 7.0 82 20.6
MedLake 09/11/2002 12:13:57 5 23.3 7.9 485 6.1 71 20.2
MedLake 09/11/2002 12:16:01 6 23.2 7.8 485 5.9 69 20.5
MedLake 09/11/2002 12:17:53 7 22.4 7.3 487 1.4 17 19.0
MedLake 09/11/2002 12:19:57 8 21.9 7.2 476 0.3 3 19.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/11/2002 18:04:56 1 23.9 8.4 478 8.9 105 21.3
MedLake 09/11/2002 18:07:04 2 23.6 8.2 482 8.5 100 21.2
MedLake 09/11/2002 18:08:56 3 23.4 8.0 485 6.8 80 21.6
MedLake 09/11/2002 18:10:40 4 23.3 7.9 487 6.2 73 21.1
MedLake 09/11/2002 18:12:56 5 23.3 7.9 487 6.1 71 20.8
MedLake 09/11/2002 18:14:36 6 22.8 7.5 488 3.9 45 19.8
MedLake 09/11/2002 18:16:24 7 22.4 7.3 487 1.1 12 19.3
MedLake 09/11/2002 18:18:24 8 21.9 7.2 483 0.1 1 19.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2002 00:03:40 1 23.7 8.3 480 8.3 98 21.1
MedLake 09/12/2002 00:05:56 2 23.7 8.4 478 8.8 104 20.7
MedLake 09/12/2002 00:07:48 3 23.6 8.3 479 7.9 94 20.8
MedLake 09/12/2002 00:10:04 4 23.4 7.9 485 5.9 70 20.1
MedLake 09/12/2002 00:11:56 5 23.1 7.7 486 5.3 62 20.7
MedLake 09/12/2002 00:13:44 6 22.7 7.4 488 3.1 36 20.1
MedLake 09/12/2002 00:15:32 7 22.5 7.3 488 1.7 20 21.1
MedLake 09/12/2002 00:17:28 8 21.7 7.3 497 0.6 6 19.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2002 06:03:35 1 23.4 8.3 482 7.9 93 21.2
MedLake 09/12/2002 06:06:55 2 23.4 8.3 482 7.8 92 21.1
MedLake 09/12/2002 06:10:15 3 23.4 8.3 482 7.8 92 21.1
MedLake 09/12/2002 06:12:19 4 23.4 8.2 482 7.8 91 21.3
MedLake 09/12/2002 06:14:23 5 23.3 8.0 484 7.1 84 20.9
MedLake 09/12/2002 06:16:03 6 22.7 7.4 488 2.4 28 19.3
MedLake 09/12/2002 06:17:51 7 22.3 7.2 477 0.3 4 19.7
MedLake 09/12/2002 06:20:07 8 21.7 7.3 494 0.2 2 19.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2002 12:03:31 1 23.5 8.3 484 7.7 90 21.4
MedLake 09/12/2002 12:06:51 2 23.3 8.2 483 7.8 91 21.1
MedLake 09/12/2002 12:10:07 3 23.2 8.2 482 7.4 87 20.3
MedLake 09/12/2002 12:12:23 4 23.2 8.2 480 7.7 90 20.2
MedLake 09/12/2002 12:14:15 5 23.1 8.0 481 7.1 83 20.1
MedLake 09/12/2002 12:16:19 6 22.8 7.4 487 4.0 47 19.7
MedLake 09/12/2002 12:18:15 7 22.5 7.3 489 1.4 17 19.4
MedLake 09/12/2002 12:20:07 8 22.0 7.3 497 0.5 6 19.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/12/2002 18:03:50 1 23.7 8.4 480 8.5 101 20.8
MedLake 09/12/2002 18:05:42 2 23.7 8.4 480 8.6 102 20.4
MedLake 09/12/2002 18:08:34 3 23.6 8.4 483 8.5 100 20.9
MedLake 09/12/2002 18:11:26 4 23.5 8.4 486 8.4 100 21.4
MedLake 09/12/2002 18:13:46 5 23.1 7.7 489 7.5 87 19.8
MedLake 09/12/2002 18:15:26 6 22.7 7.4 489 2.0 23 19.4
MedLake 09/12/2002 18:17:18 7 22.5 7.3 490 0.7 8 19.4
MedLake 09/12/2002 18:19:22 8 21.8 7.3 497 0.4 4 19.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2002 00:03:42 1 23.7 8.4 485 8.6 101 21.7
MedLake 09/13/2002 00:06:10 2 23.7 8.4 485 8.7 103 21.0
MedLake 09/13/2002 00:08:14 3 23.7 8.4 484 8.6 102 21.1
MedLake 09/13/2002 00:10:14 4 23.4 8.0 487 6.5 76 20.2
MedLake 09/13/2002 00:12:30 5 23.2 7.9 486 5.1 60 20.4
MedLake 09/13/2002 00:14:14 6 22.8 7.5 487 3.2 37 21.1
MedLake 09/13/2002 00:16:14 7 22.2 7.3 491 0.7 8 19.3
MedLake 09/13/2002 00:17:58 8 21.9 7.3 496 0.3 4 19.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2002 06:03:41 1 23.5 8.3 487 7.7 91 21.0
MedLake 09/13/2002 06:06:53 2 23.5 8.3 487 7.7 91 21.4
MedLake 09/13/2002 06:08:57 3 23.5 8.3 487 7.7 91 21.5
MedLake 09/13/2002 06:11:01 4 23.4 8.1 487 7.5 88 21.6
MedLake 09/13/2002 06:12:53 5 23.1 7.8 482 5.4 64 20.8
MedLake 09/13/2002 06:14:57 6 22.6 7.4 483 2.4 28 19.3
MedLake 09/13/2002 06:16:37 7 22.3 7.2 478 0.6 7 19.5
MedLake 09/13/2002 06:18:29 8 21.7 7.3 494 0.2 2 19.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2002 12:03:21 1 23.4 8.1 486 6.0 70 21.4
MedLake 09/13/2002 12:06:13 2 23.4 8.3 486 8.1 96 21.8
MedLake 09/13/2002 12:09:21 3 23.3 8.1 487 6.4 75 20.3
MedLake 09/13/2002 12:11:33 4 23.1 7.9 481 6.3 73 20.6
MedLake 09/13/2002 12:13:13 5 23.0 7.7 485 5.7 67 20.5
MedLake 09/13/2002 12:15:17 6 22.6 7.3 475 2.2 26 19.7
MedLake 09/13/2002 12:17:13 7 22.2 7.2 477 1.2 14 19.4
MedLake 09/13/2002 12:19:05 8 21.5 7.3 500 0.2 3 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/13/2002 18:05:52 1 23.4 8.4 485 8.9 104 22.3
MedLake 09/13/2002 18:08:16 2 23.4 8.4 486 8.7 103 22.9
MedLake 09/13/2002 18:11:12 3 23.2 8.1 487 7.0 83 20.2
MedLake 09/13/2002 18:13:12 4 23.1 7.8 487 5.8 67 20.1
MedLake 09/13/2002 18:15:16 5 22.9 7.6 477 4.2 49 19.7
MedLake 09/13/2002 18:17:16 6 22.7 7.4 467 4.1 48 20.2
MedLake 09/13/2002 18:18:56 7 22.3 7.3 467 2.0 23 19.8
MedLake 09/13/2002 18:20:36 8 21.8 7.3 493 0.5 5 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2002 06:03:47 1 22.9 8.0 485 6.1 71 20.7
MedLake 09/14/2002 06:06:47 2 22.9 8.0 485 6.1 71 21.3
MedLake 09/14/2002 06:08:51 3 22.9 8.0 486 6.2 72 21.3
MedLake 09/14/2002 06:10:55 4 22.9 8.0 486 6.1 71 20.8
MedLake 09/14/2002 06:12:59 5 22.9 8.0 485 6.1 72 21.3
MedLake 09/14/2002 06:15:03 6 22.8 7.7 488 3.3 38 20.2
MedLake 09/14/2002 06:16:47 7 22.5 7.3 474 1.1 13 19.5
MedLake 09/14/2002 06:19:03 8 22.0 7.3 487 0.2 2 19.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2002 12:03:31 1 22.9 7.9 486 5.7 67 22.1
MedLake 09/14/2002 12:05:59 2 22.9 8.0 486 6.1 72 21.8
MedLake 09/14/2002 12:08:15 3 22.9 8.0 486 6.1 71 22.2
MedLake 09/14/2002 12:10:31 4 22.8 7.9 485 5.8 68 20.3
MedLake 09/14/2002 12:12:35 5 22.8 7.8 481 5.8 68 19.8
MedLake 09/14/2002 12:14:35 6 22.6 7.8 482 5.3 61 20.0
MedLake 09/14/2002 12:16:31 7 22.2 7.3 475 1.6 19 19.4
MedLake 09/14/2002 12:18:47 8 21.3 7.3 507 0.3 3 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 09/14/2002 18:07:38 1 22.8 8.0 481 6.4 74 20.8
MedLake 09/14/2002 18:09:42 2 22.8 8.0 481 6.4 74 20.5
MedLake 09/14/2002 18:13:14 3 22.7 8.0 481 6.3 74 22.9
MedLake 09/14/2002 18:16:46 4 22.8 8.0 481 6.4 74 22.7
MedLake 09/14/2002 18:18:26 5 22.8 8.0 481 6.3 74 20.7
MedLake 09/14/2002 18:20:30 6 22.7 7.9 482 6.3 73 20.5
MedLake 09/14/2002 18:22:54 7 22.5 7.7 481 5.2 60 19.8
MedLake 09/14/2002 18:24:46 8 21.7 7.4 485 1.6 19 19.6
|