RUSS Data for Medicine Lake - week 9/1/2002 thru 9/7/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/01/2002 00:04:17      1  23.9   8.5      491   7.6    90  21.6
 MedLake  09/01/2002 00:07:09      2  23.8   8.5      491   7.7    91  21.5
 MedLake  09/01/2002 00:09:05      3  23.8   8.5      490   7.6    90  21.0
 MedLake  09/01/2002 00:12:21      4  23.8   8.4      491   7.5    89  20.8
 MedLake  09/01/2002 00:14:57      5  22.7   8.1      498   5.7    66  20.1
 MedLake  09/01/2002 00:17:45      6  21.8   7.5      488   1.4    16  19.4
 MedLake  09/01/2002 00:19:41      7  21.2   7.4      488   0.2     3  18.9
 MedLake  09/01/2002 00:21:33      8  20.8   7.4      509   0.1     1  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/01/2002 06:03:17      1  23.5   8.2      495   5.0    59  20.7
 MedLake  09/01/2002 06:05:25      2  23.5   8.2      494   6.6    78  21.5
 MedLake  09/01/2002 06:07:17      3  23.5   8.3      494   6.3    74  21.8
 MedLake  09/01/2002 06:09:37      4  23.4   8.3      497   6.4    76  21.2
 MedLake  09/01/2002 06:11:29      5  23.1   7.9      502   5.1    59  20.1
 MedLake  09/01/2002 06:13:49      6  22.0   7.6      493   3.0    34  28.1
 MedLake  09/01/2002 06:16:05      7  21.3   7.4      487   0.4     5  22.3
 MedLake  09/01/2002 06:18:09      8  20.8   7.4      505   0.0     1  22.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/01/2002 12:03:40      1  23.6   8.4      493   7.1    83  20.9
 MedLake  09/01/2002 12:05:52      2  23.6   8.4      493   8.0    95  21.2
 MedLake  09/01/2002 12:07:56      3  23.5   8.4      492   7.8    92  20.6
 MedLake  09/01/2002 12:10:56      4  23.2   8.2      497   6.3    74  20.0
 MedLake  09/01/2002 12:13:12      5  22.8   8.1      500   5.8    67  19.9
 MedLake  09/01/2002 12:15:04      6  22.2   7.7      494   3.4    39  19.7
 MedLake  09/01/2002 12:17:20      7  21.3   7.4      491   0.6     6  19.1
 MedLake  09/01/2002 12:19:12      8  20.9   7.4      506   0.1     1  18.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/01/2002 18:03:32      1  24.1   8.5      493   7.5    89  20.9
 MedLake  09/01/2002 18:06:00      2  24.1   8.5      493   8.2    98  22.0
 MedLake  09/01/2002 18:08:04      3  24.0   8.5      493   8.3    98  21.5
 MedLake  09/01/2002 18:11:08      4  23.6   8.3      495   7.3    86  20.3
 MedLake  09/01/2002 18:12:48      5  23.3   8.2      497   6.7    79  20.4
 MedLake  09/01/2002 18:15:52      6  22.4   7.7      496   3.2    37  20.1
 MedLake  09/01/2002 18:18:12      7  22.0   7.5      491   2.2    25  19.5
 MedLake  09/01/2002 18:21:28      8  21.1   7.4      493   0.1     1  19.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/02/2002 00:03:07      1  23.9   8.4      494   5.5    65  20.9
 MedLake  09/02/2002 00:04:59      2  23.9   8.4      494   7.2    86  20.9
 MedLake  09/02/2002 00:07:15      3  23.9   8.3      494   7.7    91  21.0
 MedLake  09/02/2002 00:09:19      4  23.9   8.2      494   6.8    81  20.6
 MedLake  09/02/2002 00:10:51      5  23.9   8.4      494   7.3    86  20.8
 MedLake  09/02/2002 00:13:19      6  23.5   8.2      495   6.6    78  21.3
 MedLake  09/02/2002 00:15:23      7  21.6   7.6      493   3.5    40  19.7
 MedLake  09/02/2002 00:16:55      8  20.7   7.4      504   0.1     2  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/02/2002 06:04:11      1  23.6   8.2      493   6.1    73  21.2
 MedLake  09/02/2002 06:07:07      2  23.6   8.2      493   6.6    78  20.9
 MedLake  09/02/2002 06:09:39      3  23.6   8.2      493   6.3    74  21.4
 MedLake  09/02/2002 06:11:47      4  23.5   8.1      494   6.6    78  21.3
 MedLake  09/02/2002 06:14:15      5  23.5   8.1      495   6.1    71  21.3
 MedLake  09/02/2002 06:16:39      6  22.7   7.7      496   3.6    42  20.5
 MedLake  09/02/2002 06:18:47      7  21.4   7.4      491   0.9    11  19.6
 MedLake  09/02/2002 06:21:03      8  21.0   7.4      505   0.1     1  19.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/02/2002 12:03:10      1  23.7   8.3      493   6.3    75  21.3
 MedLake  09/02/2002 12:05:42      2  23.6   8.4      494   8.2    96  68.9
 MedLake  09/02/2002 12:07:34      3  23.5   8.2      496   6.9    82  68.4
 MedLake  09/02/2002 12:09:38      4  23.2   8.1      498   6.1    71  23.7
 MedLake  09/02/2002 12:12:06      5  23.0   8.0      498   5.0    59  23.6
 MedLake  09/02/2002 12:15:02      6  21.8   7.5      496   1.6    18  82.7
 MedLake  09/02/2002 12:18:26      7  21.1   7.4      502   0.1     1  82.9
 MedLake  09/02/2002 12:21:18      8  20.7   7.4      510   0.0     1  19.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/02/2002 18:04:46      1  23.7   8.3      494   6.4    76  20.9
 MedLake  09/02/2002 18:06:46      2  23.7   8.3      494   7.5    88  21.5
 MedLake  09/02/2002 18:09:02      3  23.7   8.3      495   7.1    84  20.3
 MedLake  09/02/2002 18:11:26      4  23.6   8.2      494   7.0    82  20.4
 MedLake  09/02/2002 18:13:30      5  22.8   7.9      493   5.0    58  19.7
 MedLake  09/02/2002 18:15:22      6  22.0   7.5      496   2.0    23 120.1
 MedLake  09/02/2002 18:17:14      7  21.0   7.4      508   0.1     1 122.4
 MedLake  09/02/2002 18:19:02      8  20.8   7.4      513   0.0     1  26.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/03/2002 00:04:09      1  23.4   8.2      494   6.4    75  20.3
 MedLake  09/03/2002 00:06:01      2  23.4   8.1      494   6.5    76  21.0
 MedLake  09/03/2002 00:08:05      3  23.4   8.1      494   6.5    76  21.1
 MedLake  09/03/2002 00:10:29      4  23.2   8.1      495   6.6    77  22.4
 MedLake  09/03/2002 00:12:45      5  23.1   8.0      494   6.0    71  22.1
 MedLake  09/03/2002 00:14:49      6  22.9   7.9      495   5.3    62  24.6
 MedLake  09/03/2002 00:17:25      7  22.0   7.6      502   2.7    31  24.7
 MedLake  09/03/2002 00:19:41      8  21.4   7.4      504   0.1     1  19.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/03/2002 06:04:37      1  22.8   7.8      494   4.5    53  19.6
 MedLake  09/03/2002 06:06:37      2  22.8   7.9      494   5.1    60  20.8
 MedLake  09/03/2002 06:09:17      3  22.8   7.8      494   4.6    54  22.0
 MedLake  09/03/2002 06:12:01      4  22.8   7.8      494   4.6    53  21.4
 MedLake  09/03/2002 06:15:13      5  22.8   7.8      495   5.1    59  21.9
 MedLake  09/03/2002 06:17:33      6  22.7   7.8      495   4.9    57  21.7
 MedLake  09/03/2002 06:19:25      7  21.9   7.6      502   2.7    31  19.6
 MedLake  09/03/2002 06:21:37      8  21.3   7.4      505   0.1     1  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/03/2002 12:03:32      1  22.9   8.0      494   5.0    58  21.0
 MedLake  09/03/2002 12:05:44      2  23.0   8.1      495   5.6    65  28.8
 MedLake  09/03/2002 12:07:36      3  22.8   7.9      496   5.8    67  27.8
 MedLake  09/03/2002 12:09:36      4  22.7   7.8      495   4.9    57  48.8
 MedLake  09/03/2002 12:12:01      5  22.6   7.9      495   4.9    57  48.5
 MedLake  09/03/2002 12:14:44      6  22.3   7.7      496   3.9    45  19.5
 MedLake  09/03/2002 12:17:04      7  21.9   7.5      497   1.5    18  20.0
 MedLake  09/03/2002 12:19:04      8  21.3   7.4      499   0.1     1  19.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/03/2002 18:04:00      1  23.4   8.1      493   5.4    64  21.5
 MedLake  09/03/2002 18:06:56      2  23.4   8.2      493   7.2    84  20.6
 MedLake  09/03/2002 18:09:12      3  23.3   8.1      494   6.9    81  25.2
 MedLake  09/03/2002 18:11:20      4  22.8   8.0      496   5.7    66  24.7
 MedLake  09/03/2002 18:13:40      5  22.7   7.9      494   4.8    55  24.6
 MedLake  09/03/2002 18:15:52      6  22.5   7.8      495   4.1    48  34.0
 MedLake  09/03/2002 18:17:44      7  21.9   7.6      499   2.0    23  33.4
 MedLake  09/03/2002 18:20:35      8  21.4   7.4      492   0.1     1  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/04/2002 00:03:39      1  23.2   8.1      493   6.1    71  23.8
 MedLake  09/04/2002 00:05:59      2  23.2   8.2      494   7.2    84  28.3
 MedLake  09/04/2002 00:08:39      3  23.2   8.2      493   7.2    84  28.3
 MedLake  09/04/2002 00:11:23      4  22.9   8.0      495   6.5    76  20.5
 MedLake  09/04/2002 00:14:55      5  22.7   7.8      496   4.2    48  19.5
 MedLake  09/04/2002 00:17:51      6  22.3   7.7      497   3.4    39  19.8
 MedLake  09/04/2002 00:19:47      7  22.3   7.6      496   2.6    30  37.7
 MedLake  09/04/2002 00:22:03      8  21.9   7.5      497   1.8    20  38.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/04/2002 06:03:35      1  23.0   8.0      496   3.9    46  20.4
 MedLake  09/04/2002 06:05:26      2  23.0   8.0      498   5.9    69  21.4
 MedLake  09/04/2002 06:07:39      3  23.0   8.0      497   6.2    72  21.8
 MedLake  09/04/2002 06:10:03      4  22.9   7.9      497   5.8    68  20.9
 MedLake  09/04/2002 06:12:30      5  22.9   7.7      498   4.4    51  20.8
 MedLake  09/04/2002 06:14:22      6  22.7   7.7      499   3.9    45  20.7
 MedLake  09/04/2002 06:16:51      7  22.4   7.6      498   3.0    35  20.3
 MedLake  09/04/2002 06:18:54      8  21.8   7.5      498   1.4    16  20.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/04/2002 12:03:34      1  22.9   7.9      494   4.6    54  19.9
 MedLake  09/04/2002 12:05:42      2  22.9   7.9      494   4.7    54  83.7
 MedLake  09/04/2002 12:07:46      3  22.9   7.9      495   4.9    57  83.0
 MedLake  09/04/2002 12:09:54      4  22.8   7.9      495   5.4    63  30.5
 MedLake  09/04/2002 12:13:06      5  22.8   7.8      496   4.8    55  29.6
 MedLake  09/04/2002 12:14:58      6  22.7   7.8      494   4.2    49  20.2
 MedLake  09/04/2002 12:16:58      7  22.6   7.7      494   3.8    43  19.8
 MedLake  09/04/2002 12:20:02      8  21.7   7.4      492   0.2     3  19.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/04/2002 18:03:37      1  23.6   8.2      491   7.3    86  20.7
 MedLake  09/04/2002 18:05:37      2  23.6   8.3      493   8.2    96  71.2
 MedLake  09/04/2002 18:07:37      3  23.5   8.3      493   7.8    92  71.9
 MedLake  09/04/2002 18:10:05      4  23.4   8.2      491   7.7    90  40.6
 MedLake  09/04/2002 18:12:05      5  23.2   8.2      492   7.3    86  40.5
 MedLake  09/04/2002 18:13:57      6  22.8   7.9      494   5.4    62  39.7
 MedLake  09/04/2002 18:15:57      7  22.6   7.8      494   4.5    52  19.9
 MedLake  09/04/2002 18:18:37      8  22.1   7.6      493   2.1    24  19.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/05/2002 00:03:21      1  23.5   8.2      489   6.6    78  20.2
 MedLake  09/05/2002 00:06:57      2  23.5   8.2      490   7.7    91  24.1
 MedLake  09/05/2002 00:09:37      3  23.5   8.2      490   7.6    89  23.8
 MedLake  09/05/2002 00:11:33      4  23.4   8.2      490   7.4    87  23.9
 MedLake  09/05/2002 00:13:49      5  23.3   8.2      490   7.4    86  23.9
 MedLake  09/05/2002 00:15:41      6  23.1   8.1      491   6.7    78  20.6
 MedLake  09/05/2002 00:17:21      7  22.7   7.9      494   5.1    59  20.8
 MedLake  09/05/2002 00:19:37      8  21.4   7.6      498   2.7    31  19.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/05/2002 06:03:12      1  23.2   8.1      486   5.7    66  25.6
 MedLake  09/05/2002 06:06:24      2  23.2   8.1      486   7.0    82  24.1
 MedLake  09/05/2002 06:09:16      3  23.2   8.1      485   6.7    78  24.2
 MedLake  09/05/2002 06:11:32      4  23.1   8.0      488   6.3    73  22.5
 MedLake  09/05/2002 06:14:24      5  22.9   7.9      486   5.6    65  20.2
 MedLake  09/05/2002 06:17:00      6  22.7   7.8      488   4.8    56  21.4
 MedLake  09/05/2002 06:19:28      7  22.0   7.6      491   2.9    33  20.7
 MedLake  09/05/2002 06:21:56      8  21.6   7.5      485   0.1     1  22.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/05/2002 12:05:12      1  23.3   8.1      484   6.6    78  90.4
 MedLake  09/05/2002 12:08:04      2  23.0   8.0      484   6.7    78  89.9
 MedLake  09/05/2002 12:10:20      3  23.0   8.0      484   6.2    73  55.1
 MedLake  09/05/2002 12:12:12      4  23.0   8.0      483   6.1    71  54.4
 MedLake  09/05/2002 12:14:04      5  22.7   7.9      485   5.8    68  53.2
 MedLake  09/05/2002 12:15:52      6  22.6   7.8      484   4.3    50  20.0
 MedLake  09/05/2002 12:17:44      7  22.5   7.7      484   3.5    40  19.7
 MedLake  09/05/2002 12:20:24      8  22.0   7.5      481   0.8     9  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/05/2002 18:03:23      1  23.3   8.0      483   3.7    43  20.6
 MedLake  09/05/2002 18:05:15      2  23.3   7.9      483   5.6    65  50.6
 MedLake  09/05/2002 18:07:23      3  23.3   7.9      483   5.0    59  49.5
 MedLake  09/05/2002 18:09:55      4  23.3   8.0      482   4.8    56  70.0
 MedLake  09/05/2002 18:10:55      5  23.3   7.9      483   5.6    66  70.1
 MedLake  09/05/2002 18:13:23      6  23.3   8.0      483   5.5    65  61.8
 MedLake  09/05/2002 18:15:31      7  22.9   7.9      485   5.2    61  20.1
 MedLake  09/05/2002 18:17:59      8  22.7   7.8      485   4.4    51  20.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/06/2002 00:03:31      1  23.3   8.0      483   3.6    43  19.1
 MedLake  09/06/2002 00:05:47      2  23.3   8.0      482   4.1    48  28.6
 MedLake  09/06/2002 00:07:55      3  23.2   8.0      482   3.6    43  28.6
 MedLake  09/06/2002 00:10:11      4  23.2   8.0      481   3.9    46  21.1
 MedLake  09/06/2002 00:10:55      5  23.3   7.9      481   4.0    47  21.6
 MedLake  09/06/2002 00:13:19      6  23.3   7.9      481   4.6    54  21.8
 MedLake  09/06/2002 00:14:59      7  23.3   7.9      481   4.3    50  19.8
 MedLake  09/06/2002 00:17:39      8  22.5   7.7      484   3.2    37  20.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/06/2002 06:03:34      1  23.1   7.9      474   3.5    41  20.9
 MedLake  09/06/2002 06:05:58      2  23.1   7.9      474   5.1    59  21.6
 MedLake  09/06/2002 06:09:02      3  23.1   7.8      473   4.4    52  21.6
 MedLake  09/06/2002 06:11:06      4  23.1   7.9      474   4.3    51  22.6
 MedLake  09/06/2002 06:13:06      5  23.0   7.9      474   5.8    68  22.8
 MedLake  09/06/2002 06:14:58      6  23.0   7.8      474   6.1    71  20.0
 MedLake  09/06/2002 06:17:02      7  22.3   7.7      481   4.3    49  20.0
 MedLake  09/06/2002 06:19:38      8  21.3   7.5      481   0.1     1  19.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/06/2002 12:03:58      1  23.0   7.9      477   4.3    50  21.6
 MedLake  09/06/2002 12:06:26      2  23.0   7.9      476   4.8    56  21.1
 MedLake  09/06/2002 12:09:14      3  22.9   7.9      477   4.8    56  20.6
 MedLake  09/06/2002 12:11:38      4  22.8   7.8      478   4.9    57  19.9
 MedLake  09/06/2002 12:14:06      5  22.8   7.7      478   3.4    39  18.9
 MedLake  09/06/2002 12:17:02      6  22.6   7.7      474   3.1    36  21.9
 MedLake  09/06/2002 12:19:06      7  22.4   7.6      476   2.6    30  21.2
 MedLake  09/06/2002 12:21:46      8  22.1   7.5      481   1.1    13  32.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/06/2002 18:03:49      1  23.7   8.1      473   6.8    80  20.2
 MedLake  09/06/2002 18:06:05      2  23.7   8.1      472   7.2    86  21.5
 MedLake  09/06/2002 18:08:21      3  23.5   8.1      473   7.0    83  20.4
 MedLake  09/06/2002 18:10:33      4  23.5   8.1      472   7.1    83  62.2
 MedLake  09/06/2002 18:12:37      5  23.1   7.9      475   6.1    72  61.0
 MedLake  09/06/2002 18:14:53      6  22.9   7.8      472   4.7    55  61.1
 MedLake  09/06/2002 18:17:09      7  22.8   7.7      473   3.7    43  59.5
 MedLake  09/06/2002 18:19:49      8  22.3   7.6      474   3.2    37  59.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/07/2002 00:03:33      1  23.8   8.1      470   5.8    68  19.1
 MedLake  09/07/2002 00:06:01      2  23.8   8.1      471   6.9    82  22.0
 MedLake  09/07/2002 00:08:41      3  23.7   8.1      471   6.8    81  21.6
 MedLake  09/07/2002 00:10:33      4  23.4   8.0      473   6.5    76  20.4
 MedLake  09/07/2002 00:12:29      5  23.1   7.9      474   5.5    64  20.3
 MedLake  09/07/2002 00:14:21      6  23.1   7.8      472   4.6    54  20.3
 MedLake  09/07/2002 00:16:25      7  22.8   7.7      471   3.5    41  19.7
 MedLake  09/07/2002 00:18:33      8  21.9   7.5      474   0.7     8  19.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/07/2002 06:03:24      1  23.4   7.8      469   3.4    40 115.0
 MedLake  09/07/2002 06:05:36      2  23.5   7.8      469   4.8    56  46.3
 MedLake  09/07/2002 06:07:52      3  23.5   7.8      470   4.8    57  45.7
 MedLake  09/07/2002 06:10:04      4  23.2   7.8      471   4.3    51  45.2
 MedLake  09/07/2002 06:11:56      5  22.9   7.7      470   3.4    40  19.8
 MedLake  09/07/2002 06:15:04      6  22.4   7.5      468   2.0    23  18.7
 MedLake  09/07/2002 06:18:16      7  22.0   7.5      464   0.3     3  19.2
 MedLake  09/07/2002 06:20:20      8  21.9   7.4      460   0.0     0  20.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/07/2002 12:02:56      1  23.6   7.9      470   5.5    65  61.3
 MedLake  09/07/2002 12:05:00      2  23.5   8.0      471   6.5    76  58.5
 MedLake  09/07/2002 12:07:12      3  23.3   7.9      471   6.1    71  20.0
 MedLake  09/07/2002 12:09:16      4  23.1   7.8      470   5.0    59  19.8
 MedLake  09/07/2002 12:11:08      5  22.8   7.7      472   4.5    53  19.6
 MedLake  09/07/2002 12:13:00      6  22.8   7.7      472   3.8    44  19.4
 MedLake  09/07/2002 12:15:24      7  22.5   7.6      470   2.4    28  47.0
 MedLake  09/07/2002 12:18:04      8  22.0   7.5      463   0.8     9  48.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  09/07/2002 18:03:43      1  24.3   8.0      470   5.2    62  19.6
 MedLake  09/07/2002 18:06:23      2  24.4   8.1      471   7.3    87  20.0
 MedLake  09/07/2002 18:08:27      3  24.3   8.1      470   7.0    84  21.1
 MedLake  09/07/2002 18:10:19      4  23.6   7.9      470   6.0    71  20.3
 MedLake  09/07/2002 18:12:27      5  23.4   7.8      471   4.5    53  20.4
 MedLake  09/07/2002 18:14:19      6  23.4   7.7      470   3.5    41  19.9
 MedLake  09/07/2002 18:16:47      7  22.9   7.6      466   2.1    24  24.3
 MedLake  09/07/2002 18:18:43      8  22.6   7.5      464   0.9    10  24.1