RUSS Data for Medicine Lake - week 8/18/2002 thru 8/24/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/18/2002 00:03:51      1  22.2   8.0      519   6.8    78  21.7
 MedLake  08/18/2002 00:06:07      2  22.2   8.0      519   6.9    79  23.4
 MedLake  08/18/2002 00:08:19      3  22.2   8.0      519   6.8    79  23.1
 MedLake  08/18/2002 00:11:11      4  22.2   8.0      519   6.7    77  23.3
 MedLake  08/18/2002 00:13:59      5  22.2   8.0      519   6.8    79  21.9
 MedLake  08/18/2002 00:16:03      6  22.1   8.0      520   6.7    77  21.8
 MedLake  08/18/2002 00:18:15      7  22.1   7.9      522   6.6    75  22.4
 MedLake  08/18/2002 00:20:55      8  21.3   7.6      547   3.4    39  20.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/18/2002 06:03:11      1  21.9   8.0      519   6.6    76  22.0
 MedLake  08/18/2002 06:05:27      2  21.9   8.0      519   6.9    79  22.5
 MedLake  08/18/2002 06:07:31      3  21.9   8.0      519   6.8    78  21.9
 MedLake  08/18/2002 06:09:55      4  21.9   8.0      519   6.8    78  29.4
 MedLake  08/18/2002 06:10:51      5  21.9   8.0      519   6.9    79  29.6
 MedLake  08/18/2002 06:13:07      6  21.9   8.0      520   6.7    77  29.4
 MedLake  08/18/2002 06:14:47      7  21.9   8.0      520   6.6    76  22.0
 MedLake  08/18/2002 06:17:03      8  21.7   7.9      521   6.2    70  21.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/18/2002 12:03:18      1  22.0   8.2      520   7.4    85  22.7
 MedLake  08/18/2002 12:05:22      2  22.0   8.2      520   8.0    92  22.7
 MedLake  08/18/2002 12:07:26      3  21.8   7.9      521   6.6    75  22.2
 MedLake  08/18/2002 12:09:54      4  21.8   7.9      521   6.1    69  21.5
 MedLake  08/18/2002 12:11:46      5  21.8   7.9      521   5.6    64  20.9
 MedLake  08/18/2002 12:13:38      6  21.7   7.9      521   5.6    64  20.9
 MedLake  08/18/2002 12:15:50      7  21.7   7.9      522   6.1    69  21.2
 MedLake  08/18/2002 12:17:42      8  21.6   7.7      527   4.8    55  21.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/18/2002 18:03:14      1  22.1   8.1      520   5.8    67  21.2
 MedLake  08/18/2002 18:05:42      2  22.1   8.1      521   8.2    94  22.0
 MedLake  08/18/2002 18:07:34      3  21.8   7.9      521   5.9    67  21.4
 MedLake  08/18/2002 18:09:38      4  21.8   7.9      522   5.8    67 135.4
 MedLake  08/18/2002 18:11:42      5  21.7   7.8      523   5.6    63 134.0
 MedLake  08/18/2002 18:13:46      6  21.6   7.7      525   4.7    54 133.2
 MedLake  08/18/2002 18:15:54      7  21.4   7.8      524   5.6    63  24.8
 MedLake  08/18/2002 18:17:58      8  21.2   7.8      522   5.4    61  24.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/19/2002 00:03:17      1  22.3   8.3      519   6.8    78  22.4
 MedLake  08/19/2002 00:05:17      2  22.3   8.3      519   8.4    96  70.4
 MedLake  08/19/2002 00:07:45      3  22.2   8.1      520   7.6    88  70.5
 MedLake  08/19/2002 00:09:45      4  21.8   8.0      521   6.5    75  36.5
 MedLake  08/19/2002 00:12:01      5  21.7   7.9      522   5.7    64  36.1
 MedLake  08/19/2002 00:14:05      6  21.6   7.9      522   5.7    65  36.0
 MedLake  08/19/2002 00:16:01      7  21.4   7.8      524   4.7    54  20.7
 MedLake  08/19/2002 00:18:33      8  21.3   7.7      525   4.5    51  20.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/19/2002 06:03:41      1  21.9   8.1      520   6.2    71  21.9
 MedLake  08/19/2002 06:05:49      2  21.9   8.1      520   7.3    84  23.4
 MedLake  08/19/2002 06:08:17      3  21.9   8.1      520   7.3    84  23.3
 MedLake  08/19/2002 06:10:37      4  21.9   8.0      519   6.9    79  22.1
 MedLake  08/19/2002 06:13:41      5  21.7   7.9      522   5.5    62  21.7
 MedLake  08/19/2002 06:15:45      6  21.5   7.9      521   5.9    67  21.9
 MedLake  08/19/2002 06:17:37      7  21.4   7.9      522   5.9    67  21.0
 MedLake  08/19/2002 06:19:41      8  21.3   7.8      522   5.2    58  23.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/19/2002 12:03:08      1  21.9   8.1      519   6.3    72  21.6
 MedLake  08/19/2002 12:05:12      2  21.9   8.3      519   8.9   102  22.4
 MedLake  08/19/2002 12:07:04      3  21.8   8.1      520   7.3    84  22.1
 MedLake  08/19/2002 12:09:16      4  21.8   7.9      521   6.3    72  20.9
 MedLake  08/19/2002 12:11:08      5  21.7   7.8      522   5.7    65  21.0
 MedLake  08/19/2002 12:13:00      6  21.6   7.9      522   5.6    64  21.1
 MedLake  08/19/2002 12:15:04      7  21.5   7.7      519   5.1    58  20.9
 MedLake  08/19/2002 12:16:52      8  21.4   7.6      524   4.0    45  20.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/19/2002 18:03:20      1  23.1   8.6      517   7.0    81  27.3
 MedLake  08/19/2002 18:05:44      2  21.9   8.2      520   7.6    87  22.5
 MedLake  08/19/2002 18:08:00      3  21.8   8.0      521   6.6    76  21.2
 MedLake  08/19/2002 18:10:12      4  21.8   7.9      521   6.0    68  21.7
 MedLake  08/19/2002 18:12:08      5  21.7   7.8      522   5.5    62  21.3
 MedLake  08/19/2002 18:14:12      6  21.5   7.8      521   5.2    59  21.0
 MedLake  08/19/2002 18:16:16      7  21.4   7.6      525   4.1    47  22.5
 MedLake  08/19/2002 18:18:36      8  21.3   7.6      524   3.2    37  22.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/20/2002 00:03:43      1  23.3   8.6      516   7.1    83  21.9
 MedLake  08/20/2002 00:05:55      2  22.2   8.6      520  10.9   125  22.0
 MedLake  08/20/2002 00:08:11      3  21.8   8.1      521   6.5    75  21.1
 MedLake  08/20/2002 00:10:23      4  21.8   7.9      521   6.1    69  24.7
 MedLake  08/20/2002 00:12:39      5  21.7   7.8      522   5.0    57  25.0
 MedLake  08/20/2002 00:14:39      6  21.6   7.8      522   5.3    61  20.7
 MedLake  08/20/2002 00:16:31      7  21.5   7.8      522   5.4    62  21.5
 MedLake  08/20/2002 00:18:47      8  21.3   7.7      525   4.8    55  21.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/20/2002 06:03:07      1  22.7   8.5      517   4.6    53  22.0
 MedLake  08/20/2002 06:05:10      2  22.6   8.6      517  10.8   125  22.6
 MedLake  08/20/2002 06:07:35      3  21.9   8.1      521   6.9    79  21.8
 MedLake  08/20/2002 06:09:35      4  21.7   7.9      521   6.1    69  21.5
 MedLake  08/20/2002 06:11:38      5  21.7   7.8      521   5.5    63  21.3
 MedLake  08/20/2002 06:13:43      6  21.6   7.7      522   4.6    52  21.2
 MedLake  08/20/2002 06:15:54      7  21.4   7.6      524   4.5    51  20.6
 MedLake  08/20/2002 06:17:46      8  21.3   7.5      525   3.3    37  20.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/20/2002 12:03:14      1  22.7   8.6      515  10.0   116  22.8
 MedLake  08/20/2002 12:05:06      2  22.6   8.7      516  11.1   129  23.1
 MedLake  08/20/2002 12:07:06      3  22.3   8.5      518  10.1   116  23.1
 MedLake  08/20/2002 12:09:02      4  21.9   8.2      521   8.5    97  21.5
 MedLake  08/20/2002 12:11:18      5  21.7   7.9      522   5.8    66  21.3
 MedLake  08/20/2002 12:13:10      6  21.7   7.8      522   5.4    61  20.8
 MedLake  08/20/2002 12:15:02      7  21.6   7.7      522   4.8    54  20.6
 MedLake  08/20/2002 12:16:54      8  21.4   7.6      523   3.8    43  20.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/20/2002 18:04:01      1  22.8   8.6      516  10.7   125  23.2
 MedLake  08/20/2002 18:06:49      2  22.7   8.6      517  10.6   123  23.3
 MedLake  08/20/2002 18:08:41      3  22.7   8.6      517  10.3   119  22.3
 MedLake  08/20/2002 18:11:41      4  22.7   8.6      517  10.6   123  22.4
 MedLake  08/20/2002 18:15:09      5  22.7   8.6      517  10.2   118  22.2
 MedLake  08/20/2002 18:17:37      6  22.2   8.4      520   9.8   113  21.4
 MedLake  08/20/2002 18:19:17      7  22.0   8.2      521   7.9    91  21.3
 MedLake  08/20/2002 18:21:21      8  21.7   7.9      522   6.1    69  20.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/21/2002 00:03:21      1  22.7   8.5      516   7.6    88  22.7
 MedLake  08/21/2002 00:06:01      2  22.7   8.5      515   9.7   113  22.5
 MedLake  08/21/2002 00:08:17      3  22.7   8.5      515   9.8   113  22.8
 MedLake  08/21/2002 00:10:17      4  22.6   8.5      516   9.6   111  22.7
 MedLake  08/21/2002 00:12:09      5  22.5   8.4      517   9.5   110  22.5
 MedLake  08/21/2002 00:13:49      6  22.3   8.3      519   8.8   101  22.6
 MedLake  08/21/2002 00:15:29      7  22.0   8.1      517   7.7    88  22.2
 MedLake  08/21/2002 00:17:33      8  21.0   7.5      532   3.1    35  20.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/21/2002 06:03:20      1  22.3   8.4      513   7.5    87  22.9
 MedLake  08/21/2002 06:05:28      2  22.4   8.4      513   8.8   102  23.3
 MedLake  08/21/2002 06:08:20      3  22.4   8.4      513   8.4    96  22.9
 MedLake  08/21/2002 06:10:52      4  22.4   8.4      513   8.6    99  23.0
 MedLake  08/21/2002 06:13:08      5  22.4   8.4      513   7.5    87  22.8
 MedLake  08/21/2002 06:14:48      6  22.1   8.2      514   8.1    93  21.7
 MedLake  08/21/2002 06:16:32      7  21.5   7.6      521   4.2    48  20.4
 MedLake  08/21/2002 06:18:48      8  21.0   7.4      533   1.1    13  20.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/21/2002 12:03:20      1  22.3   8.4      512   7.1    81  23.7
 MedLake  08/21/2002 12:05:00      2  22.3   8.4      512   8.7   100  24.2
 MedLake  08/21/2002 12:07:36      3  22.3   8.3      513   8.4    97  23.2
 MedLake  08/21/2002 12:09:28      4  22.2   8.3      513   8.1    93  23.2
 MedLake  08/21/2002 12:11:32      5  22.1   8.2      514   6.7    77  21.7
 MedLake  08/21/2002 12:13:00      6  21.9   8.0      519   6.8    77  20.8
 MedLake  08/21/2002 12:14:40      7  21.6   7.8      523   5.4    61  20.3
 MedLake  08/21/2002 12:16:32      8  21.3   7.5      526   3.0    34  19.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/21/2002 18:03:23      1  22.5   8.4      511   7.2    84  24.2
 MedLake  08/21/2002 18:05:15      2  22.4   8.4      511   8.1    94  23.5
 MedLake  08/21/2002 18:07:31      3  22.2   8.3      513   7.8    89  21.7
 MedLake  08/21/2002 18:09:31      4  22.2   8.3      513   7.7    88  21.7
 MedLake  08/21/2002 18:10:51      5  22.1   8.2      514   7.6    88  21.3
 MedLake  08/21/2002 18:13:59      6  22.0   8.1      517   6.9    79  20.7
 MedLake  08/21/2002 18:15:51      7  21.8   7.9      520   5.9    68  20.5
 MedLake  08/21/2002 18:17:43      8  21.3   7.6      509   3.5    40  20.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/22/2002 00:03:15      1  22.8   8.5      509   7.4    86  26.2
 MedLake  08/22/2002 00:05:27      2  22.7   8.5      509   9.8   114  23.5
 MedLake  08/22/2002 00:07:35      3  22.6   8.5      510   9.5   111  22.3
 MedLake  08/22/2002 00:10:27      4  22.1   8.2      514   7.5    86  21.7
 MedLake  08/22/2002 00:13:39      5  21.9   7.9      489   6.3    72  21.0
 MedLake  08/22/2002 00:15:55      6  21.8   7.8      489   6.2    70  21.5
 MedLake  08/22/2002 00:17:19      7  21.2   7.5      508   3.4    38  20.5
 MedLake  08/22/2002 00:19:31      8  21.1   7.4      525   1.1    12  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/22/2002 06:03:46      1  22.5   8.4      510   7.9    91  22.4
 MedLake  08/22/2002 06:06:02      2  22.5   8.4      510   8.6   100  23.0
 MedLake  08/22/2002 06:07:54      3  22.5   8.4      509   8.6   100  22.7
 MedLake  08/22/2002 06:10:10      4  22.5   8.4      510   8.4    97  22.6
 MedLake  08/22/2002 06:10:54      5  22.4   8.4      511   8.5    98  29.5
 MedLake  08/22/2002 06:13:22      6  21.5   7.7      512   4.9    56  27.4
 MedLake  08/22/2002 06:15:14      7  21.4   7.5      506   3.3    38  26.8
 MedLake  08/22/2002 06:17:06      8  21.2   7.4      523   2.6    30  19.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/22/2002 12:03:42      1  22.4   8.4      502   7.3    84  22.8
 MedLake  08/22/2002 12:05:46      2  22.4   8.4      502   8.6    99  22.6
 MedLake  08/22/2002 12:08:02      3  22.4   8.4      501   8.4    97  23.0
 MedLake  08/22/2002 12:09:58      4  22.4   8.4      502   8.4    97  22.7
 MedLake  08/22/2002 12:11:50      5  22.1   8.3      499   8.0    92  22.9
 MedLake  08/22/2002 12:13:30      6  21.6   7.7      509   5.0    57  22.8
 MedLake  08/22/2002 12:15:46      7  21.4   7.5      494   3.6    40  20.1
 MedLake  08/22/2002 12:17:38      8  21.2   7.4      472   3.2    36  20.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/22/2002 18:03:53      1  22.4   8.4      505   8.8   102  28.6
 MedLake  08/22/2002 18:05:45      2  22.4   8.4      505   9.1   106  22.5
 MedLake  08/22/2002 18:07:45      3  22.4   8.4      506   8.8   102  22.8
 MedLake  08/22/2002 18:10:01      4  22.4   8.4      507   8.1    93  22.2
 MedLake  08/22/2002 18:12:21      5  21.7   7.7      492   5.5    63  25.4
 MedLake  08/22/2002 18:14:01      6  21.7   7.7      509   4.8    55  25.3
 MedLake  08/22/2002 18:15:53      7  21.5   7.6      498   4.0    45  19.8
 MedLake  08/22/2002 18:17:57      8  21.3   7.4      494   2.6    30  20.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/23/2002 00:03:17      1  22.2   8.4      508   7.8    90  22.3
 MedLake  08/23/2002 00:05:57      2  22.2   8.4      509   8.7   100  22.2
 MedLake  08/23/2002 00:08:13      3  22.2   8.4      510   8.5    98  22.7
 MedLake  08/23/2002 00:10:41      4  21.9   8.1      507   7.3    83  20.9
 MedLake  08/23/2002 00:12:21      5  21.7   7.8      512   5.4    62  21.0
 MedLake  08/23/2002 00:14:29      6  21.6   7.7      512   4.5    51  20.7
 MedLake  08/23/2002 00:16:21      7  21.5   7.6      512   3.7    41  20.7
 MedLake  08/23/2002 00:18:37      8  21.2   7.4      469   2.7    30  20.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/23/2002 06:03:20      1  22.1   8.2      511   7.0    80  22.4
 MedLake  08/23/2002 06:05:36      2  22.1   8.2      511   7.7    88  22.0
 MedLake  08/23/2002 06:07:40      3  22.1   8.2      511   8.1    93  22.2
 MedLake  08/23/2002 06:09:36      4  22.0   8.2      511   8.0    92  22.7
 MedLake  08/23/2002 06:11:28      5  22.0   8.2      511   7.9    90  22.6
 MedLake  08/23/2002 06:13:32      6  21.8   7.8      504   5.8    66  21.0
 MedLake  08/23/2002 06:15:16      7  21.6   7.6      503   4.0    45  20.6
 MedLake  08/23/2002 06:17:44      8  21.1   7.4      453   3.4    38  20.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/23/2002 12:03:12      1  22.1   8.3      507   7.3    83  22.6
 MedLake  08/23/2002 12:05:36      2  22.1   8.3      507   8.6    99  22.8
 MedLake  08/23/2002 12:08:00      3  22.1   8.3      509   8.1    93  23.4
 MedLake  08/23/2002 12:10:04      4  22.0   8.2      509   7.8    89  21.9
 MedLake  08/23/2002 12:13:16      5  21.8   7.7      485   5.2    60  20.7
 MedLake  08/23/2002 12:15:32      6  21.5   7.6      491   4.2    47  19.9
 MedLake  08/23/2002 12:17:32      7  21.3   7.5      485   3.0    34  19.9
 MedLake  08/23/2002 12:19:36      8  21.0   7.3      488   1.5    16  20.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/23/2002 18:03:19      1  22.5   8.6      505   9.7   112  25.5
 MedLake  08/23/2002 18:05:31      2  22.5   8.5      504  10.5   122  25.1
 MedLake  08/23/2002 18:07:35      3  22.5   8.5      505  10.1   116  23.2
 MedLake  08/23/2002 18:09:35      4  22.1   8.4      506   9.2   105  22.9
 MedLake  08/23/2002 18:11:51      5  21.6   7.8      484   5.5    62  20.4
 MedLake  08/23/2002 18:13:43      6  21.5   7.5      495   3.5    40  19.8
 MedLake  08/23/2002 18:15:23      7  21.4   7.5      514   2.7    31  19.4
 MedLake  08/23/2002 18:17:31      8  21.1   7.3      523   1.0    11  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/24/2002 00:03:35      1  22.3   8.5      505   8.4    97  22.1
 MedLake  08/24/2002 00:05:43      2  22.3   8.5      504   9.6   111  22.0
 MedLake  08/24/2002 00:07:35      3  22.3   8.5      505   9.7   112  22.1
 MedLake  08/24/2002 00:09:39      4  22.0   8.3      502   8.6    98  22.1
 MedLake  08/24/2002 00:11:27      5  21.8   7.9      509   6.6    75  21.6
 MedLake  08/24/2002 00:13:43      6  21.4   7.5      489   3.5    39  21.3
 MedLake  08/24/2002 00:15:43      7  21.2   7.4      473   2.5    28  21.0
 MedLake  08/24/2002 00:17:47      8  21.2   7.3      506   1.2    13  19.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/24/2002 06:03:26      1  22.1   8.4      507   7.8    90  22.6
 MedLake  08/24/2002 06:05:34      2  22.1   8.3      507   8.8   101  22.5
 MedLake  08/24/2002 06:08:14      3  22.1   8.3      507   7.5    86  22.3
 MedLake  08/24/2002 06:10:18      4  22.0   8.3      506   8.5    97  23.0
 MedLake  08/24/2002 06:12:10      5  21.6   7.8      498   5.5    62  21.1
 MedLake  08/24/2002 06:14:14      6  21.5   7.5      494   3.5    40  20.2
 MedLake  08/24/2002 06:15:54      7  21.4   7.4      495   2.7    31  20.1
 MedLake  08/24/2002 06:17:34      8  21.2   7.4      470   2.0    23  20.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/24/2002 12:03:49      1  22.2   8.4      506   8.2    94  23.0
 MedLake  08/24/2002 12:06:01      2  22.0   8.3      507   9.2   106  21.2
 MedLake  08/24/2002 12:08:01      3  21.9   8.2      508   8.0    92  21.1
 MedLake  08/24/2002 12:10:21      4  21.6   7.7      508   5.2    60  20.0
 MedLake  08/24/2002 12:12:13      5  21.6   7.6      503   3.6    41  19.6
 MedLake  08/24/2002 12:14:29      6  21.5   7.5      495   2.5    29  19.8
 MedLake  08/24/2002 12:16:29      7  21.3   7.4      473   2.5    28  20.0
 MedLake  08/24/2002 12:18:21      8  21.0   7.3      455   2.4    27  20.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/24/2002 18:03:12      1  23.0   8.5      504   9.3   108  22.1
 MedLake  08/24/2002 18:05:41      2  22.9   8.5      504  10.5   122  22.5
 MedLake  08/24/2002 18:08:01      3  22.6   8.5      503  10.2   118  21.6
 MedLake  08/24/2002 18:10:05      4  21.8   8.0      509   6.7    76  20.1
 MedLake  08/24/2002 18:11:56      5  21.6   7.6      501   3.9    45  19.8
 MedLake  08/24/2002 18:14:01      6  21.5   7.5      477   2.6    30  20.0
 MedLake  08/24/2002 18:15:52      7  21.3   7.4      455   3.0    34  20.3
 MedLake  08/24/2002 18:18:44      8  20.9   7.2      456   1.9    21  20.2