RUSS Data for Medicine Lake - week 8/11/2002 thru 8/17/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/11/2002 00:03:47      1  24.0   8.4      516   8.2    98  22.2
 MedLake  08/11/2002 00:05:51      2  24.0   8.5      516   8.4   100  22.4
 MedLake  08/11/2002 00:08:35      3  23.9   8.4      517   8.2    98  21.8
 MedLake  08/11/2002 00:10:39      4  23.7   8.2      517   7.3    86  21.1
 MedLake  08/11/2002 00:12:43      5  23.6   8.1      518   6.8    80  27.0
 MedLake  08/11/2002 00:14:47      6  23.2   7.9      520   5.7    66  26.7
 MedLake  08/11/2002 00:16:59      7  22.8   7.7      524   3.7    42  20.0
 MedLake  08/11/2002 00:19:03      8  21.9   7.5      537   1.9    21  19.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/11/2002 06:03:50      1  23.9   8.4      516   7.6    90  22.4
 MedLake  08/11/2002 06:06:58      2  23.9   8.5      517   7.8    93  25.7
 MedLake  08/11/2002 06:09:26      3  23.8   8.4      517   7.9    94  25.1
 MedLake  08/11/2002 06:11:18      4  23.7   8.4      515   7.9    93  29.0
 MedLake  08/11/2002 06:13:10      5  23.5   8.2      516   7.1    84  27.6
 MedLake  08/11/2002 06:15:14      6  23.4   8.0      517   6.4    76  27.8
 MedLake  08/11/2002 06:17:14      7  22.9   7.8      521   5.1    59  19.9
 MedLake  08/11/2002 06:19:30      8  21.7   7.5      530   2.5    28  19.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/11/2002 12:03:10      1  23.9   8.5      516   8.2    98  22.0
 MedLake  08/11/2002 12:05:22      2  23.9   8.6      516   9.3   110  21.9
 MedLake  08/11/2002 12:07:26      3  23.8   8.4      517   8.2    97  24.4
 MedLake  08/11/2002 12:09:18      4  23.8   8.4      517   7.8    92  24.4
 MedLake  08/11/2002 12:11:22      5  23.7   8.4      517   7.6    90  21.1
 MedLake  08/11/2002 12:13:38      6  23.3   8.1      514   6.7    79  20.5
 MedLake  08/11/2002 12:15:42      7  22.5   7.6      518   3.0    34  19.8
 MedLake  08/11/2002 12:17:58      8  20.7   7.6      565   0.3     4  19.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/11/2002 18:03:41      1  25.0   8.8      513  10.9   132  22.9
 MedLake  08/11/2002 18:05:45      2  25.0   8.8      514  11.5   139  22.6
 MedLake  08/11/2002 18:07:37      3  24.4   8.7      516  11.3   135  21.7
 MedLake  08/11/2002 18:09:41      4  24.0   8.4      517   9.2   109  22.0
 MedLake  08/11/2002 18:12:57      5  23.5   8.1      518   6.8    80  21.2
 MedLake  08/11/2002 18:16:13      6  22.8   7.7      518   4.0    46  20.8
 MedLake  08/11/2002 18:18:09      7  22.1   7.5      530   1.7    20  19.5
 MedLake  08/11/2002 18:20:13      8  21.2   7.5      559   0.2     2  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/12/2002 00:03:13      1  25.0   8.6      513   9.0   109  33.3
 MedLake  08/12/2002 00:05:25      2  25.0   8.7      514  10.5   128  33.1
 MedLake  08/12/2002 00:07:41      3  24.8   8.6      514  10.2   123  23.9
 MedLake  08/12/2002 00:09:37      4  24.2   8.5      515   9.0   107  23.7
 MedLake  08/12/2002 00:11:53      5  23.8   8.3      519   7.2    85  21.5
 MedLake  08/12/2002 00:13:49      6  23.1   7.9      515   5.8    68  22.5
 MedLake  08/12/2002 00:15:49      7  22.5   7.6      518   2.7    32  20.5
 MedLake  08/12/2002 00:18:05      8  20.9   7.5      559   0.4     4  53.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/12/2002 06:03:12      1  25.2   8.6      513   8.1    99  22.6
 MedLake  08/12/2002 06:05:40      2  25.0   8.7      515   9.8   119  22.0
 MedLake  08/12/2002 06:07:32      3  24.7   8.6      516   9.5   114  23.6
 MedLake  08/12/2002 06:09:48      4  24.4   8.5      514   8.8   106  24.0
 MedLake  08/12/2002 06:11:40      5  23.5   8.1      519   7.6    90  35.7
 MedLake  08/12/2002 06:13:32      6  22.9   7.7      519   4.5    53  32.6
 MedLake  08/12/2002 06:15:32      7  22.7   7.5      520   2.6    30  32.6
 MedLake  08/12/2002 06:18:36      8  21.6   7.4      538   0.2     2  19.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/12/2002 12:03:28      1  24.6   8.5      514   8.5   102  53.3
 MedLake  08/12/2002 12:06:07      2  24.5   8.6      515   9.0   108  51.7
 MedLake  08/12/2002 12:08:12      3  23.9   8.4      518   7.5    89  21.6
 MedLake  08/12/2002 12:10:16      4  23.1   7.8      522   4.6    54  20.8
 MedLake  08/12/2002 12:12:04      5  22.8   7.6      526   2.7    32  19.0
 MedLake  08/12/2002 12:13:56      6  22.6   7.5      528   2.0    23  19.1
 MedLake  08/12/2002 12:15:59      7  22.2   7.4      532   1.2    14  18.9
 MedLake  08/12/2002 12:18:51      8  20.9   7.5      559   0.2     2  25.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/12/2002 18:02:59      1  24.6   8.7      515   8.5   102  30.3
 MedLake  08/12/2002 18:05:55      2  24.6   8.7      515   9.5   114  30.3
 MedLake  08/12/2002 18:08:35      3  24.5   8.6      515   9.3   112  23.4
 MedLake  08/12/2002 18:10:51      4  24.1   8.4      516   8.3    99  21.8
 MedLake  08/12/2002 18:12:55      5  23.5   8.1      518   6.0    70  20.6
 MedLake  08/12/2002 18:15:07      6  23.0   7.7      524   3.2    37  20.2
 MedLake  08/12/2002 18:17:07      7  22.6   7.6      526   2.4    28  23.3
 MedLake  08/12/2002 18:19:11      8  20.8   7.5      563   0.4     5  23.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/13/2002 00:03:34      1  24.1   8.5      516   8.5   102  23.6
 MedLake  08/13/2002 00:05:46      2  24.1   8.6      515   8.9   106  23.7
 MedLake  08/13/2002 00:08:14      3  24.1   8.5      515   8.6   102  22.5
 MedLake  08/13/2002 00:10:19      4  23.9   8.3      517   7.6    90  21.6
 MedLake  08/13/2002 00:12:22      5  23.4   8.0      514   5.6    66  21.1
 MedLake  08/13/2002 00:14:22      6  23.1   7.8      517   3.8    44  21.7
 MedLake  08/13/2002 00:16:14      7  22.5   7.6      527   1.6    18  19.3
 MedLake  08/13/2002 00:18:31      8  21.3   7.5      550   0.4     5  24.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/13/2002 06:03:22      1  23.7   8.3      516   6.7    79  22.7
 MedLake  08/13/2002 06:06:02      2  23.7   8.3      516   7.4    88  23.0
 MedLake  08/13/2002 06:08:06      3  23.7   8.3      516   7.2    86  22.8
 MedLake  08/13/2002 06:09:58      4  23.7   8.3      516   7.4    88  22.7
 MedLake  08/13/2002 06:12:14      5  23.5   8.1      515   6.6    78  23.9
 MedLake  08/13/2002 06:14:30      6  23.0   7.7      521   3.5    40  24.0
 MedLake  08/13/2002 06:16:46      7  22.8   7.6      524   2.2    25  19.1
 MedLake  08/13/2002 06:19:14      8  21.7   7.4      533   0.6     7  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/13/2002 12:03:17      1  23.9   8.5      515   7.1    85  23.2
 MedLake  08/13/2002 12:05:21      2  23.8   8.6      515   9.1   108  23.4
 MedLake  08/13/2002 12:07:25      3  23.7   8.5      516   8.4    99  22.0
 MedLake  08/13/2002 12:09:17      4  23.7   8.4      516   7.7    91  21.8
 MedLake  08/13/2002 12:11:33      5  23.5   8.3      517   6.9    81  21.5
 MedLake  08/13/2002 12:13:13      6  23.3   8.0      518   6.3    74  29.4
 MedLake  08/13/2002 12:15:05      7  22.8   7.6      515   4.1    47  29.5
 MedLake  08/13/2002 12:17:21      8  20.0   7.6      579   0.4     4  19.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/13/2002 18:03:09      1  24.4   8.7      514   8.3   100  29.5
 MedLake  08/13/2002 18:05:37      2  24.4   8.8      514  10.8   129  29.4
 MedLake  08/13/2002 18:07:29      3  24.3   8.7      514  10.5   126  22.6
 MedLake  08/13/2002 18:09:29      4  23.6   8.5      516   8.6   101  22.1
 MedLake  08/13/2002 18:11:45      5  23.6   8.4      515   7.3    87  22.0
 MedLake  08/13/2002 18:13:25      6  23.0   7.8      516   5.3    62  21.3
 MedLake  08/13/2002 18:15:25      7  22.3   7.5      522   1.1    12  19.9
 MedLake  08/13/2002 18:17:41      8  21.2   7.5      554   0.3     4  46.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/14/2002 00:03:16      1  24.1   8.6      514   7.1    84  67.9
 MedLake  08/14/2002 00:05:28      2  24.1   8.7      514  10.4   124  66.8
 MedLake  08/14/2002 00:07:32      3  23.9   8.6      516  10.1   120  21.9
 MedLake  08/14/2002 00:10:00      4  23.6   8.3      514   7.5    89  22.2
 MedLake  08/14/2002 00:11:40      5  23.5   8.2      514   7.2    85  22.4
 MedLake  08/14/2002 00:13:44      6  23.1   7.7      515   4.6    54  23.8
 MedLake  08/14/2002 00:15:40      7  22.5   7.5      519   1.9    22  22.4
 MedLake  08/14/2002 00:17:44      8  21.6   7.5      541   0.4     5  54.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/14/2002 06:03:04      1  23.5   8.5      514   7.1    83  47.4
 MedLake  08/14/2002 06:05:20      2  23.5   8.5      514   7.2    84  49.7
 MedLake  08/14/2002 06:07:40      3  23.5   8.4      514   7.8    92  22.6
 MedLake  08/14/2002 06:10:28      4  23.5   8.4      514   7.7    90  23.1
 MedLake  08/14/2002 06:12:40      5  23.5   8.4      515   7.6    89  33.3
 MedLake  08/14/2002 06:14:44      6  23.1   7.8      520   4.3    50  32.4
 MedLake  08/14/2002 06:16:44      7  22.3   7.5      524   1.5    18  30.7
 MedLake  08/14/2002 06:19:00      8  20.0   7.6      578   0.2     2  20.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/14/2002 12:02:55      1  23.7   8.6      516   8.0    94  27.2
 MedLake  08/14/2002 12:05:55      2  23.7   8.6      516   9.0   107  27.5
 MedLake  08/14/2002 12:07:35      3  23.7   8.6      516   8.8   104  22.8
 MedLake  08/14/2002 12:09:27      4  23.5   8.4      517   8.3    98  22.4
 MedLake  08/14/2002 12:11:43      5  23.3   8.3      517   7.4    87  21.8
 MedLake  08/14/2002 12:13:23      6  22.6   7.7      527   5.0    58  20.5
 MedLake  08/14/2002 12:15:03      7  22.5   7.5      530   1.9    22  19.9
 MedLake  08/14/2002 12:17:23      8  21.1   7.5      555   0.4     5  39.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/14/2002 18:04:23      1  23.9   8.6      515   9.0   107  37.3
 MedLake  08/14/2002 18:06:55      2  23.9   8.6      515   9.2   110  37.2
 MedLake  08/14/2002 18:09:03      3  23.9   8.6      515   9.0   107  24.8
 MedLake  08/14/2002 18:11:19      4  23.9   8.6      516   9.0   106  24.9
 MedLake  08/14/2002 18:13:23      5  23.6   8.4      517   8.4    99  21.8
 MedLake  08/14/2002 18:16:03      6  23.2   8.1      521   6.3    73  21.0
 MedLake  08/14/2002 18:18:03      7  23.0   7.9      523   5.7    67  67.9
 MedLake  08/14/2002 18:20:43      8  21.6   7.5      538   1.8    20  62.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/15/2002 00:04:14      1  23.7   8.5      516   8.6   102  22.1
 MedLake  08/15/2002 00:06:14      2  23.7   8.5      516   8.6   102  22.1
 MedLake  08/15/2002 00:08:14      3  23.7   8.5      516   8.4   100  68.3
 MedLake  08/15/2002 00:10:30      4  23.7   8.5      516   7.8    93  67.5
 MedLake  08/15/2002 00:13:02      5  23.7   8.5      516   8.5   101  22.9
 MedLake  08/15/2002 00:15:02      6  23.7   8.5      516   8.5   100  22.7
 MedLake  08/15/2002 00:16:58      7  23.7   8.5      516   8.6   101  22.8
 MedLake  08/15/2002 00:19:22      8  19.9   7.7      583   1.4    15  19.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/15/2002 06:03:02      1  23.4   8.5      517   7.7    90  25.3
 MedLake  08/15/2002 06:05:30      2  23.4   8.5      517   8.2    97  25.1
 MedLake  08/15/2002 06:07:06      3  23.4   8.5      517   8.2    97  25.1
 MedLake  08/15/2002 06:09:30      4  23.4   8.5      517   8.1    96  45.4
 MedLake  08/15/2002 06:12:38      5  23.4   8.5      517   8.1    95  22.1
 MedLake  08/15/2002 06:14:30      6  23.4   8.4      517   7.6    90  22.6
 MedLake  08/15/2002 06:16:30      7  22.9   8.0      525   7.0    81  20.9
 MedLake  08/15/2002 06:18:46      8  21.4   7.6      554   1.1    12  23.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/15/2002 12:03:29      1  23.3   8.4      518   6.9    82  22.7
 MedLake  08/15/2002 12:06:29      2  23.3   8.4      518   7.7    90  23.7
 MedLake  08/15/2002 12:09:21      3  23.3   8.4      518   7.4    87  22.6
 MedLake  08/15/2002 12:11:45      4  23.3   8.4      518   7.1    83  22.7
 MedLake  08/15/2002 12:13:37      5  23.3   8.3      519   6.9    81  28.9
 MedLake  08/15/2002 12:15:29      6  23.2   8.3      519   6.7    79  29.1
 MedLake  08/15/2002 12:17:53      7  22.7   7.9      527   4.5    52  20.0
 MedLake  08/15/2002 12:20:09      8  21.0   7.6      559   0.7     8  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/15/2002 18:10:54      1  23.4   8.4      518   8.1    95  21.7
 MedLake  08/15/2002 18:18:33      2  23.4   8.4      519   7.3    87  22.2
 MedLake  08/15/2002 18:20:41      3  23.4   8.4      519   8.0    95  22.2
 MedLake  08/15/2002 18:22:45      4  23.4   8.3      519   7.9    92  22.6
 MedLake  08/15/2002 18:25:57      5  23.0   7.8      522   4.8    56  20.8
 MedLake  08/15/2002 18:27:49      6  22.8   7.7      526   4.4    51  20.7
 MedLake  08/15/2002 18:29:49      7  21.6   7.4      549   0.4     5  19.3
 MedLake  08/15/2002 18:32:05      8  20.5   7.4      577   0.2     2  18.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/16/2002 00:03:40      1  23.2   8.2      519   7.3    86  21.0
 MedLake  08/16/2002 00:06:08      2  23.2   8.2      519   7.4    87  21.3
 MedLake  08/16/2002 00:08:24      3  23.1   8.2      520   7.4    86  21.3
 MedLake  08/16/2002 00:10:24      4  23.1   8.2      520   7.2    85  21.3
 MedLake  08/16/2002 00:12:16      5  23.0   8.1      521   7.0    81  21.0
 MedLake  08/16/2002 00:14:36      6  22.8   7.6      526   4.4    52  20.6
 MedLake  08/16/2002 00:16:16      7  22.6   7.5      529   3.5    41  20.9
 MedLake  08/16/2002 00:18:56      8  22.2   7.4      534   2.2    25  19.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/16/2002 06:03:16      1  23.0   8.2      520   7.1    83  21.9
 MedLake  08/16/2002 06:05:28      2  23.0   8.2      520   7.2    84  21.9
 MedLake  08/16/2002 06:07:40      3  23.0   8.2      520   7.2    84  22.7
 MedLake  08/16/2002 06:09:44      4  23.0   8.2      520   7.1    83  22.0
 MedLake  08/16/2002 06:11:12      5  23.0   8.2      520   7.0    82  21.9
 MedLake  08/16/2002 06:13:16      6  22.9   8.0      522   6.2    72  21.8
 MedLake  08/16/2002 06:15:24      7  22.6   7.5      530   3.5    41  19.6
 MedLake  08/16/2002 06:17:28      8  21.2   7.4      555   0.3     4  19.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/16/2002 12:03:06      1  23.3   8.3      519   7.6    90  22.2
 MedLake  08/16/2002 12:05:10      2  23.2   8.3      520   8.1    96  22.5
 MedLake  08/16/2002 12:08:02      3  22.9   8.1      521   6.7    78  21.3
 MedLake  08/16/2002 12:10:26      4  22.9   8.1      521   6.6    76  21.3
 MedLake  08/16/2002 12:12:42      5  22.9   8.1      520   6.6    77  21.3
 MedLake  08/16/2002 12:14:34      6  22.8   8.0      521   6.3    74  20.9
 MedLake  08/16/2002 12:16:14      7  22.6   7.6      529   3.6    41  20.0
 MedLake  08/16/2002 12:18:06      8  21.7   7.3      545   0.2     2  19.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/16/2002 18:03:54      1  23.4   8.4      519   8.4    99  21.3
 MedLake  08/16/2002 18:05:54      2  23.4   8.4      519   8.3    98  22.0
 MedLake  08/16/2002 18:07:54      3  23.3   8.3      519   8.1    95  21.6
 MedLake  08/16/2002 18:09:58      4  23.2   8.3      519   7.8    91  21.5
 MedLake  08/16/2002 18:12:10      5  23.1   8.2      520   7.6    89  21.9
 MedLake  08/16/2002 18:14:14      6  22.7   7.9      524   6.1    70  20.8
 MedLake  08/16/2002 18:16:06      7  22.7   7.7      527   4.8    56  20.6
 MedLake  08/16/2002 18:18:22      8  22.5   7.6      527   3.4    40  20.4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/17/2002 00:02:49      1  23.0   8.3      518   7.7    90  21.6
 MedLake  08/17/2002 00:05:25      2  23.0   8.2      518   7.7    90  21.6
 MedLake  08/17/2002 00:08:13      3  23.0   8.2      518   7.7    90  21.5
 MedLake  08/17/2002 00:10:25      4  23.0   8.2      518   7.7    90  21.9
 MedLake  08/17/2002 00:12:09      5  23.0   8.2      517   7.7    89  21.7
 MedLake  08/17/2002 00:14:25      6  23.0   8.2      518   7.6    88  21.7
 MedLake  08/17/2002 00:16:29      7  23.0   8.2      518   7.6    89  21.5
 MedLake  08/17/2002 00:19:21      8  22.9   8.2      517   7.6    88  21.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/17/2002 06:03:17      1  23.0   8.3      516   7.8    91  23.0
 MedLake  08/17/2002 06:05:21      2  23.0   8.3      517   7.9    92  23.8
 MedLake  08/17/2002 06:07:57      3  23.0   8.3      517   7.8    91  22.8
 MedLake  08/17/2002 06:09:49      4  23.0   8.3      517   7.8    91  22.8
 MedLake  08/17/2002 06:11:53      5  23.0   8.2      517   7.7    90  22.6
 MedLake  08/17/2002 06:13:45      6  22.9   8.2      517   7.4    87  21.8
 MedLake  08/17/2002 06:16:21      7  22.8   8.1      517   7.1    82  20.9
 MedLake  08/17/2002 06:18:25      8  19.3   7.5      602   1.7    18  19.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/17/2002 12:03:52      1  22.7   8.2      519   7.4    86  22.9
 MedLake  08/17/2002 12:06:12      2  22.7   8.2      519   7.5    87  22.7
 MedLake  08/17/2002 12:08:28      3  22.6   8.2      519   7.3    84  22.9
 MedLake  08/17/2002 12:10:32      4  22.6   8.2      519   7.3    84  22.9
 MedLake  08/17/2002 12:12:24      5  22.6   8.2      519   7.2    83  23.0
 MedLake  08/17/2002 12:14:44      6  22.6   8.1      520   7.1    82  22.2
 MedLake  08/17/2002 12:16:36      7  22.5   8.1      521   7.0    80  21.3
 MedLake  08/17/2002 12:18:40      8  19.7   7.5      593   0.6     6  19.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/17/2002 18:04:20      1  22.5   8.1      519   7.4    86  22.1
 MedLake  08/17/2002 18:07:00      2  22.5   8.2      520   7.6    88  22.6
 MedLake  08/17/2002 18:08:48      3  22.5   8.1      519   7.4    86  22.2
 MedLake  08/17/2002 18:13:52      4  22.4   8.1      519   7.0    81  21.2
 MedLake  08/17/2002 18:16:28      5  22.4   8.0      517   6.6    76  21.8
 MedLake  08/17/2002 18:18:32      6  22.4   7.9      516   6.5    75  21.4
 MedLake  08/17/2002 18:20:36      7  21.7   7.6      524   4.5    51  20.6
 MedLake  08/17/2002 18:23:28      8  20.4   7.5      569   1.2    13  19.3