| |
|||||||
|
RUSS Data for Medicine Lake - week 8/4/2002 thru 8/10/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2002 00:03:24 1 24.6 8.2 518 6.4 77 21.8
MedLake 08/04/2002 00:05:36 2 24.6 8.2 518 6.5 78 22.1
MedLake 08/04/2002 00:07:28 3 24.6 8.2 518 6.5 78 21.6
MedLake 08/04/2002 00:09:56 4 24.6 8.2 518 6.5 78 31.8
MedLake 08/04/2002 00:11:24 5 24.6 8.2 518 6.5 78 31.7
MedLake 08/04/2002 00:13:36 6 24.6 8.2 517 6.5 78 31.7
MedLake 08/04/2002 00:15:28 7 22.4 7.5 548 1.0 12 19.2
MedLake 08/04/2002 00:17:32 8 20.4 7.5 579 0.2 2 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2002 06:03:23 1 24.5 8.1 518 6.0 72 60.9
MedLake 08/04/2002 06:05:35 2 24.5 8.1 518 6.2 74 22.3
MedLake 08/04/2002 06:08:03 3 24.5 8.1 518 6.2 74 22.2
MedLake 08/04/2002 06:10:19 4 24.5 8.1 518 6.1 73 37.2
MedLake 08/04/2002 06:12:19 5 24.5 8.1 518 5.7 69 37.4
MedLake 08/04/2002 06:13:59 6 24.0 7.8 526 5.2 61 21.6
MedLake 08/04/2002 06:15:51 7 22.4 7.5 553 0.3 4 20.9
MedLake 08/04/2002 06:17:55 8 19.8 7.5 588 0.2 2 21.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2002 12:03:15 1 24.6 8.2 522 6.4 77 21.8
MedLake 08/04/2002 12:05:31 2 24.5 8.2 522 6.8 81 100.0
MedLake 08/04/2002 12:07:47 3 24.5 8.2 521 6.4 76 99.5
MedLake 08/04/2002 12:09:47 4 24.5 8.1 520 6.1 73 21.0
MedLake 08/04/2002 12:11:27 5 24.4 8.1 519 5.8 70 20.7
MedLake 08/04/2002 12:13:55 6 24.2 7.8 506 5.0 60 20.5
MedLake 08/04/2002 12:15:59 7 22.4 7.4 530 1.3 15 19.1
MedLake 08/04/2002 12:17:51 8 19.9 7.5 587 0.2 2 18.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/04/2002 18:03:22 1 24.7 8.3 520 7.4 89 22.3
MedLake 08/04/2002 18:06:26 2 24.7 8.3 520 7.4 90 23.3
MedLake 08/04/2002 18:08:42 3 24.7 8.3 520 7.2 87 23.0
MedLake 08/04/2002 18:11:22 4 24.6 8.2 519 6.7 80 74.8
MedLake 08/04/2002 18:13:18 5 24.4 8.1 513 6.6 79 73.7
MedLake 08/04/2002 18:15:10 6 24.0 7.7 514 4.4 52 20.3
MedLake 08/04/2002 18:17:22 7 21.9 7.4 545 0.6 7 18.9
MedLake 08/04/2002 18:19:14 8 19.8 7.5 589 0.2 2 21.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2002 06:03:24 1 24.3 8.2 518 6.5 78 29.9
MedLake 08/05/2002 06:05:40 2 24.3 8.2 518 6.6 79 22.8
MedLake 08/05/2002 06:07:44 3 24.3 8.2 519 6.5 78 22.2
MedLake 08/05/2002 06:11:16 4 24.3 8.2 519 6.4 77 22.3
MedLake 08/05/2002 06:14:00 5 24.1 7.8 518 4.6 54 21.5
MedLake 08/05/2002 06:16:04 6 23.6 7.6 499 3.2 37 24.3
MedLake 08/05/2002 06:17:56 7 22.6 7.4 476 2.4 27 24.4
MedLake 08/05/2002 06:20:00 8 20.0 7.5 583 0.2 2 18.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2002 12:07:28 1 24.4 8.3 517 7.4 89 29.5
MedLake 08/05/2002 12:10:24 2 24.3 8.3 518 7.2 86 23.5
MedLake 08/05/2002 12:12:40 3 24.2 8.2 518 7.1 85 22.1
MedLake 08/05/2002 12:14:32 4 24.2 8.1 515 6.4 77 22.5
MedLake 08/05/2002 12:16:36 5 24.1 8.0 515 6.0 71 21.4
MedLake 08/05/2002 12:18:39 6 24.1 8.0 515 5.9 71 21.2
MedLake 08/05/2002 12:20:56 7 23.4 7.7 513 5.5 65 44.6
MedLake 08/05/2002 12:22:48 8 20.3 7.5 567 0.6 7 42.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/05/2002 18:03:19 1 25.2 8.5 519 8.7 106 24.7
MedLake 08/05/2002 18:07:27 2 25.1 8.5 520 8.7 105 24.5
MedLake 08/05/2002 18:09:15 3 25.1 8.5 519 8.5 104 24.7
MedLake 08/05/2002 18:11:31 4 24.9 8.4 520 8.3 101 28.6
MedLake 08/05/2002 18:13:31 5 24.7 8.2 514 7.3 88 28.5
MedLake 08/05/2002 18:16:23 6 22.9 7.6 505 4.5 52 20.5
MedLake 08/05/2002 18:18:15 7 21.7 7.4 533 1.2 14 18.8
MedLake 08/05/2002 18:20:19 8 20.8 7.5 575 0.2 2 18.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2002 00:03:14 1 24.7 8.4 519 7.9 96 70.9
MedLake 08/06/2002 00:06:22 2 24.8 8.4 519 8.1 98 24.5
MedLake 08/06/2002 00:09:02 3 24.8 8.4 519 8.0 96 25.3
MedLake 08/06/2002 00:11:30 4 24.8 8.4 519 7.9 96 23.9
MedLake 08/06/2002 00:14:46 5 24.1 7.8 508 4.9 58 61.7
MedLake 08/06/2002 00:16:50 6 23.9 7.7 503 4.5 53 62.0
MedLake 08/06/2002 00:18:42 7 22.7 7.4 488 2.9 33 61.9
MedLake 08/06/2002 00:20:34 8 20.6 7.5 563 0.3 3 19.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2002 06:02:38 1 24.2 8.3 516 7.0 84 24.8
MedLake 08/06/2002 06:04:50 2 24.2 8.3 515 7.0 84 59.8
MedLake 08/06/2002 06:06:54 3 24.2 8.3 515 7.1 85 59.9
MedLake 08/06/2002 06:09:26 4 24.2 8.3 516 7.1 84 57.3
MedLake 08/06/2002 06:11:18 5 24.0 8.2 519 6.7 80 22.7
MedLake 08/06/2002 06:12:58 6 23.9 8.1 519 6.3 75 23.1
MedLake 08/06/2002 06:14:58 7 23.5 7.6 499 5.0 59 22.8
MedLake 08/06/2002 06:17:02 8 20.8 7.5 565 0.5 6 21.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2002 12:03:17 1 24.0 8.4 514 7.6 90 25.5
MedLake 08/06/2002 12:08:25 2 24.0 8.3 514 7.6 91 24.2
MedLake 08/06/2002 12:10:21 3 24.0 8.3 515 7.6 90 25.6
MedLake 08/06/2002 12:12:49 4 23.9 8.2 514 7.1 84 22.9
MedLake 08/06/2002 12:14:53 5 23.6 8.0 519 5.9 69 81.3
MedLake 08/06/2002 12:16:33 6 23.5 8.1 520 5.9 70 80.6
MedLake 08/06/2002 12:18:25 7 23.2 7.8 513 5.7 67 79.2
MedLake 08/06/2002 12:20:25 8 20.9 7.5 562 0.5 6 18.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/06/2002 18:03:05 1 24.3 8.6 513 9.0 108 26.2
MedLake 08/06/2002 18:07:29 2 24.2 8.5 513 9.0 108 26.7
MedLake 08/06/2002 18:09:17 3 24.2 8.5 513 9.1 108 25.5
MedLake 08/06/2002 18:11:29 4 23.9 8.2 516 7.6 90 73.4
MedLake 08/06/2002 18:13:09 5 23.7 8.0 513 6.4 76 73.1
MedLake 08/06/2002 18:15:13 6 23.5 7.9 512 5.3 63 20.7
MedLake 08/06/2002 18:16:53 7 23.4 7.8 515 5.2 61 20.4
MedLake 08/06/2002 18:19:21 8 20.5 7.6 568 1.4 16 18.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2002 00:03:16 1 23.8 8.3 515 7.2 85 25.1
MedLake 08/07/2002 00:05:28 2 23.8 8.4 513 7.9 94 23.5
MedLake 08/07/2002 00:08:08 3 23.7 8.1 516 7.1 84 21.8
MedLake 08/07/2002 00:10:12 4 23.6 8.1 518 6.5 76 21.2
MedLake 08/07/2002 00:11:52 5 23.6 8.1 519 6.2 74 21.2
MedLake 08/07/2002 00:13:32 6 23.5 8.0 520 6.1 72 20.9
MedLake 08/07/2002 00:15:24 7 23.4 8.0 522 6.0 71 29.9
MedLake 08/07/2002 00:18:04 8 20.2 7.6 579 1.2 14 30.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2002 06:03:28 1 23.4 8.1 518 6.3 74 52.4
MedLake 08/07/2002 06:06:16 2 23.4 8.1 518 6.3 75 23.2
MedLake 08/07/2002 06:09:12 3 23.4 8.1 518 6.2 73 23.6
MedLake 08/07/2002 06:11:16 4 23.4 8.1 518 6.2 73 21.4
MedLake 08/07/2002 06:12:56 5 23.4 8.1 517 6.2 73 22.2
MedLake 08/07/2002 06:14:36 6 23.4 8.1 518 6.2 73 22.1
MedLake 08/07/2002 06:16:28 7 23.4 8.1 518 6.2 73 36.7
MedLake 08/07/2002 06:18:40 8 20.9 7.6 570 1.8 20 35.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2002 12:03:35 1 23.4 8.2 518 6.8 81 56.4
MedLake 08/07/2002 12:05:47 2 23.5 8.2 517 7.3 86 22.7
MedLake 08/07/2002 12:08:03 3 23.4 8.2 518 7.1 83 22.0
MedLake 08/07/2002 12:10:11 4 23.3 8.1 519 6.8 80 43.8
MedLake 08/07/2002 12:11:51 5 23.3 8.1 519 6.5 77 44.2
MedLake 08/07/2002 12:14:11 6 23.3 8.1 519 6.5 77 43.4
MedLake 08/07/2002 12:16:31 7 23.3 8.1 519 6.4 75 22.9
MedLake 08/07/2002 12:18:47 8 21.6 7.6 561 3.4 39 20.3
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/07/2002 18:03:43 1 23.9 8.3 513 7.9 93 23.2
MedLake 08/07/2002 18:06:31 2 23.7 8.3 515 8.1 95 44.7
MedLake 08/07/2002 18:08:35 3 23.7 8.3 516 7.8 93 43.9
MedLake 08/07/2002 18:10:55 4 23.4 8.2 519 7.4 88 23.4
MedLake 08/07/2002 18:12:47 5 23.4 8.1 519 6.8 80 22.8
MedLake 08/07/2002 18:15:11 6 23.4 8.1 519 6.6 77 22.7
MedLake 08/07/2002 18:17:03 7 23.3 8.1 520 6.4 75 20.5
MedLake 08/07/2002 18:19:15 8 22.7 7.8 529 6.3 73 20.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2002 00:04:06 1 23.7 8.3 514 7.7 91 23.1
MedLake 08/08/2002 00:06:30 2 23.7 8.3 514 7.5 89 24.9
MedLake 08/08/2002 00:09:18 3 23.7 8.3 514 7.6 90 24.8
MedLake 08/08/2002 00:10:42 4 23.7 8.3 514 7.8 93 22.9
MedLake 08/08/2002 00:13:58 5 23.5 8.2 518 7.0 82 22.1
MedLake 08/08/2002 00:16:10 6 23.4 8.1 519 6.7 78 22.5
MedLake 08/08/2002 00:18:02 7 23.3 8.1 520 6.3 74 22.1
MedLake 08/08/2002 00:19:54 8 21.1 7.6 561 2.5 29 19.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2002 06:04:06 1 23.5 8.2 515 7.0 83 22.9
MedLake 08/08/2002 06:06:18 2 23.5 8.2 514 6.9 81 63.1
MedLake 08/08/2002 06:08:10 3 23.5 8.2 515 7.2 84 63.5
MedLake 08/08/2002 06:11:02 4 23.5 8.2 515 7.1 84 25.0
MedLake 08/08/2002 06:13:18 5 23.5 8.2 515 6.8 80 24.5
MedLake 08/08/2002 06:15:18 6 23.5 8.2 514 6.8 80 24.5
MedLake 08/08/2002 06:17:10 7 23.1 7.9 517 6.1 72 21.1
MedLake 08/08/2002 06:19:14 8 21.1 7.6 564 1.6 18 19.2
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2002 12:03:09 1 23.7 8.3 515 6.9 82 23.0
MedLake 08/08/2002 12:05:13 2 23.6 8.3 515 8.4 99 22.5
MedLake 08/08/2002 12:07:13 3 23.4 8.2 518 7.3 86 22.8
MedLake 08/08/2002 12:09:17 4 23.3 8.1 520 6.4 75 22.7
MedLake 08/08/2002 12:10:57 5 23.2 8.0 521 6.3 74 41.0
MedLake 08/08/2002 12:13:01 6 23.0 7.8 524 5.6 66 40.6
MedLake 08/08/2002 12:14:53 7 22.6 7.7 528 4.1 47 39.5
MedLake 08/08/2002 12:16:45 8 21.8 7.5 546 1.7 20 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/08/2002 18:03:17 1 24.0 8.4 515 8.6 102 22.3
MedLake 08/08/2002 18:05:57 2 24.1 8.5 515 9.3 110 20.4
MedLake 08/08/2002 18:08:01 3 23.8 8.3 516 8.1 97 20.0
MedLake 08/08/2002 18:10:13 4 23.5 8.2 519 7.5 89 20.2
MedLake 08/08/2002 18:11:53 5 23.4 8.2 520 6.9 82 21.3
MedLake 08/08/2002 18:13:57 6 23.3 8.1 521 6.6 77 20.6
MedLake 08/08/2002 18:15:57 7 22.9 7.7 525 5.6 66 19.7
MedLake 08/08/2002 18:18:13 8 21.9 7.5 540 2.7 30 19.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2002 00:03:16 1 24.0 8.4 515 8.2 97 27.9
MedLake 08/09/2002 00:05:32 2 24.0 8.4 515 8.4 100 27.4
MedLake 08/09/2002 00:07:24 3 24.1 8.4 515 8.3 99 23.3
MedLake 08/09/2002 00:10:48 4 24.0 8.4 515 8.3 99 22.8
MedLake 08/09/2002 00:13:08 5 23.7 8.2 518 8.1 96 21.2
MedLake 08/09/2002 00:14:48 6 23.4 8.1 520 7.0 82 21.8
MedLake 08/09/2002 00:16:28 7 23.2 7.9 520 6.5 76 20.8
MedLake 08/09/2002 00:18:52 8 19.9 7.6 579 0.9 9 21.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2002 06:03:48 1 23.8 8.3 516 7.6 90 24.3
MedLake 08/09/2002 06:06:00 2 23.8 8.3 516 8.2 97 23.0
MedLake 08/09/2002 06:07:52 3 23.8 8.3 516 8.0 95 22.2
MedLake 08/09/2002 06:10:04 4 23.8 8.3 516 8.0 95 22.3
MedLake 08/09/2002 06:12:20 5 23.4 8.1 519 7.1 83 22.8
MedLake 08/09/2002 06:14:12 6 23.1 7.9 518 5.5 65 22.4
MedLake 08/09/2002 06:16:08 7 22.8 7.7 522 4.3 50 80.6
MedLake 08/09/2002 06:18:24 8 21.2 7.6 561 1.2 13 79.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2002 12:02:42 1 23.7 8.4 516 7.5 88 22.1
MedLake 08/09/2002 12:04:34 2 23.7 8.4 516 8.4 99 22.0
MedLake 08/09/2002 12:06:34 3 23.5 8.3 517 8.0 94 52.1
MedLake 08/09/2002 12:08:50 4 23.3 8.1 520 6.9 81 52.7
MedLake 08/09/2002 12:10:42 5 23.1 7.8 517 5.7 66 26.9
MedLake 08/09/2002 12:12:46 6 22.9 7.8 523 4.3 51 25.7
MedLake 08/09/2002 12:14:30 7 22.5 7.6 530 3.3 39 25.0
MedLake 08/09/2002 12:16:42 8 21.1 7.5 564 0.5 5 18.8
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/09/2002 18:04:17 1 24.0 8.5 516 9.3 110 24.1
MedLake 08/09/2002 18:06:49 2 24.0 8.5 516 9.3 111 49.1
MedLake 08/09/2002 18:08:53 3 23.9 8.5 516 9.2 109 49.1
MedLake 08/09/2002 18:10:53 4 23.6 8.4 518 8.6 101 22.1
MedLake 08/09/2002 18:12:45 5 23.3 8.2 520 7.6 89 20.9
MedLake 08/09/2002 18:14:37 6 22.9 7.8 524 5.5 64 19.6
MedLake 08/09/2002 18:16:29 7 22.7 7.6 527 3.3 38 49.1
MedLake 08/09/2002 18:18:33 8 20.9 7.6 564 0.9 10 49.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2002 00:03:45 1 24.2 8.6 512 9.0 108 22.8
MedLake 08/10/2002 00:06:01 2 24.3 8.6 512 9.4 113 22.5
MedLake 08/10/2002 00:08:05 3 24.0 8.5 514 8.9 107 22.4
MedLake 08/10/2002 00:10:09 4 23.8 8.4 515 8.2 98 22.3
MedLake 08/10/2002 00:12:13 5 23.3 8.1 518 7.5 88 21.1
MedLake 08/10/2002 00:14:29 6 22.9 7.7 518 4.4 51 20.9
MedLake 08/10/2002 00:16:09 7 22.7 7.6 517 3.5 40 27.4
MedLake 08/10/2002 00:18:37 8 20.2 7.6 578 0.6 7 27.6
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2002 06:03:32 1 24.0 8.5 514 6.5 78 22.3
MedLake 08/10/2002 06:06:16 2 24.0 8.5 515 7.6 90 22.9
MedLake 08/10/2002 06:08:32 3 24.0 8.5 515 7.7 92 22.9
MedLake 08/10/2002 06:10:40 4 23.5 8.3 519 6.5 77 75.3
MedLake 08/10/2002 06:12:44 5 23.2 8.0 520 5.3 62 72.1
MedLake 08/10/2002 06:14:24 6 23.0 7.8 519 3.8 44 70.4
MedLake 08/10/2002 06:16:08 7 22.6 7.6 519 2.8 32 19.4
MedLake 08/10/2002 06:18:12 8 20.6 7.6 573 0.3 4 19.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2002 12:03:32 1 23.8 8.4 516 7.1 84 34.0
MedLake 08/10/2002 12:05:56 2 23.9 8.4 516 7.6 90 23.7
MedLake 08/10/2002 12:07:48 3 23.7 8.3 517 7.3 86 23.7
MedLake 08/10/2002 12:09:40 4 23.2 8.1 520 5.7 67 22.1
MedLake 08/10/2002 12:11:32 5 23.0 7.8 524 4.5 52 19.5
MedLake 08/10/2002 12:13:24 6 22.7 7.7 526 3.4 40 19.3
MedLake 08/10/2002 12:15:28 7 22.2 7.5 533 2.2 25 19.5
MedLake 08/10/2002 12:17:20 8 19.9 7.6 586 0.2 2 20.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 08/10/2002 18:03:15 1 23.7 8.0 513 5.8 69 62.6
MedLake 08/10/2002 18:04:43 2 23.7 8.0 513 6.3 75 61.4
MedLake 08/10/2002 18:07:07 3 23.7 8.0 513 5.7 67 20.6
MedLake 08/10/2002 18:09:35 4 23.7 8.0 512 6.1 72 20.5
MedLake 08/10/2002 18:11:23 5 23.6 8.0 513 6.4 76 38.9
MedLake 08/10/2002 18:13:15 6 22.8 7.7 523 3.5 41 37.3
MedLake 08/10/2002 18:15:31 7 22.5 7.5 526 2.0 23 36.9
MedLake 08/10/2002 18:18:15 8 20.9 7.5 562 0.2 3 27.7
|