RUSS Data for Medicine Lake - week 7/28/2002 thru 8/3/2002

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2002 00:03:43      1  25.4   8.6      530   8.8   107  40.3
 MedLake  07/28/2002 00:06:03      2  25.4   8.6      529   9.6   117  40.7
 MedLake  07/28/2002 00:08:31      3  25.4   8.6      530   9.0   110  23.6
 MedLake  07/28/2002 00:10:39      4  24.1   8.1      535   6.1    73  22.6
 MedLake  07/28/2002 00:12:43      5  23.6   7.8      534   3.5    42  22.6
 MedLake  07/28/2002 00:14:35      6  22.9   7.5      539   1.9    22  18.6
 MedLake  07/28/2002 00:16:39      7  21.7   7.4      550   0.3     3  19.1
 MedLake  07/28/2002 00:21:47      8  19.0   7.4      594   0.2     3  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2002 06:08:26      1  25.0   8.4      531   6.3    76  21.2
 MedLake  07/28/2002 06:10:30      2  25.3   8.6      530   8.9   108  21.7
 MedLake  07/28/2002 06:12:58      3  24.8   8.4      531   8.6   103  21.5
 MedLake  07/28/2002 06:15:14      4  24.3   8.0      526   5.6    67  24.9
 MedLake  07/28/2002 06:17:30      5  23.6   7.7      536   3.8    45  23.5
 MedLake  07/28/2002 06:19:22      6  23.1   7.6      539   2.2    25  32.8
 MedLake  07/28/2002 06:21:26      7  21.9   7.4      541   0.5     6  33.0
 MedLake  07/28/2002 06:25:06      8  18.5   7.5      599   0.2     2  19.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2002 12:02:46      1  25.4   8.7      528  10.3   125  22.9
 MedLake  07/28/2002 12:04:50      2  25.4   8.7      528  11.3   138  33.6
 MedLake  07/28/2002 12:06:54      3  25.0   8.4      529   9.1   110  34.0
 MedLake  07/28/2002 12:08:58      4  24.4   8.0      510   6.8    82  20.2
 MedLake  07/28/2002 12:11:14      5  23.7   7.7      534   4.1    49  19.0
 MedLake  07/28/2002 12:12:54      6  23.3   7.6      537   2.5    30  18.9
 MedLake  07/28/2002 12:14:46      7  21.2   7.5      556   0.4     5  18.9
 MedLake  07/28/2002 12:17:38      8  18.4   7.5      602   0.2     2  18.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/28/2002 18:03:09      1  27.2   8.8      525  10.4   132  33.4
 MedLake  07/28/2002 18:05:41      2  27.3   8.9      523  12.2   155  22.3
 MedLake  07/28/2002 18:07:57      3  25.0   8.4      532   8.8   107  21.6
 MedLake  07/28/2002 18:10:33      4  24.1   7.8      525   5.2    62  21.6
 MedLake  07/28/2002 18:12:37      5  23.7   7.7      537   3.7    44  20.4
 MedLake  07/28/2002 18:14:41      6  23.1   7.5      536   2.3    27  32.2
 MedLake  07/28/2002 18:16:57      7  21.6   7.4      552   0.4     5  32.1
 MedLake  07/28/2002 18:19:53      8  18.6   7.5      600   0.2     2  18.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2002 00:02:49      1  25.2   8.4      526   6.9    84  98.1
 MedLake  07/29/2002 00:05:01      2  25.4   8.5      527   8.0    97  25.3
 MedLake  07/29/2002 00:07:05      3  25.0   8.3      528   7.2    87  24.4
 MedLake  07/29/2002 00:09:09      4  24.7   8.1      529   6.2    75  20.7
 MedLake  07/29/2002 00:10:49      5  24.5   8.0      531   5.9    70  20.3
 MedLake  07/29/2002 00:13:13      6  22.7   7.5      547   2.8    32  19.4
 MedLake  07/29/2002 00:15:17      7  21.7   7.4      554   0.3     4  23.5
 MedLake  07/29/2002 00:18:09      8  18.4   7.5      600   0.2     2  23.3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2002 06:03:16      1  25.4   8.3      525   6.4    79  21.7
 MedLake  07/29/2002 06:05:16      2  25.5   8.4      526   7.7    94  25.8
 MedLake  07/29/2002 06:08:28      3  24.8   8.2      529   6.6    80  24.9
 MedLake  07/29/2002 06:10:32      4  24.7   8.2      530   6.4    78  84.9
 MedLake  07/29/2002 06:12:36      5  24.2   7.9      534   4.9    59  83.8
 MedLake  07/29/2002 06:14:28      6  23.0   7.5      538   2.1    25  18.9
 MedLake  07/29/2002 06:16:32      7  21.7   7.4      553   0.3     3  18.8
 MedLake  07/29/2002 06:22:08      8  19.8   7.4      582   0.2     2  19.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2002 12:08:40      1  25.5   8.4      525   7.3    89  34.0
 MedLake  07/29/2002 12:10:44      2  25.3   8.5      526   8.2   100  20.8
 MedLake  07/29/2002 12:12:44      3  24.9   8.3      528   7.2    87  20.4
 MedLake  07/29/2002 12:14:52      4  24.4   8.1      531   5.6    68  19.4
 MedLake  07/29/2002 12:17:08      5  24.0   7.8      534   4.0    48  19.0
 MedLake  07/29/2002 12:18:44      6  23.2   7.6      539   1.9    23  18.8
 MedLake  07/29/2002 12:20:48      7  21.0   7.5      567   0.2     2  35.8
 MedLake  07/29/2002 12:24:40      8  20.0   7.5      582   0.2     2  19.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/29/2002 18:03:03      1  26.6   8.6      524   8.3   104  21.9
 MedLake  07/29/2002 18:05:19      2  26.2   8.7      524  10.5   130  22.8
 MedLake  07/29/2002 18:07:23      3  25.4   8.5      526   8.8   107  22.4
 MedLake  07/29/2002 18:09:39      4  24.4   7.9      532   5.3    63  86.3
 MedLake  07/29/2002 18:11:19      5  24.1   7.8      534   4.0    48  85.7
 MedLake  07/29/2002 18:13:11      6  22.9   7.5      544   2.1    24  85.7
 MedLake  07/29/2002 18:15:03      7  21.6   7.4      558   0.3     3  18.6
 MedLake  07/29/2002 18:18:31      8  19.6   7.4      588   0.2     2  18.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2002 00:05:51      1  26.3   8.6      522   9.8   122  21.1
 MedLake  07/30/2002 00:08:03      2  26.3   8.6      521   9.8   121  21.1
 MedLake  07/30/2002 00:09:55      3  25.6   8.5      525   9.0   111  21.1
 MedLake  07/30/2002 00:12:07      4  24.7   8.1      531   5.8    70  20.3
 MedLake  07/30/2002 00:13:59      5  24.1   7.8      534   3.9    47  19.7
 MedLake  07/30/2002 00:15:51      6  23.4   7.6      539   2.4    28  88.9
 MedLake  07/30/2002 00:17:43      7  22.3   7.4      548   0.6     7  90.3
 MedLake  07/30/2002 00:20:35      8  18.3   7.5      602   0.2     2  18.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2002 06:03:30      1  25.7   8.5      525   8.2   101  21.7
 MedLake  07/30/2002 06:05:58      2  25.7   8.5      525   8.2   100  29.6
 MedLake  07/30/2002 06:07:50      3  25.6   8.4      525   8.1    99  29.6
 MedLake  07/30/2002 06:09:46      4  24.7   8.2      531   6.0    72  23.6
 MedLake  07/30/2002 06:12:02      5  24.0   7.7      523   3.3    39  22.8
 MedLake  07/30/2002 06:13:54      6  22.6   7.5      540   1.4    17  22.0
 MedLake  07/30/2002 06:16:10      7  21.1   7.5      566   0.3     3  18.4
 MedLake  07/30/2002 06:18:38      8  19.7   7.4      585   0.2     2  18.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2002 12:03:06      1  25.9   8.6      520   9.0   111  21.3
 MedLake  07/30/2002 12:06:14      2  25.8   8.6      521   9.3   114  27.8
 MedLake  07/30/2002 12:08:18      3  25.6   8.5      523   8.3   102  28.1
 MedLake  07/30/2002 12:10:18      4  24.9   8.1      531   5.5    67  19.6
 MedLake  07/30/2002 12:12:34      5  23.8   7.6      527   2.5    30  19.3
 MedLake  07/30/2002 12:14:14      6  22.9   7.5      543   0.5     6  17.9
 MedLake  07/30/2002 12:16:10      7  21.4   7.5      562   0.2     3  18.5
 MedLake  07/30/2002 12:20:02      8  19.6   7.5      588   0.2     3  28.1

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/30/2002 18:03:01      1  27.0   8.8      520  10.9   137  26.3
 MedLake  07/30/2002 18:05:41      2  26.5   8.8      521  11.5   143  21.8
 MedLake  07/30/2002 18:07:33      3  25.5   8.4      527   7.6    93  20.5
 MedLake  07/30/2002 18:09:45      4  24.9   8.1      525   5.1    62  20.1
 MedLake  07/30/2002 18:11:37      5  24.0   7.6      507   4.0    48  19.7
 MedLake  07/30/2002 18:13:29      6  23.2   7.4      532   1.4    17  18.8
 MedLake  07/30/2002 18:15:21      7  21.6   7.5      560   0.2     3  34.1
 MedLake  07/30/2002 18:18:13      8  19.6   7.5      587   0.2     2  34.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2002 00:03:05      1  26.8   8.6      521   7.7    97  21.3
 MedLake  07/31/2002 00:05:25      2  26.9   8.7      521  10.1   127  70.5
 MedLake  07/31/2002 00:07:33      3  25.7   8.4      526   7.8    95  70.6
 MedLake  07/31/2002 00:10:05      4  25.3   8.1      527   6.2    76  21.1
 MedLake  07/31/2002 00:11:57      5  24.1   7.7      518   3.9    46  20.4
 MedLake  07/31/2002 00:14:01      6  23.4   7.5      535   1.4    17  19.4
 MedLake  07/31/2002 00:16:09      7  22.2   7.4      548   0.3     4  19.1
 MedLake  07/31/2002 00:21:41      8  19.3   7.4      590   0.2     2  32.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2002 06:08:08      1  26.5   8.5      522   7.2    90  22.2
 MedLake  07/31/2002 06:10:40      2  26.6   8.6      521   9.6   120  33.9
 MedLake  07/31/2002 06:12:36      3  25.9   8.5      525   8.2   101  33.8
 MedLake  07/31/2002 06:14:52      4  25.0   8.0      517   5.0    61  20.6
 MedLake  07/31/2002 06:16:52      5  23.8   7.6      526   1.9    23  19.1
 MedLake  07/31/2002 06:18:44      6  23.0   7.4      539   0.3     3  18.9
 MedLake  07/31/2002 06:20:44      7  21.1   7.5      565   0.2     2  18.7
 MedLake  07/31/2002 06:24:36      8  19.2   7.5      591   0.2     2  31.0

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2002 12:02:52      1  26.8   8.7      522   9.9   124  58.1
 MedLake  07/31/2002 12:05:19      2  26.8   8.7      522  10.4   130  21.6
 MedLake  07/31/2002 12:07:48      3  26.5   8.6      521   9.5   119  21.3
 MedLake  07/31/2002 12:10:15      4  25.1   8.0      511   5.6    67  20.0
 MedLake  07/31/2002 12:12:16      5  23.8   7.6      529   1.9    22  18.6
 MedLake  07/31/2002 12:14:07      6  23.1   7.5      540   0.4     5  18.7
 MedLake  07/31/2002 12:16:12      7  21.7   7.5      558   0.2     2  84.9
 MedLake  07/31/2002 12:18:51      8  19.1   7.5      591   0.2     2  86.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  07/31/2002 18:03:03      1  27.6   8.8      518  11.2   142  35.0
 MedLake  07/31/2002 18:05:43      2  27.5   8.8      517  11.2   143  22.6
 MedLake  07/31/2002 18:07:47      3  27.0   8.7      518  10.9   137  21.7
 MedLake  07/31/2002 18:09:51      4  25.1   8.0      528   5.2    64  62.2
 MedLake  07/31/2002 18:12:19      5  24.2   7.6      526   2.3    28  61.9
 MedLake  07/31/2002 18:14:23      6  23.0   7.5      541   0.3     4  62.4
 MedLake  07/31/2002 18:16:11      7  21.8   7.4      556   0.2     3  21.3
 MedLake  07/31/2002 18:19:03      8  19.1   7.4      591   0.2     3  21.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2002 00:02:18      1  27.2   8.7      517   9.6   121  22.0
 MedLake  08/01/2002 00:04:42      2  27.2   8.7      516   9.7   122  22.1
 MedLake  08/01/2002 00:06:46      3  27.2   8.7      517   9.8   124  22.2
 MedLake  08/01/2002 00:09:14      4  25.7   8.2      524   6.6    81  21.4
 MedLake  08/01/2002 00:11:14      5  24.3   7.7      526   2.0    23  19.6
 MedLake  08/01/2002 00:13:06      6  22.9   7.5      542   0.3     3  18.8
 MedLake  08/01/2002 00:14:58      7  21.5   7.5      561   0.3     3  18.5
 MedLake  08/01/2002 00:18:26      8  19.3   7.4      592   0.3     3  19.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2002 06:02:22      1  26.7   8.5      520   7.9    99  24.3
 MedLake  08/01/2002 06:04:38      2  26.7   8.6      520   8.1   101  23.8
 MedLake  08/01/2002 06:06:54      3  26.6   8.5      521   8.0    99  26.7
 MedLake  08/01/2002 06:08:46      4  25.9   8.2      528   6.2    76  27.8
 MedLake  08/01/2002 06:10:38      5  24.6   7.6      530   2.5    30  20.1
 MedLake  08/01/2002 06:12:30      6  23.2   7.5      539   0.3     4  18.8
 MedLake  08/01/2002 06:14:46      7  21.8   7.5      559   0.3     3  19.0
 MedLake  08/01/2002 06:17:50      8  20.1   7.4      580   0.3     3  18.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2002 12:06:19      1  26.6   8.5      523   7.8    98  23.1
 MedLake  08/01/2002 12:09:27      2  26.6   8.5      523   7.7    96  34.1
 MedLake  08/01/2002 12:12:19      3  26.6   8.5      523   7.8    97  33.9
 MedLake  08/01/2002 12:14:47      4  26.0   8.2      524   6.6    81  21.6
 MedLake  08/01/2002 12:16:39      5  24.5   7.5      520   3.1    37  19.4
 MedLake  08/01/2002 12:18:51      6  22.7   7.4      545   0.2     3  18.8
 MedLake  08/01/2002 12:20:43      7  21.3   7.5      568   0.2     2  18.7
 MedLake  08/01/2002 12:25:11      8  18.4   7.5      607   0.2     2  29.2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/01/2002 18:03:22      1  26.4   8.5      524   7.8    97  22.2
 MedLake  08/01/2002 18:05:42      2  26.3   8.5      525   7.8    97  24.1
 MedLake  08/01/2002 18:07:58      3  26.3   8.5      525   7.7    96  23.9
 MedLake  08/01/2002 18:10:06      4  26.3   8.4      525   7.5    93  71.4
 MedLake  08/01/2002 18:12:10      5  25.1   7.9      530   5.6    68  69.8
 MedLake  08/01/2002 18:14:02      6  23.4   7.4      531   1.6    19  19.1
 MedLake  08/01/2002 18:16:10      7  21.7   7.4      562   0.2     2  18.4
 MedLake  08/01/2002 18:18:02      8  20.0   7.4      584   0.2     2  18.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2002 00:02:58      1  25.8   8.4      526   7.0    86  21.6
 MedLake  08/02/2002 00:05:26      2  25.8   8.4      526   7.0    86  80.5
 MedLake  08/02/2002 00:08:42      3  25.8   8.4      525   7.0    86  81.6
 MedLake  08/02/2002 00:10:58      4  25.8   8.4      526   7.0    86 109.1
 MedLake  08/02/2002 00:13:02      5  25.8   8.4      526   7.0    86 109.9
 MedLake  08/02/2002 00:15:14      6  23.5   7.4      537   0.8     9  19.4
 MedLake  08/02/2002 00:17:18      7  22.4   7.4      550   0.2     2  19.1
 MedLake  08/02/2002 00:19:22      8  19.9   7.4      585   0.2     2  18.9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2002 06:03:53      1  25.4   8.3      526   6.4    79  23.2
 MedLake  08/02/2002 06:05:57      2  25.4   8.3      526   6.5    79  21.9
 MedLake  08/02/2002 06:08:37      3  25.4   8.3      526   6.3    77  22.5
 MedLake  08/02/2002 06:11:29      4  25.4   8.3      526   6.1    75  37.8
 MedLake  08/02/2002 06:13:45      5  25.1   8.0      530   5.2    64  37.7
 MedLake  08/02/2002 06:15:37      6  24.1   7.5      537   1.6    20  19.3
 MedLake  08/02/2002 06:17:45      7  22.2   7.4      549   0.2     2  19.3
 MedLake  08/02/2002 06:20:02      8  19.1   7.5      596   0.1     2  20.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2002 12:03:15      1  25.5   8.4      523   7.0    86  37.0
 MedLake  08/02/2002 12:05:43      2  25.4   8.4      524   7.3    89  35.9
 MedLake  08/02/2002 12:07:35      3  25.3   8.4      525   7.1    86  35.4
 MedLake  08/02/2002 12:09:51      4  24.9   8.0      530   6.4    78  20.2
 MedLake  08/02/2002 12:11:31      5  24.8   7.8      531   5.1    61  19.9
 MedLake  08/02/2002 12:13:11      6  24.0   7.5      536   1.9    23 101.0
 MedLake  08/02/2002 12:15:03      7  22.1   7.4      549   0.2     2 103.7
 MedLake  08/02/2002 12:17:19      8  19.8   7.5      588   0.1     2 106.6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/02/2002 18:03:38      1  25.9   8.6      523   8.4   103  53.0
 MedLake  08/02/2002 18:06:10      2  25.9   8.5      522   8.3   103  54.2
 MedLake  08/02/2002 18:08:26      3  25.8   8.5      521   7.9    97  22.8
 MedLake  08/02/2002 18:10:30      4  25.0   8.1      528   7.1    87  21.9
 MedLake  08/02/2002 18:12:10      5  24.8   7.9      530   4.8    58  21.4
 MedLake  08/02/2002 18:14:14      6  24.1   7.5      535   2.5    29  19.4
 MedLake  08/02/2002 18:16:06      7  22.8   7.4      541   0.8     9  19.1
 MedLake  08/02/2002 18:17:58      8  19.2   7.5      596   0.1     2  18.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/03/2002 00:03:38      1  25.7   8.5      519   7.8    96  23.3
 MedLake  08/03/2002 00:05:54      2  25.7   8.5      519   7.9    97  23.0
 MedLake  08/03/2002 00:08:22      3  25.6   8.3      523   7.7    94  20.9
 MedLake  08/03/2002 00:10:18      4  25.0   8.0      529   5.1    62  20.3
 MedLake  08/03/2002 00:11:58      5  24.8   7.8      529   4.2    51  20.1
 MedLake  08/03/2002 00:13:50      6  24.4   7.7      532   3.3    39  26.5
 MedLake  08/03/2002 00:15:42      7  22.3   7.4      548   0.2     2  26.8
 MedLake  08/03/2002 00:17:34      8  19.9   7.5      588   0.2     2  26.8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/03/2002 06:03:21      1  25.2   8.3      524   6.3    77  21.7
 MedLake  08/03/2002 06:05:29      2  25.2   8.3      525   6.7    81  27.9
 MedLake  08/03/2002 06:08:13      3  25.1   8.1      527   5.9    72  27.7
 MedLake  08/03/2002 06:10:05      4  25.1   8.0      528   5.1    62  20.5
 MedLake  08/03/2002 06:12:21      5  24.9   8.0      529   4.7    57  20.9
 MedLake  08/03/2002 06:14:17      6  24.2   7.6      534   2.5    30  19.5
 MedLake  08/03/2002 06:16:09      7  22.1   7.4      552   0.2     2  19.2
 MedLake  08/03/2002 06:18:25      8  19.5   7.5      591   0.1     2  18.7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/03/2002 12:03:29      1  25.1   8.3      524   6.8    83  22.1
 MedLake  08/03/2002 12:07:49      2  25.1   8.3      524   6.8    82  29.2
 MedLake  08/03/2002 12:10:33      3  25.1   8.3      524   6.8    82  24.8
 MedLake  08/03/2002 12:12:33      4  25.1   8.3      524   6.8    82  24.8
 MedLake  08/03/2002 12:14:49      5  25.0   8.3      524   6.6    81  21.9
 MedLake  08/03/2002 12:16:57      6  24.3   7.6      532   3.4    41  19.1
 MedLake  08/03/2002 12:19:13      7  22.0   7.4      554   0.2     2  39.3
 MedLake  08/03/2002 12:21:17      8  20.4   7.5      581   0.2     2  39.5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2  Chlor
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat  ug/L
 =======  ========== ========  =====  ====  ====  =======  ====  ==== =====
 MedLake  08/03/2002 18:03:28      1  24.8   8.2      522   6.4    77  21.6
 MedLake  08/03/2002 18:07:04      2  24.8   8.2      522   6.6    79  44.1
 MedLake  08/03/2002 18:09:44      3  24.8   8.2      522   6.4    77  21.9
 MedLake  08/03/2002 18:11:36      4  24.8   8.2      522   6.5    79  21.6
 MedLake  08/03/2002 18:13:28      5  24.8   8.2      522   6.4    78  21.3
 MedLake  08/03/2002 18:15:28      6  24.8   8.2      522   6.5    79  24.5
 MedLake  08/03/2002 18:17:20      7  22.5   7.6      545   3.0    35  22.2
 MedLake  08/03/2002 18:19:32      8  20.7   7.5      576   0.2     2  24.6