| |
|||||||
|
RUSS Data for Medicine Lake - week 6/16/2002 thru 6/22/2002
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/20/2002 18:04:42 1 22.3 8.3 573 8.8 101 20.3
MedLake 06/20/2002 18:07:30 2 22.4 8.3 575 8.9 102 20.4
MedLake 06/20/2002 18:09:38 3 21.8 8.3 575 8.9 101 20.1
MedLake 06/20/2002 18:11:30 4 21.5 8.2 575 8.6 98 20.4
MedLake 06/20/2002 18:13:22 5 21.0 8.2 577 8.0 90 20.9
MedLake 06/20/2002 18:15:26 6 20.6 8.1 579 6.9 77 20.6
MedLake 06/20/2002 18:17:18 7 18.9 7.9 590 4.7 51 19.5
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/21/2002 00:07:06 1 22.4 8.1 574 8.7 100 19.7
MedLake 06/21/2002 00:09:10 2 22.4 8.2 575 9.0 103 20.0
MedLake 06/21/2002 00:11:38 3 21.9 8.2 575 8.6 99 19.7
MedLake 06/21/2002 00:13:34 4 21.4 8.2 576 8.2 93 19.9
MedLake 06/21/2002 00:15:38 5 21.1 8.1 577 7.7 87 19.8
MedLake 06/21/2002 00:17:50 6 20.9 8.1 577 7.3 81 19.9
MedLake 06/21/2002 00:19:42 7 19.7 7.9 586 5.5 60 19.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/21/2002 06:06:45 1 22.1 8.1 574 8.1 93 19.4
MedLake 06/21/2002 06:08:57 2 22.1 8.2 574 8.6 99 20.5
MedLake 06/21/2002 06:11:05 3 22.1 8.2 574 8.6 99 20.3
MedLake 06/21/2002 06:13:09 4 21.5 8.2 575 8.3 94 19.7
MedLake 06/21/2002 06:15:01 5 21.3 8.1 575 8.0 90 20.3
MedLake 06/21/2002 06:16:29 6 21.1 8.1 577 7.6 85 20.4
MedLake 06/21/2002 06:18:33 7 20.2 8.0 582 6.4 71 20.4
MedLake 06/21/2002 06:23:21 8 15.5 7.6 607 0.3 3 18.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/21/2002 12:05:41 1 21.7 8.2 569 8.4 95 19.5
MedLake 06/21/2002 12:07:49 2 21.7 8.2 569 8.4 96 19.3
MedLake 06/21/2002 12:10:25 3 21.7 8.2 568 8.4 96 19.2
MedLake 06/21/2002 12:12:53 4 21.7 8.2 569 8.4 95 19.4
MedLake 06/21/2002 12:15:13 5 21.7 8.2 569 8.4 95 19.7
MedLake 06/21/2002 12:17:05 6 20.9 8.2 580 7.6 85 20.2
MedLake 06/21/2002 12:19:05 7 18.4 7.9 595 3.8 41 19.9
MedLake 06/21/2002 12:22:21 8 16.0 7.6 602 0.8 8 19.1
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/21/2002 18:04:20 1 21.7 8.1 570 8.0 91 19.4
MedLake 06/21/2002 18:06:32 2 21.7 8.2 570 8.4 96 19.7
MedLake 06/21/2002 18:08:36 3 21.6 8.1 571 8.1 92 19.4
MedLake 06/21/2002 18:10:40 4 21.6 8.1 571 8.0 91 19.6
MedLake 06/21/2002 18:12:40 5 21.5 8.1 571 7.9 89 19.1
MedLake 06/21/2002 18:14:44 6 21.3 8.1 573 7.7 87 19.1
MedLake 06/21/2002 18:16:36 7 19.4 7.9 587 5.5 60 19.3
MedLake 06/21/2002 18:20:16 8 16.2 7.6 603 1.2 12 19.0
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2002 00:04:16 1 21.7 8.2 569 8.3 94 19.8
MedLake 06/22/2002 00:06:52 2 21.7 8.1 569 8.4 95 19.3
MedLake 06/22/2002 00:09:04 3 21.7 8.1 569 8.3 95 19.2
MedLake 06/22/2002 00:11:32 4 21.7 8.2 569 8.3 95 18.9
MedLake 06/22/2002 00:13:48 5 21.7 8.1 570 8.2 94 19.6
MedLake 06/22/2002 00:15:28 6 21.3 8.1 569 7.6 86 19.2
MedLake 06/22/2002 00:17:44 7 18.9 7.8 586 4.1 45 19.3
MedLake 06/22/2002 00:21:00 8 16.4 7.6 602 1.0 11 18.9
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2002 06:04:43 1 21.6 8.1 569 8.1 92 18.9
MedLake 06/22/2002 06:06:55 2 21.6 8.1 569 8.2 93 18.9
MedLake 06/22/2002 06:08:47 3 21.6 8.1 569 8.1 93 19.0
MedLake 06/22/2002 06:11:31 4 21.6 8.1 569 8.0 91 20.2
MedLake 06/22/2002 06:13:23 5 21.4 8.1 569 7.8 88 18.9
MedLake 06/22/2002 06:15:27 6 20.9 8.0 558 6.8 76 19.7
MedLake 06/22/2002 06:17:31 7 18.8 7.8 588 4.3 47 18.9
MedLake 06/22/2002 06:21:59 8 16.2 7.5 604 0.6 6 19.4
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2002 12:04:59 1 22.3 8.1 569 8.3 95 18.6
MedLake 06/22/2002 12:07:11 2 22.1 8.2 570 8.4 97 18.7
MedLake 06/22/2002 12:09:15 3 21.7 8.1 570 8.3 94 19.0
MedLake 06/22/2002 12:11:19 4 21.6 8.1 569 8.0 91 18.7
MedLake 06/22/2002 12:13:35 5 21.5 8.0 569 7.3 82 18.9
MedLake 06/22/2002 12:15:39 6 20.9 8.0 566 6.7 75 19.5
MedLake 06/22/2002 12:17:31 7 19.5 7.8 580 4.4 48 18.8
MedLake 06/22/2002 12:20:11 8 17.0 7.6 600 1.5 16 18.7
Sample Sample Depth Temp EC @25C O2 O2 Chlor
Site Date Time m C pH uS/cm mg/L %sat ug/L
======= ========== ======== ===== ==== ==== ======= ==== ==== =====
MedLake 06/22/2002 18:03:54 1 22.7 8.1 569 8.4 98 19.9
MedLake 06/22/2002 18:06:10 2 22.7 8.1 568 8.4 98 19.3
MedLake 06/22/2002 18:08:14 3 22.6 8.1 569 8.4 97 18.8
MedLake 06/22/2002 18:10:06 4 22.5 8.1 568 8.3 96 19.0
MedLake 06/22/2002 18:11:58 5 21.6 8.1 568 7.4 84 19.1
MedLake 06/22/2002 18:13:38 6 21.3 8.0 567 6.7 76 19.5
MedLake 06/22/2002 18:15:42 7 19.9 7.8 561 5.3 58 19.3
|