| |
|||||||
|
RUSS Data for Medicine Lake - week 10/28/2001 thru 11/3/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/28/2001 05:02:49 1 7.5 7.6 533 7.9 66 102
MedLake 10/28/2001 05:04:52 2 7.5 7.6 533 7.8 65 105
MedLake 10/28/2001 05:07:31 3 7.5 7.6 535 7.9 66 103
MedLake 10/28/2001 05:09:34 4 7.5 7.6 535 7.8 65 83
MedLake 10/28/2001 05:11:37 5 7.5 7.6 534 7.8 66 80
MedLake 10/28/2001 05:13:40 6 7.5 7.6 533 7.8 65 81
MedLake 10/28/2001 05:15:43 7 7.5 7.6 535 7.8 65 82
MedLake 10/28/2001 05:17:40 8 7.5 7.6 533 7.8 65 36
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/28/2001 11:03:10 1 7.5 7.6 531 7.9 66 22
MedLake 10/28/2001 11:05:37 2 7.5 7.6 531 7.9 66 23
MedLake 10/28/2001 11:07:40 3 7.5 7.6 530 7.9 66 23
MedLake 10/28/2001 11:09:55 4 7.4 7.6 530 7.9 66 24
MedLake 10/28/2001 11:14:28 5 7.4 7.6 530 7.9 66 23
MedLake 10/28/2001 11:16:55 6 7.4 7.6 530 7.9 66 27
MedLake 10/28/2001 11:18:58 7 7.4 7.6 531 7.9 66 23
MedLake 10/28/2001 11:20:55 8 7.4 7.6 529 7.9 66 24
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/28/2001 17:02:36 1 7.6 7.6 530 8.1 68 49
MedLake 10/28/2001 17:04:36 2 7.6 7.6 530 8.1 68
MedLake 10/28/2001 17:07:27 3 7.6 7.6 529 8.1 68 21
MedLake 10/28/2001 17:09:30 4 7.6 7.6 531 8.1 68 21
MedLake 10/28/2001 17:11:33 5 7.6 7.6 531 8.1 68 22
MedLake 10/28/2001 17:14:00 6 7.6 7.6 530 8.1 68 24
MedLake 10/28/2001 17:15:51 7 7.6 7.6 530 8.2 68 20
MedLake 10/28/2001 17:17:42 8 7.6 7.6 532 8.1 67 23
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/28/2001 23:02:33 1 7.6 7.5 532 7.8 65 45
MedLake 10/28/2001 23:04:36 2 7.6 7.6 531 7.9 66 30
MedLake 10/28/2001 23:06:39 3 7.6 7.6 532 7.9 67 28
MedLake 10/28/2001 23:08:54 4 7.6 7.6 532 7.9 66 195
MedLake 10/28/2001 23:10:57 5 7.6 7.6 531 7.9 66 131
MedLake 10/28/2001 23:12:48 6 7.6 7.6 530 7.9 66 60
MedLake 10/28/2001 23:14:39 7 7.6 7.6 532 7.9 66 86
MedLake 10/28/2001 23:16:42 8 7.6 7.6 531 8.0 67 27
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/29/2001 05:02:23 1 7.5 7.6 532 8.0 67 46
MedLake 10/29/2001 05:04:38 2 7.5 7.6 531 8.0 67 37
MedLake 10/29/2001 05:06:53 3 7.5 7.6 531 8.0 67 45
MedLake 10/29/2001 05:08:44 4 7.5 7.6 530 8.1 68 39
MedLake 10/29/2001 05:11:02 5 7.5 7.6 531 8.0 67 40
MedLake 10/29/2001 05:13:05 6 7.5 7.6 531 7.9 66 45
MedLake 10/29/2001 05:14:59 7 7.5 7.6 532 8.0 67 38
MedLake 10/29/2001 05:17:11 8 7.5 7.6 532 8.1 67 43
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/29/2001 11:03:08 1 7.5 7.6 531 8.0 67 23
MedLake 10/29/2001 11:05:47 2 7.5 7.6 532 8.0 67 24
MedLake 10/29/2001 11:08:02 3 7.5 7.6 531 8.0 67 26
MedLake 10/29/2001 11:10:17 4 7.5 7.6 530 8.0 67 25
MedLake 10/29/2001 11:12:56 5 7.5 7.6 532 8.0 67 24
MedLake 10/29/2001 11:15:20 6 7.5 7.6 531 8.0 67 25
MedLake 10/29/2001 11:17:23 7 7.5 7.6 531 7.9 66 23
MedLake 10/29/2001 11:19:38 8 7.5 7.6 531 8.0 67 26
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/29/2001 17:02:38 1 7.5 7.6 530 8.2 69 122
MedLake 10/29/2001 17:04:53 2 7.5 7.6 531 8.2 68
MedLake 10/29/2001 17:06:56 3 7.5 7.6 531 8.2 69 876
MedLake 10/29/2001 17:09:47 4 7.5 7.6 530 8.3 69 930
MedLake 10/29/2001 17:11:53 5 7.5 7.6 531 8.2 69 241
MedLake 10/29/2001 17:14:26 6 7.5 7.6 529 8.2 68 263
MedLake 10/29/2001 17:17:04 7 7.5 7.6 531 8.1 68 25
MedLake 10/29/2001 17:19:16 8 7.5 7.6 531 8.2 69 25
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/29/2001 23:02:49 1 7.5 7.6 532 8.1 68 36
MedLake 10/29/2001 23:04:52 2 7.5 7.6 532 8.1 68 36
MedLake 10/29/2001 23:06:43 3 7.5 7.6 531 8.1 67 33
MedLake 10/29/2001 23:08:58 4 7.5 7.6 530 8.2 68 34
MedLake 10/29/2001 23:11:31 5 7.5 7.6 531 8.1 68 34
MedLake 10/29/2001 23:13:34 6 7.5 7.6 531 8.1 67 34
MedLake 10/29/2001 23:16:13 7 7.5 7.6 533 8.0 67 35
MedLake 10/29/2001 23:18:40 8 7.5 7.6 533 8.0 67 37
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/30/2001 05:02:46 1 7.4 7.6 533 8.0 67 50
MedLake 10/30/2001 05:04:58 2 7.4 7.6 533 8.0 67 54
MedLake 10/30/2001 05:07:49 3 7.4 7.6 532 8.1 67 50
MedLake 10/30/2001 05:09:52 4 7.4 7.6 532 8.0 67 54
MedLake 10/30/2001 05:12:19 5 7.4 7.6 530 8.1 67 53
MedLake 10/30/2001 05:16:31 6 7.4 7.6 531 8.1 67 56
MedLake 10/30/2001 05:18:34 7 7.4 7.6 533 8.0 67 54
MedLake 10/30/2001 05:20:58 8 7.4 7.6 533 8.0 67 54
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/30/2001 12:02:48 1 7.3 7.6 531 8.1 67 43
MedLake 10/30/2001 12:06:00 2 7.3 7.6 531 8.2 68 44
MedLake 10/30/2001 12:08:03 3 7.3 7.6 531 8.1 67 43
MedLake 10/30/2001 12:10:18 4 7.3 7.6 532 8.1 67 44
MedLake 10/30/2001 12:12:33 5 7.3 7.6 532 8.1 67 44
MedLake 10/30/2001 12:15:12 6 7.3 7.6 531 8.0 67 44
MedLake 10/30/2001 12:18:03 7 7.3 7.6 531 8.1 67 44
MedLake 10/30/2001 12:19:42 8 7.2 7.6 533 8.1 68 45
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/30/2001 18:02:14 1 7.3 7.6 532 8.1 67
MedLake 10/30/2001 18:04:17 2 7.3 7.6 532 8.1 67 496
MedLake 10/30/2001 18:06:50 3 7.3 7.6 533 8.1 67 276
MedLake 10/30/2001 18:08:29 4 7.3 7.6 532 8.0 67 130
MedLake 10/30/2001 18:10:44 5 7.3 7.6 532 8.1 67 103
MedLake 10/30/2001 18:13:14 6 7.3 7.6 533 8.1 67 48
MedLake 10/30/2001 18:15:47 7 7.3 7.6 532 8.1 67 46
MedLake 10/30/2001 18:17:26 8 7.3 7.6 534 7.9 66 39
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/31/2001 00:03:38 1 7.3 7.6 535 7.7 64 96
MedLake 10/31/2001 00:06:08 2 7.3 7.6 536 8.1 67
MedLake 10/31/2001 00:08:47 3 7.3 7.6 535 8.1 67 536
MedLake 10/31/2001 00:11:02 4 7.3 7.6 534 8.1 68 103
MedLake 10/31/2001 00:13:05 5 7.3 7.6 534 8.2 68 403
MedLake 10/31/2001 00:15:05 6 7.3 7.6 534 7.9 66 401
MedLake 10/31/2001 00:16:56 7 7.3 7.6 533 7.8 65 271
MedLake 10/31/2001 00:18:35 8 7.3 7.6 534 8.1 67 123
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/31/2001 06:03:25 1 7.3 7.5 534 8.1 67 860
MedLake 10/31/2001 06:06:28 2 7.3 7.6 533 8.0 67
MedLake 10/31/2001 06:08:43 3 7.3 7.6 535 8.0 67 179
MedLake 10/31/2001 06:10:46 4 7.3 7.6 534 8.1 67 122
MedLake 10/31/2001 06:12:49 5 7.3 7.6 533 8.1 67 122
MedLake 10/31/2001 06:14:52 6 7.3 7.6 533 8.0 67 115
MedLake 10/31/2001 06:16:43 7 7.3 7.6 535 8.1 67 139
MedLake 10/31/2001 06:18:46 8 7.3 7.6 534 8.1 67 470
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/31/2001 12:03:19 1 7.3 7.6 535 8.0 67 131
MedLake 10/31/2001 12:06:04 2 7.3 7.6 534 8.1 67 131
MedLake 10/31/2001 12:08:07 3 7.3 7.6 534 8.1 68 132
MedLake 10/31/2001 12:10:22 4 7.3 7.6 533 8.1 67 131
MedLake 10/31/2001 12:12:49 5 7.3 7.6 533 8.2 68 131
MedLake 10/31/2001 12:14:52 6 7.3 7.6 534 8.1 67 131
MedLake 10/31/2001 12:16:43 7 7.3 7.6 535 8.0 67 131
MedLake 10/31/2001 12:18:46 8 7.3 7.6 533 8.2 68 130
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/31/2001 18:03:24 1 7.4 7.6 535 8.1 68 135
MedLake 10/31/2001 18:05:39 2 7.4 7.6 534 8.0 67 136
MedLake 10/31/2001 18:07:54 3 7.4 7.6 535 8.2 68 137
MedLake 10/31/2001 18:10:09 4 7.4 7.6 535 8.1 68 136
MedLake 10/31/2001 18:12:12 5 7.4 7.6 536 8.1 68 136
MedLake 10/31/2001 18:14:15 6 7.4 7.6 535 8.1 68 136
MedLake 10/31/2001 18:16:06 7 7.4 7.6 535 8.1 68 135
MedLake 10/31/2001 18:17:57 8 7.4 7.6 534 8.1 68 140
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/01/2001 00:02:27 1 7.5 7.6 533 8.0 67 130
MedLake 11/01/2001 00:04:42 2 7.5 7.6 532 8.0 67 130
MedLake 11/01/2001 00:06:57 3 7.5 7.6 534 8.1 68 129
MedLake 11/01/2001 00:09:24 4 7.5 7.6 534 7.9 66 129
MedLake 11/01/2001 00:11:27 5 7.5 7.6 533 8.0 67 130
MedLake 11/01/2001 00:13:33 6 7.5 7.6 534 8.0 67 129
MedLake 11/01/2001 00:15:24 7 7.5 7.6 533 8.0 67 128
MedLake 11/01/2001 00:17:48 8 7.5 7.6 534 8.1 67 128
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/01/2001 06:02:27 1 7.5 7.6 532 8.0 67 129
MedLake 11/01/2001 06:04:30 2 7.5 7.6 537 7.9 67 128
MedLake 11/01/2001 06:06:56 3 7.5 7.6 534 8.0 67 129
MedLake 11/01/2001 06:08:56 4 7.5 7.6 534 8.0 67 128
MedLake 11/01/2001 06:10:44 5 7.5 7.6 534 8.0 67 129
MedLake 11/01/2001 06:12:47 6 7.5 7.5 533 7.9 67 128
MedLake 11/01/2001 06:15:02 7 7.5 7.6 534 7.9 66 131
MedLake 11/01/2001 06:17:17 8 7.5 7.6 534 8.0 67 128
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/01/2001 12:02:48 1 7.7 7.5 550 10.9 92 3
MedLake 11/01/2001 12:04:51 2 7.8 7.5 550 10.9 92 3
MedLake 11/01/2001 12:06:54 3 7.7 7.5 549 11.2 94 3
MedLake 11/01/2001 12:08:57 4 7.6 7.5 549 11.4 95 3
MedLake 11/01/2001 12:10:54 5 7.6 7.5 549 10.9 91 4
MedLake 11/01/2001 12:12:45 6 7.5 7.5 549 10.5 88 4
MedLake 11/01/2001 12:14:36 7 7.5 7.5 550 10.4 87 4
MedLake 11/01/2001 12:17:03 8 7.5 7.5 551 10.3 86 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/01/2001 18:03:02 1 7.8 7.5 550 10.4 87 3
MedLake 11/01/2001 18:05:17 2 7.8 7.5 550 10.4 87 5
MedLake 11/01/2001 18:07:20 3 7.8 7.5 551 10.4 87 3
MedLake 11/01/2001 18:09:26 4 7.8 7.5 550 10.4 87 3
MedLake 11/01/2001 18:11:41 5 7.8 7.5 551 10.4 87 2
MedLake 11/01/2001 18:13:44 6 7.8 7.5 551 10.4 87 2
MedLake 11/01/2001 18:15:47 7 7.8 7.5 551 10.4 87 2
MedLake 11/01/2001 18:17:38 8 7.8 7.5 551 10.4 87 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/02/2001 00:02:32 1 7.8 7.5 551 10.3 87 3
MedLake 11/02/2001 00:04:23 2 7.8 7.5 551 10.3 86 3
MedLake 11/02/2001 00:06:32 3 7.7 7.5 552 10.3 87 2
MedLake 11/02/2001 00:09:23 4 7.8 7.5 551 10.3 86 3
MedLake 11/02/2001 00:11:14 5 7.8 7.5 551 10.3 86 4
MedLake 11/02/2001 00:13:05 6 7.8 7.5 551 10.2 86 3
MedLake 11/02/2001 00:14:56 7 7.8 7.5 552 10.3 86 4
MedLake 11/02/2001 00:17:11 8 7.8 7.5 551 10.2 86 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/02/2001 06:02:34 1 7.7 7.5 552 10.2 86 3
MedLake 11/02/2001 06:04:37 2 7.6 7.5 552 10.2 85 2
MedLake 11/02/2001 06:06:52 3 7.6 7.5 552 10.2 86 3
MedLake 11/02/2001 06:08:55 4 7.6 7.4 552 10.2 86 2
MedLake 11/02/2001 06:10:49 5 7.6 7.5 552 10.2 86 3
MedLake 11/02/2001 06:12:40 6 7.6 7.5 552 10.2 85 5
MedLake 11/02/2001 06:14:31 7 7.6 7.4 551 10.2 86 2
MedLake 11/02/2001 06:16:22 8 7.6 7.5 552 10.1 85 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/02/2001 12:02:22 1 7.7 7.5 551 10.5 88 3
MedLake 11/02/2001 12:04:37 2 7.7 7.5 552 10.5 88 3
MedLake 11/02/2001 12:07:04 3 7.7 7.5 551 10.4 88 2
MedLake 11/02/2001 12:09:07 4 7.7 7.5 551 10.4 87 3
MedLake 11/02/2001 12:13:22 5 7.7 7.5 551 10.4 88 3
MedLake 11/02/2001 12:15:25 6 7.7 7.5 552 10.4 87 3
MedLake 11/02/2001 12:17:40 7 7.7 7.5 551 10.4 87 3
MedLake 11/02/2001 12:19:31 8 7.7 7.5 552 10.4 87 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/02/2001 18:02:48 1 7.8 7.5 552 10.7 90 3
MedLake 11/02/2001 18:05:15 2 7.8 7.5 552 10.7 90 3
MedLake 11/02/2001 18:07:42 3 7.8 7.5 552 10.7 90 3
MedLake 11/02/2001 18:09:42 4 7.8 7.5 552 10.6 90 8
MedLake 11/02/2001 18:11:54 5 7.8 7.5 552 10.6 89 5
MedLake 11/02/2001 18:13:57 6 7.8 7.5 552 10.6 89 3
MedLake 11/02/2001 18:15:48 7 7.8 7.5 552 10.6 89 4
MedLake 11/02/2001 18:18:15 8 7.8 7.5 552 10.5 89 4
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/03/2001 00:03:09 1 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 00:05:42 2 7.8 7.5 552 10.6 89 2
MedLake 11/03/2001 00:08:09 3 7.8 7.5 551 10.6 89 3
MedLake 11/03/2001 00:10:12 4 7.8 7.5 552 10.5 89 2
MedLake 11/03/2001 00:12:15 5 7.7 7.5 552 10.5 89 3
MedLake 11/03/2001 00:14:18 6 7.8 7.5 552 10.5 89 3
MedLake 11/03/2001 00:16:21 7 7.7 7.5 552 10.5 89 3
MedLake 11/03/2001 00:18:48 8 7.8 7.5 552 10.5 88 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/03/2001 06:02:33 1 7.7 7.5 552 10.6 89 2
MedLake 11/03/2001 06:04:36 2 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 06:06:39 3 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 06:08:38 4 7.7 7.5 552 10.6 89 3
MedLake 11/03/2001 06:10:35 5 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 06:12:35 6 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 06:14:35 7 7.8 7.5 552 10.6 89 3
MedLake 11/03/2001 06:16:26 8 7.8 7.5 552 10.6 89 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/03/2001 12:03:26 1 7.9 7.5 552 10.7 91 3
MedLake 11/03/2001 12:05:53 2 7.9 7.5 552 10.8 91 2
MedLake 11/03/2001 12:07:59 3 7.8 7.5 552 10.8 91 2
MedLake 11/03/2001 12:10:02 4 7.7 7.5 553 10.7 90 4
MedLake 11/03/2001 12:12:05 5 7.7 7.4 552 10.6 89 4
MedLake 11/03/2001 12:14:05 6 7.7 7.4 552 10.6 89 3
MedLake 11/03/2001 12:15:56 7 7.7 7.5 553 10.6 89 3
MedLake 11/03/2001 12:17:47 8 7.7 7.4 553 10.4 87 4
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 11/03/2001 18:02:59 1 7.9 7.5 553 10.8 91 3
MedLake 11/03/2001 18:05:56 2 7.9 7.5 552 10.8 91 2
MedLake 11/03/2001 18:07:55 3 7.9 7.5 552 10.8 91 3
MedLake 11/03/2001 18:09:58 4 7.9 7.5 552 10.8 91 2
MedLake 11/03/2001 18:12:01 5 7.9 7.5 552 10.8 91 4
MedLake 11/03/2001 18:13:52 6 7.9 7.5 552 10.8 91 2
MedLake 11/03/2001 18:15:43 7 7.9 7.5 553 10.8 91 3
MedLake 11/03/2001 18:17:34 8 7.8 7.5 554 10.6 89 4
|