RUSS Data for Medicine Lake - week 10/21/2001 thru 10/27/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/21/2001 00:03:25      1  10.8   7.6      524   5.2    47   246
 MedLake  10/21/2001 00:06:04      2  10.8   7.6      523   5.3    48   127
 MedLake  10/21/2001 00:08:07      3  10.8   7.6      522   5.2    47   122
 MedLake  10/21/2001 00:10:10      4  10.8   7.6      522   5.3    48   116
 MedLake  10/21/2001 00:12:13      5  10.8   7.6      524   5.2    47   117
 MedLake  10/21/2001 00:14:19      6  10.8   7.6      523   5.2    47   129
 MedLake  10/21/2001 00:16:10      7  10.8   7.6      523   5.2    47   125
 MedLake  10/21/2001 00:18:13      8  10.7   7.6      524   5.1    46   177

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/21/2001 06:03:37      1  10.7   7.5      525   5.1    46    75
 MedLake  10/21/2001 06:06:28      2  10.7   7.6      523   5.2    47   113
 MedLake  10/21/2001 06:08:43      3  10.7   7.6      523   5.2    47   125
 MedLake  10/21/2001 06:10:46      4  10.7   7.6      525   5.2    47   169
 MedLake  10/21/2001 06:13:25      5  10.7   7.6      525   5.1    46   237
 MedLake  10/21/2001 06:18:25      6  10.7   7.6      524   5.2    47   174
 MedLake  10/21/2001 06:20:34      7  10.7   7.6      524   5.2    47   419
 MedLake  10/21/2001 06:22:25      8  10.7   7.6      524   5.2    47   153

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/21/2001 12:02:42      1  10.7   7.6      524   5.3    48   121
 MedLake  10/21/2001 12:04:45      2  10.8   7.6      522   5.4    49   254
 MedLake  10/21/2001 12:07:00      3  10.7   7.6      523   5.4    49   107
 MedLake  10/21/2001 12:09:00      4  10.7   7.6      523   5.4    49   110
 MedLake  10/21/2001 12:11:03      5  10.7   7.6      522   5.4    49   111
 MedLake  10/21/2001 12:13:09      6  10.7   7.6      523   5.4    48   114
 MedLake  10/21/2001 12:15:00      7  10.7   7.6      522   5.3    48   129
 MedLake  10/21/2001 12:16:48      8  10.7   7.6      522   5.3    48   132

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/21/2001 18:02:00      1  10.9   7.6      523   5.3    48   143
 MedLake  10/21/2001 18:04:03      2  10.9   7.6      524   5.3    48   141
 MedLake  10/21/2001 18:06:18      3  10.9   7.6      523   5.4    49   133
 MedLake  10/21/2001 18:08:33      4  10.8   7.6      523   5.3    48   142
 MedLake  10/21/2001 18:10:36      5  10.8   7.6      522   5.3    48   129
 MedLake  10/21/2001 18:12:39      6  10.8   7.6      524   5.3    48   138
 MedLake  10/21/2001 18:14:42      7  10.7   7.6      523   5.3    47   141
 MedLake  10/21/2001 18:16:33      8  10.6   7.5      523   5.2    46   145

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/22/2001 00:02:30      1  10.8   7.5      524   5.0    46   253
 MedLake  10/22/2001 00:04:38      2  10.8   7.5      525   5.2    47   513
 MedLake  10/22/2001 00:06:50      3  10.8   7.6      525   5.2    47   120
 MedLake  10/22/2001 00:09:05      4  10.8   7.5      524   5.2    47   143
 MedLake  10/22/2001 00:11:08      5  10.8   7.6      524   5.3    48   192
 MedLake  10/22/2001 00:12:53      6  10.8   7.5      524   5.3    48   252
 MedLake  10/22/2001 00:14:50      7  10.7   7.6      525   5.3    48   135
 MedLake  10/22/2001 00:16:41      8  10.7   7.5      524   5.2    47   216

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/22/2001 06:03:14      1  10.7   7.5      524   5.2    47   205
 MedLake  10/22/2001 06:06:29      2  10.7   7.5      524   5.3    47   296
 MedLake  10/22/2001 06:08:32      3  10.7   7.5      525   5.2    47   127
 MedLake  10/22/2001 06:10:41      4  10.7   7.5      523   5.3    47   182
 MedLake  10/22/2001 06:12:44      5  10.7   7.5      525   5.3    47   132
 MedLake  10/22/2001 06:14:47      6  10.7   7.5      525   5.2    47   135
 MedLake  10/22/2001 06:16:38      7  10.7   7.5      524   5.2    47   125
 MedLake  10/22/2001 06:18:29      8  10.6   7.5      523   5.2    47   126

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/22/2001 12:02:44      1  10.7   7.5      525   5.2    47   149
 MedLake  10/22/2001 12:04:59      2  10.7   7.5      524   5.2    47   142
 MedLake  10/22/2001 12:07:02      3  10.7   7.5      523   5.2    47   135
 MedLake  10/22/2001 12:09:05      4  10.6   7.5      525   5.2    47   135
 MedLake  10/22/2001 12:11:44      5  10.6   7.5      525   5.2    47   133
 MedLake  10/22/2001 12:15:41      6  10.6   7.5      525   5.2    47   138
 MedLake  10/22/2001 12:18:08      7  10.5   7.5      524   5.2    46   156
 MedLake  10/22/2001 12:20:40      8  10.5   7.5      525   5.2    46   138

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/22/2001 18:02:49      1  10.8   7.6      524   5.4    49   197
 MedLake  10/22/2001 18:05:46      2  10.7   7.6      523   5.5    49   193
 MedLake  10/22/2001 18:08:34      3  10.8   7.6      523   5.4    49   171
 MedLake  10/22/2001 18:13:19      4  10.8   7.6      524   5.4    49   178
 MedLake  10/22/2001 18:15:46      5  10.7   7.6      523   5.4    49   168
 MedLake  10/22/2001 18:17:46      6  10.7   7.6      523   5.4    49   174
 MedLake  10/22/2001 18:20:02      7  10.7   7.6      525   5.3    48   170
 MedLake  10/22/2001 18:22:16      8  10.7   7.6      525   5.3    48   178

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/23/2001 00:03:13      1  10.9   7.6      525   5.4    49   432
 MedLake  10/23/2001 00:05:40      2  10.8   7.6      524   5.4    49   243
 MedLake  10/23/2001 00:07:43      3  10.8   7.6      524   5.4    49   254
 MedLake  10/23/2001 00:09:58      4  10.8   7.6      525   5.5    50   269
 MedLake  10/23/2001 00:12:01      5  10.8   7.6      525   5.5    49   330
 MedLake  10/23/2001 00:13:58      6  10.8   7.6      525   5.5    50   345
 MedLake  10/23/2001 00:15:49      7  10.8   7.6      525   5.4    49   349
 MedLake  10/23/2001 00:17:40      8  10.8   7.6      524   5.4    49   352

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/23/2001 06:02:27      1  10.8   7.5      526   5.4    49   444
 MedLake  10/23/2001 06:04:42      2  10.9   7.5      526   5.4    49   399
 MedLake  10/23/2001 06:06:45      3  10.9   7.5      526   5.4    49   386
 MedLake  10/23/2001 06:09:36      4  10.9   7.5      525   5.4    49   375
 MedLake  10/23/2001 06:11:39      5  10.8   7.6      524   5.4    49   335
 MedLake  10/23/2001 06:13:39      6  10.8   7.6      525   5.4    49   519
 MedLake  10/23/2001 06:15:30      7  10.8   7.6      526   5.4    49   376
 MedLake  10/23/2001 06:17:45      8  10.8   7.6      525   5.4    49   493

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/23/2001 12:02:45      1  10.9   7.6      525   5.5    50   565
 MedLake  10/23/2001 12:04:48      2  11.0   7.6      523   5.6    50   639
 MedLake  10/23/2001 12:06:51      3  10.9   7.6      524   5.6    50   518
 MedLake  10/23/2001 12:09:42      4  10.9   7.6      525   5.5    50   533
 MedLake  10/23/2001 12:11:45      5  10.9   7.6      525   5.4    49   554
 MedLake  10/23/2001 12:14:00      6  10.9   7.5      524   5.4    49   539
 MedLake  10/23/2001 12:15:51      7  10.9   7.6      524   5.4    49   581
 MedLake  10/23/2001 12:18:18      8  10.8   7.6      525   5.4    49   527

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/23/2001 18:02:15      1  10.9   7.5      526   5.3    48   375
 MedLake  10/23/2001 18:04:26      2  10.9   7.5      526   5.4    49   384
 MedLake  10/23/2001 18:06:38      3  10.9   7.5      526   5.4    49   395
 MedLake  10/23/2001 18:08:38      4  10.9   7.5      526   5.4    49   373
 MedLake  10/23/2001 18:11:29      5  10.9   7.5      525   5.4    49   418
 MedLake  10/23/2001 18:13:20      6  10.8   7.5      525   5.4    49   361
 MedLake  10/23/2001 18:15:14      7  10.8   7.6      526   5.4    49   363
 MedLake  10/23/2001 18:17:05      8  10.8   7.5      526   5.4    49   357

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/24/2001 00:03:26      1  10.9   7.5      525   5.3    49   499
 MedLake  10/24/2001 00:06:08      2  10.9   7.6      523   5.4    50   485
 MedLake  10/24/2001 00:08:23      3  10.9   7.6      526   5.4    49   479
 MedLake  10/24/2001 00:11:02      4  10.9   7.5      525   5.5    50   477
 MedLake  10/24/2001 00:13:11      5  10.9   7.6      525   5.4    49   475
 MedLake  10/24/2001 00:15:50      6  10.9   7.5      525   5.4    49   466
 MedLake  10/24/2001 00:17:41      7  10.9   7.5      525   5.2    47   469
 MedLake  10/24/2001 00:20:32      8  10.9   7.5      524   5.1    46   478

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/24/2001 06:03:20      1  11.1   7.6      526   5.6    51   488
 MedLake  10/24/2001 06:06:02      2  11.1   7.6      525   5.6    51   485
 MedLake  10/24/2001 06:08:41      3  11.1   7.6      524   5.7    51   502
 MedLake  10/24/2001 06:10:56      4  11.1   7.6      526   5.7    51   500
 MedLake  10/24/2001 06:12:59      5  11.1   7.6      525   5.6    51   503
 MedLake  10/24/2001 06:14:59      6  11.1   7.6      525   5.6    51   502
 MedLake  10/24/2001 06:17:26      7  11.0   7.6      525   5.6    51   500
 MedLake  10/24/2001 06:18:53      8  11.0   7.6      525   5.5    50   472

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/24/2001 12:02:37      1  11.0   7.6      524   5.4    49   723
 MedLake  10/24/2001 12:05:04      2  11.0   7.6      525   5.5    50      
 MedLake  10/24/2001 12:07:43      3  11.0   7.6      525   5.5    50   263
 MedLake  10/24/2001 12:09:49      4  10.9   7.6      524   5.5    50   264
 MedLake  10/24/2001 12:11:40      5  10.9   7.6      525   5.5    50   273
 MedLake  10/24/2001 12:14:16      6  10.9   7.5      525   5.3    48   288
 MedLake  10/24/2001 12:16:43      7  10.9   7.5      525   5.3    48   280
 MedLake  10/24/2001 12:19:22      8  10.9   7.5      524   5.2    47   312

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/24/2001 18:02:58      1  10.7   7.6      524   5.6    51   336
 MedLake  10/24/2001 18:05:10      2  10.7   7.6      523   5.7    51   317
 MedLake  10/24/2001 18:07:49      3  10.7   7.6      525   5.6    51   327
 MedLake  10/24/2001 18:10:13      4  10.7   7.6      525   5.6    51   314
 MedLake  10/24/2001 18:12:16      5  10.7   7.6      525   5.6    50   322
 MedLake  10/24/2001 18:14:55      6  10.7   7.5      524   5.6    51   327
 MedLake  10/24/2001 18:18:01      7  10.7   7.6      525   5.6    51   352
 MedLake  10/24/2001 18:20:04      8  10.7   7.6      525   5.6    51   335

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/25/2001 00:03:45      1  10.4   7.6      526   5.6    50   357
 MedLake  10/25/2001 00:06:57      2  10.4   7.6      526   5.6    50   331
 MedLake  10/25/2001 00:09:36      3  10.5   7.6      526   5.6    50   354
 MedLake  10/25/2001 00:11:39      4  10.5   7.5      525   5.6    50   342
 MedLake  10/25/2001 00:13:42      5  10.4   7.6      525   5.6    50   349
 MedLake  10/25/2001 00:15:33      6  10.5   7.6      526   5.6    50   337
 MedLake  10/25/2001 00:17:24      7  10.5   7.5      526   5.6    50   338
 MedLake  10/25/2001 00:19:42      8  10.5   7.5      525   5.6    50   343

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/25/2001 06:02:45      1  10.2   7.5      527   5.8    52   304
 MedLake  10/25/2001 06:06:03      2  10.2   7.5      525   5.8    52   298
 MedLake  10/25/2001 06:09:06      3  10.1   7.6      526   5.9    52   290
 MedLake  10/25/2001 06:11:09      4  10.2   7.5      526   5.8    52   290
 MedLake  10/25/2001 06:13:03      5  10.1   7.6      525   5.8    52   300
 MedLake  10/25/2001 06:15:24      6  10.1   7.5      525   5.9    53   296
 MedLake  10/25/2001 06:17:45      7  10.1   7.5      526   5.9    52   265
 MedLake  10/25/2001 06:19:21      8  10.1   7.5      526   5.8    52   266

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/25/2001 12:03:09      1   9.7   7.6      527   6.1    53   209
 MedLake  10/25/2001 12:05:12      2   9.6   7.6      527   6.2    54   200
 MedLake  10/25/2001 12:08:27      3   9.6   7.6      528   6.2    54   199
 MedLake  10/25/2001 12:10:44      4   9.7   7.6      527   6.1    54   199
 MedLake  10/25/2001 12:12:54      5   9.7   7.6      528   6.1    54   207
 MedLake  10/25/2001 12:14:29      6   9.7   7.6      528   6.1    54   207
 MedLake  10/25/2001 12:16:56      7   9.7   7.6      527   6.1    54   204
 MedLake  10/25/2001 12:18:59      8   9.7   7.6      527   6.1    54   206

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/25/2001 18:03:02      1   9.3   7.6      528   6.4    56   202
 MedLake  10/25/2001 18:05:17      2   9.3   7.6      527   6.4    56   209
 MedLake  10/25/2001 18:07:08      3   9.3   7.6      526   6.4    56   209
 MedLake  10/25/2001 18:09:11      4   9.3   7.6      528   6.4    56   208
 MedLake  10/25/2001 18:11:23      5   9.3   7.6      529   6.5    57   212
 MedLake  10/25/2001 18:13:14      6   9.3   7.6      528   6.4    56   207
 MedLake  10/25/2001 18:15:05      7   9.3   7.6      528   6.4    56   208
 MedLake  10/25/2001 18:16:56      8   9.3   7.6      527   6.4    56   208

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/26/2001 00:03:17      1   8.8   7.6      528   6.3    55   259
 MedLake  10/26/2001 00:06:23      2   8.8   7.6      530   6.4    55   248
 MedLake  10/26/2001 00:08:41      3   8.8   7.6      529   6.4    55   253
 MedLake  10/26/2001 00:10:44      4   8.8   7.6      530   6.4    55   253
 MedLake  10/26/2001 00:12:47      5   8.8   7.6      530   6.4    55   253
 MedLake  10/26/2001 00:15:38      6   8.8   7.6      530   6.5    56   253
 MedLake  10/26/2001 00:18:14      7   8.7   7.6      530   6.5    56   260
 MedLake  10/26/2001 00:20:41      8   8.7   7.6      529   6.5    56   261

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/26/2001 06:02:37      1   8.5   7.6      529   6.9    59   459
 MedLake  10/26/2001 06:05:16      2   8.4   7.6      531   7.0    60   457
 MedLake  10/26/2001 06:07:31      3   8.5   7.6      531   6.9    59   445
 MedLake  10/26/2001 06:09:46      4   8.5   7.6      530   6.9    59   449
 MedLake  10/26/2001 06:11:55      5   8.4   7.6      531   6.9    59   447
 MedLake  10/26/2001 06:13:58      6   8.4   7.6      530   6.9    59   439
 MedLake  10/26/2001 06:16:13      7   8.4   7.6      530   6.9    59   432
 MedLake  10/26/2001 06:18:04      8   8.4   7.6      531   7.0    60   432

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/26/2001 12:03:16      1   8.3   7.6      529   7.0    60   411
 MedLake  10/26/2001 12:06:40      2   8.3   7.6      528   7.1    60      
 MedLake  10/26/2001 12:08:43      3   8.3   7.6      527   7.1    61      
 MedLake  10/26/2001 12:10:58      4   8.3   7.6      527   7.1    61      
 MedLake  10/26/2001 12:13:10      5   8.3   7.6      527   7.2    61      
 MedLake  10/26/2001 12:14:58      6   8.3   7.6      527   7.2    61      
 MedLake  10/26/2001 12:16:58      7   8.3   7.6      527   7.1    61      
 MedLake  10/26/2001 12:19:13      8   8.3   7.6      529   7.1    61      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/26/2001 18:02:51      1   8.1   7.6      528   7.3    62   146
 MedLake  10/26/2001 18:05:06      2   8.1   7.6      527   7.3    62   147
 MedLake  10/26/2001 18:07:21      3   8.1   7.6      528   7.3    62   149
 MedLake  10/26/2001 18:09:24      4   8.1   7.6      529   7.3    61   142
 MedLake  10/26/2001 18:11:27      5   8.1   7.6      528   7.3    62   140
 MedLake  10/26/2001 18:14:06      6   8.1   7.6      527   7.2    61   140
 MedLake  10/26/2001 18:17:39      7   8.1   7.6      528   7.3    61   167
 MedLake  10/26/2001 18:20:36      8   8.1   7.6      529   7.2    61   174

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/27/2001 00:03:03      1   8.0   7.6      528   7.3    62   163
 MedLake  10/27/2001 00:05:18      2   8.0   7.6      530   7.3    62   176
 MedLake  10/27/2001 00:07:21      3   8.0   7.6      530   7.4    62   176
 MedLake  10/27/2001 00:10:39      4   8.0   7.6      528   7.4    62   157
 MedLake  10/27/2001 00:13:12      5   8.0   7.6      529   7.4    62   157
 MedLake  10/27/2001 00:15:21      6   7.9   7.6      529   7.5    63   162
 MedLake  10/27/2001 00:17:12      7   7.9   7.6      527   7.6    64   165
 MedLake  10/27/2001 00:19:03      8   7.9   7.6      527   7.6    64    89

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/27/2001 06:03:18      1   7.9   7.5      530   7.4    63    33
 MedLake  10/27/2001 06:06:21      2   7.9   7.5      529   7.5    64    37
 MedLake  10/27/2001 06:08:59      3   7.9   7.5      528   7.6    64    33
 MedLake  10/27/2001 06:12:23      4   7.8   7.6      529   7.6    64    29
 MedLake  10/27/2001 06:15:02      5   7.8   7.6      530   7.7    65    27
 MedLake  10/27/2001 06:17:08      6   7.7   7.6      529   7.7    65    26
 MedLake  10/27/2001 06:18:47      7   7.7   7.6      528   7.7    65    28
 MedLake  10/27/2001 06:20:38      8   7.7   7.6      529   7.8    65    32

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/27/2001 12:03:14      1   8.1   7.6      528   7.7    65    35
 MedLake  10/27/2001 12:05:29      2   8.0   7.6      529   7.4    63    39
 MedLake  10/27/2001 12:07:32      3   7.9   7.6      530   7.5    63    35
 MedLake  10/27/2001 12:10:11      4   7.6   7.6      531   7.7    65    33
 MedLake  10/27/2001 12:12:08      5   7.6   7.6      529   7.8    65    36
 MedLake  10/27/2001 12:14:11      6   7.6   7.6      530   7.8    66    32
 MedLake  10/27/2001 12:16:02      7   7.6   7.6      529   7.8    65    32
 MedLake  10/27/2001 12:17:53      8   7.6   7.6      528   7.8    66    33

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/27/2001 18:03:20      1   7.9   7.6      531   7.6    64    30
 MedLake  10/27/2001 18:05:44      2   7.9   7.6      530   7.6    64    31
 MedLake  10/27/2001 18:09:05      3   7.9   7.6      529   7.6    64    29
 MedLake  10/27/2001 18:11:44      4   7.9   7.6      531   7.6    64    29
 MedLake  10/27/2001 18:14:23      5   7.9   7.6      531   7.6    64    30
 MedLake  10/27/2001 18:16:32      6   7.8   7.6      531   7.6    64    30
 MedLake  10/27/2001 18:18:34      7   7.8   7.6      531   7.6    64    31
 MedLake  10/27/2001 18:20:28      8   7.8   7.6      529   7.6    64    30