| |
|||||||
|
RUSS Data for Medicine Lake - week 10/14/2001 thru 10/20/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/14/2001 00:03:38 1 13.1 7.8 521 3.8 37 99
MedLake 10/14/2001 00:05:53 2 13.1 7.8 521 3.8 37 99
MedLake 10/14/2001 00:07:56 3 13.1 7.8 521 3.8 37 88
MedLake 10/14/2001 00:09:59 4 13.1 7.8 520 3.8 36 99
MedLake 10/14/2001 00:12:38 5 13.1 7.8 522 3.8 36 94
MedLake 10/14/2001 00:14:29 6 13.1 7.8 521 3.8 36 97
MedLake 10/14/2001 00:16:41 7 13.0 7.8 521 3.8 36 92
MedLake 10/14/2001 00:18:32 8 13.0 7.7 523 3.7 35 94
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/14/2001 06:03:25 1 12.9 7.8 521 4.0 38 122
MedLake 10/14/2001 06:05:31 2 12.9 7.8 520 4.0 38 119
MedLake 10/14/2001 06:07:34 3 12.9 7.8 521 4.0 38 120
MedLake 10/14/2001 06:09:37 4 12.9 7.8 521 4.0 38 116
MedLake 10/14/2001 06:11:40 5 12.9 7.8 521 4.0 38 120
MedLake 10/14/2001 06:13:43 6 12.9 7.8 520 4.0 38 121
MedLake 10/14/2001 06:15:34 7 12.9 7.8 522 4.0 38 162
MedLake 10/14/2001 06:17:37 8 12.9 7.8 521 4.0 38 158
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/14/2001 12:02:52 1 12.8 7.8 520 4.1 39 251
MedLake 10/14/2001 12:05:07 2 12.8 7.8 521 4.1 39 191
MedLake 10/14/2001 12:07:10 3 12.8 7.8 521 4.1 39 199
MedLake 10/14/2001 12:09:37 4 12.8 7.8 520 4.1 39 183
MedLake 10/14/2001 12:12:10 5 12.8 7.8 521 4.1 39 231
MedLake 10/14/2001 12:14:40 6 12.8 7.8 520 4.1 38 190
MedLake 10/14/2001 12:16:43 7 12.8 7.8 521 4.1 38 212
MedLake 10/14/2001 12:18:58 8 12.8 7.8 521 4.1 39 209
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/14/2001 18:03:01 1 12.7 7.8 520 4.1 39 110
MedLake 10/14/2001 18:05:40 2 12.7 7.8 521 4.1 39 109
MedLake 10/14/2001 18:07:43 3 12.7 7.8 520 4.1 39 107
MedLake 10/14/2001 18:09:46 4 12.7 7.8 519 4.1 39 109
MedLake 10/14/2001 18:11:58 5 12.7 7.8 520 4.1 39 115
MedLake 10/14/2001 18:15:58 6 12.7 7.8 520 4.1 39 113
MedLake 10/14/2001 18:18:19 7 12.7 7.8 520 4.1 39 124
MedLake 10/14/2001 18:20:18 8 12.7 7.8 521 4.1 39 116
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/15/2001 06:03:12 1 12.5 7.7 520 4.1 39 514
MedLake 10/15/2001 06:05:51 2 12.5 7.8 521 4.1 39 624
MedLake 10/15/2001 06:08:30 3 12.5 7.8 521 4.1 39 434
MedLake 10/15/2001 06:10:45 4 12.5 7.7 521 4.1 39 431
MedLake 10/15/2001 06:12:48 5 12.5 7.8 520 4.1 39 450
MedLake 10/15/2001 06:14:51 6 12.5 7.8 521 4.1 39 424
MedLake 10/15/2001 06:16:42 7 12.4 7.7 521 4.1 39 470
MedLake 10/15/2001 06:18:57 8 12.4 7.7 520 4.1 39 392
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/15/2001 12:02:43 1 12.3 7.8 521 4.2 40 618
MedLake 10/15/2001 12:05:01 2 12.3 7.8 520 4.2 40 532
MedLake 10/15/2001 12:07:16 3 12.3 7.8 521 4.3 40 712
MedLake 10/15/2001 12:09:19 4 12.3 7.8 521 4.2 39 650
MedLake 10/15/2001 12:11:22 5 12.3 7.7 520 4.2 39 623
MedLake 10/15/2001 12:13:25 6 12.3 7.7 520 4.2 39 586
MedLake 10/15/2001 12:15:28 7 12.2 7.7 521 4.2 40 509
MedLake 10/15/2001 12:17:55 8 12.1 7.7 522 4.2 39 525
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/15/2001 18:02:40 1 12.2 7.8 521 4.4 41 116
MedLake 10/15/2001 18:04:46 2 12.2 7.8 519 4.4 41 787
MedLake 10/15/2001 18:07:25 3 12.2 7.8 520 4.4 41 143
MedLake 10/15/2001 18:09:28 4 12.2 7.8 520 4.4 41 277
MedLake 10/15/2001 18:12:07 5 12.2 7.8 520 4.4 41 151
MedLake 10/15/2001 18:13:58 6 12.2 7.8 519 4.4 41 151
MedLake 10/15/2001 18:15:49 7 12.2 7.8 521 4.4 41 156
MedLake 10/15/2001 18:17:40 8 12.2 7.8 521 4.4 41 156
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/16/2001 00:02:58 1 12.1 7.7 521 4.3 40 230
MedLake 10/16/2001 00:05:34 2 12.1 7.7 521 4.3 40 642
MedLake 10/16/2001 00:07:42 3 12.1 7.7 520 4.3 40 199
MedLake 10/16/2001 00:09:45 4 12.1 7.7 521 4.3 40 199
MedLake 10/16/2001 00:15:00 5 12.1 7.7 521 4.4 41 205
MedLake 10/16/2001 00:16:48 6 12.1 7.7 521 4.4 41 212
MedLake 10/16/2001 00:18:54 7 12.1 7.7 520 4.3 41 229
MedLake 10/16/2001 00:20:45 8 12.1 7.7 521 4.3 40 240
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/16/2001 06:02:48 1 11.9 7.7 520 4.4 41 313
MedLake 10/16/2001 06:04:48 2 11.9 7.7 520 4.4 41 322
MedLake 10/16/2001 06:07:03 3 11.9 7.7 520 4.4 41 312
MedLake 10/16/2001 06:09:06 4 11.9 7.7 521 4.4 41 316
MedLake 10/16/2001 06:11:21 5 11.9 7.7 521 4.4 41 313
MedLake 10/16/2001 06:13:48 6 11.9 7.7 521 4.4 41 307
MedLake 10/16/2001 06:15:36 7 11.9 7.7 520 4.4 41 293
MedLake 10/16/2001 06:18:12 8 11.9 7.7 520 4.4 41 288
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/16/2001 12:02:27 1 11.8 7.7 521 4.6 42 327
MedLake 10/16/2001 12:04:42 2 11.8 7.7 521 4.6 42 277
MedLake 10/16/2001 12:06:45 3 11.8 7.7 520 4.5 42 319
MedLake 10/16/2001 12:08:48 4 11.8 7.7 520 4.6 42 313
MedLake 10/16/2001 12:10:51 5 11.8 7.7 521 4.6 42 308
MedLake 10/16/2001 12:12:54 6 11.8 7.7 521 4.6 42 307
MedLake 10/16/2001 12:14:57 7 11.8 7.7 520 4.6 42 306
MedLake 10/16/2001 12:16:45 8 11.8 7.7 520 4.6 42 307
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/16/2001 18:03:02 1 11.8 7.8 521 4.6 43 124
MedLake 10/16/2001 18:05:17 2 11.8 7.8 520 4.7 43 181
MedLake 10/16/2001 18:07:20 3 11.8 7.8 520 4.7 43 195
MedLake 10/16/2001 18:09:23 4 11.8 7.8 521 4.7 43 265
MedLake 10/16/2001 18:11:26 5 11.8 7.8 521 4.7 43 604
MedLake 10/16/2001 18:13:32 6 11.7 7.8 520 4.7 43 192
MedLake 10/16/2001 18:15:23 7 11.7 7.8 521 4.7 43 187
MedLake 10/16/2001 18:17:38 8 11.7 7.8 521 4.7 43 191
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/17/2001 00:03:26 1 11.6 7.7 521 4.5 42 136
MedLake 10/17/2001 00:06:17 2 11.6 7.7 521 4.6 42 193
MedLake 10/17/2001 00:08:20 3 11.6 7.7 522 4.6 42 189
MedLake 10/17/2001 00:11:02 4 11.6 7.7 522 4.6 42 200
MedLake 10/17/2001 00:13:11 5 11.6 7.7 522 4.6 42 200
MedLake 10/17/2001 00:15:08 6 11.5 7.7 523 4.6 43 208
MedLake 10/17/2001 00:16:47 7 11.4 7.7 521 4.8 44 223
MedLake 10/17/2001 00:18:38 8 11.4 7.7 520 4.8 44 218
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/17/2001 06:02:55 1 11.4 7.6 522 4.5 42 189
MedLake 10/17/2001 06:05:34 2 11.4 7.6 522 4.6 42 176
MedLake 10/17/2001 06:07:40 3 11.4 7.6 522 4.6 42 166
MedLake 10/17/2001 06:09:43 4 11.4 7.7 522 4.6 42 166
MedLake 10/17/2001 06:11:46 5 11.4 7.6 522 4.6 42 177
MedLake 10/17/2001 06:13:52 6 11.4 7.7 522 4.7 43 162
MedLake 10/17/2001 06:15:43 7 11.3 7.7 522 4.8 44 174
MedLake 10/17/2001 06:17:34 8 11.3 7.7 520 4.8 44 174
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/17/2001 12:02:43 1 11.3 7.7 521 4.8 44 218
MedLake 10/17/2001 12:04:58 2 11.4 7.7 520 4.8 44 600
MedLake 10/17/2001 12:07:01 3 11.3 7.7 521 4.8 44 176
MedLake 10/17/2001 12:09:04 4 11.3 7.7 521 4.8 44 173
MedLake 10/17/2001 12:11:07 5 11.2 7.7 521 4.8 44 180
MedLake 10/17/2001 12:13:22 6 11.2 7.7 520 4.8 44 187
MedLake 10/17/2001 12:15:13 7 11.2 7.7 521 4.8 44 183
MedLake 10/17/2001 12:17:16 8 11.2 7.7 521 4.8 44 174
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/17/2001 18:02:40 1 11.5 7.7 521 4.8 44 172
MedLake 10/17/2001 18:04:55 2 11.5 7.7 521 4.8 44 175
MedLake 10/17/2001 18:06:58 3 11.5 7.7 522 4.9 45 190
MedLake 10/17/2001 18:09:01 4 11.5 7.7 522 4.9 45 171
MedLake 10/17/2001 18:11:40 5 11.4 7.7 521 4.9 45 183
MedLake 10/17/2001 18:13:31 6 11.4 7.7 521 4.9 45 179
MedLake 10/17/2001 18:15:39 7 11.4 7.7 521 4.9 45 179
MedLake 10/17/2001 18:17:42 8 11.4 7.7 521 4.9 45 178
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/18/2001 00:02:12 1 11.3 7.7 521 4.9 45 207
MedLake 10/18/2001 00:04:15 2 11.3 7.7 521 4.9 45 214
MedLake 10/18/2001 00:06:18 3 11.3 7.7 522 4.9 45 207
MedLake 10/18/2001 00:09:21 4 11.2 7.7 522 4.9 45 206
MedLake 10/18/2001 00:11:15 5 11.2 7.7 521 5.0 45 202
MedLake 10/18/2001 00:13:18 6 11.2 7.7 522 5.0 45 200
MedLake 10/18/2001 00:15:33 7 11.2 7.7 522 5.0 46 205
MedLake 10/18/2001 00:17:48 8 11.2 7.7 521 5.0 46 160
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/18/2001 06:02:18 1 11.2 7.6 522 4.8 44 272
MedLake 10/18/2001 06:04:21 2 11.2 7.6 522 4.8 44 200
MedLake 10/18/2001 06:06:24 3 11.2 7.6 521 4.8 44 209
MedLake 10/18/2001 06:08:27 4 11.2 7.6 523 4.9 45 221
MedLake 10/18/2001 06:11:18 5 11.1 7.7 522 4.9 44 237
MedLake 10/18/2001 06:13:09 6 11.1 7.6 521 5.0 45 473
MedLake 10/18/2001 06:15:18 7 11.1 7.7 522 5.0 46 306
MedLake 10/18/2001 06:17:09 8 11.1 7.7 522 5.0 45 221
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/18/2001 12:02:56 1 11.1 7.7 521 4.9 45 221
MedLake 10/18/2001 12:05:11 2 11.1 7.7 522 4.9 45 205
MedLake 10/18/2001 12:07:50 3 11.1 7.7 522 4.9 45 251
MedLake 10/18/2001 12:09:53 4 11.1 7.6 522 4.9 45 263
MedLake 10/18/2001 12:12:08 5 11.1 7.7 521 4.9 45 353
MedLake 10/18/2001 12:14:11 6 11.1 7.7 522 4.9 45 226
MedLake 10/18/2001 12:16:26 7 11.1 7.7 522 4.9 45 228
MedLake 10/18/2001 12:18:29 8 11.1 7.6 521 4.9 45 222
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/18/2001 18:02:35 1 11.2 7.7 522 5.0 45 388
MedLake 10/18/2001 18:04:38 2 11.2 7.7 521 5.0 46 172
MedLake 10/18/2001 18:06:41 3 11.2 7.7 521 5.0 46 185
MedLake 10/18/2001 18:08:44 4 11.2 7.7 522 5.1 46 199
MedLake 10/18/2001 18:10:47 5 11.2 7.7 522 5.1 46 181
MedLake 10/18/2001 18:12:50 6 11.1 7.7 522 5.0 46 187
MedLake 10/18/2001 18:14:53 7 11.1 7.7 521 5.0 46 194
MedLake 10/18/2001 18:17:20 8 11.0 7.7 522 5.0 45 203
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/19/2001 00:03:26 1 11.1 7.6 522 4.9 44 141
MedLake 10/19/2001 00:06:08 2 11.1 7.6 522 4.9 45 225
MedLake 10/19/2001 00:08:19 3 11.1 7.6 522 5.0 45 240
MedLake 10/19/2001 00:10:19 4 11.1 7.6 523 5.0 45 237
MedLake 10/19/2001 00:12:58 5 11.1 7.6 522 4.9 45 220
MedLake 10/19/2001 00:16:58 6 11.1 7.6 522 5.0 45 224
MedLake 10/19/2001 00:19:13 7 11.1 7.6 522 5.0 45 235
MedLake 10/19/2001 00:21:28 8 11.1 7.6 523 5.0 45 244
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/19/2001 06:03:22 1 10.9 7.6 522 5.0 45 149
MedLake 10/19/2001 06:06:01 2 10.9 7.6 523 5.0 45 258
MedLake 10/19/2001 06:08:16 3 10.9 7.6 523 5.0 46 299
MedLake 10/19/2001 06:10:19 4 10.9 7.6 522 5.0 45 277
MedLake 10/19/2001 06:12:22 5 10.9 7.6 522 5.0 46 273
MedLake 10/19/2001 06:14:19 6 10.9 7.6 522 5.0 45 267
MedLake 10/19/2001 06:16:10 7 10.9 7.6 522 5.0 45 260
MedLake 10/19/2001 06:18:01 8 10.9 7.6 523 5.0 45 270
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/19/2001 12:02:37 1 10.9 7.6 523 5.0 46 191
MedLake 10/19/2001 12:04:40 2 10.9 7.6 522 5.1 46 306
MedLake 10/19/2001 12:06:55 3 10.9 7.7 521 5.1 46 323
MedLake 10/19/2001 12:08:58 4 10.9 7.7 523 5.1 46 317
MedLake 10/19/2001 12:10:46 5 10.9 7.7 522 5.1 47 332
MedLake 10/19/2001 12:12:37 6 10.9 7.7 522 5.2 47 287
MedLake 10/19/2001 12:14:28 7 10.8 7.6 521 5.2 47 293
MedLake 10/19/2001 12:16:19 8 10.8 7.6 522 5.0 45 283
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/19/2001 18:02:36 1 11.0 7.6 522 5.1 46 231
MedLake 10/19/2001 18:04:36 2 11.0 7.6 522 5.1 47 186
MedLake 10/19/2001 18:06:39 3 11.0 7.7 521 5.1 46 443
MedLake 10/19/2001 18:08:54 4 11.0 7.7 523 5.1 46 233
MedLake 10/19/2001 18:11:09 5 11.0 7.6 523 5.0 46 297
MedLake 10/19/2001 18:13:00 6 11.0 7.6 523 5.0 46 247
MedLake 10/19/2001 18:14:48 7 11.0 7.6 523 4.9 45 227
MedLake 10/19/2001 18:16:36 8 11.0 7.6 522 4.9 45 234
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/20/2001 00:03:36 1 10.8 7.6 522 5.0 45 162
MedLake 10/20/2001 00:06:03 2 10.8 7.6 523 5.0 45 122
MedLake 10/20/2001 00:08:18 3 10.8 7.6 523 5.0 45 124
MedLake 10/20/2001 00:10:33 4 10.8 7.6 522 5.0 45 133
MedLake 10/20/2001 00:12:36 5 10.8 7.6 522 5.0 46 128
MedLake 10/20/2001 00:14:42 6 10.8 7.6 523 5.0 46 129
MedLake 10/20/2001 00:16:33 7 10.8 7.6 522 5.0 45 136
MedLake 10/20/2001 00:18:24 8 10.8 7.6 522 5.0 46 153
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/20/2001 06:03:26 1 10.7 7.5 524 4.9 44 161
MedLake 10/20/2001 06:05:41 2 10.8 7.5 523 5.0 45 143
MedLake 10/20/2001 06:07:44 3 10.8 7.6 522 5.0 45 141
MedLake 10/20/2001 06:09:47 4 10.8 7.6 524 5.0 45 145
MedLake 10/20/2001 06:12:26 5 10.8 7.6 523 4.9 45 259
MedLake 10/20/2001 06:16:41 6 10.7 7.6 523 5.0 45 169
MedLake 10/20/2001 06:18:56 7 10.7 7.6 522 5.0 45 173
MedLake 10/20/2001 06:20:38 8 10.7 7.6 524 5.0 45 176
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/20/2001 12:02:41 1 10.7 7.6 522 5.1 46 136
MedLake 10/20/2001 12:04:59 2 10.7 7.6 523 5.2 47
MedLake 10/20/2001 12:07:02 3 10.7 7.6 522 5.1 46 178
MedLake 10/20/2001 12:09:05 4 10.7 7.6 522 5.1 46 169
MedLake 10/20/2001 12:11:20 5 10.7 7.6 524 5.1 46 173
MedLake 10/20/2001 12:13:17 6 10.7 7.6 523 5.1 46 171
MedLake 10/20/2001 12:15:14 7 10.6 7.6 523 5.0 45 170
MedLake 10/20/2001 12:17:17 8 10.6 7.6 523 5.1 46 182
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/20/2001 18:03:02 1 10.9 7.6 523 5.2 47 242
MedLake 10/20/2001 18:05:53 2 10.9 7.6 524 5.2 47 54
MedLake 10/20/2001 18:08:08 3 10.9 7.6 524 5.2 47 54
MedLake 10/20/2001 18:10:38 4 10.9 7.6 522 5.3 48 57
MedLake 10/20/2001 18:12:47 5 10.9 7.6 524 5.2 48 56
MedLake 10/20/2001 18:16:28 6 10.9 7.6 524 5.2 47 74
MedLake 10/20/2001 18:18:31 7 10.9 7.6 524 5.2 47 53
MedLake 10/20/2001 18:21:10 8 10.9 7.6 523 5.2 47 56
|