RUSS Data for Medicine Lake - week 10/7/2001 thru 10/13/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/07/2001 00:02:56      1  14.5   8.0      517   3.0    29    43
 MedLake  10/07/2001 00:04:59      2  14.5   8.0      517   3.0    30    48
 MedLake  10/07/2001 00:07:14      3  14.5   8.0      517   3.0    30    49
 MedLake  10/07/2001 00:09:17      4  14.5   8.0      517   3.0    30    46
 MedLake  10/07/2001 00:11:20      5  14.5   8.0      518   3.0    30    46
 MedLake  10/07/2001 00:14:05      6  14.4   8.0      517   3.0    30    55
 MedLake  10/07/2001 00:16:50      7  14.4   7.9      517   3.0    29    73
 MedLake  10/07/2001 00:18:50      8  14.0   7.9      520   2.9    28    79

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/07/2001 06:02:47      1  14.2   7.9      517   3.1    30    25
 MedLake  10/07/2001 06:04:50      2  14.2   7.9      517   3.1    30    25
 MedLake  10/07/2001 06:07:05      3  14.2   7.9      518   3.1    30    27
 MedLake  10/07/2001 06:09:20      4  14.2   7.9      518   3.1    30    23
 MedLake  10/07/2001 06:11:50      5  14.2   7.9      517   3.1    30    22
 MedLake  10/07/2001 06:15:50      6  14.2   7.9      517   3.1    30    25
 MedLake  10/07/2001 06:17:53      7  14.2   7.9      518   3.1    30    27
 MedLake  10/07/2001 06:20:08      8  14.1   7.9      519   3.0    29    27

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/07/2001 12:03:01      1  14.1   8.0      518   3.2    31    17
 MedLake  10/07/2001 12:05:52      2  14.1   8.0      518   3.2    31    22
 MedLake  10/07/2001 12:07:55      3  14.1   8.0      517   3.2    31    26
 MedLake  10/07/2001 12:09:55      4  14.1   8.0      517   3.2    31    22
 MedLake  10/07/2001 12:11:58      5  14.1   8.0      517   3.2    31    21
 MedLake  10/07/2001 12:14:01      6  14.0   8.0      518   3.2    31    16
 MedLake  10/07/2001 12:15:52      7  14.0   8.0      519   3.1    30    13
 MedLake  10/07/2001 12:17:55      8  14.0   7.9      518   3.0    29    24

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/07/2001 18:03:22      1  14.0   8.1      518   3.2    31    18
 MedLake  10/07/2001 18:07:16      2  14.0   8.1      517   3.2    31    17
 MedLake  10/07/2001 18:09:43      3  14.0   8.1      517   3.2    31    18
 MedLake  10/07/2001 18:11:34      4  14.0   8.1      518   3.2    31    15
 MedLake  10/07/2001 18:16:01      5  14.0   8.0      518   3.2    31    14
 MedLake  10/07/2001 18:18:04      6  14.0   8.0      518   3.1    31    18
 MedLake  10/07/2001 18:19:55      7  14.0   8.0      517   3.1    30    17
 MedLake  10/07/2001 18:21:34      8  14.0   8.0      519   3.1    30    17

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/08/2001 00:02:34      1  13.9   8.0      518   3.1    30    16
 MedLake  10/08/2001 00:04:37      2  13.9   8.0      518   3.2    31    19
 MedLake  10/08/2001 00:06:43      3  13.9   8.0      518   3.1    30    16
 MedLake  10/08/2001 00:09:34      4  13.9   8.0      518   3.2    31    19
 MedLake  10/08/2001 00:11:31      5  13.9   8.0      518   3.2    31    16
 MedLake  10/08/2001 00:13:54      6  13.9   8.0      518   3.2    31    20
 MedLake  10/08/2001 00:15:30      7  13.9   8.0      518   3.1    30    18
 MedLake  10/08/2001 00:17:21      8  13.9   8.0      518   3.1    30    14

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/08/2001 06:02:48      1  13.6   8.0      518   3.2    31    16
 MedLake  10/08/2001 06:04:48      2  13.5   8.0      518   3.2    30    22
 MedLake  10/08/2001 06:06:48      3  13.6   8.0      517   3.2    31    23
 MedLake  10/08/2001 06:08:51      4  13.6   8.0      519   3.2    31    29
 MedLake  10/08/2001 06:10:54      5  13.6   8.0      519   3.2    30    27
 MedLake  10/08/2001 06:12:51      6  13.6   8.0      519   3.2    31    27
 MedLake  10/08/2001 06:14:54      7  13.6   8.0      518   3.2    31    31
 MedLake  10/08/2001 06:16:45      8  13.5   8.0      518   3.2    31   345

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/08/2001 12:02:36      1  13.2   8.0      519   3.3    31    19
 MedLake  10/08/2001 12:04:36      2  13.2   8.0      519   3.3    31    23
 MedLake  10/08/2001 12:06:39      3  13.2   8.0      519   3.3    31    30
 MedLake  10/08/2001 12:08:42      4  13.2   8.0      519   3.3    31    18
 MedLake  10/08/2001 12:10:45      5  13.2   8.0      518   3.3    31    12
 MedLake  10/08/2001 12:12:36      6  13.2   8.0      519   3.3    31    19
 MedLake  10/08/2001 12:14:27      7  13.2   8.0      519   3.3    31    18
 MedLake  10/08/2001 12:16:18      8  13.2   8.0      518   3.3    31    25

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/08/2001 18:02:50      1  13.2   8.0      518   3.3    31    29
 MedLake  10/08/2001 18:05:29      2  13.2   8.0      518   3.3    32    21
 MedLake  10/08/2001 18:07:32      3  13.2   8.0      519   3.3    31    19
 MedLake  10/08/2001 18:09:35      4  13.2   8.0      518   3.3    32    26
 MedLake  10/08/2001 18:12:14      5  13.2   8.0      518   3.3    31    27
 MedLake  10/08/2001 18:14:05      6  13.2   8.0      518   3.3    32    20
 MedLake  10/08/2001 18:15:59      7  13.2   8.0      519   3.3    32    22
 MedLake  10/08/2001 18:18:14      8  13.1   8.0      518   3.3    32    26

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/09/2001 00:02:35      1  13.2   8.0      518   3.3    31    20
 MedLake  10/09/2001 00:04:50      2  13.2   8.0      518   3.3    31    26
 MedLake  10/09/2001 00:06:53      3  13.1   8.0      519   3.3    31    21
 MedLake  10/09/2001 00:08:56      4  13.1   8.0      519   3.3    31    20
 MedLake  10/09/2001 00:11:35      5  13.1   8.0      518   3.3    31    27
 MedLake  10/09/2001 00:13:26      6  13.1   8.0      518   3.3    32    24
 MedLake  10/09/2001 00:15:17      7  13.1   8.0      519   3.3    32    27
 MedLake  10/09/2001 00:17:32      8  13.0   8.0      519   3.3    32    23

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/09/2001 06:02:38      1  13.1   7.9      519   3.3    31    21
 MedLake  10/09/2001 06:04:41      2  13.1   7.9      519   3.3    31    24
 MedLake  10/09/2001 06:06:56      3  13.1   7.9      519   3.3    31    23
 MedLake  10/09/2001 06:09:23      4  13.1   8.0      518   3.3    31    25
 MedLake  10/09/2001 06:11:32      5  13.0   7.9      519   3.3    31    30
 MedLake  10/09/2001 06:13:46      6  13.0   8.0      518   3.3    31    30
 MedLake  10/09/2001 06:15:49      7  12.9   7.9      519   3.3    31    31
 MedLake  10/09/2001 06:17:40      8  12.9   7.9      520   3.3    31    23

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/09/2001 12:02:34      1  13.0   7.9      519   3.3    31    26
 MedLake  10/09/2001 12:04:37      2  13.1   8.0      519   3.3    32   386
 MedLake  10/09/2001 12:06:40      3  13.0   7.9      519   3.3    31    27
 MedLake  10/09/2001 12:08:43      4  13.0   7.9      519   3.3    31    26
 MedLake  10/09/2001 12:11:10      5  12.9   7.9      519   3.3    32    32
 MedLake  10/09/2001 12:13:01      6  12.9   7.9      519   3.3    32    23
 MedLake  10/09/2001 12:15:04      7  12.8   7.9      520   3.3    31    27
 MedLake  10/09/2001 12:17:07      8  12.6   7.9      521   3.2    30    32

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/09/2001 18:02:31      1  13.0   8.0      520   3.4    32    41
 MedLake  10/09/2001 18:04:58      2  13.0   8.0      519   3.4    33    39
 MedLake  10/09/2001 18:07:01      3  13.0   8.0      519   3.4    33    41
 MedLake  10/09/2001 18:09:04      4  13.0   8.0      519   3.4    33    40
 MedLake  10/09/2001 18:11:43      5  13.0   8.0      520   3.4    32    43
 MedLake  10/09/2001 18:13:34      6  13.0   8.0      520   3.4    32    64
 MedLake  10/09/2001 18:15:40      7  13.0   8.0      518   3.4    32    60
 MedLake  10/09/2001 18:17:04      8  13.0   8.0      519   3.4    32    56

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/10/2001 00:02:30      1  13.1   8.0      520   3.4    32    14
 MedLake  10/10/2001 00:04:39      2  13.1   8.0      520   3.4    33    22
 MedLake  10/10/2001 00:06:42      3  13.1   8.0      519   3.4    33    17
 MedLake  10/10/2001 00:08:45      4  13.1   8.0      519   3.4    33    23
 MedLake  10/10/2001 00:10:51      5  13.1   8.0      520   3.4    33    19
 MedLake  10/10/2001 00:12:57      6  13.0   8.0      520   3.4    32    18
 MedLake  10/10/2001 00:14:48      7  13.0   8.0      519   3.4    32    16
 MedLake  10/10/2001 00:16:24      8  13.0   7.9      519   3.4    32    17

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/10/2001 06:02:12      1  13.2   8.0      519   3.5    33    30
 MedLake  10/10/2001 06:04:24      2  13.2   8.0      520   3.5    33    29
 MedLake  10/10/2001 06:06:24      3  13.2   8.0      519   3.5    33    25
 MedLake  10/10/2001 06:08:27      4  13.2   8.0      520   3.5    33    25
 MedLake  10/10/2001 06:10:30      5  13.2   7.9      519   3.5    33    20
 MedLake  10/10/2001 06:12:39      6  13.1   7.9      519   3.5    33    25
 MedLake  10/10/2001 06:14:30      7  13.1   7.9      519   3.4    33    27
 MedLake  10/10/2001 06:15:57      8  13.1   7.9      519   3.4    33    26

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/10/2001 12:02:31      1  13.2   7.9      519   3.5    33    33
 MedLake  10/10/2001 12:04:22      2  13.2   7.9      518   3.5    33    29
 MedLake  10/10/2001 12:07:16      3  13.2   7.9      519   3.5    33    27
 MedLake  10/10/2001 12:08:43      4  13.2   7.9      519   3.5    33    34
 MedLake  10/10/2001 12:11:46      5  13.2   7.9      518   3.5    33    26
 MedLake  10/10/2001 12:13:25      6  13.2   7.9      520   3.5    33    29
 MedLake  10/10/2001 12:15:49      7  13.2   7.9      520   3.5    33    35
 MedLake  10/10/2001 12:18:40      8  13.2   7.9      520   3.4    33    36

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/10/2001 18:02:34      1  13.2   7.9      519   3.6    34    26
 MedLake  10/10/2001 18:05:34      2  13.2   7.9      519   3.6    35    29
 MedLake  10/10/2001 18:10:37      3  13.2   7.9      520   3.6    34    24
 MedLake  10/10/2001 18:12:46      4  13.2   7.9      520   3.6    34    28
 MedLake  10/10/2001 18:14:49      5  13.2   7.9      519   3.6    34    22
 MedLake  10/10/2001 18:16:40      6  13.2   7.9      519   3.6    34    18
 MedLake  10/10/2001 18:18:31      7  13.2   7.9      519   3.6    34    22
 MedLake  10/10/2001 18:20:28      8  13.2   7.9      519   3.6    34    23

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/11/2001 00:03:34      1  13.1   7.9      520   3.6    35    33
 MedLake  10/11/2001 00:05:37      2  13.1   7.9      520   3.6    35    39
 MedLake  10/11/2001 00:07:52      3  13.1   7.9      519   3.6    35    28
 MedLake  10/11/2001 00:09:55      4  13.1   7.9      520   3.6    35    30
 MedLake  10/11/2001 00:11:58      5  13.1   7.9      520   3.6    35    30
 MedLake  10/11/2001 00:14:25      6  13.1   7.9      520   3.7    35    33
 MedLake  10/11/2001 00:16:28      7  13.1   7.9      519   3.7    35    30
 MedLake  10/11/2001 00:18:40      8  13.1   7.9      519   3.6    35    30

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/11/2001 06:02:57      1  12.9   7.8      519   3.7    35    40
 MedLake  10/11/2001 06:05:12      2  12.9   7.8      519   3.7    35    39
 MedLake  10/11/2001 06:07:48      3  12.9   7.8      519   3.7    35    33
 MedLake  10/11/2001 06:09:54      4  12.9   7.8      520   3.7    35    40
 MedLake  10/11/2001 06:11:57      5  12.9   7.8      520   3.7    35    36
 MedLake  10/11/2001 06:14:01      6  12.9   7.8      519   3.7    35    40
 MedLake  10/11/2001 06:15:39      7  12.9   7.8      520   3.7    35    41
 MedLake  10/11/2001 06:17:30      8  12.9   7.8      520   3.7    35    37

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/11/2001 12:02:27      1  13.0   7.8      520   3.7    35    52
 MedLake  10/11/2001 12:04:30      2  13.1   7.9      519   3.8    36    46
 MedLake  10/11/2001 12:06:33      3  12.9   7.9      519   3.8    36    45
 MedLake  10/11/2001 12:09:12      4  12.9   7.8      520   3.7    35    49
 MedLake  10/11/2001 12:11:18      5  12.9   7.8      519   3.7    35    54
 MedLake  10/11/2001 12:13:09      6  12.9   7.8      519   3.7    35    46
 MedLake  10/11/2001 12:14:48      7  12.9   7.8      520   3.7    35    54
 MedLake  10/11/2001 12:17:15      8  12.9   7.8      520   3.7    35    44

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/11/2001 18:03:23      1  13.4   7.9      520   3.9    38    50
 MedLake  10/11/2001 18:05:44      2  13.4   7.9      520   4.0    38    51
 MedLake  10/11/2001 18:07:47      3  13.3   7.9      520   3.9    38    47
 MedLake  10/11/2001 18:10:26      4  13.2   7.9      519   3.9    37    45
 MedLake  10/11/2001 18:12:29      5  13.1   7.9      520   3.8    36    51
 MedLake  10/11/2001 18:14:32      6  13.0   7.9      520   3.7    36    44
 MedLake  10/11/2001 18:17:11      7  12.8   7.8      521   3.6    34    46
 MedLake  10/11/2001 18:19:02      8  12.8   7.8      520   3.6    34    47

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/12/2001 00:02:35      1  13.1   7.9      519   3.7    36    60
 MedLake  10/12/2001 00:04:38      2  13.1   7.9      519   3.8    36    62
 MedLake  10/12/2001 00:06:41      3  13.1   7.9      520   3.8    36    49
 MedLake  10/12/2001 00:08:44      4  13.1   7.9      520   3.8    36    48
 MedLake  10/12/2001 00:10:47      5  13.1   7.8      519   3.7    36    50
 MedLake  10/12/2001 00:12:38      6  13.1   7.9      519   3.7    35    52
 MedLake  10/12/2001 00:14:29      7  13.0   7.8      520   3.7    35    61
 MedLake  10/12/2001 00:16:20      8  13.0   7.8      520   3.6    34    52

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/12/2001 06:03:26      1  13.0   7.8      520   3.8    36   121
 MedLake  10/12/2001 06:05:41      2  13.0   7.8      521   3.8    36   136
 MedLake  10/12/2001 06:07:44      3  13.0   7.8      520   3.8    37   126
 MedLake  10/12/2001 06:09:47      4  13.0   7.8      519   3.9    37    87
 MedLake  10/12/2001 06:12:02      5  13.0   7.8      521   3.8    37   125
 MedLake  10/12/2001 06:14:05      6  13.0   7.8      520   3.8    36   124
 MedLake  10/12/2001 06:16:08      7  13.0   7.8      520   3.8    36   119
 MedLake  10/12/2001 06:18:11      8  13.0   7.8      519   3.8    36    77

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/12/2001 12:03:01      1  13.1   7.9      520   3.9    37    93
 MedLake  10/12/2001 12:05:28      2  13.1   7.9      520   4.0    38    88
 MedLake  10/12/2001 12:07:43      3  13.1   7.9      519   4.0    38   132
 MedLake  10/12/2001 12:09:46      4  13.1   7.9      520   3.9    37   126
 MedLake  10/12/2001 12:11:49      5  13.1   7.9      520   3.8    37    88
 MedLake  10/12/2001 12:13:52      6  13.0   7.9      520   3.8    37   358
 MedLake  10/12/2001 12:15:55      7  13.0   7.9      520   3.8    36   263
 MedLake  10/12/2001 12:18:34      8  12.9   7.8      521   3.8    36    99

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/12/2001 18:02:25      1  13.4   7.9      519   4.0    38   127
 MedLake  10/12/2001 18:04:28      2  13.4   8.0      518   4.0    38   117
 MedLake  10/12/2001 18:06:31      3  13.3   8.0      520   4.0    39   112
 MedLake  10/12/2001 18:08:34      4  13.2   7.9      521   3.9    37   120
 MedLake  10/12/2001 18:10:34      5  13.0   7.8      522   3.7    35   102
 MedLake  10/12/2001 18:12:37      6  13.0   7.8      521   3.7    35   118
 MedLake  10/12/2001 18:15:16      7  13.0   7.8      521   3.7    35   113
 MedLake  10/12/2001 18:16:52      8  13.0   7.8      521   3.7    35   215

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/13/2001 00:02:15      1  13.3   8.0      520   4.0    38   159
 MedLake  10/13/2001 00:04:18      2  13.3   8.0      520   4.0    39   120
 MedLake  10/13/2001 00:06:33      3  13.4   8.0      519   4.0    39   129
 MedLake  10/13/2001 00:09:24      4  13.4   8.0      519   4.0    38   126
 MedLake  10/13/2001 00:11:27      5  13.4   8.0      520   4.0    38   178
 MedLake  10/13/2001 00:13:18      6  13.2   7.9      521   4.0    38   174
 MedLake  10/13/2001 00:16:01      7  13.1   7.9      521   3.8    36    92
 MedLake  10/13/2001 00:18:30      8  13.0   7.8      522   3.7    35   100

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/13/2001 06:02:21      1  13.2   7.9      520   3.8    36    85
 MedLake  10/13/2001 06:04:24      2  13.2   7.9      521   3.8    37    97
 MedLake  10/13/2001 06:06:39      3  13.2   7.9      521   3.8    37    93
 MedLake  10/13/2001 06:08:42      4  13.2   7.9      520   3.9    37    83
 MedLake  10/13/2001 06:10:45      5  13.2   7.9      520   3.8    37    86
 MedLake  10/13/2001 06:12:39      6  13.2   7.8      522   3.8    36    99
 MedLake  10/13/2001 06:14:39      7  13.1   7.8      522   3.8    36    96
 MedLake  10/13/2001 06:16:30      8  13.1   7.8      522   3.7    35    89

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/13/2001 12:02:21      1  13.2   7.8      521   3.8    36   114
 MedLake  10/13/2001 12:04:24      2  13.2   7.9      520   3.9    37    91
 MedLake  10/13/2001 12:06:27      3  13.2   7.9      520   3.9    37    86
 MedLake  10/13/2001 12:08:30      4  13.2   7.8      520   3.9    37    86
 MedLake  10/13/2001 12:10:27      5  13.2   7.8      521   3.8    36    85
 MedLake  10/13/2001 12:12:36      6  13.1   7.8      522   3.8    36    87
 MedLake  10/13/2001 12:14:26      7  13.0   7.7      522   3.6    34    84
 MedLake  10/13/2001 12:16:15      8  13.0   7.7      522   3.4    33    95

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  10/13/2001 18:02:38      1  13.2   7.9      519   4.0    38    83
 MedLake  10/13/2001 18:04:41      2  13.2   7.9      520   4.0    38    80
 MedLake  10/13/2001 18:07:32      3  13.2   7.9      520   4.0    38    83
 MedLake  10/13/2001 18:09:35      4  13.2   7.9      519   4.0    38    81
 MedLake  10/13/2001 18:11:38      5  13.2   7.9      519   4.0    38    85
 MedLake  10/13/2001 18:13:38      6  13.2   7.9      519   4.0    38   164
 MedLake  10/13/2001 18:15:29      7  13.2   7.9      520   3.9    38   136
 MedLake  10/13/2001 18:17:20      8  13.2   7.8      521   3.9    37    94