| |
|||||||
|
RUSS Data for Medicine Lake - week 9/30/2001 thru 10/6/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/30/2001 00:02:30 1 16.8 8.1 515 4.9 50 6
MedLake 09/30/2001 00:04:33 2 16.7 8.2 515 5.2 54 7
MedLake 09/30/2001 00:06:48 3 16.7 8.2 515 5.3 55 11
MedLake 09/30/2001 00:09:03 4 16.7 8.2 515 5.5 57 16
MedLake 09/30/2001 00:11:18 5 16.7 8.2 515 5.4 56 23
MedLake 09/30/2001 00:13:21 6 16.7 8.1 515 5.5 57 30
MedLake 09/30/2001 00:15:48 7 16.7 8.2 515 5.4 55 38
MedLake 09/30/2001 00:17:39 8 16.5 8.1 516 5.0 52 48
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/30/2001 06:02:21 1 16.6 8.0 514 5.1 52 6
MedLake 09/30/2001 06:04:24 2 16.6 8.1 515 5.1 52 7
MedLake 09/30/2001 06:06:39 3 16.6 8.1 514 5.2 53 11
MedLake 09/30/2001 06:08:54 4 16.6 8.1 514 5.0 51 16
MedLake 09/30/2001 06:10:57 5 16.5 8.1 514 5.0 51 21
MedLake 09/30/2001 06:13:00 6 16.4 8.1 515 4.8 49 31
MedLake 09/30/2001 06:15:03 7 16.4 8.1 516 4.7 48 37
MedLake 09/30/2001 06:16:54 8 16.3 8.0 516 4.7 48 48
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/30/2001 12:03:11 1 16.5 8.0 513 5.0 51 6
MedLake 09/30/2001 12:06:05 2 16.6 8.1 513 5.4 56 9
MedLake 09/30/2001 12:08:08 3 16.5 8.1 514 5.3 54 12
MedLake 09/30/2001 12:10:11 4 16.4 8.1 514 5.4 55 15
MedLake 09/30/2001 12:12:17 5 16.3 8.0 515 5.2 53 23
MedLake 09/30/2001 12:14:23 6 16.2 8.0 515 5.0 51 31
MedLake 09/30/2001 12:16:14 7 16.1 7.9 515 4.8 48 38
MedLake 09/30/2001 12:18:29 8 16.0 7.8 517 4.4 45 50
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/30/2001 18:02:23 1 16.6 8.2 514 5.8 60 6
MedLake 09/30/2001 18:04:38 2 16.7 8.2 513 5.9 61 8
MedLake 09/30/2001 18:06:41 3 16.6 8.2 514 5.9 61 11
MedLake 09/30/2001 18:08:44 4 16.5 8.2 514 5.8 60 16
MedLake 09/30/2001 18:10:41 5 16.4 8.2 515 5.9 61 24
MedLake 09/30/2001 18:12:44 6 16.2 8.2 516 5.8 59 31
MedLake 09/30/2001 18:15:11 7 16.1 8.1 516 5.3 54 39
MedLake 09/30/2001 18:17:02 8 16.1 8.0 516 5.1 52 49
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/01/2001 00:02:47 1 16.9 8.1 514 5.7 59 7
MedLake 10/01/2001 00:04:50 2 16.9 8.1 514 5.6 58 9
MedLake 10/01/2001 00:07:05 3 16.9 8.2 514 5.6 58 12
MedLake 10/01/2001 00:09:44 4 16.9 8.1 514 5.6 58 17
MedLake 10/01/2001 00:11:47 5 16.7 8.1 515 5.5 56 24
MedLake 10/01/2001 00:13:50 6 16.5 8.1 516 4.9 51 33
MedLake 10/01/2001 00:15:41 7 16.4 8.0 517 4.6 47 40
MedLake 10/01/2001 00:17:41 8 16.3 7.9 517 4.3 44 47
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/01/2001 06:03:37 1 16.7 7.5 518 5.2 54 7
MedLake 10/01/2001 06:06:28 2 16.7 7.6 518 5.6 58 11
MedLake 10/01/2001 06:08:43 3 16.7 7.7 518 5.7 58 15
MedLake 10/01/2001 06:10:46 4 16.6 7.8 517 5.9 61 19
MedLake 10/01/2001 06:12:58 5 16.5 7.8 518 5.9 61 23
MedLake 10/01/2001 06:14:49 6 16.5 7.8 517 5.6 57 27
MedLake 10/01/2001 06:16:52 7 16.3 7.7 518 5.3 54 36
MedLake 10/01/2001 06:18:55 8 16.2 7.6 519 4.8 49 41
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/01/2001 12:03:25 1 16.7 8.1 514 6.2 64 8
MedLake 10/01/2001 12:06:16 2 16.8 8.1 514 6.5 67 13
MedLake 10/01/2001 12:08:19 3 16.8 8.2 514 6.8 70 15
MedLake 10/01/2001 12:10:34 4 16.7 8.1 515 6.7 69 16
MedLake 10/01/2001 12:12:37 5 16.6 8.1 515 6.2 64 19
MedLake 10/01/2001 12:14:40 6 16.3 8.0 517 5.7 58 25
MedLake 10/01/2001 12:16:31 7 16.2 7.8 517 5.3 54 30
MedLake 10/01/2001 12:18:22 8 16.1 7.7 516 4.7 48 35
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/01/2001 18:03:01 1 16.6 8.2 517 8.9 91 23
MedLake 10/01/2001 18:05:16 2 16.7 8.4 516 11.6 120 35
MedLake 10/01/2001 18:07:19 3 16.5 8.1 518 9.7 100 23
MedLake 10/01/2001 18:09:22 4 16.4 8.0 519 8.9 91 18
MedLake 10/01/2001 18:11:25 5 16.1 7.7 518 8.3 84 23
MedLake 10/01/2001 18:13:25 6 16.1 7.7 519 6.9 70 16
MedLake 10/01/2001 18:15:28 7 16.0 7.7 520 6.8 69 16
MedLake 10/01/2001 18:17:31 8 15.9 7.6 520 6.2 63 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/02/2001 06:03:25 1 16.8 8.4 516 10.6 109 62
MedLake 10/02/2001 06:06:28 2 16.8 8.4 516 11.1 115 66
MedLake 10/02/2001 06:08:31 3 16.6 8.1 516 10.9 112 78
MedLake 10/02/2001 06:11:31 4 16.4 8.0 516 9.2 94 83
MedLake 10/02/2001 06:13:43 5 16.3 7.7 518 8.4 86 84
MedLake 10/02/2001 06:15:34 6 16.1 7.6 519 7.7 78 71
MedLake 10/02/2001 06:17:37 7 16.0 7.5 519 6.2 63 74
MedLake 10/02/2001 06:20:25 8 15.9 7.5 520 5.4 54 71
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/02/2001 12:02:33 1 16.6 8.2 517 8.6 88 60
MedLake 10/02/2001 12:04:48 2 16.6 8.2 517 9.3 96 60
MedLake 10/02/2001 12:06:51 3 16.5 8.1 518 9.3 96 59
MedLake 10/02/2001 12:08:54 4 16.4 8.0 520 8.7 89 60
MedLake 10/02/2001 12:11:21 5 16.4 8.0 519 8.2 84 57
MedLake 10/02/2001 12:13:24 6 16.4 7.9 520 7.9 80 57
MedLake 10/02/2001 12:16:00 7 16.2 7.7 519 7.0 72 63
MedLake 10/02/2001 12:18:51 8 16.0 7.5 520 6.2 63 53
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/02/2001 18:02:48 1 17.2 8.4 515 10.2 106 43
MedLake 10/02/2001 18:05:03 2 17.2 8.4 516 10.5 109 27
MedLake 10/02/2001 18:07:18 3 17.1 8.4 515 10.3 107 36
MedLake 10/02/2001 18:09:32 4 17.1 8.4 515 10.1 105 31
MedLake 10/02/2001 18:14:23 5 16.6 8.1 519 8.0 82 33
MedLake 10/02/2001 18:16:14 6 16.4 8.1 521 7.8 79 25
MedLake 10/02/2001 18:18:17 7 16.2 7.8 521 7.1 73 24
MedLake 10/02/2001 18:20:20 8 16.2 7.8 521 6.1 62 29
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/03/2001 00:02:53 1 17.2 8.4 516 8.6 89 28
MedLake 10/03/2001 00:05:08 2 17.2 8.4 516 8.7 90 25
MedLake 10/03/2001 00:07:23 3 17.2 8.4 517 8.7 90 29
MedLake 10/03/2001 00:09:26 4 17.2 8.4 515 8.6 90 27
MedLake 10/03/2001 00:11:29 5 16.8 8.3 517 8.6 89 25
MedLake 10/03/2001 00:13:29 6 16.4 8.0 520 8.2 84 33
MedLake 10/03/2001 00:15:32 7 16.3 7.9 521 7.4 75 24
MedLake 10/03/2001 00:17:26 8 16.1 7.7 522 6.0 61 30
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/03/2001 06:03:02 1 17.0 8.4 516 6.8 71 35
MedLake 10/03/2001 06:05:17 2 17.0 8.4 517 6.8 71 45
MedLake 10/03/2001 06:07:20 3 17.0 8.4 518 6.8 70 33
MedLake 10/03/2001 06:09:23 4 17.0 8.4 516 6.8 70 34
MedLake 10/03/2001 06:11:26 5 16.9 8.4 516 6.8 70 36
MedLake 10/03/2001 06:13:17 6 16.8 8.2 518 6.8 70 31
MedLake 10/03/2001 06:15:20 7 16.2 7.8 522 6.4 65 32
MedLake 10/03/2001 06:17:17 8 16.0 7.6 523 5.4 55 46
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/03/2001 12:03:55 1 16.7 8.3 516 6.1 63 69
MedLake 10/03/2001 12:05:58 2 16.7 8.3 516 6.1 62 78
MedLake 10/03/2001 12:08:37 3 16.7 8.3 517 6.1 62 85
MedLake 10/03/2001 12:11:16 4 16.7 8.3 518 6.0 62 85
MedLake 10/03/2001 12:13:46 5 16.7 8.3 517 6.0 62 62
MedLake 10/03/2001 12:15:37 6 16.7 8.2 518 6.0 62 63
MedLake 10/03/2001 12:17:49 7 16.4 7.8 520 5.6 57 60
MedLake 10/03/2001 12:19:28 8 16.0 7.6 523 4.9 50 57
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/03/2001 18:02:49 1 16.7 8.2 518 5.6 58 74
MedLake 10/03/2001 18:05:40 2 16.7 8.3 517 5.7 58 79
MedLake 10/03/2001 18:07:43 3 16.7 8.3 517 5.7 58 74
MedLake 10/03/2001 18:09:46 4 16.7 8.3 518 5.7 59 68
MedLake 10/03/2001 18:11:49 5 16.7 8.3 518 5.7 59 81
MedLake 10/03/2001 18:13:52 6 16.5 8.1 519 5.6 58 79
MedLake 10/03/2001 18:15:55 7 16.3 7.9 521 5.4 55 69
MedLake 10/03/2001 18:17:49 8 16.2 7.8 522 4.8 49 89
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/04/2001 00:02:58 1 16.5 8.2 519 5.3 54 123
MedLake 10/04/2001 00:05:13 2 16.5 8.2 517 5.3 54 140
MedLake 10/04/2001 00:07:16 3 16.5 8.2 518 5.3 54 172
MedLake 10/04/2001 00:09:19 4 16.5 8.2 518 5.2 54 142
MedLake 10/04/2001 00:11:22 5 16.5 8.2 519 5.2 54 160
MedLake 10/04/2001 00:13:28 6 16.5 8.2 518 5.3 54 112
MedLake 10/04/2001 00:15:31 7 16.5 8.2 519 5.3 54 121
MedLake 10/04/2001 00:17:22 8 16.3 7.9 522 5.1 52 166
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/04/2001 06:03:12 1 16.3 8.1 519 5.0 51 86
MedLake 10/04/2001 06:05:21 2 16.3 8.1 519 5.0 51 83
MedLake 10/04/2001 06:07:48 3 16.3 8.1 519 5.0 51 84
MedLake 10/04/2001 06:09:48 4 16.3 8.1 519 5.0 51 76
MedLake 10/04/2001 06:11:51 5 16.3 8.1 520 5.0 51 82
MedLake 10/04/2001 06:14:39 6 16.3 8.1 519 5.0 51 90
MedLake 10/04/2001 06:17:06 7 16.3 8.1 520 5.0 51 93
MedLake 10/04/2001 06:19:09 8 16.3 8.1 519 5.0 51 83
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/04/2001 12:03:12 1 16.2 8.1 515 4.7 48 18
MedLake 10/04/2001 12:05:12 2 16.2 8.1 515 4.8 49 15
MedLake 10/04/2001 12:07:12 3 16.2 8.1 515 4.7 48 16
MedLake 10/04/2001 12:09:27 4 16.2 8.1 515 4.7 48 13
MedLake 10/04/2001 12:11:42 5 16.2 8.1 516 4.7 47 22
MedLake 10/04/2001 12:13:48 6 16.2 8.0 515 4.6 47 16
MedLake 10/04/2001 12:15:36 7 16.2 8.1 515 4.6 47 18
MedLake 10/04/2001 12:17:15 8 16.2 8.1 515 4.6 47 21
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/04/2001 18:02:45 1 16.2 8.2 514 4.2 43 23
MedLake 10/04/2001 18:05:00 2 16.1 8.2 514 4.2 43 20
MedLake 10/04/2001 18:07:03 3 16.1 8.2 515 4.2 43 14
MedLake 10/04/2001 18:09:06 4 16.1 8.2 515 4.2 43 14
MedLake 10/04/2001 18:11:20 5 16.1 8.2 514 4.2 43 17
MedLake 10/04/2001 18:13:20 6 16.1 8.2 514 4.2 43 22
MedLake 10/04/2001 18:15:44 7 16.1 8.2 514 4.2 43 12
MedLake 10/04/2001 18:17:35 8 16.1 8.2 514 4.1 41 13
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/05/2001 00:02:56 1 15.9 8.1 514 3.9 40 20
MedLake 10/05/2001 00:05:20 2 15.9 8.1 515 3.9 40 17
MedLake 10/05/2001 00:07:23 3 15.9 8.1 516 3.9 39 15
MedLake 10/05/2001 00:09:26 4 15.9 8.1 516 3.9 39 12
MedLake 10/05/2001 00:11:29 5 15.9 8.1 515 3.8 39 32
MedLake 10/05/2001 00:13:32 6 15.9 8.1 515 3.8 39 18
MedLake 10/05/2001 00:15:35 7 15.9 8.1 516 3.9 39 16
MedLake 10/05/2001 00:17:50 8 15.9 8.1 516 3.8 39 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/05/2001 06:02:23 1 15.7 8.1 516 3.5 36 18
MedLake 10/05/2001 06:04:26 2 15.7 8.1 516 3.5 35 24
MedLake 10/05/2001 06:07:05 3 15.7 8.1 515 3.5 35 19
MedLake 10/05/2001 06:09:20 4 15.7 8.1 516 3.5 35 20
MedLake 10/05/2001 06:11:35 5 15.7 8.1 516 3.5 35 17
MedLake 10/05/2001 06:14:14 6 15.7 8.1 515 3.5 35 21
MedLake 10/05/2001 06:16:47 7 15.7 8.1 516 3.5 35 15
MedLake 10/05/2001 06:18:38 8 15.7 8.1 515 3.5 35 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/05/2001 12:02:34 1 15.6 8.0 516 3.3 33 19
MedLake 10/05/2001 12:04:49 2 15.6 8.0 515 3.3 33 19
MedLake 10/05/2001 12:06:52 3 15.6 8.0 516 3.3 33 23
MedLake 10/05/2001 12:08:55 4 15.6 8.0 516 3.3 33 20
MedLake 10/05/2001 12:10:40 5 15.6 8.0 516 3.3 33 24
MedLake 10/05/2001 12:13:19 6 15.6 8.0 516 3.3 33 18
MedLake 10/05/2001 12:15:10 7 15.6 8.0 516 3.3 33 16
MedLake 10/05/2001 12:16:58 8 15.6 8.0 516 3.3 33 19
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/05/2001 18:02:10 1 15.5 8.1 515 3.3 33 19
MedLake 10/05/2001 18:04:13 2 15.5 8.1 516 3.2 32 14
MedLake 10/05/2001 18:06:28 3 15.5 8.1 516 3.2 32 17
MedLake 10/05/2001 18:08:43 4 15.5 8.1 515 3.2 33 21
MedLake 10/05/2001 18:10:43 5 15.5 8.1 515 3.3 33 19
MedLake 10/05/2001 18:12:46 6 15.4 8.1 515 3.3 33 17
MedLake 10/05/2001 18:14:49 7 15.3 8.1 516 3.3 33 22
MedLake 10/05/2001 18:17:04 8 15.3 8.1 516 3.3 33 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/06/2001 00:03:01 1 15.1 8.1 516 3.1 31 16
MedLake 10/06/2001 00:05:16 2 15.1 8.0 516 3.1 31 16
MedLake 10/06/2001 00:07:19 3 15.1 8.1 515 3.1 31 17
MedLake 10/06/2001 00:09:22 4 15.1 8.1 517 3.1 31 16
MedLake 10/06/2001 00:11:46 5 15.2 8.1 517 3.1 31 17
MedLake 10/06/2001 00:13:37 6 15.1 8.1 516 3.1 31 15
MedLake 10/06/2001 00:15:28 7 15.1 8.0 516 3.1 31 23
MedLake 10/06/2001 00:16:58 8 15.1 8.1 517 3.1 31 21
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/06/2001 06:03:00 1 14.9 8.0 516 3.0 30 24
MedLake 10/06/2001 06:05:48 2 14.9 8.0 516 3.0 30 22
MedLake 10/06/2001 06:07:51 3 14.9 8.0 515 3.0 30 18
MedLake 10/06/2001 06:09:54 4 14.9 8.0 517 3.0 30 16
MedLake 10/06/2001 06:11:57 5 14.9 8.0 517 3.0 30 18
MedLake 10/06/2001 06:14:01 6 14.9 8.0 517 3.0 30 19
MedLake 10/06/2001 06:15:51 7 14.9 8.0 516 3.0 30 17
MedLake 10/06/2001 06:17:09 8 14.9 8.0 517 3.0 30 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/06/2001 12:03:00 1 14.8 8.1 516 3.0 30 18
MedLake 10/06/2001 12:05:36 2 14.8 8.1 516 3.2 32 20
MedLake 10/06/2001 12:07:36 3 14.8 8.0 516 3.2 31 20
MedLake 10/06/2001 12:09:36 4 14.7 8.0 516 3.1 30 22
MedLake 10/06/2001 12:11:39 5 14.7 8.0 517 3.1 30 18
MedLake 10/06/2001 12:13:42 6 14.6 8.0 517 3.1 30 20
MedLake 10/06/2001 12:15:33 7 14.6 8.0 516 3.1 30 17
MedLake 10/06/2001 12:18:12 8 14.5 8.0 517 3.0 30 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 10/06/2001 18:02:24 1 14.8 8.1 517 3.1 31 27
MedLake 10/06/2001 18:04:39 2 14.8 8.1 517 3.1 31 31
MedLake 10/06/2001 18:06:41 3 14.8 8.1 516 3.2 31 22
MedLake 10/06/2001 18:08:41 4 14.8 8.0 516 3.1 31 33
MedLake 10/06/2001 18:10:38 5 14.8 8.0 517 3.0 30 29
MedLake 10/06/2001 18:12:41 6 14.6 8.0 517 3.0 29 31
MedLake 10/06/2001 18:14:32 7 14.5 8.0 516 2.9 29 26
MedLake 10/06/2001 18:16:23 8 14.1 8.0 519 2.9 28 29
|