RUSS Data for Medicine Lake - week 9/23/2001 thru 9/29/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/23/2001 00:03:13      1  18.2   7.6      517   6.5    69     4
 MedLake  09/23/2001 00:05:52      2  18.2   7.6      517   6.5    70     5
 MedLake  09/23/2001 00:08:07      3  18.2   7.6      517   6.6    70     8
 MedLake  09/23/2001 00:10:22      4  18.2   7.6      518   6.7    71    11
 MedLake  09/23/2001 00:12:25      5  18.2   7.6      517   6.6    70    15
 MedLake  09/23/2001 00:14:28      6  18.1   7.6      517   6.6    70    21
 MedLake  09/23/2001 00:16:19      7  18.1   7.6      517   6.5    69    25
 MedLake  09/23/2001 00:18:22      8  18.1   7.6      517   6.5    69    30

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/23/2001 06:02:19      1  17.9   7.6      516   6.4    68     4
 MedLake  09/23/2001 06:07:13      2  17.8   7.6      516   6.5    68     5
 MedLake  09/23/2001 06:09:22      3  17.8   7.6      516   6.4    68     7
 MedLake  09/23/2001 06:12:16      4  17.8   7.6      516   6.5    69    12
 MedLake  09/23/2001 06:14:28      5  17.8   7.6      516   6.4    68    16
 MedLake  09/23/2001 06:16:19      6  17.8   7.6      516   6.5    69    20
 MedLake  09/23/2001 06:18:34      7  17.8   7.6      516   6.4    68    25
 MedLake  09/23/2001 06:20:46      8  17.8   7.6      516   6.5    69    30

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/23/2001 12:11:24      1  17.6   7.6      516   6.9    72     4
 MedLake  09/23/2001 12:14:45      2  17.6   7.7      516   7.0    74     6
 MedLake  09/23/2001 12:16:57      3  17.6   7.7      517   6.9    72     9
 MedLake  09/23/2001 12:19:12      4  17.6   7.6      516   6.9    72    11
 MedLake  09/23/2001 12:21:48      5  17.6   7.6      517   6.8    71    15
 MedLake  09/23/2001 12:24:24      6  17.6   7.6      516   6.8    72    22
 MedLake  09/23/2001 12:27:09      7  17.6   7.7      517   6.8    71    26
 MedLake  09/23/2001 12:29:24      8  17.6   7.6      517   6.8    71    31

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/23/2001 18:02:36      1  17.6   7.7      517   7.0    74     4
 MedLake  09/23/2001 18:04:45      2  17.6   7.7      517   7.2    76     6
 MedLake  09/23/2001 18:07:39      3  17.6   7.7      517   7.1    75     9
 MedLake  09/23/2001 18:10:24      4  17.6   7.7      517   7.1    74    11
 MedLake  09/23/2001 18:12:36      5  17.6   7.7      517   7.2    75    17
 MedLake  09/23/2001 18:14:36      6  17.6   7.7      517   7.1    74    20
 MedLake  09/23/2001 18:16:39      7  17.6   7.7      517   7.1    75    27
 MedLake  09/23/2001 18:18:42      8  17.6   7.7      517   7.1    75    32

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/24/2001 00:02:09      1  17.3   7.7      517   7.0    73     4
 MedLake  09/24/2001 00:04:12      2  17.3   7.7      516   7.1    74     5
 MedLake  09/24/2001 00:06:27      3  17.3   7.7      516   7.2    75     8
 MedLake  09/24/2001 00:08:42      4  17.3   7.7      516   7.2    75    12
 MedLake  09/24/2001 00:11:33      5  17.3   7.7      516   7.1    74    16
 MedLake  09/24/2001 00:13:36      6  17.3   7.7      516   7.1    74    21
 MedLake  09/24/2001 00:15:27      7  17.3   7.7      516   7.0    73    25
 MedLake  09/24/2001 00:17:30      8  17.3   7.7      516   7.2    75    33

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/24/2001 06:02:44      1  17.1   7.6      517   6.7    69     4
 MedLake  09/24/2001 06:04:59      2  17.1   7.6      517   6.9    71     6
 MedLake  09/24/2001 06:07:14      3  17.1   7.6      517   6.8    71     8
 MedLake  09/24/2001 06:09:53      4  17.1   7.6      517   6.6    69    12
 MedLake  09/24/2001 06:11:56      5  17.1   7.6      517   6.6    69    16
 MedLake  09/24/2001 06:14:35      6  17.1   7.6      516   6.6    69    23
 MedLake  09/24/2001 06:16:26      7  17.1   7.6      517   6.8    71    28
 MedLake  09/24/2001 06:18:17      8  17.1   7.6      517   6.8    70    33

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/24/2001 12:02:23      1  17.2   7.7      516   7.2    75     4
 MedLake  09/24/2001 12:04:38      2  17.2   7.7      516   7.6    80     6
 MedLake  09/24/2001 12:06:41      3  17.1   7.7      516   7.4    76     9
 MedLake  09/24/2001 12:08:44      4  17.0   7.7      516   7.3    75    12
 MedLake  09/24/2001 12:10:44      5  17.0   7.7      516   7.1    74    18
 MedLake  09/24/2001 12:13:29      6  16.9   7.6      516   6.9    71    25
 MedLake  09/24/2001 12:16:17      7  16.8   7.6      516   6.7    69    29
 MedLake  09/24/2001 12:18:56      8  16.8   7.6      516   6.8    70    37

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/24/2001 18:03:02      1  17.5   7.8      515   8.0    84     4
 MedLake  09/24/2001 18:06:05      2  17.5   7.9      516   8.2    86     6
 MedLake  09/24/2001 18:08:20      3  17.5   7.8      516   8.2    86     9
 MedLake  09/24/2001 18:10:35      4  17.4   7.9      516   8.2    86    14
 MedLake  09/24/2001 18:12:38      5  17.2   7.8      517   7.9    82    18
 MedLake  09/24/2001 18:14:29      6  17.0   7.7      516   7.3    76    24
 MedLake  09/24/2001 18:16:20      7  16.8   7.7      518   6.9    71    31
 MedLake  09/24/2001 18:18:58      8  16.5   7.6      517   6.4    66    38

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/25/2001 00:03:25      1  17.2   7.8      516   7.3    76     4
 MedLake  09/25/2001 00:06:16      2  17.1   7.8      516   7.6    79     6
 MedLake  09/25/2001 00:08:31      3  17.1   7.8      516   7.7    80     9
 MedLake  09/25/2001 00:10:52      4  17.1   7.8      515   7.7    80    15
 MedLake  09/25/2001 00:12:55      5  17.1   7.8      516   7.7    80    18
 MedLake  09/25/2001 00:14:58      6  16.8   7.7      517   6.8    70    24
 MedLake  09/25/2001 00:16:49      7  16.5   7.7      517   6.3    64    31
 MedLake  09/25/2001 00:18:52      8  16.4   7.7      517   6.5    66    40

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/25/2001 06:02:43      1  16.8   7.6      516   6.4    66     4
 MedLake  09/25/2001 06:04:58      2  16.8   7.6      516   6.7    69     6
 MedLake  09/25/2001 06:07:13      3  16.8   7.6      516   6.8    71     9
 MedLake  09/25/2001 06:09:16      4  16.8   7.6      517   6.9    71    13
 MedLake  09/25/2001 06:11:19      5  16.8   7.6      516   6.9    71    19
 MedLake  09/25/2001 06:13:25      6  16.6   7.6      517   6.6    67    27
 MedLake  09/25/2001 06:15:16      7  16.5   7.6      516   6.5    67    32
 MedLake  09/25/2001 06:17:13      8  16.4   7.6      516   6.6    68    37

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/25/2001 12:02:49      1  16.7   7.6      516   6.7    69     5
 MedLake  09/25/2001 12:05:16      2  16.7   7.7      516   7.4    77     6
 MedLake  09/25/2001 12:07:31      3  16.7   7.7      516   7.2    74     9
 MedLake  09/25/2001 12:09:34      4  16.6   7.7      516   7.0    72    12
 MedLake  09/25/2001 12:11:37      5  16.6   7.6      516   7.1    73    19
 MedLake  09/25/2001 12:13:40      6  16.6   7.6      517   7.0    72    23
 MedLake  09/25/2001 12:16:07      7  16.5   7.6      516   6.1    62    33
 MedLake  09/25/2001 12:17:58      8  16.4   7.6      517   6.4    65    41

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/25/2001 18:03:13      1  16.9   7.9      514   7.9    82     5
 MedLake  09/25/2001 18:05:37      2  17.3   8.1      513  10.2   106     7
 MedLake  09/25/2001 18:07:37      3  16.8   8.1      515   9.6    99     9
 MedLake  09/25/2001 18:09:45      4  16.6   7.8      516   7.4    76    14
 MedLake  09/25/2001 18:12:03      5  16.5   7.7      516   7.1    73    21
 MedLake  09/25/2001 18:13:51      6  16.5   7.6      513   6.7    69    25
 MedLake  09/25/2001 18:15:42      7  16.4   7.6      514   6.4    66    34
 MedLake  09/25/2001 18:17:45      8  16.4   7.6      516   6.3    64    42

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/26/2001 00:03:12      1  17.0   7.7      513   6.7    69     5
 MedLake  09/26/2001 00:05:51      2  17.0   8.0      514   9.3    96     7
 MedLake  09/26/2001 00:08:06      3  16.9   8.0      515   9.2    95     9
 MedLake  09/26/2001 00:10:21      4  16.6   7.8      516   7.4    76    14
 MedLake  09/26/2001 00:12:36      5  16.5   7.7      513   6.9    71    20
 MedLake  09/26/2001 00:14:39      6  16.5   7.6      514   6.5    67    26
 MedLake  09/26/2001 00:16:42      7  16.3   7.6      516   6.5    66    33
 MedLake  09/26/2001 00:18:45      8  16.2   7.6      517   6.6    67    42

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/26/2001 06:03:21      1  16.5   7.7      514   7.1    73     5
 MedLake  09/26/2001 06:05:48      2  16.5   7.8      514   8.0    82     6
 MedLake  09/26/2001 06:07:51      3  16.5   7.8      514   8.2    84     9
 MedLake  09/26/2001 06:10:06      4  16.5   7.8      514   8.0    82    14
 MedLake  09/26/2001 06:12:21      5  16.4   7.7      514   7.2    73    20
 MedLake  09/26/2001 06:14:24      6  16.4   7.6      515   6.2    64    26
 MedLake  09/26/2001 06:17:03      7  16.3   7.6      516   6.4    65    34
 MedLake  09/26/2001 06:18:54      8  16.2   7.6      517   6.6    68    43

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/26/2001 12:02:59      1  16.6   7.6      515   6.7    69     5
 MedLake  09/26/2001 12:05:11      2  16.6   7.8      516   7.7    79     6
 MedLake  09/26/2001 12:07:26      3  16.4   7.7      516   7.3    74    10
 MedLake  09/26/2001 12:09:29      4  16.4   7.7      516   7.0    72    14
 MedLake  09/26/2001 12:12:08      5  16.4   7.6      515   6.4    65    20
 MedLake  09/26/2001 12:13:59      6  16.4   7.5      515   5.9    60    27
 MedLake  09/26/2001 12:16:05      7  16.3   7.5      515   5.5    56    34
 MedLake  09/26/2001 12:18:20      8  16.3   7.5      516   5.7    58    43

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/26/2001 18:02:50      1  16.9   7.9      513   7.8    81     5
 MedLake  09/26/2001 18:05:53      2  16.9   8.1      515   9.4    98     7
 MedLake  09/26/2001 18:07:56      3  16.5   8.0      515   8.8    90    10
 MedLake  09/26/2001 18:09:59      4  16.4   7.8      516   7.8    80    15
 MedLake  09/26/2001 18:12:02      5  16.4   7.8      515   7.1    73    20
 MedLake  09/26/2001 18:14:05      6  16.3   7.7      516   6.9    71    28
 MedLake  09/26/2001 18:15:56      7  16.3   7.7      514   6.7    68    34
 MedLake  09/26/2001 18:17:50      8  16.2   7.6      517   5.9    61    43

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/27/2001 00:03:26      1  17.0   7.8      511   7.1    73     5
 MedLake  09/27/2001 00:06:17      2  17.1   8.0      514   9.5    98     7
 MedLake  09/27/2001 00:08:44      3  16.7   7.9      517   8.4    86    10
 MedLake  09/27/2001 00:10:47      4  16.4   7.7      516   7.5    77    16
 MedLake  09/27/2001 00:13:02      5  16.4   7.7      516   6.9    71    23
 MedLake  09/27/2001 00:14:53      6  16.3   7.7      516   6.9    71    26
 MedLake  09/27/2001 00:16:44      7  16.3   7.6      517   6.3    65    34
 MedLake  09/27/2001 00:18:47      8  16.1   7.6      518   6.2    63    45

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/27/2001 06:03:13      1  16.7   7.7      516   7.0    72     5
 MedLake  09/27/2001 06:06:04      2  16.7   7.9      515   8.6    89     6
 MedLake  09/27/2001 06:08:07      3  16.7   8.0      515   8.9    92     9
 MedLake  09/27/2001 06:10:10      4  16.4   7.8      516   7.7    79    14
 MedLake  09/27/2001 06:12:13      5  16.3   7.7      515   6.8    70    21
 MedLake  09/27/2001 06:14:19      6  16.2   7.6      517   6.3    64    30
 MedLake  09/27/2001 06:16:10      7  16.2   7.6      517   6.2    63    34
 MedLake  09/27/2001 06:18:01      8  16.1   7.6      518   6.5    66    42

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/27/2001 12:02:52      1  16.5   7.7      515   7.0    72     5
 MedLake  09/27/2001 12:05:31      2  16.6   8.0      514   8.9    91     6
 MedLake  09/27/2001 12:07:46      3  16.5   8.0      515   9.1    93    10
 MedLake  09/27/2001 12:10:02      4  16.4   7.8      517   7.3    74    15
 MedLake  09/27/2001 12:12:04      5  16.3   7.7      518   6.4    65    20
 MedLake  09/27/2001 12:14:10      6  16.2   7.6      517   6.3    65    27
 MedLake  09/27/2001 12:16:01      7  16.2   7.6      517   6.5    66    34
 MedLake  09/27/2001 12:17:55      8  16.1   7.5      519   5.8    60    45

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/27/2001 18:02:43      1  17.9   8.3      509   8.6    91     5
 MedLake  09/27/2001 18:05:10      2  18.1   8.4      512   9.7   103     7
 MedLake  09/27/2001 18:07:45      3  16.8   8.4      512   9.2    95    10
 MedLake  09/27/2001 18:09:43      4  16.4   8.1      514   7.6    78    15
 MedLake  09/27/2001 18:14:48      5  16.3   7.7      516   5.1    52    24
 MedLake  09/27/2001 18:16:39      6  16.3   7.7      516   4.9    50    28
 MedLake  09/27/2001 18:18:30      7  16.2   7.6      517   5.0    51    33
 MedLake  09/27/2001 18:20:21      8  16.2   7.6      517   4.8    49    45

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/28/2001 00:02:48      1  17.1   7.8      506   7.3    76     5
 MedLake  09/28/2001 00:05:03      2  17.5   8.2      509   9.6   101     7
 MedLake  09/28/2001 00:07:42      3  16.5   8.1      513   9.0    92    10
 MedLake  09/28/2001 00:09:57      4  16.5   7.9      511   7.5    77    15
 MedLake  09/28/2001 00:12:09      5  16.3   7.7      514   6.7    68    24
 MedLake  09/28/2001 00:14:00      6  16.2   7.7      517   6.0    61    27
 MedLake  09/28/2001 00:15:51      7  16.1   7.7      517   6.2    63    35
 MedLake  09/28/2001 00:17:45      8  16.1   7.7      517   6.3    65    45

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/28/2001 06:02:18      1  17.1   8.3      511   9.2    95     5
 MedLake  09/28/2001 06:04:33      2  17.1   8.3      511   9.1    95     7
 MedLake  09/28/2001 06:06:48      3  17.1   8.3      511   9.2    96    10
 MedLake  09/28/2001 06:09:15      4  16.7   8.2      513   8.9    91    15
 MedLake  09/28/2001 06:11:18      5  16.4   8.0      514   7.5    77    21
 MedLake  09/28/2001 06:13:24      6  16.2   7.8      516   5.7    58    30
 MedLake  09/28/2001 06:15:15      7  16.2   7.7      517   5.3    54    35
 MedLake  09/28/2001 06:17:09      8  16.1   7.7      518   5.3    54    44

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/28/2001 12:02:20      1  16.8   8.3      512   7.1    73     5
 MedLake  09/28/2001 12:04:23      2  16.9   8.4      511   7.3    76     7
 MedLake  09/28/2001 12:06:38      3  16.7   8.4      512   7.4    76    10
 MedLake  09/28/2001 12:08:53      4  16.5   8.2      514   7.0    71    15
 MedLake  09/28/2001 12:10:56      5  16.4   8.1      514   5.5    56    22
 MedLake  09/28/2001 12:13:23      6  16.3   7.8      517   4.3    44    31
 MedLake  09/28/2001 12:15:56      7  16.1   7.7      518   4.0    41    40
 MedLake  09/28/2001 12:17:47      8  16.1   7.6      518   3.9    40    45

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/28/2001 18:03:05      1  17.6   8.0      508   8.2    86     5
 MedLake  09/28/2001 18:05:32      2  17.6   8.3      510  11.3   118     6
 MedLake  09/28/2001 18:08:11      3  16.6   8.2      514   9.9   102    10
 MedLake  09/28/2001 18:10:26      4  16.4   7.9      514   8.0    82    15
 MedLake  09/28/2001 18:12:29      5  16.3   7.7      516   6.3    65    22
 MedLake  09/28/2001 18:14:32      6  16.2   7.7      518   5.9    60    29
 MedLake  09/28/2001 18:16:47      7  16.2   7.7      517   6.0    61    36
 MedLake  09/28/2001 18:18:50      8  16.1   7.6      518   5.9    60    47

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/29/2001 00:02:38      1  16.6   8.1      513   7.7    79     5
 MedLake  09/29/2001 00:04:53      2  17.0   8.3      511   9.1    94     6
 MedLake  09/29/2001 00:06:56      3  16.6   8.2      514   8.7    89    10
 MedLake  09/29/2001 00:08:59      4  16.5   8.1      514   8.0    82    15
 MedLake  09/29/2001 00:11:50      5  16.5   8.1      514   7.4    76    23
 MedLake  09/29/2001 00:13:41      6  16.4   8.0      516   7.1    73    29
 MedLake  09/29/2001 00:15:32      7  16.3   7.9      516   6.5    67    34
 MedLake  09/29/2001 00:17:32      8  16.2   7.8      516   6.0    61    46

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/29/2001 06:02:37      1  16.7   8.4      512   7.2    74     5
 MedLake  09/29/2001 06:04:40      2  16.6   8.4      511   7.3    75     6
 MedLake  09/29/2001 06:06:55      3  16.6   8.4      512   7.3    75    11
 MedLake  09/29/2001 06:09:34      4  16.6   8.4      513   6.9    71    16
 MedLake  09/29/2001 06:11:37      5  16.4   8.2      515   6.8    70    22
 MedLake  09/29/2001 06:13:37      6  16.4   8.1      515   6.0    61    30
 MedLake  09/29/2001 06:15:28      7  16.4   8.0      516   5.4    55    34
 MedLake  09/29/2001 06:17:19      8  16.3   7.9      517   5.1    52    46

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/29/2001 12:02:28      1  16.7   8.3      512   6.2    64     5
 MedLake  09/29/2001 12:04:31      2  16.8   8.4      512   6.7    69     6
 MedLake  09/29/2001 12:06:46      3  16.6   8.4      513   6.6    68    11
 MedLake  09/29/2001 12:09:01      4  16.5   8.3      512   6.4    65    16
 MedLake  09/29/2001 12:11:01      5  16.3   8.2      514   6.0    61    22
 MedLake  09/29/2001 12:13:04      6  16.2   8.1      515   5.3    54    30
 MedLake  09/29/2001 12:15:31      7  16.2   8.0      516   4.7    48    37
 MedLake  09/29/2001 12:17:22      8  16.2   7.9      516   4.5    46    46

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  09/29/2001 18:02:28      1  17.0   8.4      511   5.9    61     5
 MedLake  09/29/2001 18:04:55      2  17.0   8.4      511   5.9    62     7
 MedLake  09/29/2001 18:07:06      3  17.0   8.4      511   6.1    63    11
 MedLake  09/29/2001 18:09:51      4  16.5   8.3      513   5.9    61    17
 MedLake  09/29/2001 18:11:48      5  16.4   8.2      515   5.2    54    24
 MedLake  09/29/2001 18:13:36      6  16.3   8.1      515   4.9    50    29
 MedLake  09/29/2001 18:15:39      7  16.3   8.1      516   4.8    49    35
 MedLake  09/29/2001 18:17:30      8  16.3   8.1      516   4.7    48    45