| |
|||||||
|
RUSS Data for Medicine Lake - week 9/16/2001 thru 9/22/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/16/2001 00:02:31 1 19.6 7.7 517 6.3 69 3
MedLake 09/16/2001 00:04:46 2 19.6 7.7 517 6.8 75 3
MedLake 09/16/2001 00:06:49 3 19.6 7.7 517 7.0 76 5
MedLake 09/16/2001 00:09:40 4 19.6 7.7 517 6.7 73 7
MedLake 09/16/2001 00:11:46 5 19.5 7.6 518 6.3 69 11
MedLake 09/16/2001 00:13:37 6 19.5 7.6 518 5.9 65 13
MedLake 09/16/2001 00:15:28 7 19.4 7.6 518 5.9 65 16
MedLake 09/16/2001 00:17:19 8 19.4 7.6 518 6.2 67 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/16/2001 06:02:37 1 19.5 7.7 517 6.6 72 3
MedLake 09/16/2001 06:04:52 2 19.5 7.7 517 6.7 73 3
MedLake 09/16/2001 06:06:55 3 19.5 7.7 518 6.8 74 5
MedLake 09/16/2001 06:09:10 4 19.5 7.7 517 6.8 74 7
MedLake 09/16/2001 06:11:46 5 19.5 7.7 517 6.6 72 10
MedLake 09/16/2001 06:13:37 6 19.5 7.7 517 6.6 72 13
MedLake 09/16/2001 06:15:43 7 19.4 7.6 518 6.2 68 16
MedLake 09/16/2001 06:17:34 8 19.3 7.6 518 6.0 65 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/16/2001 12:02:15 1 19.4 7.6 518 6.4 70 3
MedLake 09/16/2001 12:04:25 2 19.4 7.7 518 6.5 71 3
MedLake 09/16/2001 12:06:33 3 19.4 7.7 517 6.6 72 5
MedLake 09/16/2001 12:08:48 4 19.4 7.7 518 6.5 71 7
MedLake 09/16/2001 12:10:51 5 19.4 7.7 518 6.6 71 10
MedLake 09/16/2001 12:12:48 6 19.4 7.7 518 6.6 72 14
MedLake 09/16/2001 12:14:36 7 19.4 7.7 518 6.6 72 17
MedLake 09/16/2001 12:16:39 8 19.2 7.6 519 6.3 68 21
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/16/2001 18:02:18 1 19.4 7.7 518 6.6 72 3
MedLake 09/16/2001 18:04:21 2 19.4 7.7 518 6.7 73 3
MedLake 09/16/2001 18:06:24 3 19.4 7.7 518 6.8 74 5
MedLake 09/16/2001 18:08:39 4 19.4 7.7 517 6.9 76 8
MedLake 09/16/2001 18:10:42 5 19.3 7.7 517 7.0 76 11
MedLake 09/16/2001 18:12:42 6 19.3 7.7 517 6.7 73 15
MedLake 09/16/2001 18:14:45 7 19.3 7.6 518 6.4 69 18
MedLake 09/16/2001 18:16:42 8 19.2 7.6 519 6.0 65 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/17/2001 00:02:21 1 19.2 7.7 518 6.4 70 3
MedLake 09/17/2001 00:04:24 2 19.2 7.7 518 6.5 70 3
MedLake 09/17/2001 00:06:39 3 19.2 7.7 518 6.6 72 5
MedLake 09/17/2001 00:08:54 4 19.2 7.7 517 6.6 72 8
MedLake 09/17/2001 00:10:57 5 19.2 7.7 518 6.6 72 11
MedLake 09/17/2001 00:12:54 6 19.2 7.7 518 6.6 71 15
MedLake 09/17/2001 00:14:57 7 19.2 7.7 518 6.6 71 18
MedLake 09/17/2001 00:16:48 8 19.2 7.6 518 6.4 69 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/17/2001 06:02:32 1 19.2 7.6 518 5.9 64 3
MedLake 09/17/2001 06:04:38 2 19.2 7.6 518 6.3 68 4
MedLake 09/17/2001 06:06:53 3 19.2 7.6 518 6.4 69 5
MedLake 09/17/2001 06:08:56 4 19.1 7.6 518 6.4 70 8
MedLake 09/17/2001 06:10:44 5 19.2 7.6 518 6.5 70 11
MedLake 09/17/2001 06:12:47 6 19.2 7.6 518 6.5 70 14
MedLake 09/17/2001 06:15:26 7 19.2 7.6 518 6.4 70 18
MedLake 09/17/2001 06:17:17 8 19.1 7.6 518 6.4 69 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/17/2001 12:02:30 1 19.1 7.6 518 6.3 68 3
MedLake 09/17/2001 12:04:45 2 19.1 7.7 518 6.8 73 4
MedLake 09/17/2001 12:06:48 3 19.1 7.7 518 6.7 73 5
MedLake 09/17/2001 12:08:51 4 19.1 7.7 518 6.7 72 7
MedLake 09/17/2001 12:11:30 5 19.1 7.7 518 6.7 73 11
MedLake 09/17/2001 12:13:21 6 19.1 7.6 518 6.8 73 15
MedLake 09/17/2001 12:15:12 7 19.1 7.6 518 6.5 70 19
MedLake 09/17/2001 12:17:03 8 19.1 7.6 518 6.4 69 23
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/17/2001 18:02:33 1 19.1 7.6 518 5.8 63 3
MedLake 09/17/2001 18:04:36 2 19.1 7.6 518 6.2 67 4
MedLake 09/17/2001 18:06:51 3 19.1 7.6 519 6.1 66 5
MedLake 09/17/2001 18:09:06 4 19.1 7.5 519 5.9 64 8
MedLake 09/17/2001 18:11:09 5 19.1 7.6 518 6.1 66 11
MedLake 09/17/2001 18:13:03 6 19.1 7.6 519 6.2 67 15
MedLake 09/17/2001 18:15:06 7 18.9 7.4 522 5.0 54 19
MedLake 09/17/2001 18:17:21 8 18.9 7.3 523 4.2 46 23
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/18/2001 00:02:20 1 19.1 7.7 518 6.8 73 3
MedLake 09/18/2001 00:04:23 2 19.1 7.8 518 7.1 76 4
MedLake 09/18/2001 00:06:38 3 19.1 7.8 518 7.1 77 5
MedLake 09/18/2001 00:09:29 4 19.1 7.7 518 6.9 75 8
MedLake 09/18/2001 00:11:32 5 19.1 7.6 519 6.1 66 12
MedLake 09/18/2001 00:13:23 6 18.9 7.6 519 5.8 62 15
MedLake 09/18/2001 00:15:26 7 18.8 7.4 522 5.0 54 19
MedLake 09/18/2001 00:17:17 8 18.7 7.4 522 4.2 45 23
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/18/2001 06:03:08 1 19.0 7.6 518 5.9 63 3
MedLake 09/18/2001 06:05:23 2 19.0 7.6 519 6.4 69 4
MedLake 09/18/2001 06:07:38 3 19.0 7.6 518 6.4 69 6
MedLake 09/18/2001 06:09:53 4 19.0 7.6 518 6.3 68 8
MedLake 09/18/2001 06:12:08 5 19.0 7.6 518 6.3 69 12
MedLake 09/18/2001 06:14:11 6 18.8 7.4 521 5.3 57 16
MedLake 09/18/2001 06:16:14 7 18.7 7.4 522 4.9 52 20
MedLake 09/18/2001 06:18:08 8 18.7 7.4 522 4.6 49 24
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/18/2001 12:03:02 1 19.0 7.6 519 6.3 67 3
MedLake 09/18/2001 12:05:17 2 19.0 7.7 518 6.7 72 4
MedLake 09/18/2001 12:07:32 3 19.0 7.6 518 6.5 70 6
MedLake 09/18/2001 12:09:35 4 19.0 7.6 518 6.4 69 8
MedLake 09/18/2001 12:11:38 5 19.0 7.6 518 6.3 69 11
MedLake 09/18/2001 12:13:29 6 18.9 7.5 521 5.8 63 15
MedLake 09/18/2001 12:15:32 7 18.8 7.3 523 4.2 45 20
MedLake 09/18/2001 12:17:32 8 18.7 7.3 522 3.9 42 24
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/18/2001 18:03:13 1 19.1 7.8 518 7.1 76 3
MedLake 09/18/2001 18:05:28 2 19.1 7.8 518 7.3 78 4
MedLake 09/18/2001 18:07:43 3 19.1 7.8 518 7.1 77 6
MedLake 09/18/2001 18:09:46 4 19.1 7.8 518 7.1 77 8
MedLake 09/18/2001 18:12:01 5 19.0 7.7 520 6.8 73 12
MedLake 09/18/2001 18:13:52 6 18.9 7.6 520 5.9 64 16
MedLake 09/18/2001 18:15:43 7 18.8 7.5 521 5.4 58 20
MedLake 09/18/2001 18:17:46 8 18.8 7.4 521 5.1 54 25
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/19/2001 00:02:19 1 19.0 7.8 518 7.0 76 3
MedLake 09/19/2001 00:04:22 2 19.0 7.8 519 7.1 76 4
MedLake 09/19/2001 00:06:37 3 19.0 7.8 518 7.1 76 6
MedLake 09/19/2001 00:08:52 4 19.0 7.8 518 7.2 78 9
MedLake 09/19/2001 00:10:55 5 19.0 7.8 519 7.1 77 12
MedLake 09/19/2001 00:13:01 6 18.9 7.7 519 6.7 72 17
MedLake 09/19/2001 00:14:52 7 18.8 7.7 519 6.7 72 20
MedLake 09/19/2001 00:16:46 8 18.8 7.7 520 6.4 69 25
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/19/2001 06:02:37 1 18.9 7.7 518 6.6 71 3
MedLake 09/19/2001 06:04:52 2 18.9 7.7 518 6.7 72 4
MedLake 09/19/2001 06:07:07 3 18.9 7.7 519 6.9 74 6
MedLake 09/19/2001 06:09:19 4 18.9 7.7 519 6.8 73 9
MedLake 09/19/2001 06:11:22 5 18.9 7.6 519 6.3 68 12
MedLake 09/19/2001 06:13:28 6 18.9 7.6 520 6.1 66 17
MedLake 09/19/2001 06:15:30 7 18.9 7.5 520 5.7 61 21
MedLake 09/19/2001 06:17:33 8 18.8 7.3 524 4.1 44 25
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/19/2001 12:02:24 1 18.9 7.6 519 6.2 67 3
MedLake 09/19/2001 12:04:39 2 18.9 7.7 519 6.8 74 4
MedLake 09/19/2001 12:06:54 3 18.9 7.7 519 6.8 74 6
MedLake 09/19/2001 12:09:33 4 18.9 7.7 519 6.6 71 9
MedLake 09/19/2001 12:11:24 5 18.9 7.6 519 6.4 69 12
MedLake 09/19/2001 12:13:57 6 18.8 7.6 519 6.3 68 18
MedLake 09/19/2001 12:16:15 7 18.8 7.6 521 5.7 61 22
MedLake 09/19/2001 12:18:18 8 18.8 7.4 521 5.4 58 26
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/19/2001 18:03:30 1 19.1 7.9 517 7.6 83 3
MedLake 09/19/2001 18:06:09 2 19.2 8.0 517 8.3 89 4
MedLake 09/19/2001 18:08:12 3 19.1 7.9 518 8.1 88 6
MedLake 09/19/2001 18:10:27 4 19.1 7.8 518 7.7 84 9
MedLake 09/19/2001 18:12:30 5 19.0 7.8 519 7.3 79 13
MedLake 09/19/2001 18:14:30 6 18.9 7.7 519 6.6 71 18
MedLake 09/19/2001 18:16:21 7 18.8 7.7 519 6.4 69 21
MedLake 09/19/2001 18:18:18 8 18.7 7.6 521 6.1 66 26
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/20/2001 00:02:33 1 19.1 8.0 518 7.8 84 3
MedLake 09/20/2001 00:04:45 2 19.1 8.0 517 8.1 87 4
MedLake 09/20/2001 00:06:56 3 19.1 8.0 518 7.9 86 6
MedLake 09/20/2001 00:09:08 4 19.0 7.9 518 7.8 84 9
MedLake 09/20/2001 00:11:41 5 18.8 7.7 520 6.1 66 13
MedLake 09/20/2001 00:13:32 6 18.8 7.6 520 5.8 62 17
MedLake 09/20/2001 00:15:23 7 18.7 7.5 522 5.2 56 22
MedLake 09/20/2001 00:17:14 8 18.6 7.3 527 2.7 29 26
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/20/2001 06:03:05 1 18.9 7.9 518 7.3 79 3
MedLake 09/20/2001 06:05:20 2 18.9 7.8 518 7.5 80 4
MedLake 09/20/2001 06:07:59 3 18.9 7.9 518 7.3 79 6
MedLake 09/20/2001 06:10:02 4 18.9 7.8 519 7.3 79 9
MedLake 09/20/2001 06:12:05 5 18.9 7.8 519 7.2 78 12
MedLake 09/20/2001 06:14:08 6 18.7 7.5 523 5.3 57 18
MedLake 09/20/2001 06:16:23 7 18.6 7.4 523 4.3 46 22
MedLake 09/20/2001 06:18:26 8 18.5 7.4 524 4.3 46 27
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/20/2001 12:02:41 1 18.9 7.7 519 6.2 67 3
MedLake 09/20/2001 12:04:56 2 18.9 7.7 519 6.8 73 4
MedLake 09/20/2001 12:07:11 3 18.8 7.7 519 6.6 71 6
MedLake 09/20/2001 12:09:26 4 18.8 7.6 520 6.1 66 10
MedLake 09/20/2001 12:11:29 5 18.6 7.4 523 4.8 51 13
MedLake 09/20/2001 12:13:35 6 18.6 7.3 524 3.7 40 19
MedLake 09/20/2001 12:15:26 7 18.6 7.3 525 3.3 35 22
MedLake 09/20/2001 12:17:23 8 18.5 7.3 525 3.0 33 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/20/2001 18:02:22 1 18.9 7.7 519 6.8 73 3
MedLake 09/20/2001 18:04:37 2 18.9 7.8 519 7.2 78 4
MedLake 09/20/2001 18:06:52 3 18.9 7.8 519 6.9 74 6
MedLake 09/20/2001 18:09:07 4 18.7 7.7 521 6.5 70 9
MedLake 09/20/2001 18:10:43 5 18.6 7.4 523 4.8 51 13
MedLake 09/20/2001 18:12:58 6 18.6 7.4 523 3.9 42 18
MedLake 09/20/2001 18:15:37 7 18.6 7.3 523 3.8 41 23
MedLake 09/20/2001 18:17:52 8 18.6 7.4 523 4.3 46 27
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/21/2001 00:02:52 1 18.7 7.7 520 6.6 71 3
MedLake 09/21/2001 00:05:07 2 18.7 7.7 520 6.8 73 5
MedLake 09/21/2001 00:07:10 3 18.7 7.7 519 6.7 72 7
MedLake 09/21/2001 00:09:25 4 18.7 7.7 519 6.7 72 10
MedLake 09/21/2001 00:11:37 5 18.7 7.7 519 6.7 72 14
MedLake 09/21/2001 00:13:28 6 18.7 7.6 521 6.2 67 18
MedLake 09/21/2001 00:15:31 7 18.6 7.4 523 4.8 51 24
MedLake 09/21/2001 00:17:22 8 18.6 7.4 524 4.3 46 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/21/2001 06:02:34 1 18.6 7.5 520 5.6 60 3
MedLake 09/21/2001 06:04:49 2 18.6 7.6 521 5.7 61 5
MedLake 09/21/2001 06:07:04 3 18.6 7.5 521 5.8 62 6
MedLake 09/21/2001 06:09:19 4 18.6 7.5 520 5.8 63 10
MedLake 09/21/2001 06:11:34 5 18.6 7.6 520 5.9 63 14
MedLake 09/21/2001 06:13:40 6 18.6 7.5 521 5.7 61 20
MedLake 09/21/2001 06:15:43 7 18.6 7.5 521 5.4 58 24
MedLake 09/21/2001 06:17:34 8 18.6 7.5 522 5.3 56 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/21/2001 12:02:42 1 18.6 7.6 520 5.9 64 4
MedLake 09/21/2001 12:04:57 2 18.6 7.6 520 6.2 66 5
MedLake 09/21/2001 12:07:12 3 18.6 7.6 520 6.1 66 7
MedLake 09/21/2001 12:09:24 4 18.6 7.6 520 6.1 65 10
MedLake 09/21/2001 12:11:27 5 18.5 7.6 520 6.2 66 14
MedLake 09/21/2001 12:13:27 6 18.5 7.6 520 6.2 66 19
MedLake 09/21/2001 12:15:30 7 18.5 7.6 520 6.1 65 24
MedLake 09/21/2001 12:17:33 8 18.5 7.6 520 6.0 65 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/21/2001 18:02:33 1 18.7 7.7 519 6.8 73 3
MedLake 09/21/2001 18:04:36 2 18.7 7.7 519 6.9 74 4
MedLake 09/21/2001 18:06:39 3 18.7 7.7 520 6.8 73 7
MedLake 09/21/2001 18:08:54 4 18.7 7.7 519 6.7 72 10
MedLake 09/21/2001 18:10:57 5 18.7 7.7 520 6.8 73 14
MedLake 09/21/2001 18:12:51 6 18.6 7.7 520 6.6 71 19
MedLake 09/21/2001 18:14:42 7 18.5 7.6 520 6.0 64 24
MedLake 09/21/2001 18:16:45 8 18.4 7.4 523 5.3 56 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/22/2001 00:02:33 1 18.8 7.7 519 6.5 70 4
MedLake 09/22/2001 00:04:54 2 18.8 7.7 520 6.9 74 5
MedLake 09/22/2001 00:06:57 3 18.7 7.7 520 6.8 73 7
MedLake 09/22/2001 00:09:00 4 18.6 7.7 520 6.6 71 9
MedLake 09/22/2001 00:11:03 5 18.5 7.6 520 6.3 68 14
MedLake 09/22/2001 00:13:03 6 18.5 7.6 521 6.1 65 20
MedLake 09/22/2001 00:15:42 7 18.5 7.5 521 5.6 59 24
MedLake 09/22/2001 00:17:33 8 18.4 7.5 521 5.4 58 29
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/22/2001 06:03:26 1 18.5 7.6 520 6.1 65 4
MedLake 09/22/2001 06:06:17 2 18.5 7.6 520 6.1 65 5
MedLake 09/22/2001 06:08:20 3 18.5 7.6 520 6.2 67 7
MedLake 09/22/2001 06:11:02 4 18.5 7.6 521 6.4 69 12
MedLake 09/22/2001 06:13:35 5 18.5 7.6 521 6.3 67 15
MedLake 09/22/2001 06:15:41 6 18.5 7.6 520 6.3 67 20
MedLake 09/22/2001 06:17:32 7 18.4 7.5 523 5.7 61 24
MedLake 09/22/2001 06:19:47 8 18.4 7.5 522 5.3 56 29
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/22/2001 12:02:44 1 18.4 7.6 520 6.1 66 4
MedLake 09/22/2001 12:04:47 2 18.4 7.6 520 6.2 66 5
MedLake 09/22/2001 12:07:02 3 18.4 7.6 520 6.2 66 7
MedLake 09/22/2001 12:09:17 4 18.4 7.6 520 6.2 66 10
MedLake 09/22/2001 12:11:20 5 18.4 7.6 520 6.2 67 15
MedLake 09/22/2001 12:13:26 6 18.4 7.6 520 6.2 67 21
MedLake 09/22/2001 12:15:29 7 18.4 7.6 521 6.1 66 25
MedLake 09/22/2001 12:17:32 8 18.4 7.6 520 6.1 66 30
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/22/2001 18:02:56 1 18.3 7.5 520 6.0 64 4
MedLake 09/22/2001 18:05:23 2 18.3 7.5 519 6.1 65 5
MedLake 09/22/2001 18:07:26 3 18.3 7.6 520 6.1 65 7
MedLake 09/22/2001 18:09:53 4 18.3 7.6 519 6.5 69 11
MedLake 09/22/2001 18:11:56 5 18.3 7.6 519 6.6 70 16
MedLake 09/22/2001 18:13:58 6 18.3 7.6 519 6.4 68 20
MedLake 09/22/2001 18:15:58 7 18.3 7.6 519 6.4 68 25
MedLake 09/22/2001 18:18:01 8 18.3 7.6 519 6.3 67 30
|