| |
|||||||
|
RUSS Data for Medicine Lake - week 9/9/2001 thru 9/15/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/09/2001 00:02:42 1 22.1 7.5 514 5.9 68 1
MedLake 09/09/2001 00:04:45 2 22.1 7.5 514 6.0 69 1
MedLake 09/09/2001 00:06:57 3 22.1 7.5 513 5.9 68 2
MedLake 09/09/2001 00:09:00 4 22.1 7.5 514 5.9 68 3
MedLake 09/09/2001 00:11:51 5 22.1 7.5 514 6.0 69 5
MedLake 09/09/2001 00:13:42 6 22.1 7.5 514 5.9 68 7
MedLake 09/09/2001 00:15:33 7 22.1 7.6 514 6.0 69 9
MedLake 09/09/2001 00:17:36 8 21.9 7.2 518 3.9 45 12
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/09/2001 06:02:50 1 21.9 7.5 513 6.2 71 1
MedLake 09/09/2001 06:04:53 2 21.9 7.6 513 6.2 70 2
MedLake 09/09/2001 06:07:02 3 21.9 7.6 514 6.2 70 2
MedLake 09/09/2001 06:09:05 4 21.9 7.6 513 6.1 70 3
MedLake 09/09/2001 06:11:05 5 21.9 7.6 514 6.1 69 5
MedLake 09/09/2001 06:13:08 6 21.9 7.6 514 6.1 70 7
MedLake 09/09/2001 06:14:59 7 21.9 7.6 514 6.1 70 9
MedLake 09/09/2001 06:16:53 8 21.9 7.6 514 6.2 70 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/09/2001 12:02:46 1 21.9 7.6 513 6.4 73 1
MedLake 09/09/2001 12:05:01 2 21.9 7.7 513 6.9 79 2
MedLake 09/09/2001 12:07:04 3 21.9 7.6 513 6.5 74 2
MedLake 09/09/2001 12:09:07 4 21.9 7.6 513 6.1 69 3
MedLake 09/09/2001 12:11:10 5 21.8 7.6 514 6.1 69 5
MedLake 09/09/2001 12:13:13 6 21.8 7.5 514 6.1 69 7
MedLake 09/09/2001 12:15:16 7 21.8 7.5 514 6.1 70 10
MedLake 09/09/2001 12:17:07 8 21.6 7.4 517 5.8 66 12
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/09/2001 18:03:10 1 21.9 7.6 512 6.0 69 1
MedLake 09/09/2001 18:05:25 2 21.9 7.7 511 7.1 82 2
MedLake 09/09/2001 18:07:28 3 21.9 7.7 512 7.1 81 2
MedLake 09/09/2001 18:09:43 4 21.8 7.5 514 6.1 70 3
MedLake 09/09/2001 18:11:46 5 21.8 7.4 515 5.4 62 5
MedLake 09/09/2001 18:13:37 6 21.7 7.4 516 5.0 57 7
MedLake 09/09/2001 18:15:40 7 21.5 7.4 517 4.7 54 10
MedLake 09/09/2001 18:18:07 8 20.9 7.2 528 4.6 51 13
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/10/2001 00:02:48 1 21.6 7.6 513 6.0 68 1
MedLake 09/10/2001 00:05:03 2 21.6 7.6 514 6.1 69 2
MedLake 09/10/2001 00:07:06 3 21.6 7.6 514 6.1 69 3
MedLake 09/10/2001 00:09:09 4 21.6 7.5 514 6.1 69 3
MedLake 09/10/2001 00:11:48 5 21.6 7.6 514 6.0 69 5
MedLake 09/10/2001 00:13:36 6 21.6 7.6 514 6.0 69 8
MedLake 09/10/2001 00:15:33 7 21.4 7.4 516 5.1 57 10
MedLake 09/10/2001 00:17:24 8 21.3 7.3 519 4.7 53 13
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/10/2001 06:02:51 1 21.3 7.4 515 5.5 62 1
MedLake 09/10/2001 06:05:21 2 21.3 7.4 515 5.4 62 2
MedLake 09/10/2001 06:07:36 3 21.3 7.4 515 5.5 62 3
MedLake 09/10/2001 06:09:39 4 21.3 7.4 515 5.4 61 4
MedLake 09/10/2001 06:11:36 5 21.3 7.4 515 5.4 61 6
MedLake 09/10/2001 06:13:39 6 21.3 7.4 515 5.4 61 9
MedLake 09/10/2001 06:16:18 7 21.3 7.4 515 5.4 61 11
MedLake 09/10/2001 06:18:09 8 21.3 7.4 516 5.3 60 13
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/10/2001 12:03:12 1 21.3 7.4 516 5.5 62 1
MedLake 09/10/2001 12:07:00 2 21.3 7.4 516 5.4 62 2
MedLake 09/10/2001 12:09:15 3 21.3 7.4 516 5.5 62 3
MedLake 09/10/2001 12:11:42 4 21.3 7.4 515 5.4 61 4
MedLake 09/10/2001 12:13:45 5 21.2 7.4 516 5.4 61 6
MedLake 09/10/2001 12:15:48 6 21.2 7.4 516 5.4 60 9
MedLake 09/10/2001 12:17:39 7 21.2 7.4 515 5.4 61 11
MedLake 09/10/2001 12:19:30 8 21.1 7.4 516 5.2 58 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/10/2001 18:03:02 1 21.5 7.5 515 5.9 67 2
MedLake 09/10/2001 18:05:17 2 21.5 7.6 516 6.3 72 2
MedLake 09/10/2001 18:07:32 3 21.5 7.5 516 6.1 69 3
MedLake 09/10/2001 18:09:47 4 21.3 7.4 516 5.5 62 4
MedLake 09/10/2001 18:12:26 5 21.2 7.4 515 4.9 56 6
MedLake 09/10/2001 18:14:17 6 21.1 7.3 516 4.4 50 9
MedLake 09/10/2001 18:16:23 7 21.0 7.3 516 4.4 50 11
MedLake 09/10/2001 18:18:26 8 20.8 7.2 522 3.9 44 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/11/2001 00:02:44 1 21.3 7.5 516 5.8 66 2
MedLake 09/11/2001 00:04:47 2 21.3 7.5 516 6.0 67 2
MedLake 09/11/2001 00:07:02 3 21.3 7.5 516 6.0 68 3
MedLake 09/11/2001 00:09:05 4 21.3 7.5 516 5.9 67 4
MedLake 09/11/2001 00:11:08 5 21.2 7.3 516 5.2 58 6
MedLake 09/11/2001 00:13:11 6 21.1 7.3 516 4.5 51 9
MedLake 09/11/2001 00:15:50 7 21.0 7.2 517 3.6 41 12
MedLake 09/11/2001 00:17:41 8 20.9 7.2 517 3.6 41 15
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/11/2001 06:02:20 1 21.0 7.3 516 4.7 53 2
MedLake 09/11/2001 06:04:35 2 21.0 7.3 516 4.8 54 2
MedLake 09/11/2001 06:06:50 3 21.0 7.3 516 4.9 55 3
MedLake 09/11/2001 06:08:53 4 21.0 7.3 516 4.8 54 5
MedLake 09/11/2001 06:10:56 5 21.0 7.3 516 4.8 54 6
MedLake 09/11/2001 06:12:47 6 21.0 7.3 516 4.8 54 8
MedLake 09/11/2001 06:14:50 7 21.0 7.2 517 4.6 51 12
MedLake 09/11/2001 06:16:41 8 20.9 7.2 517 3.8 42 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/11/2001 12:02:34 1 21.0 7.3 517 4.8 54 2
MedLake 09/11/2001 12:04:49 2 21.0 7.3 516 4.9 55 2
MedLake 09/11/2001 12:06:52 3 20.9 7.3 516 4.9 55 3
MedLake 09/11/2001 12:08:55 4 20.9 7.3 516 4.8 54 4
MedLake 09/11/2001 12:10:40 5 20.9 7.3 516 5.0 56 6
MedLake 09/11/2001 12:13:07 6 20.9 7.2 518 4.4 50 9
MedLake 09/11/2001 12:14:58 7 20.8 7.1 519 3.0 34 12
MedLake 09/11/2001 12:17:13 8 20.7 7.1 522 2.4 27 15
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/11/2001 18:03:16 1 21.3 7.6 515 6.4 72 2
MedLake 09/11/2001 18:05:31 2 21.4 7.6 515 6.8 77 2
MedLake 09/11/2001 18:07:34 3 21.3 7.5 515 6.5 74 3
MedLake 09/11/2001 18:09:37 4 21.2 7.5 515 6.3 72 4
MedLake 09/11/2001 18:11:37 5 21.0 7.5 516 6.2 70 6
MedLake 09/11/2001 18:13:28 6 20.9 7.5 516 6.0 68 9
MedLake 09/11/2001 18:15:31 7 20.9 7.5 516 5.9 66 12
MedLake 09/11/2001 18:17:46 8 20.9 7.4 516 5.8 65 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/12/2001 00:02:43 1 21.2 7.5 516 6.4 72 2
MedLake 09/12/2001 00:04:58 2 21.2 7.5 515 6.4 72 2
MedLake 09/12/2001 00:07:01 3 21.2 7.5 516 6.4 72 3
MedLake 09/12/2001 00:09:52 4 21.2 7.5 516 6.4 72 5
MedLake 09/12/2001 00:11:43 5 21.2 7.5 516 6.3 71 7
MedLake 09/12/2001 00:13:46 6 21.1 7.5 516 6.1 68 11
MedLake 09/12/2001 00:15:49 7 21.0 7.5 517 5.7 64 13
MedLake 09/12/2001 00:17:40 8 21.0 7.4 517 5.6 62 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/12/2001 06:02:24 1 21.1 7.5 516 5.9 67 2
MedLake 09/12/2001 06:04:39 2 21.1 7.5 516 6.1 69 2
MedLake 09/12/2001 06:06:54 3 21.1 7.5 516 6.1 69 4
MedLake 09/12/2001 06:09:09 4 21.1 7.5 516 6.1 68 5
MedLake 09/12/2001 06:11:36 5 21.1 7.5 516 6.0 68 7
MedLake 09/12/2001 06:13:39 6 21.1 7.4 516 6.0 67 11
MedLake 09/12/2001 06:15:42 7 21.0 7.5 516 5.9 66 14
MedLake 09/12/2001 06:17:45 8 20.7 7.2 520 4.1 46 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/12/2001 12:02:24 1 21.0 7.5 516 6.4 72 2
MedLake 09/12/2001 12:04:36 2 21.1 7.5 516 6.6 75 3
MedLake 09/12/2001 12:06:42 3 21.0 7.5 516 6.4 73 4
MedLake 09/12/2001 12:08:45 4 21.0 7.5 516 6.4 72 5
MedLake 09/12/2001 12:10:57 5 21.0 7.5 516 6.4 72 8
MedLake 09/12/2001 12:12:48 6 21.0 7.5 516 6.4 72 10
MedLake 09/12/2001 12:14:51 7 21.0 7.5 515 6.4 72 13
MedLake 09/12/2001 12:16:54 8 21.0 7.5 516 6.4 72 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/12/2001 18:02:54 1 21.4 7.8 515 8.1 92 2
MedLake 09/12/2001 18:05:57 2 21.4 7.8 515 8.1 92 3
MedLake 09/12/2001 18:08:24 3 21.4 7.8 515 8.0 91 4
MedLake 09/12/2001 18:10:27 4 21.4 7.8 515 8.0 90 5
MedLake 09/12/2001 18:12:30 5 21.4 7.8 515 8.1 91 8
MedLake 09/12/2001 18:14:33 6 21.4 7.8 515 8.0 90 10
MedLake 09/12/2001 18:16:24 7 21.1 7.6 516 6.6 74 13
MedLake 09/12/2001 18:18:27 8 21.0 7.5 517 6.2 69 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/13/2001 00:02:44 1 21.2 7.8 515 7.5 84 2
MedLake 09/13/2001 00:04:47 2 21.2 7.8 515 7.6 85 3
MedLake 09/13/2001 00:07:02 3 21.2 7.8 515 7.6 85 4
MedLake 09/13/2001 00:09:17 4 21.2 7.8 515 7.6 85 5
MedLake 09/13/2001 00:11:20 5 21.2 7.8 515 7.4 84 7
MedLake 09/13/2001 00:13:17 6 21.2 7.8 515 7.5 85 10
MedLake 09/13/2001 00:15:20 7 21.1 7.6 517 6.8 76 13
MedLake 09/13/2001 00:17:35 8 20.8 7.3 520 4.2 47 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/13/2001 06:03:14 1 20.8 7.6 516 6.7 75 2
MedLake 09/13/2001 06:06:08 2 20.8 7.6 516 6.7 75 3
MedLake 09/13/2001 06:08:14 3 20.8 7.6 516 6.7 75 4
MedLake 09/13/2001 06:10:17 4 20.8 7.6 516 6.7 75 5
MedLake 09/13/2001 06:12:32 5 20.8 7.6 517 6.5 72 8
MedLake 09/13/2001 06:18:20 6 20.8 7.4 518 5.3 59 12
MedLake 09/13/2001 06:20:41 7 20.8 7.4 518 5.5 61 14
MedLake 09/13/2001 06:22:44 8 20.7 7.4 519 4.9 55 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/13/2001 12:02:32 1 20.7 7.6 517 6.3 70 2
MedLake 09/13/2001 12:04:47 2 20.8 7.7 517 7.1 79 3
MedLake 09/13/2001 12:07:02 3 20.7 7.6 516 6.6 73 4
MedLake 09/13/2001 12:09:17 4 20.7 7.6 517 6.4 72 5
MedLake 09/13/2001 12:11:20 5 20.6 7.6 517 6.5 72 7
MedLake 09/13/2001 12:13:23 6 20.6 7.5 517 6.4 72 11
MedLake 09/13/2001 12:15:25 7 20.6 7.6 516 6.3 70 14
MedLake 09/13/2001 12:17:26 8 20.5 7.5 517 6.2 69 16
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/13/2001 18:02:34 1 21.3 7.9 514 8.2 93 2
MedLake 09/13/2001 18:04:43 2 21.3 7.9 515 8.4 95 3
MedLake 09/13/2001 18:06:58 3 21.3 7.9 514 8.3 93 4
MedLake 09/13/2001 18:09:13 4 21.3 8.0 515 8.4 94 6
MedLake 09/13/2001 18:11:13 5 21.2 7.9 516 8.3 93 8
MedLake 09/13/2001 18:13:16 6 20.7 7.7 517 7.4 82 11
MedLake 09/13/2001 18:15:43 7 20.5 7.6 517 6.1 68 14
MedLake 09/13/2001 18:17:49 8 20.4 7.4 519 4.9 54 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/14/2001 00:03:22 1 20.9 7.9 516 7.4 83 2
MedLake 09/14/2001 00:06:55 2 20.9 7.9 515 7.5 84 3
MedLake 09/14/2001 00:09:10 3 20.8 7.9 516 7.4 83 4
MedLake 09/14/2001 00:11:13 4 20.8 7.8 516 7.4 83 6
MedLake 09/14/2001 00:13:16 5 20.9 7.9 516 7.4 82 8
MedLake 09/14/2001 00:15:19 6 20.8 7.8 516 7.3 82 11
MedLake 09/14/2001 00:17:46 7 20.5 7.6 518 5.5 61 14
MedLake 09/14/2001 00:19:49 8 20.4 7.5 519 5.0 56 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/14/2001 06:02:16 1 20.5 7.7 516 6.6 74 2
MedLake 09/14/2001 06:04:31 2 20.4 7.7 517 6.7 75 3
MedLake 09/14/2001 06:06:46 3 20.4 7.7 517 6.8 75 4
MedLake 09/14/2001 06:09:01 4 20.4 7.7 516 6.7 74 6
MedLake 09/14/2001 06:11:16 5 20.4 7.7 516 6.7 74 9
MedLake 09/14/2001 06:13:19 6 20.4 7.7 516 6.7 74 12
MedLake 09/14/2001 06:15:07 7 20.4 7.7 517 6.6 74 14
MedLake 09/14/2001 06:17:10 8 20.4 7.7 517 6.6 73 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/14/2001 12:03:03 1 20.2 7.7 516 6.6 72 2
MedLake 09/14/2001 12:06:18 2 20.2 7.7 516 6.7 74 3
MedLake 09/14/2001 12:08:30 3 20.2 7.7 517 6.7 74 4
MedLake 09/14/2001 12:10:45 4 20.2 7.7 516 6.6 73 6
MedLake 09/14/2001 12:12:45 5 20.2 7.7 516 6.6 73 9
MedLake 09/14/2001 12:14:48 6 20.2 7.7 516 6.7 74 12
MedLake 09/14/2001 12:17:27 7 20.2 7.7 517 6.4 71 15
MedLake 09/14/2001 12:19:18 8 20.2 7.7 517 6.2 69 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/14/2001 18:02:18 1 20.2 7.7 517 6.3 69 2
MedLake 09/14/2001 18:04:21 2 20.1 7.7 517 6.5 72 3
MedLake 09/14/2001 18:06:24 3 20.1 7.7 517 6.4 71 4
MedLake 09/14/2001 18:08:39 4 20.1 7.7 517 6.4 71 6
MedLake 09/14/2001 18:10:42 5 20.1 7.7 517 6.4 71 9
MedLake 09/14/2001 18:12:33 6 20.1 7.7 517 6.4 70 12
MedLake 09/14/2001 18:14:24 7 20.1 7.7 518 6.3 70 15
MedLake 09/14/2001 18:16:24 8 20.1 7.6 518 6.3 70 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/15/2001 00:02:09 1 20.0 7.6 518 5.9 65 2
MedLake 09/15/2001 00:04:12 2 20.0 7.6 518 6.0 66 3
MedLake 09/15/2001 00:06:27 3 20.0 7.6 518 6.0 66 4
MedLake 09/15/2001 00:08:42 4 20.0 7.6 518 6.0 66 6
MedLake 09/15/2001 00:10:57 5 19.9 7.6 518 5.9 65 9
MedLake 09/15/2001 00:13:00 6 19.9 7.6 518 6.0 66 12
MedLake 09/15/2001 00:14:47 7 19.9 7.6 518 5.9 65 15
MedLake 09/15/2001 00:16:59 8 19.9 7.6 518 5.9 65 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/15/2001 06:02:56 1 19.8 7.6 518 5.8 64 2
MedLake 09/15/2001 06:04:59 2 19.8 7.6 517 5.9 65 3
MedLake 09/15/2001 06:07:14 3 19.8 7.6 517 5.8 63 4
MedLake 09/15/2001 06:10:05 4 19.8 7.6 518 5.7 62 7
MedLake 09/15/2001 06:12:08 5 19.8 7.6 518 5.8 64 10
MedLake 09/15/2001 06:14:41 6 19.8 7.6 517 5.9 65 14
MedLake 09/15/2001 06:17:14 7 19.8 7.6 517 5.9 65 16
MedLake 09/15/2001 06:19:17 8 19.7 7.6 518 5.8 64 19
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/15/2001 12:02:35 1 19.7 7.6 517 5.9 65 2
MedLake 09/15/2001 12:04:38 2 19.7 7.6 517 6.2 68 3
MedLake 09/15/2001 12:06:41 3 19.7 7.6 518 6.2 67 5
MedLake 09/15/2001 12:08:56 4 19.6 7.5 518 6.0 65 7
MedLake 09/15/2001 12:10:47 5 19.6 7.6 518 6.0 66 9
MedLake 09/15/2001 12:13:02 6 19.6 7.6 518 6.0 66 13
MedLake 09/15/2001 12:15:41 7 19.5 7.5 519 5.8 63 16
MedLake 09/15/2001 12:17:44 8 19.4 7.5 518 5.6 61 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/15/2001 18:02:41 1 19.7 7.6 517 5.9 64 3
MedLake 09/15/2001 18:04:56 2 19.7 7.6 517 6.3 68 3
MedLake 09/15/2001 18:07:08 3 19.7 7.5 518 6.1 67 5
MedLake 09/15/2001 18:09:19 4 19.5 7.6 519 5.9 65 7
MedLake 09/15/2001 18:10:55 5 19.5 7.6 517 6.2 68 9
MedLake 09/15/2001 18:12:52 6 19.5 7.6 517 6.2 67 13
MedLake 09/15/2001 18:15:16 7 19.4 7.6 517 6.4 69 17
MedLake 09/15/2001 18:17:07 8 19.3 7.6 518 6.2 68 20
|