| |
|||||||
|
RUSS Data for Medicine Lake - week 9/2/2001 thru 9/8/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/02/2001 00:02:27 1 22.9 7.9 512 4.9 57 132
MedLake 09/02/2001 00:04:54 2 22.9 7.9 512 5.0 58 130
MedLake 09/02/2001 00:07:09 3 22.9 7.9 511 5.0 59 112
MedLake 09/02/2001 00:09:21 4 22.9 7.9 511 5.0 58 125
MedLake 09/02/2001 00:11:09 5 22.9 7.9 511 5.0 58 115
MedLake 09/02/2001 00:13:20 6 22.9 7.9 512 4.9 58 122
MedLake 09/02/2001 00:15:20 7 22.9 7.9 512 4.9 57 114
MedLake 09/02/2001 00:17:59 8 22.5 7.6 516 4.0 46 129
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/02/2001 06:02:50 1 22.6 7.8 512 4.6 53 115
MedLake 09/02/2001 06:05:05 2 22.6 7.8 512 4.7 55 120
MedLake 09/02/2001 06:07:08 3 22.6 7.8 512 4.7 54 116
MedLake 09/02/2001 06:09:47 4 22.6 7.8 513 4.7 54 115
MedLake 09/02/2001 06:11:41 5 22.6 7.8 512 4.7 54 119
MedLake 09/02/2001 06:13:44 6 22.6 7.8 513 4.7 54 120
MedLake 09/02/2001 06:15:47 7 22.6 7.8 513 4.6 54 118
MedLake 09/02/2001 06:18:26 8 22.2 7.6 523 3.3 38 122
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/02/2001 12:02:38 1 22.5 7.8 512 4.6 53 132
MedLake 09/02/2001 12:04:53 2 22.6 7.8 513 4.9 57 122
MedLake 09/02/2001 12:06:56 3 22.5 7.8 513 4.7 54 122
MedLake 09/02/2001 12:08:59 4 22.5 7.8 512 4.6 53 128
MedLake 09/02/2001 12:11:02 5 22.4 7.8 513 4.4 51 121
MedLake 09/02/2001 12:13:29 6 22.3 7.7 515 4.0 46 121
MedLake 09/02/2001 12:15:20 7 22.3 7.7 515 3.9 46 126
MedLake 09/02/2001 12:18:11 8 22.3 7.6 515 3.5 41 112
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/02/2001 18:02:26 1 23.1 8.0 512 4.9 57 112
MedLake 09/02/2001 18:04:41 2 23.1 8.0 512 5.4 63 84
MedLake 09/02/2001 18:06:56 3 22.8 7.9 512 4.8 56 81
MedLake 09/02/2001 18:08:47 4 22.6 7.8 513 4.6 53 78
MedLake 09/02/2001 18:11:02 5 22.5 7.8 513 4.5 52 80
MedLake 09/02/2001 18:12:46 6 22.5 7.8 513 4.4 52 86
MedLake 09/02/2001 18:14:41 7 22.3 7.8 513 4.4 51 81
MedLake 09/02/2001 18:16:55 8 22.1 7.5 517 3.2 37 80
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/03/2001 06:02:33 1 22.9 7.9 513 4.3 50 38
MedLake 09/03/2001 06:04:45 2 22.9 7.9 512 4.4 51 33
MedLake 09/03/2001 06:06:44 3 22.9 7.9 512 4.4 51 32
MedLake 09/03/2001 06:09:08 4 22.9 7.9 513 4.4 51 32
MedLake 09/03/2001 06:11:11 5 22.8 7.8 513 4.4 51 30
MedLake 09/03/2001 06:13:14 6 22.4 7.7 515 3.5 41 35
MedLake 09/03/2001 06:15:17 7 22.3 7.6 516 3.1 35 34
MedLake 09/03/2001 06:17:56 8 21.5 7.2 532 0.4 4 27
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/03/2001 12:02:44 1 22.9 7.9 512 4.6 53 38
MedLake 09/03/2001 12:04:47 2 22.9 8.0 512 5.1 59 21
MedLake 09/03/2001 12:07:02 3 22.8 7.8 513 4.5 52 25
MedLake 09/03/2001 12:09:17 4 22.8 7.8 513 4.4 51 28
MedLake 09/03/2001 12:11:56 5 22.7 7.8 513 3.9 46 25
MedLake 09/03/2001 12:13:47 6 22.6 7.7 514 3.5 40 24
MedLake 09/03/2001 12:15:50 7 22.2 7.4 519 2.3 27 24
MedLake 09/03/2001 12:17:53 8 22.0 7.2 522 0.9 11 19
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/03/2001 18:02:44 1 23.5 8.2 511 4.7 56 20
MedLake 09/03/2001 18:05:11 2 23.4 8.2 512 4.8 57 17
MedLake 09/03/2001 18:07:25 3 23.4 8.2 512 4.8 56 16
MedLake 09/03/2001 18:09:37 4 23.1 8.0 514 4.2 49 14
MedLake 09/03/2001 18:11:40 5 22.7 7.8 513 3.3 38 15
MedLake 09/03/2001 18:13:31 6 22.6 7.8 515 3.0 35 15
MedLake 09/03/2001 18:15:34 7 22.2 7.5 519 1.9 22 13
MedLake 09/03/2001 18:17:37 8 22.1 7.3 521 1.2 13 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/04/2001 00:02:43 1 23.0 8.0 513 4.1 48 41
MedLake 09/04/2001 00:04:46 2 23.0 8.0 513 4.2 49 20
MedLake 09/04/2001 00:07:01 3 23.0 8.1 513 4.2 49 17
MedLake 09/04/2001 00:09:16 4 23.0 8.0 513 4.2 48 16
MedLake 09/04/2001 00:12:07 5 22.8 7.9 515 3.7 43 15
MedLake 09/04/2001 00:13:58 6 22.5 7.6 516 2.7 31 19
MedLake 09/04/2001 00:16:01 7 22.3 7.4 518 1.8 21 16
MedLake 09/04/2001 00:18:28 8 22.1 7.3 519 1.7 20 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/04/2001 06:02:46 1 22.8 7.9 513 4.1 47 22
MedLake 09/04/2001 06:05:01 2 22.8 7.9 513 4.1 48 23
MedLake 09/04/2001 06:07:04 3 22.8 7.9 514 4.1 48 23
MedLake 09/04/2001 06:09:19 4 22.7 7.9 514 4.1 47 19
MedLake 09/04/2001 06:12:10 5 22.7 7.9 514 3.9 46 19
MedLake 09/04/2001 06:14:01 6 22.6 7.6 516 2.9 33 22
MedLake 09/04/2001 06:16:04 7 22.3 7.5 518 2.2 25 20
MedLake 09/04/2001 06:18:07 8 22.1 7.3 521 1.2 14 19
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/04/2001 12:02:28 1 22.7 8.0 514 4.0 47 57
MedLake 09/04/2001 12:04:43 2 22.8 8.0 513 4.6 54 44
MedLake 09/04/2001 12:06:46 3 22.7 8.0 513 4.1 48 41
MedLake 09/04/2001 12:09:01 4 22.6 7.9 514 4.0 46 41
MedLake 09/04/2001 12:11:13 5 22.6 7.7 515 3.3 39 42
MedLake 09/04/2001 12:13:12 6 22.5 7.6 517 2.7 32 38
MedLake 09/04/2001 12:15:12 7 22.4 7.5 517 2.6 30 28
MedLake 09/04/2001 12:17:12 8 22.3 7.3 519 1.5 18 23
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/04/2001 18:02:24 1 23.4 8.1 512 5.0 59 64
MedLake 09/04/2001 18:04:42 2 23.4 8.2 512 5.5 65 18
MedLake 09/04/2001 18:06:57 3 22.9 8.0 514 4.6 53 58
MedLake 09/04/2001 18:09:12 4 22.7 7.9 514 3.9 45 13
MedLake 09/04/2001 18:11:15 5 22.7 7.8 514 3.7 43 16
MedLake 09/04/2001 18:13:06 6 22.6 7.8 514 3.7 43 16
MedLake 09/04/2001 18:15:09 7 22.5 7.8 515 3.7 42 18
MedLake 09/04/2001 18:17:36 8 22.3 7.5 519 1.9 22 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/05/2001 06:02:50 1 23.1 8.1 513 3.7 43 23
MedLake 09/05/2001 06:05:05 2 23.0 8.1 513 3.7 43 21
MedLake 09/05/2001 06:07:17 3 23.1 8.1 514 3.7 43 33
MedLake 09/05/2001 06:09:32 4 22.9 8.1 513 3.6 42 26
MedLake 09/05/2001 06:11:41 5 22.7 7.8 516 2.8 32 18
MedLake 09/05/2001 06:13:44 6 22.4 7.5 517 1.9 22 18
MedLake 09/05/2001 06:15:47 7 22.3 7.5 519 1.8 21 19
MedLake 09/05/2001 06:18:02 8 21.9 7.2 526 0.4 4 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/05/2001 12:02:29 1 23.0 7.9 513 4.2 49 24
MedLake 09/05/2001 12:04:56 2 23.1 8.1 513 5.3 62 23
MedLake 09/05/2001 12:06:59 3 22.6 7.9 515 4.3 50 23
MedLake 09/05/2001 12:09:02 4 22.5 7.7 517 3.2 37 20
MedLake 09/05/2001 12:11:05 5 22.5 7.6 517 3.1 36 21
MedLake 09/05/2001 12:13:20 6 22.4 7.6 518 2.9 34 19
MedLake 09/05/2001 12:15:23 7 22.4 7.5 518 2.9 33 20
MedLake 09/05/2001 12:17:38 8 22.2 7.3 521 1.8 21 24
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/05/2001 18:02:50 1 23.4 8.2 513 3.9 46 19
MedLake 09/05/2001 18:05:05 2 23.3 8.2 513 3.9 46 20
MedLake 09/05/2001 18:07:32 3 23.3 8.2 513 3.8 45 20
MedLake 09/05/2001 18:09:47 4 23.2 8.1 514 3.6 42 19
MedLake 09/05/2001 18:11:46 5 23.0 8.0 516 3.3 38 18
MedLake 09/05/2001 18:13:34 6 22.7 7.9 517 2.8 33 18
MedLake 09/05/2001 18:15:37 7 22.7 7.9 516 2.8 33 21
MedLake 09/05/2001 18:18:16 8 22.4 7.6 519 2.2 26 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/06/2001 00:02:34 1 23.2 8.1 514 3.4 39 27
MedLake 09/06/2001 00:04:49 2 23.2 8.1 514 3.4 40 31
MedLake 09/06/2001 00:06:52 3 23.2 8.1 515 3.4 40 30
MedLake 09/06/2001 00:09:07 4 23.2 8.1 515 3.3 39 27
MedLake 09/06/2001 00:10:58 5 23.2 8.1 514 3.3 39 27
MedLake 09/06/2001 00:13:13 6 23.0 8.0 515 3.0 36 61
MedLake 09/06/2001 00:15:16 7 22.9 7.9 516 2.9 34 24
MedLake 09/06/2001 00:17:43 8 22.1 7.5 525 1.1 13 19
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/06/2001 06:02:43 1 23.0 8.0 514 3.3 38 33
MedLake 09/06/2001 06:04:58 2 23.0 8.0 515 3.3 39 28
MedLake 09/06/2001 06:07:13 3 23.0 8.0 515 3.3 38 32
MedLake 09/06/2001 06:09:52 4 23.0 8.0 515 3.2 38 40
MedLake 09/06/2001 06:11:55 5 23.0 8.0 515 3.2 37 30
MedLake 09/06/2001 06:14:01 6 22.7 7.8 517 2.9 34 33
MedLake 09/06/2001 06:16:04 7 22.6 7.7 518 2.6 30 28
MedLake 09/06/2001 06:18:31 8 21.9 7.2 529 0.3 3 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/06/2001 12:02:21 1 23.0 7.9 513 7.4 87 1
MedLake 09/06/2001 12:05:00 2 23.0 8.0 513 8.1 95 2
MedLake 09/06/2001 12:07:03 3 22.9 7.9 513 7.4 86 3
MedLake 09/06/2001 12:08:54 4 22.8 7.9 514 7.4 86 4
MedLake 09/06/2001 12:10:57 5 22.5 7.7 516 6.1 71 7
MedLake 09/06/2001 12:12:48 6 22.5 7.7 515 6.1 71 4
MedLake 09/06/2001 12:15:27 7 22.4 7.6 516 5.8 67 5
MedLake 09/06/2001 12:17:18 8 22.1 7.2 520 3.6 41 6
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/06/2001 18:02:18 1 23.1 8.1 513 8.3 97 1
MedLake 09/06/2001 18:04:45 2 23.1 8.1 513 8.4 98 1
MedLake 09/06/2001 18:07:00 3 23.0 8.0 513 8.2 96 2
MedLake 09/06/2001 18:09:03 4 23.0 8.0 513 7.7 90 3
MedLake 09/06/2001 18:11:06 5 22.9 7.9 515 7.0 82 4
MedLake 09/06/2001 18:13:09 6 22.7 7.8 516 6.2 72 6
MedLake 09/06/2001 18:15:00 7 22.6 7.8 516 6.1 71 7
MedLake 09/06/2001 18:17:03 8 22.5 7.6 517 5.1 59 9
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/07/2001 00:02:41 1 23.0 8.0 514 8.0 93 1
MedLake 09/07/2001 00:04:56 2 23.0 8.0 513 8.0 93 1
MedLake 09/07/2001 00:06:59 3 23.0 8.0 513 7.9 92 2
MedLake 09/07/2001 00:09:02 4 23.0 8.0 514 7.7 89 3
MedLake 09/07/2001 00:10:56 5 23.0 7.9 514 7.6 88 4
MedLake 09/07/2001 00:12:59 6 22.9 7.9 514 7.5 87 6
MedLake 09/07/2001 00:15:02 7 22.8 7.8 516 6.7 78 8
MedLake 09/07/2001 00:17:29 8 22.3 7.3 522 3.9 45 9
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/07/2001 06:02:26 1 22.9 7.9 515 7.3 85 1
MedLake 09/07/2001 06:04:41 2 22.9 7.9 514 7.3 85 1
MedLake 09/07/2001 06:06:44 3 22.9 7.9 514 7.3 85 2
MedLake 09/07/2001 06:08:59 4 22.9 7.9 515 7.3 85 3
MedLake 09/07/2001 06:11:02 5 22.9 7.9 514 7.2 84 4
MedLake 09/07/2001 06:12:53 6 22.8 7.8 515 7.1 83 5
MedLake 09/07/2001 06:14:56 7 22.5 7.4 519 4.5 52 8
MedLake 09/07/2001 06:17:35 8 21.4 7.2 538 0.5 6 9
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/07/2001 12:02:38 1 22.8 7.8 513 6.8 79 1
MedLake 09/07/2001 12:05:29 2 22.8 7.8 513 6.8 80 1
MedLake 09/07/2001 12:08:08 3 22.8 7.8 513 6.8 79 2
MedLake 09/07/2001 12:10:11 4 22.8 7.8 513 6.7 78 3
MedLake 09/07/2001 12:12:14 5 22.7 7.6 515 6.3 73 4
MedLake 09/07/2001 12:14:05 6 22.6 7.4 518 4.8 56 5
MedLake 09/07/2001 12:15:56 7 22.2 7.2 523 2.0 23 7
MedLake 09/07/2001 12:18:23 8 21.8 7.1 529 0.2 2 10
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/07/2001 18:02:43 1 23.0 7.9 512 7.5 88 1
MedLake 09/07/2001 18:04:46 2 23.0 7.9 512 7.7 89 1
MedLake 09/07/2001 18:06:49 3 23.0 7.9 511 7.6 89 2
MedLake 09/07/2001 18:09:04 4 22.9 7.8 513 7.4 86 3
MedLake 09/07/2001 18:11:07 5 22.7 7.6 515 6.5 75 4
MedLake 09/07/2001 18:13:10 6 22.4 7.3 519 4.0 47 6
MedLake 09/07/2001 18:15:13 7 22.0 7.1 524 1.1 12 8
MedLake 09/07/2001 18:17:04 8 21.8 7.1 527 0.3 3 10
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/08/2001 00:02:43 1 22.6 7.7 513 6.7 78 1
MedLake 09/08/2001 00:04:58 2 22.6 7.7 513 6.8 79 1
MedLake 09/08/2001 00:07:01 3 22.6 7.7 513 6.6 77 2
MedLake 09/08/2001 00:09:04 4 22.6 7.6 514 6.4 74 2
MedLake 09/08/2001 00:11:19 5 22.5 7.5 515 5.5 64 4
MedLake 09/08/2001 00:13:10 6 22.4 7.4 518 4.6 53 6
MedLake 09/08/2001 00:15:37 7 22.2 7.2 520 2.8 32 8
MedLake 09/08/2001 00:18:04 8 22.0 7.1 523 1.8 21 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/08/2001 06:02:25 1 22.5 7.7 513 6.8 78 1
MedLake 09/08/2001 06:04:28 2 22.5 7.7 513 6.8 78 1
MedLake 09/08/2001 06:06:37 3 22.5 7.7 513 6.8 78 2
MedLake 09/08/2001 06:08:40 4 22.5 7.7 512 6.8 78 3
MedLake 09/08/2001 06:10:55 5 22.5 7.7 512 6.7 78 5
MedLake 09/08/2001 06:12:46 6 22.5 7.7 513 6.6 77 6
MedLake 09/08/2001 06:14:37 7 22.4 7.6 515 6.0 70 8
MedLake 09/08/2001 06:16:40 8 22.2 7.2 519 3.8 44 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/08/2001 12:02:42 1 22.4 7.7 513 6.6 77 1
MedLake 09/08/2001 12:05:09 2 22.4 7.7 513 6.6 76 1
MedLake 09/08/2001 12:07:12 3 22.4 7.6 513 6.6 76 2
MedLake 09/08/2001 12:09:12 4 22.4 7.6 513 6.5 75 3
MedLake 09/08/2001 12:11:15 5 22.4 7.6 513 6.4 74 5
MedLake 09/08/2001 12:13:15 6 22.4 7.6 513 6.3 72 7
MedLake 09/08/2001 12:15:18 7 22.4 7.6 514 6.2 72 9
MedLake 09/08/2001 12:17:09 8 22.1 7.2 521 4.5 51 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/08/2001 18:02:36 1 22.3 7.7 513 6.7 78 1
MedLake 09/08/2001 18:04:36 2 22.3 7.7 513 6.7 78 1
MedLake 09/08/2001 18:06:45 3 22.3 7.7 513 6.8 78 2
MedLake 09/08/2001 18:09:00 4 22.3 7.7 513 6.8 78 3
MedLake 09/08/2001 18:11:15 5 22.3 7.6 514 6.5 75 5
MedLake 09/08/2001 18:13:18 6 22.2 7.5 514 5.7 65 7
MedLake 09/08/2001 18:15:09 7 22.2 7.5 513 5.7 65 9
MedLake 09/08/2001 18:17:06 8 21.9 7.1 521 2.4 27 12
|