| |
|||||||
|
RUSS Data for Medicine Lake - week 8/26/2001 thru 9/1/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/26/2001 00:03:02 1 25.2 8.3 500 6.0 73 98
MedLake 08/26/2001 00:05:17 2 25.4 8.4 499 6.7 81 113
MedLake 08/26/2001 00:07:56 3 23.9 8.2 508 5.2 61 99
MedLake 08/26/2001 00:10:11 4 23.3 7.8 514 3.3 39 96
MedLake 08/26/2001 00:12:11 5 23.0 7.6 517 2.5 29 104
MedLake 08/26/2001 00:14:02 6 22.6 7.5 520 1.6 18 98
MedLake 08/26/2001 00:16:05 7 22.4 7.3 519 1.0 11 102
MedLake 08/26/2001 00:18:14 8 21.0 7.2 542 0.2 2 102
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/26/2001 06:03:13 1 24.5 8.1 504 4.2 51 114
MedLake 08/26/2001 06:05:40 2 24.9 8.2 500 6.3 76 113
MedLake 08/26/2001 06:08:07 3 23.9 8.0 510 4.3 51 110
MedLake 08/26/2001 06:10:10 4 23.5 7.8 513 3.6 42 109
MedLake 08/26/2001 06:12:25 5 23.1 7.6 516 2.6 31 141
MedLake 08/26/2001 06:14:16 6 22.7 7.4 516 1.5 18 111
MedLake 08/26/2001 06:16:19 7 22.1 7.2 519 0.3 4 104
MedLake 08/26/2001 06:18:46 8 20.4 7.2 558 0.1 1 100
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/26/2001 12:02:49 1 24.6 8.3 501 6.2 74 97
MedLake 08/26/2001 12:05:16 2 24.7 8.4 500 6.7 80 90
MedLake 08/26/2001 12:07:55 3 23.7 8.0 511 4.0 47 85
MedLake 08/26/2001 12:10:10 4 23.5 7.8 514 3.3 39 82
MedLake 08/26/2001 12:12:25 5 23.0 7.6 518 2.1 25 83
MedLake 08/26/2001 12:14:52 6 22.7 7.4 521 1.2 14 80
MedLake 08/26/2001 12:17:07 7 21.7 7.2 526 0.2 2 77
MedLake 08/26/2001 12:19:10 8 21.2 7.2 537 0.1 1 80
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/26/2001 18:02:49 1 24.5 8.2 502 5.5 66 71
MedLake 08/26/2001 18:05:28 2 24.7 8.3 500 6.9 83 69
MedLake 08/26/2001 18:07:31 3 23.9 8.0 509 4.7 55 65
MedLake 08/26/2001 18:10:10 4 23.5 7.8 514 3.5 41 68
MedLake 08/26/2001 18:12:25 5 22.9 7.5 519 2.0 24 61
MedLake 08/26/2001 18:14:40 6 22.5 7.3 521 0.8 9 58
MedLake 08/26/2001 18:17:19 7 21.8 7.2 526 0.1 1 58
MedLake 08/26/2001 18:19:07 8 21.3 7.1 534 0.1 1 57
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/27/2001 06:02:36 1 24.4 8.1 503 5.1 61 120
MedLake 08/27/2001 06:04:51 2 24.4 8.2 501 5.8 70 117
MedLake 08/27/2001 06:07:06 3 24.4 8.2 501 5.8 70 115
MedLake 08/27/2001 06:09:57 4 23.4 7.8 515 2.5 30 112
MedLake 08/27/2001 06:11:48 5 23.1 7.5 518 1.6 19 109
MedLake 08/27/2001 06:13:51 6 22.5 7.3 520 0.5 6 110
MedLake 08/27/2001 06:16:06 7 21.8 7.2 527 0.1 1 115
MedLake 08/27/2001 06:18:09 8 21.4 7.1 531 0.1 1 125
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/27/2001 12:02:33 1 24.5 8.4 502 9.6 115 17
MedLake 08/27/2001 12:04:48 2 24.5 8.4 503 10.0 121 17
MedLake 08/27/2001 12:06:48 3 24.4 8.4 503 9.5 114 17
MedLake 08/27/2001 12:09:00 4 24.3 8.3 504 8.7 104 15
MedLake 08/27/2001 12:11:15 5 23.1 7.5 520 2.9 34 9
MedLake 08/27/2001 12:13:06 6 22.6 7.3 522 0.7 9 7
MedLake 08/27/2001 12:15:09 7 21.9 7.2 526 0.1 1 4
MedLake 08/27/2001 12:17:24 8 21.3 7.2 537 0.1 1 5
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/27/2001 18:02:12 1 25.1 8.4 503 10.4 127 17
MedLake 08/27/2001 18:04:27 2 25.1 8.4 502 10.6 128 16
MedLake 08/27/2001 18:06:30 3 24.6 8.3 505 9.3 112 15
MedLake 08/27/2001 18:08:33 4 23.9 8.0 510 6.8 81 16
MedLake 08/27/2001 18:10:36 5 22.9 7.4 520 2.1 24 7
MedLake 08/27/2001 18:12:27 6 22.5 7.3 522 0.6 6 6
MedLake 08/27/2001 18:14:30 7 22.0 7.2 525 0.1 1 6
MedLake 08/27/2001 18:17:09 8 21.2 7.2 541 0.1 1 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/28/2001 00:02:00 1 24.8 8.4 501 9.5 115 17
MedLake 08/28/2001 00:04:15 2 24.8 8.4 501 10.3 125 16
MedLake 08/28/2001 00:06:30 3 24.6 8.4 503 9.5 114 17
MedLake 08/28/2001 00:09:09 4 23.2 7.5 518 3.5 41 10
MedLake 08/28/2001 00:11:00 5 23.1 7.4 519 2.3 27 10
MedLake 08/28/2001 00:13:03 6 22.8 7.3 521 1.4 17 8
MedLake 08/28/2001 00:15:06 7 22.3 7.2 524 0.2 2 6
MedLake 08/28/2001 00:17:21 8 20.2 7.2 566 0.1 2 6
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/28/2001 06:02:21 1 24.4 8.3 503 8.9 106 20
MedLake 08/28/2001 06:04:30 2 24.3 8.3 503 9.0 107 18
MedLake 08/28/2001 06:06:41 3 24.3 8.3 503 9.0 108 20
MedLake 08/28/2001 06:09:12 4 23.6 7.8 513 5.3 62 15
MedLake 08/28/2001 06:10:50 5 23.2 7.4 519 2.7 32 9
MedLake 08/28/2001 06:12:41 6 22.7 7.3 522 0.9 10 7
MedLake 08/28/2001 06:14:56 7 22.0 7.2 524 0.1 1 7
MedLake 08/28/2001 06:17:35 8 19.9 7.2 572 0.1 2 6
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/28/2001 12:02:50 1 24.2 8.4 503 8.6 103 20
MedLake 08/28/2001 12:05:05 2 24.3 8.4 502 9.4 113 23
MedLake 08/28/2001 12:07:08 3 24.2 8.3 503 8.8 106 20
MedLake 08/28/2001 12:09:23 4 23.7 7.8 513 4.6 54 13
MedLake 08/28/2001 12:11:26 5 23.2 7.5 519 2.3 27 9
MedLake 08/28/2001 12:13:29 6 22.6 7.3 522 0.4 5 9
MedLake 08/28/2001 12:15:32 7 22.2 7.2 523 0.1 1 5
MedLake 08/28/2001 12:18:11 8 21.0 7.2 546 0.1 1 7
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/28/2001 18:02:50 1 24.3 8.4 502 9.1 109 21
MedLake 08/28/2001 18:05:26 2 24.3 8.4 502 9.8 117 18
MedLake 08/28/2001 18:07:29 3 24.1 8.2 504 7.9 94 13
MedLake 08/28/2001 18:09:44 4 23.6 7.6 515 3.7 43 9
MedLake 08/28/2001 18:12:02 5 23.0 7.3 520 1.4 16 9
MedLake 08/28/2001 18:13:53 6 22.5 7.2 522 0.2 2 5
MedLake 08/28/2001 18:15:56 7 22.0 7.2 528 0.1 1 5
MedLake 08/28/2001 18:18:11 8 21.2 7.2 542 0.1 2 5
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/29/2001 00:02:26 1 24.8 8.3 500 7.1 86 30
MedLake 08/29/2001 00:04:53 2 24.8 8.4 502 10.2 123 30
MedLake 08/29/2001 00:07:08 3 24.2 8.1 506 7.3 87 22
MedLake 08/29/2001 00:09:47 4 23.6 7.7 513 4.4 52 22
MedLake 08/29/2001 00:11:47 5 23.3 7.5 517 2.4 29 20
MedLake 08/29/2001 00:13:43 6 22.6 7.2 523 0.2 3 18
MedLake 08/29/2001 00:15:40 7 22.1 7.2 524 0.1 1 14
MedLake 08/29/2001 00:18:31 8 20.6 7.2 555 0.2 2 14
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/29/2001 06:02:31 1 24.4 8.2 504 6.5 78 62
MedLake 08/29/2001 06:04:46 2 24.4 8.2 504 8.4 101 80
MedLake 08/29/2001 06:07:01 3 24.2 8.1 506 7.1 85 70
MedLake 08/29/2001 06:09:28 4 23.9 7.9 510 5.4 65 68
MedLake 08/29/2001 06:11:31 5 23.5 7.6 515 3.8 45 64
MedLake 08/29/2001 06:13:22 6 22.7 7.2 522 0.3 4 61
MedLake 08/29/2001 06:15:25 7 21.8 7.2 529 0.1 1 53
MedLake 08/29/2001 06:18:04 8 20.6 7.2 554 0.1 1 56
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/29/2001 12:03:01 1 24.0 8.3 503 7.9 94 47
MedLake 08/29/2001 12:05:16 2 24.0 8.3 502 7.9 95 41
MedLake 08/29/2001 12:07:19 3 24.0 8.3 502 7.9 95 52
MedLake 08/29/2001 12:09:34 4 24.0 8.2 504 7.3 86 47
MedLake 08/29/2001 12:11:46 5 23.5 7.4 515 3.3 40 25
MedLake 08/29/2001 12:13:37 6 22.9 7.3 521 0.2 2 21
MedLake 08/29/2001 12:15:52 7 21.9 7.2 528 0.1 1 18
MedLake 08/29/2001 12:18:19 8 20.6 7.2 553 0.2 2 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/29/2001 18:03:04 1 24.4 8.4 502 8.5 102 22
MedLake 08/29/2001 18:05:49 2 24.4 8.4 501 8.4 101 20
MedLake 08/29/2001 18:08:28 3 24.4 8.4 501 8.4 101 20
MedLake 08/29/2001 18:10:31 4 24.3 8.3 502 8.1 97 22
MedLake 08/29/2001 18:12:34 5 24.2 8.3 503 7.8 93 21
MedLake 08/29/2001 18:14:25 6 24.0 8.1 506 6.4 76 16
MedLake 08/29/2001 18:16:28 7 23.8 8.0 509 5.6 67 18
MedLake 08/29/2001 18:19:16 8 21.5 7.2 533 0.2 3 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/30/2001 00:02:21 1 24.2 8.3 503 7.2 86 20
MedLake 08/30/2001 00:04:36 2 24.2 8.3 503 7.3 87 22
MedLake 08/30/2001 00:06:39 3 24.2 8.3 503 7.3 87 21
MedLake 08/30/2001 00:08:42 4 24.2 8.3 504 7.2 86 22
MedLake 08/30/2001 00:10:57 5 23.5 7.8 515 4.8 56 18
MedLake 08/30/2001 00:13:12 6 23.2 7.6 519 3.0 35 16
MedLake 08/30/2001 00:15:12 7 22.3 7.3 525 1.4 16 13
MedLake 08/30/2001 00:17:24 8 19.3 7.2 588 0.2 2 10
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/30/2001 06:02:18 1 23.9 8.1 506 5.9 70 29
MedLake 08/30/2001 06:04:33 2 23.9 8.1 506 6.0 71 32
MedLake 08/30/2001 06:06:48 3 23.9 8.1 507 5.9 70 27
MedLake 08/30/2001 06:08:48 4 23.8 8.1 507 5.9 70 26
MedLake 08/30/2001 06:10:51 5 23.8 8.0 508 5.8 68 27
MedLake 08/30/2001 06:13:06 6 23.3 7.5 516 2.8 33 21
MedLake 08/30/2001 06:15:21 7 22.1 7.3 529 0.3 3 15
MedLake 08/30/2001 06:17:48 8 20.9 7.2 549 0.1 2 15
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/30/2001 12:02:39 1 23.9 8.1 506 5.9 70 30
MedLake 08/30/2001 12:04:54 2 23.9 8.1 507 6.5 77 27
MedLake 08/30/2001 12:06:57 3 23.7 7.9 508 5.9 70 28
MedLake 08/30/2001 12:09:00 4 23.6 7.9 509 5.4 64 26
MedLake 08/30/2001 12:11:15 5 23.2 7.5 516 3.3 39 30
MedLake 08/30/2001 12:12:54 6 22.8 7.2 522 0.8 10 24
MedLake 08/30/2001 12:15:00 7 22.1 7.2 531 0.2 2 21
MedLake 08/30/2001 12:17:27 8 20.8 7.2 554 0.1 2 18
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/30/2001 18:02:11 1 24.0 8.1 508 6.3 75 34
MedLake 08/30/2001 18:04:14 2 24.0 8.1 508 6.4 76 37
MedLake 08/30/2001 18:06:17 3 24.0 8.1 508 6.4 76 36
MedLake 08/30/2001 18:08:20 4 23.9 8.0 510 6.0 72 35
MedLake 08/30/2001 18:14:29 5 23.4 7.5 515 3.1 36 33
MedLake 08/30/2001 18:16:56 6 23.4 7.6 516 3.3 39 45
MedLake 08/30/2001 18:19:11 7 22.2 7.2 529 0.3 3 121
MedLake 08/30/2001 18:22:02 8 21.2 7.2 541 0.1 2 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/31/2001 00:02:41 1 23.8 8.0 510 5.7 67 41
MedLake 08/31/2001 00:05:08 2 23.8 8.0 509 5.8 69 38
MedLake 08/31/2001 00:07:59 3 23.8 8.0 509 5.8 69 41
MedLake 08/31/2001 00:10:02 4 23.7 8.0 510 5.6 66 40
MedLake 08/31/2001 00:12:05 5 23.7 7.9 511 5.2 61 41
MedLake 08/31/2001 00:14:08 6 23.4 7.6 514 3.1 37 43
MedLake 08/31/2001 00:15:59 7 23.0 7.4 519 2.0 23 38
MedLake 08/31/2001 00:18:50 8 21.3 7.2 543 0.1 2 36
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/31/2001 06:02:50 1 23.4 7.9 511 5.2 62 55
MedLake 08/31/2001 06:05:05 2 23.4 7.9 510 5.3 62 58
MedLake 08/31/2001 06:07:08 3 23.4 7.9 510 5.3 62 55
MedLake 08/31/2001 06:09:47 4 23.4 7.8 511 5.3 62 59
MedLake 08/31/2001 06:13:59 5 23.4 7.8 511 5.3 62 56
MedLake 08/31/2001 06:16:02 6 23.4 7.9 511 5.3 62 57
MedLake 08/31/2001 06:18:41 7 22.6 7.3 523 1.0 11 55
MedLake 08/31/2001 06:20:44 8 21.3 7.2 542 0.2 2 52
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/31/2001 12:02:59 1 23.4 7.9 510 5.7 67 83
MedLake 08/31/2001 12:04:58 2 23.4 8.0 510 6.0 71 82
MedLake 08/31/2001 12:07:01 3 23.4 7.9 510 5.8 69 75
MedLake 08/31/2001 12:09:16 4 23.3 7.9 510 5.5 64 77
MedLake 08/31/2001 12:11:28 5 23.3 7.9 510 5.4 63 83
MedLake 08/31/2001 12:13:19 6 23.2 7.8 511 5.3 62 80
MedLake 08/31/2001 12:15:22 7 23.0 7.7 513 4.3 51 82
MedLake 08/31/2001 12:17:37 8 21.3 7.3 543 1.3 15 74
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/31/2001 18:03:25 1 23.9 8.1 509 6.3 75 99
MedLake 08/31/2001 18:05:52 2 24.0 8.1 509 6.9 82 93
MedLake 08/31/2001 18:08:07 3 23.8 8.1 511 6.3 75 89
MedLake 08/31/2001 18:10:10 4 23.5 8.0 510 5.6 65 93
MedLake 08/31/2001 18:12:13 5 23.2 7.8 512 4.6 54 92
MedLake 08/31/2001 18:14:16 6 22.9 7.5 515 3.3 39 91
MedLake 08/31/2001 18:16:19 7 22.7 7.3 519 1.8 21 93
MedLake 08/31/2001 18:18:46 8 20.5 7.2 557 0.2 2 89
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/01/2001 00:02:07 1 23.5 8.0 510 5.4 63 126
MedLake 09/01/2001 00:04:22 2 23.5 8.0 510 5.4 64 130
MedLake 09/01/2001 00:06:37 3 23.4 8.0 510 5.4 64 142
MedLake 09/01/2001 00:08:52 4 23.4 8.1 510 5.4 63 141
MedLake 09/01/2001 00:11:07 5 23.0 7.7 513 3.8 45 145
MedLake 09/01/2001 00:12:58 6 22.9 7.6 514 3.1 36 150
MedLake 09/01/2001 00:15:01 7 22.8 7.6 515 3.1 36 151
MedLake 09/01/2001 00:17:28 8 22.6 7.3 520 1.5 18 145
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/01/2001 06:02:31 1 23.0 7.8 511 4.8 56 209
MedLake 09/01/2001 06:04:43 2 23.0 7.8 511 4.9 57 241
MedLake 09/01/2001 06:06:42 3 23.0 7.9 511 4.9 57 218
MedLake 09/01/2001 06:08:54 4 23.0 7.8 511 4.9 57 210
MedLake 09/01/2001 06:11:30 5 23.0 7.8 511 4.8 57 208
MedLake 09/01/2001 06:13:21 6 23.0 7.8 512 4.7 55 204
MedLake 09/01/2001 06:15:24 7 22.7 7.4 517 2.3 27 190
MedLake 09/01/2001 06:18:01 8 21.4 7.2 541 0.5 6 185
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/01/2001 12:03:15 1 23.0 7.9 511 4.9 58 324
MedLake 09/01/2001 12:05:54 2 23.0 7.9 512 5.3 62 322
MedLake 09/01/2001 12:07:57 3 22.9 7.8 512 5.0 58 311
MedLake 09/01/2001 12:10:12 4 22.9 7.8 511 5.1 59 305
MedLake 09/01/2001 12:12:24 5 22.8 7.8 511 5.2 60 313
MedLake 09/01/2001 12:14:48 6 22.5 7.7 515 4.5 52 312
MedLake 09/01/2001 12:16:24 7 22.2 7.6 521 3.5 41 311
MedLake 09/01/2001 12:18:48 8 22.2 7.5 521 3.4 39 298
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 09/01/2001 18:02:24 1 23.0 8.0 511 5.4 63 230
MedLake 09/01/2001 18:04:39 2 23.0 8.0 511 5.5 64 236
MedLake 09/01/2001 18:06:54 3 23.0 8.0 511 5.4 64 230
MedLake 09/01/2001 18:09:09 4 23.0 8.0 511 5.4 63 232
MedLake 09/01/2001 18:11:00 5 22.9 7.9 512 5.3 62 232
MedLake 09/01/2001 18:13:12 6 22.7 7.7 514 3.8 45 225
MedLake 09/01/2001 18:15:18 7 22.6 7.7 515 3.8 45 227
MedLake 09/01/2001 18:17:45 8 22.2 7.6 520 3.6 41 244
|