| |
|||||||
|
RUSS Data for Medicine Lake - week 8/19/2001 thru 8/25/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/19/2001 00:03:37 1 22.9 7.8 515 4.9 58 17
MedLake 08/19/2001 00:06:16 2 22.9 7.9 514 5.1 59 16
MedLake 08/19/2001 00:08:31 3 22.9 7.8 514 5.1 59 22
MedLake 08/19/2001 00:10:34 4 22.9 7.9 514 5.1 60 20
MedLake 08/19/2001 00:12:49 5 22.9 7.8 514 5.0 59 20
MedLake 08/19/2001 00:14:49 6 22.9 7.8 514 5.0 59 22
MedLake 08/19/2001 00:16:52 7 22.6 7.6 519 3.5 41 19
MedLake 08/19/2001 00:19:31 8 19.5 7.2 579 0.2 2 12
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/19/2001 06:02:28 1 22.7 7.8 514 4.8 56 59
MedLake 08/19/2001 06:04:40 2 22.7 7.8 514 4.9 57 34
MedLake 08/19/2001 06:06:49 3 22.7 7.8 515 4.8 56 27
MedLake 08/19/2001 06:08:57 4 22.7 7.8 514 4.8 56 34
MedLake 08/19/2001 06:10:58 5 22.7 7.8 515 4.8 56 43
MedLake 08/19/2001 06:12:57 6 22.7 7.8 514 4.8 56 31
MedLake 08/19/2001 06:15:00 7 22.5 7.8 516 4.7 54 36
MedLake 08/19/2001 06:17:24 8 19.9 7.2 574 0.4 5 26
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/19/2001 12:02:36 1 22.6 7.9 513 4.9 56 43
MedLake 08/19/2001 12:04:51 2 22.7 7.9 514 5.4 63 46
MedLake 08/19/2001 12:07:06 3 22.6 7.8 514 4.8 55 43
MedLake 08/19/2001 12:09:09 4 22.6 7.8 514 4.7 55 51
MedLake 08/19/2001 12:11:24 5 22.6 7.8 514 4.8 56 32
MedLake 08/19/2001 12:13:27 6 22.5 7.7 515 4.4 51 36
MedLake 08/19/2001 12:15:30 7 22.4 7.7 515 4.4 50 33
MedLake 08/19/2001 12:18:09 8 19.5 7.2 580 0.5 6 32
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/19/2001 18:03:00 1 23.6 8.0 511 5.3 62 42
MedLake 08/19/2001 18:06:03 2 23.8 8.1 512 6.7 79 29
MedLake 08/19/2001 18:08:06 3 22.7 7.9 514 5.2 61 20
MedLake 08/19/2001 18:10:09 4 22.5 7.7 515 4.4 51 25
MedLake 08/19/2001 18:12:36 5 22.4 7.7 515 4.4 51 24
MedLake 08/19/2001 18:14:39 6 22.2 7.6 516 3.8 44 19
MedLake 08/19/2001 18:17:06 7 22.0 7.4 521 2.7 31 19
MedLake 08/19/2001 18:19:21 8 19.3 7.2 581 0.5 5 15
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/20/2001 00:03:06 1 23.1 7.8 511 4.7 55 39
MedLake 08/20/2001 00:06:00 2 23.2 8.0 514 6.1 71 45
MedLake 08/20/2001 00:08:14 3 22.7 7.9 513 4.9 57 47
MedLake 08/20/2001 00:10:09 4 22.6 7.8 514 4.6 54 45
MedLake 08/20/2001 00:12:11 5 22.4 7.7 514 4.3 50 34
MedLake 08/20/2001 00:14:14 6 22.3 7.7 515 4.2 49 39
MedLake 08/20/2001 00:16:17 7 22.1 7.5 517 3.3 38 37
MedLake 08/20/2001 00:18:44 8 20.0 7.2 572 0.3 3 32
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/20/2001 06:03:26 1 23.2 7.9 512 4.6 54 24
MedLake 08/20/2001 06:05:41 2 23.5 8.1 512 6.7 79 24
MedLake 08/20/2001 06:08:20 3 22.6 7.8 516 4.9 57 29
MedLake 08/20/2001 06:11:14 4 22.5 7.7 514 4.3 49 25
MedLake 08/20/2001 06:13:29 5 22.4 7.6 514 4.2 48 25
MedLake 08/20/2001 06:15:32 6 22.3 7.6 514 4.0 46 22
MedLake 08/20/2001 06:17:47 7 22.1 7.4 516 3.7 43 25
MedLake 08/20/2001 06:20:14 8 19.8 7.1 576 0.2 2 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/20/2001 12:02:50 1 23.0 7.7 512 4.3 50 52
MedLake 08/20/2001 12:05:29 2 23.1 7.9 514 6.0 70 79
MedLake 08/20/2001 12:07:44 3 22.6 7.7 516 4.2 48 65
MedLake 08/20/2001 12:09:47 4 22.5 7.6 515 4.1 48 62
MedLake 08/20/2001 12:11:50 5 22.4 7.6 514 4.1 47 63
MedLake 08/20/2001 12:13:50 6 22.2 7.5 514 3.7 42 61
MedLake 08/20/2001 12:15:53 7 22.0 7.3 518 2.9 33 54
MedLake 08/20/2001 12:18:20 8 20.0 7.1 569 0.3 4 51
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/20/2001 18:03:14 1 24.0 8.2 509 6.7 79 183
MedLake 08/20/2001 18:05:41 2 23.6 8.3 511 7.8 93 155
MedLake 08/20/2001 18:07:56 3 22.7 7.9 514 5.1 59 153
MedLake 08/20/2001 18:10:11 4 22.6 7.7 515 4.2 49 81
MedLake 08/20/2001 18:14:13 5 22.5 7.6 516 3.7 43 104
MedLake 08/20/2001 18:16:16 6 22.3 7.6 513 3.7 43 77
MedLake 08/20/2001 18:18:55 7 22.2 7.4 511 3.4 39 65
MedLake 08/20/2001 18:20:31 8 21.2 7.2 534 1.4 16 74
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/21/2001 00:03:13 1 24.0 8.3 508 6.0 72 142
MedLake 08/21/2001 00:05:28 2 24.1 8.4 508 6.9 83 90
MedLake 08/21/2001 00:08:07 3 23.6 8.2 511 5.9 69 65
MedLake 08/21/2001 00:10:22 4 22.7 7.9 515 3.9 45 83
MedLake 08/21/2001 00:12:25 5 22.6 7.7 515 3.6 42 71
MedLake 08/21/2001 00:14:25 6 22.5 7.7 514 3.5 41 92
MedLake 08/21/2001 00:16:40 7 21.6 7.3 510 1.9 22 70
MedLake 08/21/2001 00:19:19 8 19.0 7.2 587 0.2 2 129
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/21/2001 06:03:01 1 23.5 8.1 510 5.9 70 107
MedLake 08/21/2001 06:05:52 2 23.5 8.2 509 7.1 84 125
MedLake 08/21/2001 06:08:07 3 22.9 7.9 514 5.4 63 106
MedLake 08/21/2001 06:10:22 4 22.7 7.8 515 4.3 49 90
MedLake 08/21/2001 06:12:25 5 22.5 7.6 513 3.7 43 80
MedLake 08/21/2001 06:14:22 6 22.3 7.5 516 3.3 39 86
MedLake 08/21/2001 06:16:25 7 22.0 7.3 504 2.6 30 75
MedLake 08/21/2001 06:18:52 8 20.4 7.2 564 0.2 2 66
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/21/2001 12:03:14 1 23.5 8.3 509 6.6 78 159
MedLake 08/21/2001 12:05:29 2 23.6 8.3 509 6.8 80 134
MedLake 08/21/2001 12:07:44 3 23.5 8.3 509 6.6 77 161
MedLake 08/21/2001 12:10:11 4 22.9 8.0 514 4.8 56 188
MedLake 08/21/2001 12:12:14 5 22.6 7.7 515 3.5 40 177
MedLake 08/21/2001 12:14:05 6 22.5 7.6 514 3.5 40 235
MedLake 08/21/2001 12:15:56 7 22.3 7.5 514 3.0 35 251
MedLake 08/21/2001 12:18:35 8 21.1 7.2 540 0.5 5 245
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/21/2001 18:02:37 1 24.1 8.4 508 5.0 60 67
MedLake 08/21/2001 18:04:52 2 24.0 8.4 509 5.2 62 88
MedLake 08/21/2001 18:07:31 3 23.2 8.2 510 4.5 53 94
MedLake 08/21/2001 18:09:58 4 23.0 8.1 511 4.0 46 95
MedLake 08/21/2001 18:14:10 5 22.9 8.1 512 3.9 45 113
MedLake 08/21/2001 18:16:25 6 22.9 8.1 512 3.8 44 109
MedLake 08/21/2001 18:18:28 7 22.7 7.9 514 3.6 42 43
MedLake 08/21/2001 18:20:55 8 20.2 7.3 549 0.7 8 39
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/22/2001 00:03:25 1 23.7 8.3 509 5.2 62 72
MedLake 08/22/2001 00:06:16 2 23.8 8.3 509 5.8 69 69
MedLake 08/22/2001 00:08:19 3 23.5 8.2 511 5.5 65 77
MedLake 08/22/2001 00:11:04 4 23.2 8.0 513 4.6 54 66
MedLake 08/22/2001 00:13:13 5 23.0 8.0 513 4.5 53 66
MedLake 08/22/2001 00:15:10 6 22.9 7.9 513 4.2 49 62
MedLake 08/22/2001 00:17:13 7 22.7 7.7 514 3.5 41 52
MedLake 08/22/2001 00:19:40 8 18.9 7.3 587 0.2 3 50
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/22/2001 06:02:10 1 23.6 8.2 510 4.8 56 57
MedLake 08/22/2001 06:04:25 2 23.6 8.3 510 4.7 56 172
MedLake 08/22/2001 06:06:40 3 23.6 8.3 510 4.8 56 91
MedLake 08/22/2001 06:09:07 4 23.6 8.3 510 4.6 55 87
MedLake 08/22/2001 06:11:22 5 23.0 8.0 513 3.9 45 74
MedLake 08/22/2001 06:13:25 6 22.8 7.9 513 3.4 39 91
MedLake 08/22/2001 06:15:52 7 21.7 7.4 515 1.1 13 83
MedLake 08/22/2001 06:18:07 8 20.5 7.2 557 0.2 2 72
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/22/2001 12:01:54 1 23.5 8.2 510 4.7 56 69
MedLake 08/22/2001 12:04:09 2 23.6 8.3 509 5.1 60 71
MedLake 08/22/2001 12:06:24 3 23.4 8.2 510 4.5 53 74
MedLake 08/22/2001 12:08:36 4 23.1 8.0 513 4.0 46 75
MedLake 08/22/2001 12:10:36 5 22.9 7.9 513 3.6 42 94
MedLake 08/22/2001 12:12:36 6 22.4 7.6 517 2.3 27 75
MedLake 08/22/2001 12:14:36 7 21.9 7.3 522 1.4 16 66
MedLake 08/22/2001 12:16:27 8 21.5 7.2 531 0.3 3 61
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/22/2001 18:02:48 1 25.0 8.4 506 5.5 67 88
MedLake 08/22/2001 18:05:24 2 24.2 8.3 511 7.5 90 77
MedLake 08/22/2001 18:07:36 3 23.4 8.2 511 5.7 67 78
MedLake 08/22/2001 18:09:36 4 23.1 7.9 513 4.4 51 224
MedLake 08/22/2001 18:11:39 5 22.7 7.8 516 3.7 43 66
MedLake 08/22/2001 18:13:39 6 22.4 7.5 517 2.6 30 75
MedLake 08/22/2001 18:15:42 7 22.0 7.3 520 1.4 16 68
MedLake 08/22/2001 18:18:09 8 20.1 7.1 563 0.2 2 64
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/23/2001 06:02:50 1 24.5 8.1 508 4.3 52 100
MedLake 08/23/2001 06:05:29 2 24.4 8.3 509 6.3 76 169
MedLake 08/23/2001 06:07:44 3 23.3 8.0 513 4.6 53 115
MedLake 08/23/2001 06:09:59 4 23.0 7.9 514 4.2 49 96
MedLake 08/23/2001 06:12:02 5 22.6 7.7 515 3.3 38 96
MedLake 08/23/2001 06:14:02 6 22.5 7.5 516 2.8 32 91
MedLake 08/23/2001 06:16:05 7 22.3 7.4 515 2.3 26 96
MedLake 08/23/2001 06:18:32 8 20.4 7.2 546 0.2 2 91
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/23/2001 12:03:23 1 24.7 8.3 505 6.0 72 105
MedLake 08/23/2001 12:05:50 2 24.7 8.4 506 6.8 82 74
MedLake 08/23/2001 12:08:29 3 23.9 8.2 510 5.6 67 101
MedLake 08/23/2001 12:11:08 4 23.1 8.0 513 4.2 49 98
MedLake 08/23/2001 12:13:11 5 22.8 7.8 515 3.4 39 83
MedLake 08/23/2001 12:15:02 6 22.6 7.6 515 2.9 34 74
MedLake 08/23/2001 12:17:05 7 22.0 7.3 515 1.6 19 71
MedLake 08/23/2001 12:19:08 8 21.0 7.2 532 0.2 2 82
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/23/2001 18:02:29 1 26.1 8.3 499 5.1 64 71
MedLake 08/23/2001 18:05:22 2 25.6 8.5 506 7.5 92 69
MedLake 08/23/2001 18:07:49 3 23.0 7.9 513 4.0 47 63
MedLake 08/23/2001 18:10:28 4 22.9 7.8 513 3.7 43 62
MedLake 08/23/2001 18:12:31 5 22.8 7.7 514 3.3 39 64
MedLake 08/23/2001 18:15:01 6 22.4 7.4 513 1.9 22 63
MedLake 08/23/2001 18:17:19 7 22.1 7.2 512 1.4 16 59
MedLake 08/23/2001 18:19:34 8 20.7 7.2 548 0.1 2 59
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/24/2001 00:03:13 1 26.0 8.3 498 6.8 84 80
MedLake 08/24/2001 00:05:40 2 26.1 8.4 498 7.7 95 81
MedLake 08/24/2001 00:08:31 3 23.7 8.1 510 5.2 61 84
MedLake 08/24/2001 00:10:28 4 23.0 7.8 512 3.8 44 84
MedLake 08/24/2001 00:12:31 5 22.8 7.6 513 3.1 36 79
MedLake 08/24/2001 00:14:22 6 22.5 7.5 514 2.7 32 79
MedLake 08/24/2001 00:16:25 7 22.0 7.3 509 1.1 13 78
MedLake 08/24/2001 00:18:28 8 21.2 7.2 526 0.1 2 73
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/24/2001 06:02:37 1 25.4 8.0 503 4.5 55 140
MedLake 08/24/2001 06:05:16 2 25.4 8.2 503 6.5 79 132
MedLake 08/24/2001 06:07:43 3 23.6 8.0 512 5.0 59 136
MedLake 08/24/2001 06:09:58 4 23.0 7.8 514 3.6 42 135
MedLake 08/24/2001 06:12:01 5 22.8 7.6 516 3.1 36 133
MedLake 08/24/2001 06:13:58 6 22.5 7.5 514 2.3 27 131
MedLake 08/24/2001 06:16:01 7 22.0 7.2 512 0.8 9 146
MedLake 08/24/2001 06:18:28 8 20.1 7.2 565 0.1 2 130
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/24/2001 12:02:21 1 25.0 8.1 499 4.9 59 187
MedLake 08/24/2001 12:04:55 2 24.4 8.2 507 6.8 81 173
MedLake 08/24/2001 12:07:21 3 23.2 7.8 513 3.9 46 184
MedLake 08/24/2001 12:09:45 4 23.0 7.7 514 3.5 41 255
MedLake 08/24/2001 12:11:48 5 22.8 7.6 515 3.2 38 193
MedLake 08/24/2001 12:13:39 6 22.6 7.4 517 2.5 29 146
MedLake 08/24/2001 12:15:54 7 22.4 7.3 518 1.7 20 141
MedLake 08/24/2001 12:17:57 8 21.8 7.1 516 0.5 6 157
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/24/2001 18:03:00 1 25.0 8.4 502 5.5 66 109
MedLake 08/24/2001 18:05:15 2 25.1 8.4 502 5.7 70 87
MedLake 08/24/2001 18:07:30 3 24.8 8.4 504 5.3 64 79
MedLake 08/24/2001 18:09:33 4 24.0 8.2 509 4.2 50 77
MedLake 08/24/2001 18:12:00 5 23.7 8.1 511 3.8 45 73
MedLake 08/24/2001 18:13:51 6 23.2 7.9 514 3.3 39 77
MedLake 08/24/2001 18:16:18 7 22.0 7.4 513 0.7 8 71
MedLake 08/24/2001 18:18:21 8 20.4 7.3 552 0.2 2 68
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/25/2001 00:02:12 1 24.9 8.3 503 4.4 54 82
MedLake 08/25/2001 00:04:27 2 25.1 8.4 501 5.4 66 72
MedLake 08/25/2001 00:07:06 3 24.5 8.2 506 4.5 54 76
MedLake 08/25/2001 00:09:45 4 24.2 8.2 507 4.3 51 68
MedLake 08/25/2001 00:11:48 5 22.9 7.8 515 2.6 30 66
MedLake 08/25/2001 00:13:39 6 22.5 7.5 515 1.9 22 63
MedLake 08/25/2001 00:15:42 7 21.8 7.3 518 0.3 4 62
MedLake 08/25/2001 00:17:45 8 20.7 7.3 545 0.2 2 66
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/25/2001 06:02:06 1 24.6 8.3 502 4.9 59 85
MedLake 08/25/2001 06:04:21 2 24.6 8.3 502 5.0 60 90
MedLake 08/25/2001 06:06:24 3 24.6 8.3 502 5.0 61 160
MedLake 08/25/2001 06:08:39 4 24.0 8.2 509 4.1 48 84
MedLake 08/25/2001 06:11:03 5 22.8 7.8 515 2.2 25 80
MedLake 08/25/2001 06:13:14 6 22.5 7.4 515 1.3 15 72
MedLake 08/25/2001 06:15:41 7 21.8 7.3 525 0.2 3 89
MedLake 08/25/2001 06:17:44 8 21.0 7.2 538 0.2 2 84
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/25/2001 12:02:20 1 24.5 8.3 502 4.5 54 65
MedLake 08/25/2001 12:04:23 2 24.6 8.3 501 4.7 56 59
MedLake 08/25/2001 12:06:38 3 24.5 8.3 502 4.6 55 60
MedLake 08/25/2001 12:09:29 4 23.6 8.0 511 3.1 37 77
MedLake 08/25/2001 12:14:08 5 22.6 7.4 515 1.6 18 52
MedLake 08/25/2001 12:16:14 6 22.3 7.3 515 1.0 12 51
MedLake 08/25/2001 12:18:17 7 21.9 7.2 524 0.2 2 53
MedLake 08/25/2001 12:20:32 8 21.2 7.2 534 0.2 2 54
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/25/2001 18:03:02 1 25.5 8.3 499 6.1 74 61
MedLake 08/25/2001 18:05:29 2 25.6 8.4 498 7.3 90 61
MedLake 08/25/2001 18:07:44 3 24.1 8.2 508 4.8 57 58
MedLake 08/25/2001 18:10:11 4 23.1 7.8 515 3.1 36 52
MedLake 08/25/2001 18:12:02 5 22.7 7.5 518 2.1 24 50
MedLake 08/25/2001 18:13:53 6 22.4 7.3 520 1.1 13 48
MedLake 08/25/2001 18:15:56 7 22.1 7.2 522 0.2 3 48
MedLake 08/25/2001 18:18:23 8 20.8 7.1 545 0.1 2 47
|