| |
|||||||
|
RUSS Data for Medicine Lake - week 8/12/2001 thru 8/18/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/12/2001 00:02:29 1 26.2 7.9 512 5.9 73 21
MedLake 08/12/2001 00:04:56 2 26.2 8.0 511 7.3 91 23
MedLake 08/12/2001 00:07:05 3 26.1 7.9 512 5.9 73 18
MedLake 08/12/2001 00:09:20 4 25.9 7.7 514 5.0 62 14
MedLake 08/12/2001 00:11:50 5 25.6 7.5 518 4.0 50 20
MedLake 08/12/2001 00:13:53 6 24.7 7.1 532 0.8 10 13
MedLake 08/12/2001 00:16:32 7 21.0 7.2 564 0.2 2 10
MedLake 08/12/2001 00:18:47 8 18.2 7.1 590 0.2 2 8
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/12/2001 06:02:37 1 26.0 8.0 512 5.9 73 32
MedLake 08/12/2001 06:05:28 2 26.0 8.0 511 6.1 75 56
MedLake 08/12/2001 06:07:31 3 26.0 8.0 511 6.1 75 41
MedLake 08/12/2001 06:09:46 4 26.0 7.9 512 5.8 71 31
MedLake 08/12/2001 06:12:01 5 25.7 7.6 517 3.8 47 30
MedLake 08/12/2001 06:14:16 6 24.2 7.2 539 0.3 4 16
MedLake 08/12/2001 06:16:55 7 20.9 7.2 565 0.2 2 25
MedLake 08/12/2001 06:19:22 8 18.5 7.1 588 0.2 2 24
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/12/2001 12:02:37 1 26.1 8.0 511 5.8 72 22
MedLake 08/12/2001 12:05:22 2 26.0 8.0 512 6.7 83 17
MedLake 08/12/2001 12:07:25 3 25.8 7.9 513 5.8 72 17
MedLake 08/12/2001 12:09:28 4 25.8 7.9 513 5.7 71 17
MedLake 08/12/2001 12:11:31 5 25.7 7.9 513 5.8 71 15
MedLake 08/12/2001 12:13:46 6 24.0 7.2 540 0.5 6 8
MedLake 08/12/2001 12:16:01 7 21.4 7.2 562 0.2 2 5
MedLake 08/12/2001 12:18:16 8 18.6 7.1 587 0.2 2 7
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/12/2001 18:03:19 1 26.4 8.1 512 6.3 79 16
MedLake 08/12/2001 18:05:55 2 26.4 8.1 512 6.2 78 14
MedLake 08/12/2001 18:07:46 3 26.3 8.1 512 6.1 76 14
MedLake 08/12/2001 18:11:55 4 26.3 8.1 512 6.0 74 13
MedLake 08/12/2001 18:13:58 5 26.3 8.1 512 5.9 73 14
MedLake 08/12/2001 18:17:04 6 23.3 7.2 547 0.3 3 5
MedLake 08/12/2001 18:20:00 7 21.3 7.2 562 0.2 3 4
MedLake 08/12/2001 18:22:04 8 18.7 7.1 585 0.2 2 4
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/13/2001 06:02:25 1 25.4 7.9 515 4.8 58 22
MedLake 08/13/2001 06:04:40 2 25.4 7.9 515 4.9 60 25
MedLake 08/13/2001 06:06:55 3 25.4 7.9 515 4.9 60 22
MedLake 08/13/2001 06:08:58 4 25.4 7.9 515 4.9 60 22
MedLake 08/13/2001 06:10:58 5 25.4 7.9 515 4.8 59 25
MedLake 08/13/2001 06:13:49 6 24.1 7.2 535 0.3 3 13
MedLake 08/13/2001 06:16:16 7 21.4 7.2 562 0.2 2 12
MedLake 08/13/2001 06:18:31 8 18.4 7.1 590 0.2 2 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/13/2001 12:02:20 1 25.2 7.8 515 5.5 67 28
MedLake 08/13/2001 12:04:23 2 25.2 7.8 516 5.6 68 68
MedLake 08/13/2001 12:06:38 3 25.2 7.8 516 5.6 68 31
MedLake 08/13/2001 12:08:41 4 25.2 7.8 515 5.5 67 31
MedLake 08/13/2001 12:10:44 5 25.0 7.6 519 4.0 48 25
MedLake 08/13/2001 12:12:44 6 24.6 7.2 527 1.6 20 21
MedLake 08/13/2001 12:15:11 7 21.0 7.2 564 0.2 2 15
MedLake 08/13/2001 12:17:23 8 18.5 7.1 587 0.2 2 15
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/13/2001 18:02:49 1 25.4 7.9 514 5.6 68 18
MedLake 08/13/2001 18:05:16 2 25.8 8.0 514 7.1 87 20
MedLake 08/13/2001 18:07:31 3 25.2 7.9 515 5.6 69 14
MedLake 08/13/2001 18:10:10 4 25.1 7.8 516 5.2 63 13
MedLake 08/13/2001 18:12:13 5 24.8 7.6 518 4.4 53 18
MedLake 08/13/2001 18:14:16 6 24.2 7.3 524 2.9 34 12
MedLake 08/13/2001 18:16:43 7 21.3 7.2 563 0.2 2 5
MedLake 08/13/2001 18:18:46 8 18.6 7.1 587 0.2 2 5
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/14/2001 00:02:22 1 25.6 8.0 512 5.4 67 41
MedLake 08/14/2001 00:04:37 2 25.8 8.1 513 7.5 92 44
MedLake 08/14/2001 00:07:16 3 25.3 7.9 515 5.5 67 35
MedLake 08/14/2001 00:09:31 4 25.1 7.8 516 4.9 59 35
MedLake 08/14/2001 00:11:46 5 24.9 7.7 517 4.6 55 47
MedLake 08/14/2001 00:13:46 6 24.5 7.4 523 3.0 36 45
MedLake 08/14/2001 00:16:13 7 21.5 7.2 561 0.2 2 37
MedLake 08/14/2001 00:18:28 8 18.3 7.2 589 0.2 2 42
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/14/2001 06:02:25 1 25.2 8.0 513 6.0 73 51
MedLake 08/14/2001 06:04:40 2 25.2 8.0 513 6.3 76 52
MedLake 08/14/2001 06:06:55 3 25.2 8.0 514 6.2 76 45
MedLake 08/14/2001 06:09:46 4 25.0 7.8 516 4.9 60 55
MedLake 08/14/2001 06:11:34 5 24.9 7.7 518 4.3 52 34
MedLake 08/14/2001 06:13:25 6 24.7 7.5 521 3.9 47 35
MedLake 08/14/2001 06:15:52 7 20.9 7.2 566 0.2 2 19
MedLake 08/14/2001 06:18:07 8 18.1 7.2 591 0.2 2 27
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/14/2001 12:02:03 1 25.1 8.1 514 5.8 71 26
MedLake 08/14/2001 12:04:18 2 25.1 8.1 513 6.1 74 37
MedLake 08/14/2001 12:06:21 3 25.1 8.1 513 5.9 72 90
MedLake 08/14/2001 12:08:24 4 25.1 8.1 514 5.9 72 55
MedLake 08/14/2001 12:10:33 5 24.6 7.8 518 4.5 54 66
MedLake 08/14/2001 12:12:45 6 24.0 7.2 530 1.5 18 26
MedLake 08/14/2001 12:14:48 7 21.4 7.2 563 0.2 2 17
MedLake 08/14/2001 12:17:03 8 18.5 7.2 589 0.2 2 20
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/14/2001 18:02:12 1 25.2 8.2 513 5.5 67 23
MedLake 08/14/2001 18:04:51 2 25.2 8.2 513 5.5 67 31
MedLake 08/14/2001 18:07:06 3 25.2 8.2 513 5.5 67 23
MedLake 08/14/2001 18:09:21 4 25.1 8.1 513 5.5 66 28
MedLake 08/14/2001 18:12:01 5 24.9 7.9 518 4.5 54 25
MedLake 08/14/2001 18:13:51 6 23.9 7.4 530 1.9 23 21
MedLake 08/14/2001 18:16:30 7 20.8 7.3 569 0.2 2 15
MedLake 08/14/2001 18:18:57 8 18.1 7.2 592 0.2 2 12
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/15/2001 00:02:12 1 24.9 8.1 514 5.0 61 51
MedLake 08/15/2001 00:04:39 2 24.9 8.1 514 5.2 63 57
MedLake 08/15/2001 00:06:54 3 24.9 8.1 514 5.1 62 59
MedLake 08/15/2001 00:09:09 4 24.9 8.1 514 5.1 62 56
MedLake 08/15/2001 00:11:24 5 24.9 8.1 514 5.1 62 55
MedLake 08/15/2001 00:13:27 6 24.3 7.7 524 3.1 37 41
MedLake 08/15/2001 00:16:06 7 20.6 7.3 571 0.2 2 40
MedLake 08/15/2001 00:18:09 8 18.1 7.2 592 0.2 2 39
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/15/2001 06:02:09 1 24.6 8.0 515 4.9 59 24
MedLake 08/15/2001 06:04:24 2 24.6 8.0 515 5.0 60 22
MedLake 08/15/2001 06:06:39 3 24.6 8.0 515 5.0 60 28
MedLake 08/15/2001 06:08:33 4 24.6 8.0 515 5.0 60 34
MedLake 08/15/2001 06:10:29 5 24.6 8.0 515 4.9 59 23
MedLake 08/15/2001 06:12:32 6 24.1 7.6 524 3.6 43 28
MedLake 08/15/2001 06:14:47 7 21.0 7.2 567 0.2 3 14
MedLake 08/15/2001 06:17:14 8 18.4 7.2 591 0.2 2 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/15/2001 12:02:29 1 24.4 8.0 515 5.4 64 32
MedLake 08/15/2001 12:04:44 2 24.4 8.0 515 5.5 65 40
MedLake 08/15/2001 12:06:47 3 24.4 8.0 515 5.4 65 32
MedLake 08/15/2001 12:09:02 4 24.4 8.0 516 5.4 64 27
MedLake 08/15/2001 12:11:53 5 24.3 8.0 515 5.4 64 27
MedLake 08/15/2001 12:14:02 6 24.0 7.7 522 3.8 46 22
MedLake 08/15/2001 12:16:05 7 21.5 7.3 563 0.2 3 16
MedLake 08/15/2001 12:18:32 8 18.6 7.2 588 0.2 2 13
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/15/2001 18:03:11 1 24.3 8.0 515 5.6 67 24
MedLake 08/15/2001 18:05:38 2 24.3 8.0 515 5.7 68 23
MedLake 08/15/2001 18:07:38 3 24.3 8.0 515 5.7 68 24
MedLake 08/15/2001 18:09:47 4 24.3 8.0 515 5.7 68 25
MedLake 08/15/2001 18:12:05 5 24.2 7.9 516 5.5 66 21
MedLake 08/15/2001 18:13:56 6 23.8 7.8 523 4.5 53 20
MedLake 08/15/2001 18:16:11 7 21.7 7.3 559 1.4 16 9
MedLake 08/15/2001 18:18:26 8 18.5 7.2 590 0.2 2 8
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/16/2001 00:02:53 1 24.1 7.9 515 5.2 61 28
MedLake 08/16/2001 00:05:02 2 24.1 7.9 515 5.2 62 24
MedLake 08/16/2001 00:07:17 3 24.1 7.9 516 5.0 60 21
MedLake 08/16/2001 00:09:23 4 24.1 7.9 516 5.0 59 21
MedLake 08/16/2001 00:11:26 5 24.1 7.9 517 4.9 58 25
MedLake 08/16/2001 00:13:47 6 23.6 7.3 530 1.8 21 18
MedLake 08/16/2001 00:16:02 7 22.1 7.2 556 0.2 3 10
MedLake 08/16/2001 00:18:38 8 17.7 7.2 596 0.2 2 12
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/16/2001 06:02:49 1 23.9 7.9 516 5.0 60 48
MedLake 08/16/2001 06:05:04 2 23.9 7.9 516 5.0 60 59
MedLake 08/16/2001 06:07:19 3 23.9 7.9 516 5.0 59 35
MedLake 08/16/2001 06:10:10 4 23.9 7.8 517 5.0 59 39
MedLake 08/16/2001 06:10:46 5 23.9 7.8 517 5.0 60 38
MedLake 08/16/2001 06:12:49 6 23.9 7.8 517 4.9 59 38
MedLake 08/16/2001 06:15:16 7 21.4 7.3 563 0.4 5 23
MedLake 08/16/2001 06:17:31 8 18.2 7.1 592 0.2 2 22
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/16/2001 12:02:46 1 23.8 7.8 518 5.1 60 30
MedLake 08/16/2001 12:05:01 2 23.8 7.9 517 5.2 62 33
MedLake 08/16/2001 12:07:04 3 23.8 7.8 517 5.2 61 34
MedLake 08/16/2001 12:09:07 4 23.7 7.8 517 5.1 60 27
MedLake 08/16/2001 12:11:07 5 23.7 7.8 517 5.1 61 29
MedLake 08/16/2001 12:13:10 6 23.7 7.8 518 5.0 59 28
MedLake 08/16/2001 12:15:25 7 21.9 7.3 557 2.1 24 13
MedLake 08/16/2001 12:17:28 8 18.8 7.2 586 0.2 2 10
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/16/2001 18:02:49 1 23.9 7.9 517 5.3 63 18
MedLake 08/16/2001 18:04:52 2 23.9 7.9 517 5.4 64 22
MedLake 08/16/2001 18:07:07 3 23.9 7.9 517 5.4 65 17
MedLake 08/16/2001 18:09:13 4 23.9 7.9 517 5.3 64 20
MedLake 08/16/2001 18:11:52 5 23.9 7.9 518 5.2 62 18
MedLake 08/16/2001 18:13:55 6 23.9 7.9 519 5.2 62 17
MedLake 08/16/2001 18:16:10 7 22.1 7.3 551 0.9 10 10
MedLake 08/16/2001 18:18:25 8 18.7 7.2 587 0.2 2 5
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/17/2001 00:02:09 1 23.7 7.9 518 5.0 60 28
MedLake 08/17/2001 00:04:24 2 23.7 7.9 518 5.1 61 57
MedLake 08/17/2001 00:06:39 3 23.7 7.9 518 5.1 61 47
MedLake 08/17/2001 00:08:42 4 23.7 7.9 518 5.1 60 48
MedLake 08/17/2001 00:10:45 5 23.7 7.9 518 5.1 61 31
MedLake 08/17/2001 00:12:45 6 23.7 7.9 518 5.1 61 30
MedLake 08/17/2001 00:15:00 7 22.4 7.4 536 2.5 29 24
MedLake 08/17/2001 00:17:39 8 19.5 7.2 582 0.2 2 17
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/17/2001 06:03:15 1 23.5 7.8 518 4.9 57 43
MedLake 08/17/2001 06:05:42 2 23.5 7.8 518 4.9 58 22
MedLake 08/17/2001 06:07:57 3 23.4 7.8 518 4.9 58 23
MedLake 08/17/2001 06:10:00 4 23.4 7.8 518 4.9 58 26
MedLake 08/17/2001 06:12:03 5 23.4 7.8 518 4.9 58 27
MedLake 08/17/2001 06:14:09 6 23.4 7.8 519 4.8 56 26
MedLake 08/17/2001 06:16:12 7 22.7 7.4 535 2.4 28 20
MedLake 08/17/2001 06:18:39 8 18.8 7.2 586 0.2 2 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/17/2001 12:02:33 1 23.5 7.8 517 4.8 57 52
MedLake 08/17/2001 12:04:48 2 23.6 7.9 518 5.5 65 65
MedLake 08/17/2001 12:07:03 3 23.4 7.8 518 4.9 57 45
MedLake 08/17/2001 12:09:18 4 23.4 7.8 518 4.8 56 44
MedLake 08/17/2001 12:11:21 5 23.4 7.8 518 4.8 56 50
MedLake 08/17/2001 12:13:48 6 23.1 7.6 523 3.8 45 44
MedLake 08/17/2001 12:15:51 7 22.3 7.2 541 0.7 8 34
MedLake 08/17/2001 12:18:18 8 18.2 7.2 591 0.1 1 52
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/17/2001 18:02:47 1 23.8 7.9 518 5.5 65 23
MedLake 08/17/2001 18:05:02 2 23.8 7.9 517 5.5 66 16
MedLake 08/17/2001 18:07:05 3 23.8 7.9 518 5.5 65 16
MedLake 08/17/2001 18:09:20 4 23.7 7.9 518 5.5 65 17
MedLake 08/17/2001 18:11:38 5 23.1 7.7 521 4.2 49 16
MedLake 08/17/2001 18:13:41 6 23.0 7.7 522 4.2 49 14
MedLake 08/17/2001 18:16:08 7 22.3 7.2 538 0.4 5 12
MedLake 08/17/2001 18:18:47 8 18.4 7.2 594 0.1 2 11
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/18/2001 00:02:38 1 23.5 7.9 516 5.2 62 22
MedLake 08/18/2001 00:04:56 2 23.5 7.9 515 5.3 63 20
MedLake 08/18/2001 00:06:59 3 23.5 8.0 515 5.2 61 22
MedLake 08/18/2001 00:09:08 4 23.5 7.9 516 5.2 61 18
MedLake 08/18/2001 00:11:44 5 23.4 7.9 518 4.5 53 17
MedLake 08/18/2001 00:13:47 6 23.1 7.6 522 3.7 43 21
MedLake 08/18/2001 00:16:26 7 21.9 7.2 546 0.4 5 10
MedLake 08/18/2001 00:18:29 8 18.8 7.3 587 0.2 2 6
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/18/2001 06:03:02 1 23.2 7.8 517 4.7 55 47
MedLake 08/18/2001 06:05:53 2 23.2 7.8 516 4.8 56 51
MedLake 08/18/2001 06:07:56 3 23.2 7.8 516 4.7 55 47
MedLake 08/18/2001 06:10:11 4 23.2 7.8 517 4.6 54 52
MedLake 08/18/2001 06:12:47 5 23.2 7.8 517 4.7 55 55
MedLake 08/18/2001 06:15:26 6 23.2 7.8 517 4.8 56 51
MedLake 08/18/2001 06:17:29 7 23.0 7.6 519 4.3 51 47
MedLake 08/18/2001 06:20:08 8 19.0 7.2 586 0.2 2 41
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/18/2001 12:02:37 1 23.0 7.8 516 4.6 54 45
MedLake 08/18/2001 12:05:01 2 23.0 7.8 516 4.7 55 61
MedLake 08/18/2001 12:07:04 3 23.0 7.8 516 4.7 55 39
MedLake 08/18/2001 12:09:19 4 23.0 7.8 517 4.6 54 42
MedLake 08/18/2001 12:11:52 5 23.0 7.8 516 4.6 54 37
MedLake 08/18/2001 12:13:43 6 22.9 7.8 517 4.6 54 37
MedLake 08/18/2001 12:15:46 7 22.9 7.8 517 4.6 54 44
MedLake 08/18/2001 12:18:25 8 18.7 7.2 587 0.2 2 28
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 08/18/2001 18:03:13 1 23.1 7.9 514 5.1 59 31
MedLake 08/18/2001 18:06:04 2 23.1 7.9 514 5.3 62 26
MedLake 08/18/2001 18:08:07 3 23.0 7.8 514 4.9 58 31
MedLake 08/18/2001 18:10:22 4 23.0 7.8 514 4.9 57 29
MedLake 08/18/2001 18:12:25 5 22.9 7.8 515 4.9 57 33
MedLake 08/18/2001 18:14:28 6 22.9 7.8 515 4.8 56 32
MedLake 08/18/2001 18:16:31 7 22.8 7.8 515 4.8 55 33
MedLake 08/18/2001 18:18:58 8 20.2 7.3 572 0.9 11 25
|