RUSS Data for Medicine Lake - week 8/5/2001 thru 8/11/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/05/2001 00:02:05      1  28.9   8.2      512   8.6   111    26
 MedLake  08/05/2001 00:04:20      2  29.0   8.3      511   9.4   122    57
 MedLake  08/05/2001 00:06:35      3  28.2   8.1      516   8.3   106    26
 MedLake  08/05/2001 00:09:02      4  26.3   7.5      524   4.2    53    23
 MedLake  08/05/2001 00:11:17      5  25.3   7.1      530   1.4    18    16
 MedLake  08/05/2001 00:13:32      6  23.3   7.1      540   0.3     3    14
 MedLake  08/05/2001 00:16:11      7  20.4   7.2      569   0.2     3    18
 MedLake  08/05/2001 00:17:56      8  18.7   7.1      584   0.2     2    17

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/05/2001 06:01:59      1  28.7   8.2      510   7.9   102    24
 MedLake  08/05/2001 06:04:11      2  28.8   8.2      509   8.0   104    27
 MedLake  08/05/2001 06:06:25      3  27.9   7.9      516   7.2    92    26
 MedLake  08/05/2001 06:09:04      4  26.1   7.4      527   3.1    38    19
 MedLake  08/05/2001 06:11:19      5  25.2   7.1      530   1.2    15    23
 MedLake  08/05/2001 06:13:22      6  23.8   7.1      537   0.2     3    17
 MedLake  08/05/2001 06:15:49      7  21.1   7.2      563   0.2     3    17
 MedLake  08/05/2001 06:18:04      8  18.0   7.1      589   0.2     3    18

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/05/2001 12:02:13      1  28.3   8.2      512   7.7    99    15
 MedLake  08/05/2001 12:04:46      2  28.2   8.1      514   8.8   112    15
 MedLake  08/05/2001 12:07:16      3  27.1   7.8      520   6.4    81     9
 MedLake  08/05/2001 12:09:19      4  26.0   7.3      526   3.3    40     5
 MedLake  08/05/2001 12:11:22      5  25.3   7.1      530   1.3    16     5
 MedLake  08/05/2001 12:13:25      6  24.1   7.0      535   0.3     3     2
 MedLake  08/05/2001 12:15:52      7  21.8   7.1      557   0.2     3     3
 MedLake  08/05/2001 12:18:19      8  18.2   7.0      587   0.2     2     4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/05/2001 18:03:07      1  29.2   8.2      510  10.0   131    16
 MedLake  08/05/2001 18:06:10      2  29.2   8.2      510  10.2   133    19
 MedLake  08/05/2001 18:08:25      3  29.2   8.2      510  10.1   131    19
 MedLake  08/05/2001 18:11:04      4  27.2   7.7      523   5.4    68     9
 MedLake  08/05/2001 18:13:19      5  25.5   7.2      530   1.5    18     3
 MedLake  08/05/2001 18:15:34      6  22.8   7.1      546   0.2     3     2
 MedLake  08/05/2001 18:18:01      7  19.9   7.1      573   0.2     3     3
 MedLake  08/05/2001 18:19:52      8  18.1   7.0      588   0.2     2     3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/06/2001 00:02:49      1  29.1   8.2      512   8.3   108    26
 MedLake  08/06/2001 00:05:16      2  29.0   8.2      512   8.4   109    12
 MedLake  08/06/2001 00:07:55      3  28.7   8.1      515   7.9   103    12
 MedLake  08/06/2001 00:10:10      4  27.2   7.6      524   4.3    55    11
 MedLake  08/06/2001 00:12:49      5  25.3   7.1      531   0.6     8     4
 MedLake  08/06/2001 00:14:52      6  23.5   7.1      541   0.2     3     4
 MedLake  08/06/2001 00:17:03      7  20.8   7.1      566   0.2     3     2
 MedLake  08/06/2001 00:19:03      8  18.9   7.1      583   0.2     2     2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/06/2001 06:03:00      1  28.7   8.0      514   7.4    96    60
 MedLake  08/06/2001 06:05:24      2  28.7   8.1      513   8.3   107    42
 MedLake  08/06/2001 06:07:36      3  28.7   8.1      513   8.2   106    28
 MedLake  08/06/2001 06:10:12      4  27.2   7.5      524   3.9    49    25
 MedLake  08/06/2001 06:12:27      5  25.3   7.1      532   0.6     7    11
 MedLake  08/06/2001 06:14:54      6  23.6   7.0      540   0.2     3     9
 MedLake  08/06/2001 06:17:21      7  20.9   7.1      565   0.2     2     9
 MedLake  08/06/2001 06:19:36      8  18.0   6.9      590   0.2     2     9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/06/2001 12:02:48      1  28.8   8.1      512   7.6    99    15
 MedLake  08/06/2001 12:05:15      2  28.9   8.2      510  10.0   130    22
 MedLake  08/06/2001 12:07:30      3  28.5   8.1      514   7.9   103    33
 MedLake  08/06/2001 12:10:09      4  26.7   7.3      527   3.2    40    10
 MedLake  08/06/2001 12:12:24      5  25.5   7.1      532   0.4     5     5
 MedLake  08/06/2001 12:14:39      6  23.7   7.1      540   0.2     3     5
 MedLake  08/06/2001 12:17:06      7  21.4   7.2      560   0.2     2     6
 MedLake  08/06/2001 12:19:33      8  18.0   7.0      590   0.2     2     6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/06/2001 18:03:12      1  28.7   8.1      512   8.0   103    25
 MedLake  08/06/2001 18:06:03      2  28.8   8.1      510   9.9   129    14
 MedLake  08/06/2001 18:08:18      3  28.1   7.9      519   6.5    84    12
 MedLake  08/06/2001 18:10:33      4  26.7   7.3      528   3.0    38    10
 MedLake  08/06/2001 18:12:48      5  24.9   7.0      534   0.3     3     5
 MedLake  08/06/2001 18:14:39      6  24.0   7.0      537   0.2     3     2
 MedLake  08/06/2001 18:17:18      7  20.8   7.1      566   0.2     2     2
 MedLake  08/06/2001 18:19:21      8  18.4   7.0      586   0.2     2     2

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/07/2001 00:02:44      1  29.6   8.1      507   7.9   104    20
 MedLake  08/07/2001 00:05:57      2  29.7   8.2      505   9.6   127    22
 MedLake  08/07/2001 00:08:05      3  28.4   8.0      516   7.2    93    16
 MedLake  08/07/2001 00:10:44      4  26.9   7.3      524   3.2    41    13
 MedLake  08/07/2001 00:12:47      5  25.5   7.1      532   0.5     6     8
 MedLake  08/07/2001 00:14:50      6  24.0   7.0      537   0.2     3     6
 MedLake  08/07/2001 00:17:05      7  20.9   7.1      565   0.2     2     7
 MedLake  08/07/2001 00:19:08      8  18.6   7.0      584   0.2     2     6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/07/2001 06:02:02      1  29.3   8.1      508   6.3    83    26
 MedLake  08/07/2001 06:05:05      2  29.1   8.1      510   7.7   100    32
 MedLake  08/07/2001 06:07:20      3  28.3   7.9      518   6.3    80    36
 MedLake  08/07/2001 06:09:59      4  26.9   7.3      526   2.7    34    21
 MedLake  08/07/2001 06:12:38      5  25.4   7.1      532   0.3     3    16
 MedLake  08/07/2001 06:14:29      6  23.4   7.0      541   0.2     3    12
 MedLake  08/07/2001 06:16:56      7  20.6   7.1      567   0.2     2    12
 MedLake  08/07/2001 06:18:59      8  18.8   7.0      582   0.2     2    14

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/07/2001 12:01:58      1  28.9   8.1      510   7.4    97    21
 MedLake  08/07/2001 12:04:25      2  29.2   8.2      506   8.6   113    25
 MedLake  08/07/2001 12:06:40      3  28.3   7.9      516   5.8    75    17
 MedLake  08/07/2001 12:08:55      4  27.6   7.5      524   3.8    48    12
 MedLake  08/07/2001 12:11:22      5  25.2   7.1      535   0.3     4     6
 MedLake  08/07/2001 12:13:25      6  23.7   7.1      539   0.2     3     9
 MedLake  08/07/2001 12:15:40      7  21.3   7.1      562   0.2     2     6
 MedLake  08/07/2001 12:18:07      8  18.1   7.0      588   0.2     2     7

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/07/2001 18:02:45      1  30.2   8.2      501   8.7   116    24
 MedLake  08/07/2001 18:05:51      2  29.5   8.1      504  10.1   133    23
 MedLake  08/07/2001 18:08:06      3  28.1   7.6      518   5.9    76    23
 MedLake  08/07/2001 18:10:21      4  27.2   7.2      527   2.5    32    16
 MedLake  08/07/2001 18:12:36      5  25.3   7.0      534   0.2     3    17
 MedLake  08/07/2001 18:14:39      6  23.4   7.0      542   0.2     2    15
 MedLake  08/07/2001 18:17:06      7  20.8   7.1      567   0.2     2    14
 MedLake  08/07/2001 18:19:33      8  17.9   6.9      590   0.2     2    13

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/08/2001 00:02:48      1  30.0   8.0      504   6.8    90    46
 MedLake  08/08/2001 00:05:51      2  29.3   8.1      505   9.5   124    44
 MedLake  08/08/2001 00:08:06      3  28.2   7.6      518   5.4    70    37
 MedLake  08/08/2001 00:10:21      4  26.9   7.1      529   1.0    13    35
 MedLake  08/08/2001 00:12:36      5  25.3   7.0      534   0.2     2    33
 MedLake  08/08/2001 00:14:36      6  23.7   7.0      539   0.2     2    37
 MedLake  08/08/2001 00:16:51      7  21.0   7.1      565   0.2     2    37
 MedLake  08/08/2001 00:19:06      8  18.5   7.0      586   0.2     2    39

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/08/2001 06:02:00      1  29.6   8.0      505   6.8    89    74
 MedLake  08/08/2001 06:04:48      2  29.4   8.1      508   9.1   119    46
 MedLake  08/08/2001 06:07:03      3  28.3   7.6      518   6.1    78    52
 MedLake  08/08/2001 06:09:42      4  27.2   7.1      527   1.2    15    32
 MedLake  08/08/2001 06:12:09      5  25.6   7.1      534   0.2     3    29
 MedLake  08/08/2001 06:14:24      6  23.2   7.0      544   0.2     2    24
 MedLake  08/08/2001 06:16:51      7  20.7   7.1      566   0.2     2    25
 MedLake  08/08/2001 06:19:18      8  18.1   6.9      589   0.2     2    27

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/08/2001 12:02:24      1  29.4   8.1      507   7.8   102    44
 MedLake  08/08/2001 12:04:51      2  29.4   8.2      503   9.8   128   112
 MedLake  08/08/2001 12:07:03      3  28.9   8.0      511   7.4    96    43
 MedLake  08/08/2001 12:09:36      4  27.1   7.2      529   1.3    16    50
 MedLake  08/08/2001 12:12:02      5  25.4   7.1      534   0.2     3    37
 MedLake  08/08/2001 12:13:50      6  24.1   7.1      536   0.2     2    29
 MedLake  08/08/2001 12:16:17      7  20.5   7.1      568   0.2     2    34
 MedLake  08/08/2001 12:18:20      8  18.4   7.0      586   0.2     2    28

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/08/2001 18:03:14      1  30.3   8.1      502   8.5   113    30
 MedLake  08/08/2001 18:05:41      2  30.4   8.1      501  10.5   140    29
 MedLake  08/08/2001 18:07:56      3  28.2   7.6      520   4.8    62    51
 MedLake  08/08/2001 18:10:11      4  27.0   7.1      530   0.6     7    67
 MedLake  08/08/2001 18:12:14      5  25.4   7.0      535   0.2     2    10
 MedLake  08/08/2001 18:14:29      6  23.4   7.0      541   0.2     2    10
 MedLake  08/08/2001 18:16:56      7  20.8   7.0      566   0.2     2    15
 MedLake  08/08/2001 18:19:11      8  18.3   6.9      587   0.1     2    10

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/09/2001 00:01:53      1  30.0   8.2      501   7.9   105    64
 MedLake  08/09/2001 00:04:08      2  30.0   8.3      501   8.1   108    48
 MedLake  08/09/2001 00:06:59      3  28.9   7.9      514   5.2    67    55
 MedLake  08/09/2001 00:09:38      4  26.4   7.2      532   0.3     4    69
 MedLake  08/09/2001 00:11:53      5  25.3   7.1      537   0.2     3    54
 MedLake  08/09/2001 00:14:20      6  23.2   7.1      544   0.2     2    73
 MedLake  08/09/2001 00:16:23      7  21.3   7.1      562   0.2     2    66
 MedLake  08/09/2001 00:18:38      8  17.8   7.0      595   0.2     2    65

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/09/2001 06:01:53      1  29.5   8.2      503   6.0    79    22
 MedLake  08/09/2001 06:04:20      2  29.5   8.2      502   6.2    82    19
 MedLake  08/09/2001 06:07:11      3  28.7   7.6      518   2.6    34    28
 MedLake  08/09/2001 06:09:26      4  27.2   7.2      530   0.7     9    17
 MedLake  08/09/2001 06:11:53      5  25.1   7.1      533   0.2     2    10
 MedLake  08/09/2001 06:13:56      6  23.2   7.1      544   0.2     2    11
 MedLake  08/09/2001 06:16:23      7  20.4   7.1      570   0.2     2    11
 MedLake  08/09/2001 06:18:50      8  17.8   7.0      591   0.2     2    10

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/09/2001 12:02:55      1  28.8   7.9      509   5.4    70    17
 MedLake  08/09/2001 12:05:16      2  28.8   8.0      509   5.4    70    16
 MedLake  08/09/2001 12:07:28      3  28.8   8.0      509   5.4    70    17
 MedLake  08/09/2001 12:09:43      4  28.7   7.9      510   5.3    69    11
 MedLake  08/09/2001 12:12:10      5  25.3   7.2      534   0.3     3     6
 MedLake  08/09/2001 12:14:25      6  23.5   7.1      542   0.2     2     5
 MedLake  08/09/2001 12:16:52      7  20.9   7.2      566   0.2     2     5
 MedLake  08/09/2001 12:18:43      8  18.9   7.1      583   0.2     2     6

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/09/2001 18:02:25      1  28.5   8.1      509   6.2    80    16
 MedLake  08/09/2001 18:04:40      2  28.5   8.1      509   6.2    80    15
 MedLake  08/09/2001 18:06:55      3  28.5   8.1      509   6.1    79    18
 MedLake  08/09/2001 18:09:22      4  28.5   8.1      509   6.1    79    16
 MedLake  08/09/2001 18:11:49      5  26.2   7.4      529   2.3    29     7
 MedLake  08/09/2001 18:14:16      6  23.6   7.1      542   0.2     3     4
 MedLake  08/09/2001 18:16:43      7  21.5   7.2      561   0.2     2     4
 MedLake  08/09/2001 18:19:34      8  18.7   7.0      585   0.2     2     5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/10/2001 00:02:37      1  27.6   7.9      513   5.7    72    19
 MedLake  08/10/2001 00:05:40      2  27.6   7.9      513   5.7    73    19
 MedLake  08/10/2001 00:07:46      3  27.6   7.9      512   5.8    73    20
 MedLake  08/10/2001 00:09:49      4  27.6   7.9      512   5.7    73    25
 MedLake  08/10/2001 00:12:28      5  25.2   7.2      536   1.4    18    16
 MedLake  08/10/2001 00:14:43      6  23.7   7.1      543   0.2     3    10
 MedLake  08/10/2001 00:17:10      7  21.1   7.1      563   0.2     2     6
 MedLake  08/10/2001 00:19:25      8  18.7   7.0      586   0.2     2     8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/10/2001 06:02:01      1  27.1   7.9      510   5.8    73    23
 MedLake  08/10/2001 06:04:52      2  27.1   7.9      510   5.9    75    28
 MedLake  08/10/2001 06:06:55      3  27.1   7.9      510   6.0    75    25
 MedLake  08/10/2001 06:09:04      4  27.1   7.8      511   5.7    72    23
 MedLake  08/10/2001 06:11:07      5  26.5   7.4      523   3.8    48    20
 MedLake  08/10/2001 06:13:34      6  24.0   7.1      541   0.2     3    10
 MedLake  08/10/2001 06:16:01      7  21.0   7.1      565   0.2     2    12
 MedLake  08/10/2001 06:18:16      8  18.0   7.0      591   0.2     2    11

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/10/2001 12:02:01      1  27.1   8.0      511   6.4    81    22
 MedLake  08/10/2001 12:04:15      2  27.1   8.0      511   6.8    86    19
 MedLake  08/10/2001 12:06:30      3  27.0   8.0      511   6.6    82    12
 MedLake  08/10/2001 12:08:33      4  26.8   7.9      510   6.2    78    21
 MedLake  08/10/2001 12:11:00      5  25.6   7.2      529   1.5    19    11
 MedLake  08/10/2001 12:13:03      6  24.0   7.1      541   0.2     3     7
 MedLake  08/10/2001 12:15:30      7  21.0   7.2      565   0.2     2     7
 MedLake  08/10/2001 12:17:33      8  18.8   7.1      585   0.2     2     9

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/10/2001 18:01:54      1  27.3   8.1      510   6.1    77    14
 MedLake  08/10/2001 18:04:09      2  27.3   8.1      510   7.1    89    14
 MedLake  08/10/2001 18:06:24      3  27.0   8.0      512   5.8    73    16
 MedLake  08/10/2001 18:08:51      4  26.4   7.6      517   4.0    50    14
 MedLake  08/10/2001 18:11:06      5  25.5   7.3      525   2.1    26    12
 MedLake  08/10/2001 18:13:09      6  24.4   7.1      537   0.3     4     6
 MedLake  08/10/2001 18:15:24      7  21.2   7.2      563   0.2     2     4
 MedLake  08/10/2001 18:17:39      8  18.7   7.1      585   0.2     2     5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/11/2001 00:02:24      1  26.8   8.0      511   6.5    82    22
 MedLake  08/11/2001 00:04:39      2  26.8   8.0      511   6.7    83    24
 MedLake  08/11/2001 00:06:54      3  26.8   8.1      511   6.7    84    27
 MedLake  08/11/2001 00:09:33      4  26.2   7.6      520   3.8    47    15
 MedLake  08/11/2001 00:11:48      5  25.7   7.3      525   2.4    29    12
 MedLake  08/11/2001 00:13:51      6  24.7   7.1      535   0.4     4     8
 MedLake  08/11/2001 00:16:30      7  20.8   7.2      566   0.2     2     8
 MedLake  08/11/2001 00:18:33      8  18.5   7.1      587   0.2     2    10

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/11/2001 06:02:00      1  26.2   7.9      513   5.5    69    16
 MedLake  08/11/2001 06:04:15      2  26.2   7.9      513   5.7    71    16
 MedLake  08/11/2001 06:06:38      3  26.2   7.9      513   5.7    71    27
 MedLake  08/11/2001 06:08:42      4  26.2   7.9      513   5.7    71    18
 MedLake  08/11/2001 06:10:44      5  25.8   7.5      521   3.5    43    15
 MedLake  08/11/2001 06:13:11      6  23.9   7.1      539   0.3     3     7
 MedLake  08/11/2001 06:15:38      7  20.8   7.2      568   0.2     2     7
 MedLake  08/11/2001 06:17:53      8  18.5   7.1      587   0.2     2     8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/11/2001 12:02:29      1  26.1   7.9      512   6.0    74    20
 MedLake  08/11/2001 12:04:44      2  26.3   8.0      512   7.1    88    14
 MedLake  08/11/2001 12:06:59      3  26.1   7.8      513   5.8    72    15
 MedLake  08/11/2001 12:09:02      4  25.8   7.5      519   4.0    49    12
 MedLake  08/11/2001 12:11:41      5  25.2   7.2      525   2.2    27    15
 MedLake  08/11/2001 12:13:44      6  24.1   7.1      540   0.3     3     6
 MedLake  08/11/2001 12:16:11      7  21.0   7.1      565   0.2     2     5
 MedLake  08/11/2001 12:18:26      8  18.5   7.0      587   0.2     2     5

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/11/2001 18:02:14      1  26.6   8.1      509   7.0    87    14
 MedLake  08/11/2001 18:04:29      2  26.8   8.1      510   8.1   101    60
 MedLake  08/11/2001 18:06:44      3  26.2   7.9      513   6.2    76    16
 MedLake  08/11/2001 18:08:47      4  25.7   7.6      518   4.0    49    14
 MedLake  08/11/2001 18:11:02      5  25.2   7.3      524   2.5    31    11
 MedLake  08/11/2001 18:13:05      6  24.7   7.1      534   0.4     5     6
 MedLake  08/11/2001 18:15:44      7  20.7   7.2      568   0.2     2     4
 MedLake  08/11/2001 18:17:47      8  17.9   7.1      592   0.2     2     4