RUSS Data for Medicine Lake - week 7/29/2001 thru 8/4/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/02/2001 18:02:55      1  27.3   8.2      518   8.5   107    13
 MedLake  08/02/2001 18:05:46      2  27.4   8.2      518  10.7   136     4
 MedLake  08/02/2001 18:08:37      3  26.2   7.8      522   7.0    87    10
 MedLake  08/02/2001 18:10:55      4  26.2   7.7      523   6.0    75     5
 MedLake  08/02/2001 18:13:34      5  25.4   7.4      528   4.0    49     2
 MedLake  08/02/2001 18:15:37      6  23.4   7.0      539   0.3     4     4
 MedLake  08/02/2001 18:18:04      7  21.0   7.2      564   0.1     2     2
 MedLake  08/02/2001 18:20:07      8  19.0   7.1      580   0.1     1     3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/03/2001 00:02:37      1  27.5   8.1      517   8.2   104    16
 MedLake  08/03/2001 00:05:04      2  27.3   8.0      520   8.9   113    17
 MedLake  08/03/2001 00:07:28      3  26.4   7.8      522   6.9    86    13
 MedLake  08/03/2001 00:09:31      4  26.0   7.6      524   5.6    69    14
 MedLake  08/03/2001 00:11:46      5  25.4   7.3      529   3.4    41    11
 MedLake  08/03/2001 00:13:49      6  24.3   7.1      531   0.9    10    12
 MedLake  08/03/2001 00:16:28      7  20.9   7.1      564   0.2     2    14
 MedLake  08/03/2001 00:18:55      8  18.2   7.0      586   0.1     2    13

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/03/2001 06:02:25      1  27.0   7.9      518   7.2    91   102
 MedLake  08/03/2001 06:04:52      2  27.1   8.0      517   9.2   116   115
 MedLake  08/03/2001 06:07:19      3  26.5   7.8      520   7.1    88    72
 MedLake  08/03/2001 06:09:34      4  26.1   7.5      525   4.8    60    49
 MedLake  08/03/2001 06:12:07      5  25.4   7.2      526   3.6    44    46
 MedLake  08/03/2001 06:14:10      6  23.8   7.0      535   0.6     7    38
 MedLake  08/03/2001 06:16:37      7  20.5   7.1      569   0.2     2    31
 MedLake  08/03/2001 06:18:40      8  18.1   7.0      588   0.2     2    49

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/03/2001 12:02:00      1  27.1   8.1      516   9.4   119    25
 MedLake  08/03/2001 12:04:33      2  27.1   8.1      516   9.9   124    12
 MedLake  08/03/2001 12:06:48      3  26.9   8.1      517   9.3   117    12
 MedLake  08/03/2001 12:09:03      4  26.4   7.7      522   6.3    79     9
 MedLake  08/03/2001 12:11:18      5  26.0   7.5      524   4.7    58     3
 MedLake  08/03/2001 12:13:33      6  23.9   7.0      534   0.5     6     2
 MedLake  08/03/2001 12:16:01      7  21.2   7.1      562   0.2     2     2
 MedLake  08/03/2001 12:18:01      8  19.0   7.0      580   0.2     2     3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/03/2001 18:02:03      1  27.5   8.2      515  10.3   130    16
 MedLake  08/03/2001 18:04:18      2  27.6   8.2      515  11.1   141    16
 MedLake  08/03/2001 18:06:21      3  27.1   8.1      516  10.0   126    12
 MedLake  08/03/2001 18:08:24      4  26.6   7.9      520   7.3    91     8
 MedLake  08/03/2001 18:10:39      5  25.5   7.3      526   3.4    41     3
 MedLake  08/03/2001 18:12:42      6  23.8   7.0      537   0.5     6     2
 MedLake  08/03/2001 18:15:09      7  20.8   7.1      566   0.2     2     2
 MedLake  08/03/2001 18:17:24      8  18.0   7.0      588   0.2     2     3

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/04/2001 00:02:00      1  27.7   8.2      516   8.5   108    24
 MedLake  08/04/2001 00:05:03      2  27.9   8.2      515  10.1   128    19
 MedLake  08/04/2001 00:07:18      3  27.1   8.1      517   8.5   107    18
 MedLake  08/04/2001 00:09:33      4  26.0   7.5      525   4.2    52    16
 MedLake  08/04/2001 00:12:00      5  25.2   7.1      529   2.0    25    13
 MedLake  08/04/2001 00:14:03      6  23.5   7.0      537   0.2     3     9
 MedLake  08/04/2001 00:16:42      7  21.3   7.1      562   0.2     2     9
 MedLake  08/04/2001 00:19:09      8  18.1   7.0      588   0.2     2    14

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/04/2001 06:02:48      1  27.7   8.1      515   8.3   105    17
 MedLake  08/04/2001 06:05:15      2  27.9   8.2      515  10.2   130    29
 MedLake  08/04/2001 06:08:06      3  26.9   7.9      518   8.1   102    16
 MedLake  08/04/2001 06:10:09      4  26.2   7.5      524   5.0    62    15
 MedLake  08/04/2001 06:12:21      5  25.3   7.1      529   2.1    26    10
 MedLake  08/04/2001 06:14:17      6  23.9   7.0      534   0.3     3     8
 MedLake  08/04/2001 06:16:30      7  21.0   7.1      563   0.2     3     9
 MedLake  08/04/2001 06:18:44      8  18.1   7.0      588   0.2     2     8

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/04/2001 12:02:08      1  27.6   8.2      516   8.7   110    17
 MedLake  08/04/2001 12:04:23      2  28.1   8.3      513  10.9   139    14
 MedLake  08/04/2001 12:07:02      3  26.9   7.9      520   7.4    93    12
 MedLake  08/04/2001 12:09:05      4  26.1   7.5      524   4.2    53     5
 MedLake  08/04/2001 12:11:08      5  25.2   7.1      530   1.6    20     4
 MedLake  08/04/2001 12:13:11      6  24.3   7.0      532   0.4     5     4
 MedLake  08/04/2001 12:15:50      7  20.4   7.1      569   0.2     3     4
 MedLake  08/04/2001 12:17:41      8  18.3   7.0      586   0.2     2     4

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  08/04/2001 18:03:26      1  28.9   8.3      512  10.9   142    20
 MedLake  08/04/2001 18:06:05      2  28.8   8.2      512  10.8   140    14
 MedLake  08/04/2001 18:11:44      3  27.4   7.9      519   7.4    94    11
 MedLake  08/04/2001 18:14:23      4  26.5   7.7      522   5.4    68    11
 MedLake  08/04/2001 18:16:26      5  25.5   7.2      527   2.5    30     3
 MedLake  08/04/2001 18:18:29      6  23.7   7.1      539   0.3     4     3
 MedLake  08/04/2001 18:21:08      7  20.1   7.1      571   0.2     3     3
 MedLake  08/04/2001 18:23:11      8  18.2   7.0      587   0.2     2     4