RUSS Data for Medicine Lake - week 7/22/2001 thru 7/28/2001

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/22/2001 05:27:32      1  27.8   7.8      511   7.7    98      
 MedLake  07/22/2001 05:30:11      2  27.8   7.9      511   9.5   121      
 MedLake  07/22/2001 05:32:26      3  27.3   7.8      515   7.7    98      
 MedLake  07/22/2001 05:35:05      4  25.1   7.2      529   2.6    32      
 MedLake  07/22/2001 05:37:32      5  23.4   6.9      544   0.3     3      
 MedLake  07/22/2001 05:39:47      6  21.6   6.9      554   0.2     3      
 MedLake  07/22/2001 05:42:14      7  20.1   6.9      562   0.2     2      
 MedLake  07/22/2001 05:44:41      8  17.1   6.8      587   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/22/2001 11:27:41      1  27.2   7.8      510   8.0   101      
 MedLake  07/22/2001 11:30:44      2  27.3   7.9      510   8.7   110      
 MedLake  07/22/2001 11:32:56      3  27.2   7.9      510   8.4   106      
 MedLake  07/22/2001 11:35:35      4  25.5   7.5      526   3.7    46      
 MedLake  07/22/2001 11:38:02      5  23.7   7.1      541   0.3     4      
 MedLake  07/22/2001 11:39:53      6  23.3   7.0      544   0.2     3      
 MedLake  07/22/2001 11:42:20      7  21.4   7.0      555   0.2     3      
 MedLake  07/22/2001 11:44:59      8  17.1   7.0      586   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/22/2001 17:27:35      1  27.8   8.0      509   9.6   122      
 MedLake  07/22/2001 17:30:14      2  27.6   8.0      510   9.6   123      
 MedLake  07/22/2001 17:32:41      3  27.2   7.9      511   8.2   103      
 MedLake  07/22/2001 17:35:08      4  26.0   7.5      522   4.1    51      
 MedLake  07/22/2001 17:37:23      5  24.0   7.1      539   0.4     4      
 MedLake  07/22/2001 17:39:50      6  21.8   6.9      554   0.3     3      
 MedLake  07/22/2001 17:42:17      7  19.3   6.9      569   0.2     2      
 MedLake  07/22/2001 17:44:20      8  17.4   6.9      586   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/22/2001 23:27:23      1  28.2   7.9      510   7.6    97      
 MedLake  07/22/2001 23:29:49      2  28.2   8.0      509   9.6   123      
 MedLake  07/22/2001 23:32:37      3  27.6   7.9      511   8.2   105      
 MedLake  07/22/2001 23:35:04      4  24.9   7.2      532   1.1    13      
 MedLake  07/22/2001 23:37:31      5  23.2   7.0      544   0.3     3      
 MedLake  07/22/2001 23:39:46      6  21.4   6.9      557   0.2     3      
 MedLake  07/22/2001 23:42:13      7  19.8   6.9      566   0.2     2      
 MedLake  07/22/2001 23:44:16      8  18.7   6.9      574   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/23/2001 05:27:10      1  28.0   7.8      510   7.0    90      
 MedLake  07/23/2001 05:29:49      2  28.0   7.9      510   8.9   114      
 MedLake  07/23/2001 05:31:55      3  28.0   7.9      510   9.0   115      
 MedLake  07/23/2001 05:34:34      4  25.3   7.2      528   1.4    17      
 MedLake  07/23/2001 05:37:01      5  23.3   7.0      545   0.3     3      
 MedLake  07/23/2001 05:39:16      6  21.6   6.9      555   0.2     3      
 MedLake  07/23/2001 05:41:55      7  20.0   6.9      564   0.2     2      
 MedLake  07/23/2001 05:44:10      8  18.4   6.9      577   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/23/2001 12:03:37      1  27.9   7.8      509   6.4    82      
 MedLake  07/23/2001 12:06:03      2  27.8   7.9      510   8.9   113      
 MedLake  07/23/2001 12:08:24      3  27.6   7.9      511   7.9   100      
 MedLake  07/23/2001 12:11:00      4  25.7   7.3      526   2.7    34      
 MedLake  07/23/2001 12:13:12      5  24.0   7.0      539   0.3     3      
 MedLake  07/23/2001 12:15:12      6  22.4   7.0      549   0.2     3      
 MedLake  07/23/2001 12:17:36      7  19.7   6.9      568   0.2     2      
 MedLake  07/23/2001 12:20:00      8  17.3   6.9      585   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/23/2001 18:03:36      1  27.8   7.8      511   6.6    84      
 MedLake  07/23/2001 18:06:01      2  28.2   8.0      509   9.6   124      
 MedLake  07/23/2001 18:08:36      3  27.1   7.7      516   6.6    83      
 MedLake  07/23/2001 18:11:03      4  25.2   7.1      531   1.0    12      
 MedLake  07/23/2001 18:13:30      5  23.2   7.0      545   0.3     3      
 MedLake  07/23/2001 18:15:45      6  21.7   6.9      553   0.2     2      
 MedLake  07/23/2001 18:18:01      7  20.2   6.9      563   0.2     2      
 MedLake  07/23/2001 18:20:27      8  17.9   6.9      580   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/24/2001 00:03:24      1  27.9   7.8      509   8.0   102      
 MedLake  07/24/2001 00:05:51      2  28.0   8.0      510   9.3   119      
 MedLake  07/24/2001 00:08:06      3  27.7   8.0      510   9.1   116      
 MedLake  07/24/2001 00:10:45      4  25.8   7.3      527   2.3    29      
 MedLake  07/24/2001 00:13:24      5  23.4   7.0      544   0.3     3      
 MedLake  07/24/2001 00:15:39      6  21.6   7.0      554   0.2     3      
 MedLake  07/24/2001 00:17:42      7  20.2   7.0      562   0.2     2      
 MedLake  07/24/2001 00:19:57      8  18.2   6.9      580   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/24/2001 06:03:48      1  27.6   7.8      510   7.5    95      
 MedLake  07/24/2001 06:06:15      2  27.6   7.9      510   8.7   111      
 MedLake  07/24/2001 06:09:06      3  27.2   7.9      512   8.7   109      
 MedLake  07/24/2001 06:11:39      4  25.8   7.2      527   1.5    19      
 MedLake  07/24/2001 06:14:17      5  23.7   7.0      541   0.3     3      
 MedLake  07/24/2001 06:16:29      6  21.6   7.0      554   0.2     3      
 MedLake  07/24/2001 06:18:56      7  20.0   7.0      565   0.2     2      
 MedLake  07/24/2001 06:20:59      8  18.5   7.0      576   0.2     2      

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/24/2001 12:02:20      1  27.5                                 
 MedLake  07/24/2001 12:05:38      2  27.5                                 
 MedLake  07/24/2001 12:07:59      3  27.4                                 
 MedLake  07/24/2001 12:10:02      4  27.0                                 
 MedLake  07/24/2001 12:12:41      5  23.6                                 
 MedLake  07/24/2001 12:14:44      6  21.8                                 
 MedLake  07/24/2001 12:16:47      7  20.3                                 
 MedLake  07/24/2001 12:18:50      8  18.6                                 

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/24/2001 18:02:23      1  27.3                                 
 MedLake  07/24/2001 18:05:23      2  27.3                                 
 MedLake  07/24/2001 18:07:41      3  27.3                                 
 MedLake  07/24/2001 18:09:44      4  27.1                                 
 MedLake  07/24/2001 18:11:59      5  24.2                                 
 MedLake  07/24/2001 18:14:02      6  22.6                                 
 MedLake  07/24/2001 18:16:29      7  20.6                                 
 MedLake  07/24/2001 18:18:44      8  18.6                                 

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/25/2001 00:02:29      1  26.9                                 
 MedLake  07/25/2001 00:06:08      2  26.9                                 
 MedLake  07/25/2001 00:08:19      3  26.9                                 
 MedLake  07/25/2001 00:10:46      4  25.9                                 
 MedLake  07/25/2001 00:13:13      5  24.1                                 
 MedLake  07/25/2001 00:15:16      6  22.3                                 
 MedLake  07/25/2001 00:17:43      7  20.1                                 
 MedLake  07/25/2001 00:19:58      8  18.3                                 

            Sample    Sample   Depth  Temp        EC @25C   O2    O2   Turb
 Site        Date      Time        m     C   pH     uS/cm  mg/L  %sat   NTU
 =======  ========== ========  =====  ====  ====  =======  ====  ====  ====
 MedLake  07/25/2001 06:04:31      1  26.3                                 
 MedLake  07/25/2001 06:05:46      2  26.3                                 
 MedLake  07/25/2001 06:08:01      3  26.3                                 
 MedLake  07/25/2001 06:10:13      4  26.3                                 
 MedLake  07/25/2001 06:12:40      5  24.0                                 
 MedLake  07/25/2001 06:14:43      6  22.3                                 
 MedLake  07/25/2001 06:16:58      7  20.3                                 
 MedLake  07/25/2001 06:19:13      8  18.4