| |
|||||||
|
RUSS Data for Medicine Lake - week 7/15/2001 thru 7/21/2001
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/20/2001 10:53:08 1 27.8 8.1 509 9.6 122
MedLake 07/20/2001 10:55:59 2 27.7 8.1 509 10.7 136
MedLake 07/20/2001 10:58:14 3 26.2 7.9 516 8.0 99
MedLake 07/20/2001 11:00:26 4 25.5 7.6 521 5.5 67
MedLake 07/20/2001 11:02:41 5 23.6 7.2 540 0.7 9
MedLake 07/20/2001 11:04:44 6 21.5 7.0 551 0.5 6
MedLake 07/20/2001 11:06:47 7 20.1 7.0 558 0.5 5
MedLake 07/20/2001 11:09:44 8 18.0 6.9 576 0.4 5
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/20/2001 11:27:55 1 27.8 8.0 509 9.9 127
MedLake 07/20/2001 11:30:19 2 27.9 8.1 510 10.9 139
MedLake 07/20/2001 11:33:10 3 26.2 7.9 516 8.0 100
MedLake 07/20/2001 11:35:25 4 25.5 7.6 523 4.8 58
MedLake 07/20/2001 11:37:40 5 23.9 7.2 538 2.4 29
MedLake 07/20/2001 11:39:55 6 21.5 7.0 553 0.4 5
MedLake 07/20/2001 11:41:58 7 20.4 7.0 558 0.4 5
MedLake 07/20/2001 11:44:25 8 18.4 7.0 575 0.4 4
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/20/2001 17:27:36 1 28.3 8.0 510 9.9 128
MedLake 07/20/2001 17:30:36 2 28.3 8.1 510 10.6 137
MedLake 07/20/2001 17:33:24 3 26.4 7.6 519 5.3 66
MedLake 07/20/2001 17:35:24 4 25.8 7.5 521 5.1 63
MedLake 07/20/2001 17:37:48 5 24.3 7.1 534 2.0 23
MedLake 07/20/2001 17:40:00 6 21.7 6.9 551 0.3 3
MedLake 07/20/2001 17:42:12 7 20.2 6.9 562 0.3 3
MedLake 07/20/2001 17:44:36 8 17.5 6.9 584 0.3 3
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/20/2001 23:27:45 1 28.1 7.9 510 8.6 110
MedLake 07/20/2001 23:30:24 2 28.1 8.1 511 10.1 129
MedLake 07/20/2001 23:33:15 3 26.3 7.8 520 5.9 73
MedLake 07/20/2001 23:35:42 4 24.9 7.3 529 3.2 38
MedLake 07/20/2001 23:38:21 5 23.8 7.0 539 0.6 7
MedLake 07/20/2001 23:40:36 6 21.7 6.9 552 0.3 3
MedLake 07/20/2001 23:43:03 7 20.0 7.0 562 0.2 3
MedLake 07/20/2001 23:45:42 8 18.0 6.9 579 0.2 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/21/2001 05:27:33 1 27.7 7.8 512 7.9 101
MedLake 07/21/2001 05:30:24 2 27.8 8.0 512 9.6 123
MedLake 07/21/2001 05:32:51 3 26.8 7.8 519 6.2 78
MedLake 07/21/2001 05:35:30 4 24.9 7.2 529 2.4 29
MedLake 07/21/2001 05:37:45 5 23.4 7.0 542 0.3 3
MedLake 07/21/2001 05:39:48 6 21.8 6.9 550 0.3 3
MedLake 07/21/2001 05:42:15 7 20.1 6.9 562 0.2 3
MedLake 07/21/2001 05:44:42 8 17.2 6.9 585 0.2 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/21/2001 11:27:57 1 27.9 7.9 510 9.3 119
MedLake 07/21/2001 11:30:48 2 27.9 8.1 510 9.7 124
MedLake 07/21/2001 11:33:36 3 26.4 7.6 520 5.4 67
MedLake 07/21/2001 11:35:48 4 25.0 7.2 529 2.7 32
MedLake 07/21/2001 11:38:36 5 23.5 7.0 541 0.3 3
MedLake 07/21/2001 11:40:51 6 21.5 6.9 553 0.2 3
MedLake 07/21/2001 11:43:06 7 19.6 6.9 566 0.2 2
MedLake 07/21/2001 11:45:21 8 17.5 6.9 584 0.2 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/21/2001 17:27:42 1 28.0 8.1 510 10.2 130
MedLake 07/21/2001 17:30:00 2 28.2 8.1 509 10.6 135
MedLake 07/21/2001 17:32:36 3 26.8 7.8 518 7.0 87
MedLake 07/21/2001 17:35:03 4 24.8 7.2 531 1.8 21
MedLake 07/21/2001 17:37:30 5 23.7 7.0 541 0.3 4
MedLake 07/21/2001 17:39:45 6 21.9 7.0 553 0.2 3
MedLake 07/21/2001 17:41:48 7 19.8 6.9 564 0.2 3
MedLake 07/21/2001 17:44:15 8 17.2 6.9 585 0.2 2
Sample Sample Depth Temp EC @25C O2 O2 Turb
Site Date Time m C pH uS/cm mg/L %sat NTU
======= ========== ======== ===== ==== ==== ======= ==== ==== ====
MedLake 07/21/2001 23:27:45 1 28.0 7.9 511 7.9 101
MedLake 07/21/2001 23:30:12 2 28.1 8.0 511 10.1 130
MedLake 07/21/2001 23:33:03 3 26.9 7.8 516 7.0 88
MedLake 07/21/2001 23:35:30 4 25.2 7.3 528 2.6 32
MedLake 07/21/2001 23:37:57 5 23.5 7.0 542 0.4 4
MedLake 07/21/2001 23:40:00 6 21.6 6.9 553 0.2 3
MedLake 07/21/2001 23:42:15 7 20.5 6.9 560 0.2 2
MedLake 07/21/2001 23:44:30 8 18.5 6.9 574 0.2 2
|